about us | statistical system | products | services | publications | feedback | sitemap | links
   
 

MDG

Introduction

Indicators

FAQs

MDG Bicol Region

Data Assessment

Indicators

Summary Tables

MDG Watch

Developments

 


Summary Tables

Goal 6.  Combat HIV/AIDS, malaria and other diseases.

Rate of Condom Use Rate of the Contraceptive Prevalence Rate

  Contraceptive Prevalence Rate Condom Use Rate
1997 37.1 1.3
1998 36.3 1.2
2000 31.7 1.0
2001 42.0 1.7
2002 40.1 2.8
2003 47.4 2.2
2004 44.4 1.8
2005 43.2 2.2
2006 44.0 1.5
Source: National Statistics Office
 

Prevalence and Death Rate of Malaria
(Per 100,000 Population)

  Morbidity
Rate
Mortality
Rate
1990 8.1 0.0
2000 2.2 0.0
2001 0.0 0.0
2002 0.0 0.0
2003 0.0 0.0
2004 0.5 0.0
2005 0.7 0.0
2006 0.0 0.0
2007 0.0 0.0
2008 0.0 0.0
2009 0.0 0.0
2010 0.0 0.0
Source: Department of Health

Prevalence and Death Rate for Tuberculosis-All Forms
(Per 100,000 Population)

  Morbidity
Rate
Mortality
Rate
1990 927.2 44.1
1991 516.9 40.3
1992 403.5 40.6
1993 445.5 34.8
1994 622.2 25.3
1995 249.2 26.9
1996 291.7 37.5
1997 411.2 35.7
1998 186.7 38.3
1999 269.8 38.3
2000 280.8 37.8
2001 186.2 37.6
2002 187.7 36.4
2003 75.8 31.3
2004 71.0 30.6
2005 107.1 33.0
2006 98.2 30.2
2007 129.1 31.0
2008 153.4 25.7
2009 ... 21.5
2010 108.0 27.0
Source: Department of Health

As of August 30, 2011
 

to top
       
  NSCB Logo

 For comments and suggestions, e-mail the webmaster
© 1997-2011 NSCB-Regional Division V, Legazpi City, Philippines

 
Terms of Use