HOME

                              click here for a PDF copy


Products and Services    
STATWATCH Archive     mimaropa STATWATCH#4,s.2002    

RU4-PSW#4-CALABARZON, SERIES OF 2002, AS OF 31 DECEMBER 2002  
    

INDICATORS        REFERENCE
 PERIOD
CALABARZON
CAVITE LAGUNA BATANGAS RIZAL QUEZON
             
GEOGRAPHY             
(Source:TWG-PGC, NSCB)            
Land Area (in sq. km.) 2002 1,447.5 1,789.8 3,195.6 1,023.2 8,676.4
Percentage to the Region's Land Area 2002 3.0% 3.7% 6.6% 2.1% 17.9%
No. of Cities Sept 2002 3 2 3 1 1
No. of Municipalities Sept 2002 20 28 31 13 40
No. of Barangays Sept 2002 828 674 1,078 187 1,242
No. of Districts Sept 2002 3 4 4 2 4
             
             
DEMOGRAPHY             
(Sources: NSO & NSCB)            
Total Population  May 1, 2000 2,063,161 1,965,872 1,905,348 1,707,218 1,679,030
Percentage to the Region's Population  May 1, 2000 17.49% 16.67% 16.16% 14.48% 14.24%
Population Density (persons/sq. km.) May 1, 2000 1,602.3 1,117.2 601.9 1,304.3 192.8
Population Projection  a/ 2002 1,959,731 1,995,730 1,831,444 1,860,340 1,757,378
   Male 2002 980,197 987,296 917,035 928,696 890,786
   Female 2002 979,534 1,008,434 914,409 931,644 866,592
Average Annual Population Growth Rate   1995-2000 5.45% 4.08% 3.02% 5.79% 1.90%
Human Development Index 1997 0.721 0.673 0.681 0.69 0.599
             
             
AGRICULTURE             
(Source: BAS)            
Palay Production (in metric tons) 4th Qtr 2002 27,710 29,190 33,363 14,304 47,698
Corn Production (in metric tons) 4th Qtr 2002 2 340 1,127 8 9,571
Coconut Production (in metric tons)p/ 2001 28,868 107,713 154,308 678 945,951
Coffee Production (in metric tons)p/ 2001 6,083 237 3,240 18 1,367
Fish Production (in metric tons) 1st Qtr 2002 1,655.0 5,173.0 12,758.0 16,020.0 28,755.0
Inventory of Hog (in no. of heades)p/ Oct. 2002 142,790 265,320 756,060 321,720 137,210
Inventory of Cattle (in no. of heades)p/ July 2002 33,552 22,123 107,102 3,696 41,110
Inventory of Carabao (in no. of heades)p/ July 2002 4,778 25,523 26,174 6,342 53,567
Inventory of Goat (in no. of heades)p/ July 2002 14,099 2,106 98,852 1,277 6,267
Inventory of Duck (in no. of heades)p/ July 2002 48,611 586,862 65,647 83,163 63,541
Inventory of Chicken (in no. of heades)p/ Oct. 2002