|
Gender Statistics
|
| VIOLENCE AGAINST WOMEN AND CHILDREN |
| Selected Indicator | Reference Period |
Number of Cases |
Source |
|
Reported Cases of Violence Against Women (VAW) |
2004 |
449 |
PNP |
| Rape | 38 | ||
| Incestuous Rape | 1 | ||
| Attempted Rape | 6 | ||
| Acts of Lasciviousness | 19 | ||
| Physical Injuries | 276 | ||
| Sexual Harassment | 2 | ||
| Threats | 25 | ||
| Seduction | 2 | ||
| Concubinage | 12 | ||
| Unjust Vexation | 1 | ||
| Maltreatment | 1 | ||
| Neglect/Abandonment | 3 | ||
| Homicide | 3 | ||
| Slander | 6 | ||
| Attempted Murder | 6 | ||
| Oral Defamation | 7 | ||
| Parricide | 6 | ||
| Malicious Mischief | 4 | ||
| Theft | 3 | ||
| Estafa | 7 | ||
| Hold-up/Robbery | 5 | ||
| Violation of RA 9262 | 16 | ||
| VAW Cases by Age of Victim | 2004 | 449 | PNP |
| Below 18 years old | 10 | ||
| 18-25 | 136 | ||
| 26-35 | 169 | ||
| 36-45 | 86 | ||
| 46-55 | 37 | ||
| Undetermined | 11 | ||
| VAW Cases by Relation to Perpetrators |
2004 |
449 |
PNP |
| Husband | 121 | ||
| Father | 5 | ||
| Live-in Partner | 55 | ||
| Relative | 32 | ||
| No Relation | 85 | ||
| Neighbor/Acquaintance | 144 | ||
| Gang/Group | 7 | ||
| Reported Cases of Violence Against Children (VAC) |
2004 |
333 |
PNP |
| Rape | 164 | ||
| Incestuous Rape | 5 | ||
| Attempted Rape | 4 | ||
| Acts of Lasciviousness | 42 | ||
| Physical Injuries/ Maltreatment | 74 | ||
| Abduction/Kidnapping | 3 | ||
| Murder | 1 | ||
| Frustrated Murder | 1 | ||
| Threats | 3 | ||
| Child Trafficking | 1 | ||
| Child Labor | 1 | ||
| Other forms of child abuse | 16 | ||
| Parricide | 1 | ||
| Neglect/Abandonment | 1 | ||
| Inducing minor to abandon home | 1 | ||
| Seduction | 4 | ||
| Homicide | 2 | ||
| Slander by deeds | 1 | ||
| Other related crimes | 8 | ||
| VAC Cases by Age of Victim |
2004 |
333 |
PNP |
| 1-5 years | 23 | ||
| 6-11 years | 95 | ||
| 12-17 years | 214 | ||
| Undetermined | 1 | ||
| VAC Cases by Relation to Perpetrators |
2004 |
333 |
PNP |
| Father | 18 | ||
| Stepfather | 8 | ||
| Grandfather | 1 | ||
| Boyfriend | 11 | ||
| Relative | 55 | ||
| No relation | 137 | ||
| Neighbors/Acquaintance | 96 | ||
| Gang | 7 |
Source of Data:
PNP - Philippine National Police
POPULATION | LABOR & EMPLOYMENT | EDUCATION | PUBLIC LIFE |