|
Gender Statistics
|
| PUBLIC LIFE |
| Selected Indicator | Reference Period | Women | Men | Both Sexes | Source | ||
| Number | % | Number | % | ||||
| Number of Government Personnel1/ |
2001 |
18,630 | 70.21 | 7,905 | 29.79 | 26,535 | CSC |
| First Level | 1,256 | 36.40 | 2,195 | 63.60 | 3,451 | ||
| Second Level | 17,347 | 75.50 | 5,625 | 24.50 | 22,972 | ||
| Third Level | 27 | 24.11 | 85 | 75.89 | 112 | ||
| Number of Government Personnel 1/ | 2001 | 5,250 | 45.86 | 6,198 | 54.14 | 11,448 |
CSC |
| First Level | 2,783 | 44.32 | 3,496 | 55.68 | 6,279 | ||
| Second Level | 2,359 | 52.98 | 2,094 | 42.02 | 4,453 | ||
| Third Level | 108 | 15.08 | 608 | 84.92 | 716 |
| Number of Elected Officials |
As of June 30, 2004 |
87 | 15.90 | 460 | 84.10 | 547 | COMELEC |
| Congressman | 3 | 42.86 | 4 | 57.14 | 7 | ||
| Governor | 1 | 25.00 | 3 | 75.00 | 4 | ||
| Vice-Governor | 0 | 0.00 | 4 | 100.00 | 4 | ||
| Mayor | 2 | 4.17 | 46 | 95.83 | 48 | ||
| Vice-Mayor | 7 | 14.58 | 41 | 85.42 | 48 | ||
SP/SB Member |
|
74 | 16.97 | 362 | 83.03 | 436 |
|
1/ - Excludes South Cotabato, Sarangani and Gen Santos City
Sources of Data:
CSC - Civil Service Commission
COMELEC - Commission on Elections
POPULATION | LABOR & EMPLOYMENT | EDUCATION |
PUBLIC LIFE |