|
Gender Statistics
|
| VITAL AND HEALTH STATISTICS |
| Selected Indicator | Reference Period | Women | Men | Both Sexes | Source | ||
| Number | % | Number | % | ||||
Number of Registered Live Births |
2002 |
25,821 | 48.44 | 27,482 | 51.56 | 53,303 | NSO |
| Number of Registered Deaths |
200 2 |
4,093 |
36.20 | 7,215 | 63.80 | 11,308 | NSO |
| Projected
Average Life Expectancy at Birth (Philippines) |
2000-2005 | 70.14 | 64.11 | NSO (1995 CBNRPP) |
|||
| 2005-2010 | 71.64 | 66.11 | |||||
| 2010-2015 | 73.14 | 67.61 | |||||
| 2015-2020 | 74.34 | 68.81 | |||||
| 2020-2025 | 75.54 | 70.01 | |||||
| 2025-2030 | 76.54 | 71.01 | |||||
| 2030-2035 | 77.54 | 72.01 | |||||
| 2035-2040 | 78.34 | 73.01 |
| Number of Disabled Persons |
2000 |
12,640 | 46.65 | 14,457 | 53.35 | 27,097 | NSO |
| Total Blindness | 528 | 49.76 | 533 | 50.24 | 1,061 | ||
| Partial Blindness | 1,246 | 47.65 | 1,369 | 52.35 | 2,615 | ||
| Low Vision | 3,766 | 53.34 | 3,294 | 46.66 | 7,060 | ||
| Total Deafness | 601 | 45.98 | 706 | 54.02 | 1,307 | ||
| Partial Deafness | 544 | 44.41 | 681 | 55.59 | 1,225 | ||
| Hard of Hearing | 625 | 45.75 | 741 | 54.25 | 1,366 | ||
| Oral Defect | 885 | 45.67 | 1,053 | 54.33 | 1,938 | ||
| Loss of one or both arms/hands | 420 | 38.71 | 665 | 61.29 | 1,085 | ||
| Loss of one or both legs/feet | 667 | 34.69 | 1,256 | 65.31 | 1,923 | ||
| Quadriplegic | 966 | 42.80 | 1,291 | 57.20 | 2,257 | ||
| Mentally Retarded | 1,179 | 47.64 | 1,296 | 52.36 | 2,475 | ||
| Mentally Ill | 763 | 43.65 | 985 | 56.35 | 1,748 | ||
| Multiple Impairment | 450 | 43.39 | 587 | 56.61 | 1,037 |
Source of Data:
NSO - National Statistics Office
2000 Census Based Population Projections
POPULATION | LABOR & EMPLOYMENT | EDUCATION | PUBLIC LIFE |