|
Gender Statistics
|
| EDUCATION |
| Selected Indicator | Reference Period | Women | Men | Both Sexes | Source | ||
| Number | % | Number | % | ||||
| Simple Literacy Rate (10 years and over) | 2000 |
1,006,576 | 87.3 |
1,047,063 |
87.5 | 87.4 |
NSO (1990 CPH) |
| Functional Literacy Rate (10-64 years old) |
2003 |
79.7 | 74.5 |
77.1 |
NSO-DECS (FLEMMS) |
|
Performance Indicators in Government Elementary Schools |
SY 2005-06 |
DepEd |
|||||
| Net Enrolment Ratio | 74.91 | 71.57 | 73.21 | ||||
| Survival Rate | 50.98 | 40.85 | 45.62 | ||||
| Completion Rate | 49.49 | 38.51 | 43.66 | ||||
| Repetition Rate | 2.03 | 3.49 | 2.77 | ||||
| Dropout Rate | 2.16 | 3.57 | 2.88 | ||||
| Retention Rate | 90.35 | 86.33 | 88.43 | ||||
| Promotion Rate | 94.24 | 90.85 | 92.51 | ||||
| Graduation Rate | 96.72 | 93.31 | 95.06 | ||||
|
Performance Indicators in Government Secondary Schools |
SY 2005-06 |
DepEd |
|||||
| Net Enrolment Ratio | 45.27 | 35.43 | 40.30 | ||||
| Survival Rate | 50.95 | 36.40 | 43.60 | ||||
| Completion Rate | 46.42 | 31.18 | 38.66 | ||||
| Repetition Rate | 1.71 | 4.88 | 3.23 | ||||
| Dropout Rate | 6.15 | 11.18 | 8.56 | ||||
| Retention Rate | 82.98 | 74.77 | 78.99 | ||||
| Promotion Rate | 84.38 | 70.49 | 77.73 | ||||
| Graduation Rate | 90.65 | 84.23 | 87.74 |
|
School-Age Population by Age Group |
2000 |
NSO | |||||
| 7-12 | 265,937 | 48.97 | 277,106 | 51.03 | 543,043 | ||
| 13-16 | 152,342 | 49.90 | 152,959 | 50.10 | 305,301 | ||
| 17-24 | 244,505 | 49.22 | 252,244 | 50.78 | 496,749 | ||
| 7-24 | 662,784 | 49.27 | 682,309 | 50.73 | 1,345,093 |
Note:
1/ - In thousands
Source of Data:
NSO - National Statistics Office
DECS - Department of Education, Culture and Sports
CHED - Commission on Higher Education
CPH - Census of Population and Housing
FLEMMS - Functional Literacy, Education and Mass Media Survey
POPULATION | LABOR & EMPLOYMENT | EDUCATION | PUBLIC
LIFE |