HOME
 SECTIONS
 About Us
 Statistical System
 • Philippines
 • Region XI
 Regional Economic
 Situationer
 Statistics
 • Stat Watch
 • Sectoral Statistics
 • PopDev Indicators
 • Women and Men
 • Eleven's Top Five
 • Interactive Statistics
 • Comparative Price
   Report: Davao City
 Articles
 • Stat News
 • Fact Sheet
 Advance Release Calendar          
 Glossary
 National Statistical
 Information Center
 • Library Acquisitions
 Directory of Resource
 Persons on Statistics
 
2004 Top Five

Fruit Crops Production (in metric tons)

Fruit Crops 2000 2001 2002 2003 2004
 1. Banana   1,920,758.7   2,015,731.9   2,081,418.7   2,148,480.1   2,308,772.5
 2. Mango        24,309.3        27,028.8        28,383.0        30,560.2        32,382.1
 3. Durian          7,654.5          8,978.5        13,011.1        19,719.1        20,514.7
 4. Pineapple        15,736.2        15,947.4        16,533.2        17,060.9        18,103.8
 5. Papaya        12,418.8        14,019.7        14,234.5        14,437.1        14,248.0

For comments and suggestions, contact the WEBMASTER.