HOME
 SECTIONS
 About Us
 Statistical System
 • Philippines
 • Region XI
 Regional Economic
 Situationer
 Statistics
 • Stat Watch
 • Sectoral Statistics
 • PopDev Indicators
 • Women and Men
 • Eleven's Top Five
 • Interactive Statistics
 • Comparative Price
   Report: Davao City
 Articles
 • Stat News
 • Fact Sheet
 Advance Release Calendar          
 Glossary
 National Statistical
 Information Center
 • Library Acquisitions
 Directory of Resource
 Persons on Statistics
 
2004 Top Five

Commercial Crops Production (in metric tons)

Commercial Crops 2000 2001 2002 2003 2004
 1. Coconut   2,773,183.0   2,653,197.4   2,495,382.1   2,458,044.4   2,492,409.6
 2. Sugarcane      530,854.1      446,550.0      381,662.1      451,862.1      594,259.6
 3. Coffee        35,398.2        35,291.3        33,654.2        33,151.9        30,586.1
 4. Rubber        13,452.6        13,529.5        13,717.6        15,390.5        15,597.4
 5. Abaca        10,782.0          8,644.9          8,876.3          8,870.1        11,461.7

 


For comments and suggestions, contact the WEBMASTER.