![]() |
| Home >> Sectoral Statistics >> Population and Housing |
| Total Population by Barangay Davao City, Region XI as of 1 May 2000 |
| City | Barangay | Total Population |
| Davao City | 1,147,116 | |
| Acacia | 2,065 | |
| Agdao | 9,611 | |
| Alambre | 1,122 | |
| Atan-Awe | 946 | |
| Bago Gallera | 11,045 | |
| Bago Oshiro | 4,633 | |
| Baguio (Pob.) | 3,067 | |
| Balengaeng | 1,849 | |
| Baliok | 6,840 | |
| Bangkas Heights | 4,987 | |
| Baracatan | 2,600 | |
| Bato | 4,416 | |
| Bayabas | 1,972 | |
| Biao Escuela | 2,338 | |
| Biao Guianga | 2,295 | |
| Biao Joaquin | 1,453 | |
| Binugao | 4,410 | |
| Bucana | 58,082 | |
| Buhangin (Pob.) | 63,207 | |
| Bunawan (Pob.) | 18,204 | |
| Cabantian | 19,088 | |
| Cadalian | 1,862 | |
| Calinan (Pob.) | 20,049 |
asd
| Callawa | 2,483 | |
| Camansi | 765 | |
| Carmen | 1,681 | |
| Catalunan Grande | 14,608 | |
| Catalunan Pequeño | 9,069 | |
| Catigan | 2,621 | |
| Cawayan | 1,679 | |
| Colosas | 4,148 | |
| Communal | 4,621 | |
| Crossing Bayabas | 12,495 | |
| Dacudao | 3,292 | |
| Dalag | 1,387 | |
| Dalagdag | 899 | |
| Daliao | 18,142 | |
| Daliaon Plantation | 2,434 | |
| Dominga | 1,460 | |
| Dumoy | 16,553 | |
| Eden | 1,671 | |
| Fatima (Benowang) | 2,501 | |
| Gatungan | 721 | |
| Gumalang | 3,869 | |
| Ilang | 9,775 | |
| Indangan | 3,264 | |
| Kilate | 980 |
asd
| Lacson | 3,561 | |
| Lamanan | 3,395 | |
| Lampianao | 621 | |
| Langub | 1,599 | |
| Alejandra Navarro (Lasang) | 7,462 | |
| Lizada | 11,604 | |
| Los Amigos | 3,575 | |
| Lubogan | 7,200 | |
| Lumiad | 1,239 | |
| Ma-A | 39,578 | |
| Mabuhay | 952 | |
| Magtuod | 2,073 | |
| Mahayag | 1,803 | |
| Malabog | 10,706 | |
| Malagos | 4,463 | |
| Malamba | 4,375 | |
| Manambulan | 1,995 | |
| Mandug | 12,004 | |
| Manuel Guianga | 4,717 | |
| Mapula | 1,820 | |
| Marapangi | 3,289 | |
| Marilog | 13,966 | |
| Matina Aplaya | 25,032 | |
| Matina Crossing | 34,719 |
asd
| Matina Pangi | 6,234 | |
| Matina Biao | 1,352 | |
| Mintal | 9,094 | |
| Mudiang | 1,593 | |
| Mulig | 2,450 | |
| New Carmen | 1,541 | |
| New Valencia | 1,147 | |
| Pampanga | 32,715 | |
| Panacan | 28,047 | |
| Panalum | 1,224 | |
| Pandaitan | 2,794 | |
| Pangyan | 1,509 | |
| Paquibato (Pob.) | 1,845 | |
| Paradise Embak | 2,028 | |
| Riverside | 3,635 | |
| Salapawan | 929 | |
| Salaysay | 3,188 | |
| San Isidro (Licanan) | 2,634 | |
| Sasa | 40,640 | |
| Sibulan | 2,463 | |
| Sirawan | 5,010 | |
| Sirib | 4,492 | |
| Suawan (Tuli) | 3,268 | |
| Subasta | 2,640 |
asd
| Sumimao | 1,451 | |
| Tacunan | 2,305 | |
| Tagakpan | 3,605 | |
| Tagluno | 1,162 | |
| Tagurano | 828 | |
| Talandang | 2,775 | |
| Talomo (Pob.) | 47,034 | |
| Talomo River | 3,449 | |
| Tamayong | 3,266 | |
| Tambobong | 3,613 | |
| Tamugan | 7,437 | |
| Tapak | 3,633 | |
| Tawan-Tawan | 3,216 | |
| Tibuloy | 1,484 | |
| Tibungco | 27,402 | |
| Tigatto | 11,053 | |
| Toril (Pob.) | 10,724 | |
| Tugbok (Pob.) | 4,380 | |
| Tungakalan | 2,279 | |
| Ula | 2,412 | |
| Wangan | 4,196 | |
| Wines | 2,608 | |
| Barangay 1-A (Pob.) | 3,000 | |
| Barangay 2-A (Pob.) | 3,312 | |
| Barangay 3-A (Pob.) | 488 | |
| Barangay 4-A (Pob.) | 1,619 | |
| Barangay 5-A (Pob.) | 9,530 | |
| Barangay 6-A (Pob.) | 1,923 | |
| Barangay 7-A (Pob.) | 4,184 | |
| Barangay 8-A (Pob.) | 5,961 | |
| Barangay 9-A (Pob.) | 5,737 | |
| Barangay 10-A (Pob.) | 3,438 | |
| Barangay 11-B (Pob.) | 1,153 | |
| Barangay 12-B (Pob.) | 1,267 | |
| Barangay 13-B (Pob.) | 265 | |
| Barangay 14-B (Pob.) | 921 | |
| Barangay 15-B (Pob.) | 2,534 | |
| Barangay 16-B (Pob.) | 724 | |
| Barangay 17-B (Pob.) | 875 | |
| Barangay 18-B (Pob.) | 1,605 | |
| Barangay 19-B (Pob.) | 19,875 | |
| Barangay 20-B (Pob.) | 4,124 | |
| Barangay 21-C (Pob.) | 6,295 | |
| Barangay 22-C (Pob.) | 5,534 | |
| Barangay 23-C (Pob.) | 10,759 | |
| Barangay 24-C (Pob.) | 2,099 | |
| Barangay 25-C (Pob.) | 1,356 | |
| Barangay 26-C (Pob.) | 1,967 | |
| Barangay 27-C (Pob.) | 2,596 | |
| Barangay 28-C (Pob.) | 2,189 | |
| Barangay 29-C (Pob.) | 1,114 | |
| Barangay 30-C (Pob.) | 1,664 | |
| Barangay 31-D (Pob.) | 6,253 | |
| Barangay 32-D (Pob.) | 2,356 | |
| Barangay 33-D (Pob.) | 2,487 | |
| Barangay 34-D (Pob.) | 1,058 | |
| Barangay 35-D (Pob.) | 672 | |
| Barangay 36-D (Pob.) | 1,322 | |
| Barangay 37-D (Pob.) | 5,309 | |
| Barangay 38-D (Pob.) | 1,074 | |
| Barangay 39-D (Pob.) | 3,557 | |
| Barangay 40-D (Pob.) | 1,443 | |
| Angalan | 2,259 | |
| Baganihan | 1,088 | |
| Bago Aplaya | 11,634 | |
| Bantol | 1,965 | |
| Buda | 1,422 | |
| Centro (San Juan) | 12,035 | |
| Datu Salumay | 1,509 | |
| Gov. Paciano Bangoy | 11,851 | |
| Gov. Vicente Duterte | 7,464 | |
| Gumitan | 843 | |
| Inayangan | 3,875 | |
| Kap. Tomas Monteverde, Sr. | 5,863 | |
| Lapu-Lapu | 8,463 | |
| Leon Garcia, Sr. | 10,368 | |
| Magsaysay | 2,288 | |
| Megkawayan | 1,845 | |
| Rafael Castillo | 5,203 | |
| Saloy | 1,761 | |
| San Antonio | 10,052 | |
| Santo Niño | 17,032 | |
| Ubalde | 2,604 | |
| Waan | 2,379 | |
| Wilfredo Aquino | 7,883 | |
|
|
|
For comments and suggestions, contact the WEBMASTER. |
|
|