![]() |
|
Regional Stat Watch |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Gross Regional Domestic Product | 52,693,867 r/ | 49,298,015 r/ | 47,094,981 r/ | |||||||||||||||||||||||||||||
| In Thousand Pesos at 1985 Constant Prices | 2004 | 2003 | 2002 | |||||||||||||||||||||||||||||
| Per Capita GRDP | Php 13,226 r/ | 12,606 r/ | 12,270 r/ | |||||||||||||||||||||||||||||
| At 1985 Constant prices | 2004 | 2003 | 2002 | |||||||||||||||||||||||||||||
| GRDP Growth Rate | 6.9% r/ | 4.7% r/ | ** | |||||||||||||||||||||||||||||
| at 1985 Constant Prices | 2003-2004 | 2002-2003 | 2001-2002 | |||||||||||||||||||||||||||||
| GVA in Agri., Fishery and Forestry Growth Rate | 7.4% r/ | 5.3% r/ | ** | |||||||||||||||||||||||||||||
| at 1985 Constant Prices | 2003-2004 | 2002-2003 | 2001-2002 | |||||||||||||||||||||||||||||
| GVA in Industry Growth Rate | 5.4% r/ | 2.4% r/ | ** | |||||||||||||||||||||||||||||
| at 1985 Constant Prices | 2003-2004 | 2002-2003 | 2001-2002 | |||||||||||||||||||||||||||||
| GVA in Services Growth Rate | 7.6% | 6.0% r/ | ** | |||||||||||||||||||||||||||||
| at 1985 Constant Prices | 2003-2004 | 2002-2003 | 2001-2002 | |||||||||||||||||||||||||||||
| BOI - Registered Projects | 107.2 | 0.2 | 591.4 | |||||||||||||||||||||||||||||
| In Million Pesos | 2nd Quarter 2004 | 1st Quarter 2004 | 4th Quarter 2003 | |||||||||||||||||||||||||||||
| Exports | 171.4 | 584.9 | 519.0 | |||||||||||||||||||||||||||||
| FOB Value in Million US Dollars | 3rd Quarter 2004 | 2003 | 2002 | |||||||||||||||||||||||||||||
| Imports | 63.7 | 240.0 | 227.0 | ||
| FOB Value in Million US Dollars | 3rd Quarter 2004 | 2003 | 2002 | ||
| Consumer Price Index | 136.3 | 135.8 | 135.4 | ||
| 2000 =100 | December 2005 | November 2005 | October 2005 | ||
| Inflation Rate | 6.3% | 6.3% | 6.8% | ||
| 2000=100 | December 2005 | November 2005 | October 2005 | ||
| Palay Production | 119,004 | 96,276 | 116,448 | ||
| In Metric Tons | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 | ||
| Corn Production | 101,370 | 38,638 | 48,172 | ||
| In Metric Tons | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 | ||
| Fish Production | 15,584 | 10,983 | 11,550 | ||
| In Metric Tons | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 | ||
| Hogs | 29,837 | 29,278 | 33,296 | ||
| n Metric Tons, Liveweight | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 | ||
| Cattle | 2,708 | 3,180 | 2,430 | ||
| n Metric Tons, Liveweight | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 | ||
| Chicken | 20,976 | 17,677 | 21,943 | ||
| n Metric Tons, Liveweight | 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 | ||
| Price of Cement (Davao City) | Php 164.00 | 158.00 | 155.00 | ||
| Portland | January 17, 2005 | October 11, 2005 | July 11, 2005 |
| Price of GI Sheet (Davao City) | Php 20.70 | 23.00 | 26.00 | ||
| gauge 26, 40mm | January 17, 2005 | October 11, 2005 | July 11, 2005 | ||
| Price of 7-tonner Rice (Davao City) | Php 25.00 | 26.00 | 26.50 | ||
| January 17, 2005 | October 11, 2005 | July 11, 2005 | |||
| Labor Force Participation Rate | 66.00% | 66.51% | 68.6% | ||
| July 2005 | January 2004 | October 2004 | |||
| Unemployment Rate | 6.70% | 8.57% | 8.70% | ||
| July 2005 | January 2004 | October 2004 | |||
| Underemployment Rate | 20.90% | 10.71% | 13.07% | ||
| July 2005 | January 2004 | October 2004 | |||
| Customs Collection | 94.8 | 68.2% | 79.9% | ||
| In Million Pesos | March 2004 | February 2004 | January 2004 | ||
| Visitor Arrivals | 175,695 | 176,618 | 162,314 | ||
| 3rd Quarter 2005 | 2nd Quarter 2005 | 1st Quarter 2005 | |||
| Motor Vehicles Registered | 89,540 | 50,257 | 109,496 | ||
| 4th Quarter 2005 | 3rd Quarter 2005 | 2nd Quarter 2005 |
|
|
|||
| a/ | Newly Reconfigured Region XI | ||
|
|
|
For comments and suggestions, contact the WEBMASTER. |
|
|