Updates on Women and Men in Ilocos Region
Selected Indicator Reference Period Women Men Source
Number % Number %
POPULATION
Population 2000 2,092,240 49.8 2,108,238 50.2 NSO
Household Population 2000 2,090,579 49.8 2,105,697 50.2 NSO
Under 1 year         48,361 48.3 51,822 51.7        
1-4 years 189,719 48.7 199,875 51.3
5-9 years 243,576 48.7 256,522 51.3
10-14 years 236,811 49.1 245,855 50.9
15-19 years 215,568 48.8 226,285 51.2
20-24 years 184,221 49.1 190,813 50.9
25-29 years 157,192 49.1 162,952 50.9
30-34 years 145,953 49.2 150,896 50.8
35-39 years 129,097 49.2 133,261 50.8
40-44 years 112,325 49.8 113,185 50.2
45-49 years 92,885 50.2 92,077 49.8
50-54 years 81,794 51.1 78,226 48.9
55-59 years 62,146 52.0 57,297 48.0
60-64 years 55,950 53.6 48,405 46.4
65-69 years 42,885 55.3 34,647 44.7
70-74 years 33,930 57.3 25,242 42.7
75 years & over 58,166 60.3 38,337 39.7
Household Heads 1995                      NSO
All Ages        112,319 15.2 627,817 84.8        
Below 20 532 21.7 1,922 78.3  
20-29 4,266 5.2 77,530 94.8  
30-39 10,505 5.7 173,044 94.3  
40-49 18,783 10.9 153,588 89.1  
50-59 24,695 18.7 107,608 81.3  
60-69 25,810 28.0 66,385 72.0  
70-79 19,030 34.9 35,509 65.1  
80-84 5,300 40.3 7,837 59.7  
85 and over 3,398 43.6 4,394 56.4  
Household Population 10 Years Old and Over by Marital Status 2000 1,608,923 50.2 1,597,478 49.8 NSO
Legally Married         752,254 50.5 736,496 49.5        
Never Married 654,376 46.5 753,606 53.5
Widowed 127,539 76.9 38,327 23.1
Divorced/Separated 15,617 62.5 9,368 37.5
Others 45,876 49.8 46,333 50.2
Not stated 13,261 49.8 13,348 50.2
Number of Migrants 1975-1980                 NSO
Incoming     22,611 55.0 18,502 45.0    
Outgoing 45,515 54.4 38,169 45.6
Projected Average Life Expectancy at Birth 2005-2010 74.72 years   68.37 years   NSO
Projected Population 1/                           NSO
  2002 2,192,300 49.8 2,209,800 50.2  
2003 2,237,800 49.8 2,256,300 50.2
2004 2,284,300 49.8 2,303,100 50.2
2005 2,331,100 49.8 2,351,600 50.2
2006 2,378,400 49.8 2,399,500 50.2
2007 2,426,500 49.8 2,448,700 50.2
2008 2,475,800 49.8 2,498,200 50.2
2009 2,524,600 49.8 2,548,500 50.2
2010 2,573,900 49.8 2,599,000 50.2
2015 2,822,700 49.8 2,850,900 50.2
WORK AND ECONOMIC PARTICIPATION
In the Labor Force 2/ Oct-09 710 34.9 1,322 65.1 NSO
   Employed   649 35.2 1,194 64.8  
   Unemployed 61 32.3 128 67.7
Labor Force Participation Rate Oct-09   43.1   78.6 NSO
Employment Rate Oct-09   91.4   90.3 NSO
Unemployment Rate Oct-09   8.6   9.7 NSO
Employed Persons by Class of Worker 2/ Oct-09 649 35.2 1,194 64.8 NSO
Wage and Salary   313 36.7 540 63.3  
    Worked for Private Establishment 236 33.0 480 67.0
    Worked for Government 76 55.9 60 44.1
Own Account 181 26.2 511 73.8
    Self-Employed 161 28.8 399 71.3
    Employer 20 15.2 112 84.8
Unpaid Family Worker 155 52.0 143 48.0
Employed Persons by Highest Grade Completed 2/ Oct-09 649 35.2 1,194 64.8 NSO
No Grade Completed   3 33.3 6 66.7  
Elementary   151 32.3 317 67.7  
    Undergraduate   38 28.6 95 71.4  
    Graduate   113 33.7 222 66.3  
High School   277 31.5 602 68.5  
    Undergraduate   53 26.5 147 73.5  
    Graduate   224 33.0 455 67.0  
College   218 44.8 269 55.2  
    Undergraduate   83 33.6 164 66.4  
    Graduate and Higher   135 56.3 105 43.8  
Not Reported   - - - -  
Employed Persons by Major Industry Group * Oct-09 648 35.2 1,194 64.8 NSO
Agriculture, Hunting & Forestry   166 23.6 538 76.4  
Fishing 3 4.3 66 95.7
Mining & Quarrying 2 28.6 5 71.4
Manufacturing 38 38.8 60 61.2
Electricity, Gas & Water 1 14.3 6 85.7
Construction 1 0.9 116 99.1
Wholesale & Retail Trade, Repair of  Motor Vehicles 202 62.2 123 37.8
Hotels & Restaurants 28 58.3 20 41.7
Transportation, Storage & Comm. 7 5.2 128 94.8
Financial Intermediation 7 46.7 8 53.3
Real Estate, Renting & Bus. Activities  8 28.6 20 71.4
Public Administration & Defense, Compulsory Social Security 38 45.8 45 54.2
Education 46 73.0 17 27.0
Health & Social Work 10 66.7 5 33.3
Other Community, Social & Personal Service Activities 19 43.2 25 56.8
Private Households with Employed Persons 72 85.7 12 14.3
Extra-Territorial Organizations & Bodies  -  -  -  -
Employed Person by Major Occupation Group * Oct-09 648 35.2 1,193 64.8  
Officials of Gov't. & Specific Interest - Orgns., Corporate Executives,  Managers,   91 40.6 133 59.4  
Professionals 53 64.6 29 35.4
Technicians & Assoc. Profl. 12 37.5 20 62.5
Clerks 40 66.7 20 33.3
Service Workers & Shop & Market Sales Workers 115 60.8 74 39.2
Farmers, Forestry Workers, & Fishermen 25 6.9 339 93.1
Trades & Related Workers 22 18.0 100 82.0
Plant & Machine Operators & Assemblers 1 1.3 78 98.7
Laborers & Unskilled Workers 288 42.0 397 58.0
Special Occupations 1 25.0 3 75.0
No. of Overseas Filipino Workers ('000) 2004 61 70.9 25 29.1 NSO
Average Cash Remittances of OFWs 2002 32,955.00 42.7 44,311.00 57.3 NSO
Registered OFWs 2010 3,922 45.8 4,637 54.2 POEA
   Land-based   3,920 52.4 3,563 47.6  
    Sea-based 2 0.2 1,074 99.8
Land-based workers with contracts 2010 9,292 46.7 10,616 53.3 POEA
    New Hires   311 55.7 247 44.3  
    Rehires (Balik Manggagawa) 8,981 46.4 10,369 53.6
Total Membership in Operating Cooperatives 2010 106,322 53.4 92,804 46.6 CDA

Membership in BOD in Operating Cooperatives
2010 1,174 35.3 2,150 64.7 CDA
as of Q1 2011 1,320 35.2 2,433 64.8
Employment Generated in Leading Industries 2010 2,895 42.8 3,874 57.2 DTI
Q1 2011 1,295 53.9 1,107 46.1
Investments Generated (in Million Pesos) 2010 1,740 46.7 1,987 53.3 DTI
Q1 2011 606.7 48.9 634.9 51.1
AGRICULTURE AND AGRARIAN REFORM
Number of Agrarian Reform Beneficiaries 2009 2,653 25.6 7,721 74.4 DAR
    Ilocos Norte   534 27.2 1,428 72.8  
    Ilocos Sur 456 24.2 1,430 75.8
    La Union 817 34.2 1,571 65.8
    Pangasinan 846 20.4 3,292 79.6
Daily Wage Rate of Farm Workers 2009         BAS
Nominal Wage            
    Corn  197   205  
    Palay 237   256  
Real Wage        
    Corn 122   127  
    Palay 147   158  
ENVIRONMENT
Number of Patentees 2010 1,133 42.3 1,543 57.7 DENR
Beneficiaries of CBFMA 2010 4,511 32.6 9,327 67.4 DENR
Members of Protected Area Management Board 2010 26 19.0 111 81.0 DENR
    Ilocos Norte   8 23.5 26 76.5  
    Ilocos Sur 13 21.0 49 79.0
    La Union 2 10.0 18 90.0
    Pangasinan 3 14.3 18 85.7
EDUCATION
Simple Literacy Rate (10 years and over) 2003   97.3   97.6 NSO-DECS  (FLEMMS)
Functional Literacy Rate (10-64 years old) 2003   89.2   88.1 NSO-DECS  (FLEMMS)
Net Enrollment Ratio  in Government Elementary Schools SY 2009-2010   81.8   82.5 DepEd
Completion Rate in Government Elementary Schools SY 2009-2010   60.6   75.2 DepEd
Enrolment in Government Elementary and Secondary Schools by Grade/Year Level SY 2009-2010          DepEd
Elementary   317,886 47.8 346,846 52.2  
     I 59,396 46.2 69,273 53.8
     II 54,079 47.4 59,908 52.6
     III 53,267 48.1 57,474 51.9
     IV 52,016 48.4 55,562 51.6
     V 49,499 48.4 52,838 51.6
     VI 49,629 48.9 51,791 51.1
Secondary   185,023 49.3 190,248 50.7  
1st Year 48,939 48.0 53,006 52.0
2nd Year 46,436 48.6 49,143 51.4
3rd Year 45,882 49.8 46,219 50.2
4th Year 43,766 51.1 41,880 48.9
Enrolment in Higher Educational Institutions (Public and Private) SY 2009-2010 68,907 52.8 61,514 47.2 CHED
Agriculture, Forestry and Fisheries       755 38.8 1,190 61.2      
Architectural and Town-Planning 184 20.4 717 79.6
Business Administration and Related 19,021 63.4 10,987 36.6
Education Science and Teacher Training 10,095 69.3 4,482 30.7
Engineering and Technology 2,787 16.8 13,849 83.2
Fine and Applied Arts 11 19.0 47 81.0
General 1,650 61.3 1,040 38.7
Home Economics 187 72.2 72 27.8
Humanities 616 69.8 267 30.2
Law and Jurisprudence 204 41.0 294 59.0
Maritime 15 0.4 3,446 99.6
Mass Communication and Documentation 115 75.2 38 24.8
Mathematics & IT Related Course 8,861 47.4 9,816 52.6
Medical and Allied 20,878 69.8 9,048 30.2
Natural Science 265 65.9 137 34.1
Religion and Theology 108 63.2 63 36.8
Service Trades 1,246 66.5 627 33.5
Social and Behavioral Sciences 397 68.8 180 31.2
Other Disciplines 1,512 22.5 5,214 77.5
Tertiary Level Graduates  SY 2008-2009 14,256 57.0 10,773 43.0 CHED
Graduates in Tech-Voc Institutions SY 2009-2010 31,447 50.3 31,111 49.7 TESDA
HH Pop'n 5 Yrs. Old and Over by Highest Grade Completed 2000 1,850,036 49.9 1,856,463 50.1 NSO
No Grade Completed     74,312 49.9 74,714 50.1  
Pre-School 41,383 49.5 42,166 50.5
Elementary 720,237 50.3 710,552 49.7
High School 591,913 48.9 618,644 51.1
Post-Secondary 90,889 45.5 108,842 54.5
College Undergraduate 183,732 50.7 178,569 49.3
Academic Degree Holder 96,790 56.2 75,501 43.8
Post-Baccalaureate 10,173 60.4 6,663 39.6
Not Stated 40,607 49.9 40,812 50.1
HEALTH AND NUTRITION
Number of Registered Livebirths  2004 47,878 48.0 51,832 52.0 NSO 
Projected Average Life Expectancy at Birth            NSO (2000 BNRPP) 
       2000-2005 74     67         
2005-2010 75   68  
2010-2015 76   70  
  2015-2020 77   71    
2020-2025 78   72  
2025-2030 79   73  
2030-2035 80   74  
2035-2040 80   75  
Number of Registered Deaths  2004 12,508 42.8 16,700 57.2 NSO 
Number of Infant Deaths 2003 676 42.8 904 57.2 NSO
Nutritional Status of Children  Under 6 Years Old 2010         NNC / DOH
Total Children Weighed   352,306 48.7 371,774 51.3  
Below Normal (Very Low) 3,308 49.2 3,410 50.8
Below Normal 16,053 49.0 16,741 51.0
Normal 325,834 48.7 343,379 51.3
Above Normal 7,111 46.3 8,244 53.7
Number of Disabled Persons 2000 27,011 51.2 25,704 48.8 NSO
Partial/Total Blindness/Low Vision        11,027 57.5 8,136 42.5       
Partial/Total Deafness/Poor hearing Ability 2,053 52.1 1,884 47.9
Muteness - - - -
Speech impairment/Defect 2,225 47.1 2,496 52.9
Mental Illness - - - -
Mental Retardation 2,545 48.7 2,677 51.3
Orthopedic Handicap 1,542 45.1 1,877 54.9
Others 7,619 46.9 8,634 53.1
Reported Number of Persons Infected with Sexually Transmitted Diseases 2000 1,037 98.7 14 1.3 DOH
Non-Gonoccocal Urethritis 3/      389 100.0 - -       
Gonorrhea 97 91.5 9 8.5
Candidiasis 238 99.6 1 0.4
Thichomoniasis 78 100.0 - -
Scabies - - - -
Syphilis 18 81.8 4 18.2
Bacterial Vaginosis 202 100.0 - -
Others 2/ 15 100.0 - -
SOCIAL WELFARE
No. of PWDs served by DSWD 2010 62 44.3 78 55.7 DSWD
No. of WEDC served by DSWD 2010 199 100.0 **   DSWD
     Haven   87 100.0 **    
     Community-based   112 100.0 **    
No. of CEDC served by DSWD 2010 243 59.9 163 40.1 DSWD
   Sexually Abused   61 100.0 - -  
    Abandoned   51 51.0 49 49.0  
    Neglected   68 52.3 62 47.7  
   Physically abused/maltreated   4 40.0 6 60.0  
   Others   59 56.2 46 43.8  
No. of WEDC served by DSWD 2010 199 100.0 ** -  
     Haven   87 100.0 ** -  
     Community-based   112 100.0 ** -  
PUBLIC LIFE
No. of PNP Personnel 2010 608 9.9 5,515 90.1 PNP
No. of Elected Officials 2010         COMELEC
   Representatives   1 8.3 11 91.7  
    Governors   1 25.0 3 75.0  
    Vice-Governors   - - 4 100.0  
    Board Members   4 9.5 38 90.5  
   City  Mayors   1 11.1 8 88.9  
No. of Gov't Personnel in Career Service 2008 52,940 56.3 41,105 43.7 CSC
No. of BJMP Personnel 2010 66 17.0 323 83.0 BJMP
No. of BFP Personnel 2010 82 10.2 725 89.8 BFP
No. of PAF Personnel 2010 8 5.6 135 94.4 PAF
VIOLENCE AGAINST WOMEN AND CHILDREN
Number of CICL detained in BJMP Jails 2010 - - 31 100.0 BJMP
   Theft   - - 9 100.0  
   Drug-related - - 8 100.0
   Robbery/Carnapping - - 7 100.0
   Murder/Homicide - - 2 100.0
   Rape - - 3 100.0
   Kidnapping - - 0 100.0
   Physical Injuries - - 0 100.0
   Others - - 2 100.0
Cases of Violence Against Women 2007 230 100.0 ** - PNP
   Rape/Attempted Rape/Incest   43 100.0 ** -  
   Acts of Lasciviousness 8 100.0 ** -
   Physical Injury/Wife Battering 6 100.0 ** -
   Murder/Homicide 54 100.0 ** -
   Threat/Grave Threats 4 100.0 ** -
   Concubinage 1 100.0 ** -
   Other Related Crimes 31 100.0 ** -
   Non-gender Crimes 4/ 83 100.0 ** -
Cases of Violence Against Children 5/ 2010 343 PNP
   Rape/Attempted Rape/Incest   153  
   Acts of Lasciviousness 16  
   Physical Injury/Maltreat 31  
   Child Abuse 25  
   Child Trafficking 1  
   Child Labor -  
   Others 117  
 
GENDER DEVELOPMENT
Gender Development Index  2003 2000 Gender Equality Ratio 2003 2000
(GDI) 6/ (GER) 7/ 
     Ilocos Norte 0.6065 0.6242      Ilocos Norte 1.2433 1.3545
     Ilocos Sur 0.5748 0.5880      Ilocos Sur 1.2173 1.1410
     La Union 0.6324 0.6121      La Union 1.1566 1.0725
     Pangasinan 0.6328 0.6022      Pangasinan 1.0377 1.0136
Gender Health Index (GHI)  Health Equality Ratio 
     Ilocos Norte 0.7705 0.7576      Ilocos Norte 1.0437 1.0444
     Ilocos Sur 0.7238 0.7060      Ilocos Sur 1.1006 1.1155
     La Union 0.7664 0.7536      La Union 1.0395 1.0401
     Pangasinan 0.7607 0.7474      Pangasinan 1.0341 1.0389
Gender Education Index (GEI)  Education Equality Ratio 
     Ilocos Norte 0.8098 0.8409      Ilocos Norte 1.0486 1.0379
     Ilocos Sur 0.7877 0.8409      Ilocos Sur 1.0230 1.0264
     La Union 0.8194 0.8562      La Union 1.0650 1.0313
     Pangasinan 0.8731 0.8776      Pangasinan 1.0063 1.0085
Gender Income Index (GII)  Income Equality Ratio
     Ilocos Norte 0.2393 0.274      Ilocos Norte 1.7562 2.2923
     Ilocos Sur 0.2128 0.2169      Ilocos Sur 1.6022 1.2972
     La Union 0.3113 0.2265      La Union 1.3976 1.1501
     Pangasinan 0.2644 0.1817      Pangasinan 1.0740 0.9940
             
Notes:
*   Details   may not add up to totals due to rounding
** Not applicable
1/ Medium Series based from the Board approved 2000 Census-based National, Regional and Provincial Population Projections CBNRPPP
2/  In Thousands
3/ GROs, waitresses and receptionists are required to   undergo monthly STD check-up for renewal of work permits.
4/ Non-gender crimes include malicious mischief, theft, qualified theft, estafa, robbery, robbery with homicide and others.
5/  No sex disaggregation
6/ Output of the NSCB UNDP project on the Development of a Methodology and Estimation of Gender Development Index (GDI) at the Local Level. GDI is a measure of human development that is adjusted for disparities between men and women. Patterned after the human Development index (HDI) framework, the GDI has the following components : health, education and index
7/ The NSCB Technical Staff formulated the Gender Equality Ratio (GER) to be able to identify who benefits more from development. The GER is the geometric mean of the ratios of the GHI, GEI, and GHI of women over men. A GER with value greater than 1 indicates that women have an advantage over men in terms of development.
 
Acronyms:
2000 BNRPP - 2000-Based National and Regional  Population Projections HH - Household
BOD - Board of Directors OFW - Overseas Filipino Worker
CBFMA - Community-based Forestry Management Agreement PWD - Person with Disabilities
CEDC - Children in Especially Difficult Circumstance WEDC - Women in Especially Difficult Circumstance
FLEMMS - Functional Literacy Education and Mass Media Survey
Sources of Data
BAS - Bureau of Agricultural Statistics DSWD - Department of Social Welfare and Development
BJMP - Bureau of Jail Management and Penology DTI - Department of Trade and Industry
CDA - Cooperatve Development Authority NNC - National Nutrition Council
COMELEC - Commission on Elections NSO - National Statistics Office
CSC- Civil Service Commission CDA - Cooperatve Development Authority
DAR - Department of Agrarian Reform PPA - Parole and Probation Administration
DENR - Department of Environment and Natural Resources POEA - Philippine Overseas Employment Administration
DepEd - Department of Education TESDA - Technical Education and Skills Dev't Authority
DILG - Department of Interior and Local Government

 


For comments & suggestions e-mail the Webmaster