| |
||||
![]() |
||||
Resolutions Approved by the NSCB Executive Board
Series of 2008 ![]()
NSCB Resolution No. 2
Series of 2008
APPROVING AND ADOPTING THE CONCEPTS AND DEFINITIONS FOR STATISTICAL PURPOSES FOR INFORMATION AND COMMUNICATIONS TECHNOLOGY SECTOR
Annex-BR-02-2008-01b
| Term | Definition | Formula | Main reference | Some notes on the definition | Freq-uency of data | Disaggre-gation | Source of data | Remarks |
| E-Commerce | The sale or purchase of goods and services, whether between businesses, households, individuals, governments, and other public or private organisations, conducted over computer-mediated networks. The goods and services are ordered over those networks, but the payment and the ultimate delivery of the good or service may be conducted on or offline | Organisation for Economic Co-Operation and Development | Adopts the OECD "Broad" definition of E-Commerce. | Examples of indicators to be generated include: 1. Percentage of e-commerce sales/revenue to total sales/revenue; 2. Number of establishments engaged in e-commerce activities |
||||
| Business Process Outsourcing (BPO) | The delegation of one or more IT-intensive business processes to an external provider that, in turn, owns, administers, and manages the selected process or processes based on defined and measurable performance metrics | Gartner DataQuest | Examples of indicators to be generated include: 1. Number of establishments engaged in BPO by type of service provided, revenues, employment; 2. BPO investments by type of service provided. |
|||||
| Value Added Service Provider (VASP) | An entity which, relying on the transmission, switching and local distribution facilities of the local exchange and inter-exchange operators, and overseas carriers, offers enhanced services beyond those ordinarily provided for by such carriers | Republic Act No. 7925 (Public Telecommunications Policy Act of the Philippines) | Annual | National, Regional, By Type of Service | NTC | |||
| Internet Service Provider (ISP) | A company which provides end-users with a data connection allowing access to the internet and the associated services (World Wide Web, Email, Chat rooms, Instant Messaging, Internet Telephony and so on) | Organisation for Economic Co-Operation and Development | Annual | National, Regional | NTC | |||
| Broadband internet subscriber | An individual, organization, or company that pays for high speed access to the public Internet | Partnership on Measuring ICT for Development | High-speed access refers to speed that is equal to or greater than 256 kilobits per second as the sum of the capacity in both directions, to the public Internet | Annual | National, Regional | NTC | ||
| Web presence | A web site, home page or presence on another entity's Web site (including a related business). Inclusion in an online directory and any other Web pages where the business does not have substantial control over the content of the page is not considered "web presence" | Partnership on Measuring ICT for Development | Annual | By Government Office,By LGU | NCC | |||
| Public Internet Access Centers (PIAC) | A site, location, or center of instruction at which Internet access is made available to the public, on a full-time or part-time basis.This may include digital community centers, Internet cafes' libraries, education enters and other similar establishments, whenever they offer Internet access to the general public | Partnership on Measuring ICT for Development | Every 10 years | National, Regional, Provincial, Municipality, Barangay | NSO | |||
| Telephone Density | Number of fixed telephone lines per 100 population | Number of fixed telephone lines -------- x 100 Population | Partnership on Measuring ICT for Development | Fixed telephone lines are telephone lines connecting a customer's terminal equipment (e.g. telephone set, facsimile machine) to the public switch telephone network (PSTN) and which have a dedicated port on a telephone exchange. | Annual | National, Regional, Provincial | NTC |
Resolutions Approved by the NSCB
Executive Board |
| Main Page |
| NSCB Executive Board Main Page |
| Memorandum Orders Issued by the NSCB Executive Board |