| |
||||
![]() |
||||
Resolutions Approved by the NSCB Executive Board
Series of 2005 ![]()
NSCB Resolution No. 4
Series of 2005
APPROVING AND ADOPTING THE PHILIPPINE
TOURISM STATISTICAL CLASSIFICATION SYSTEM
Annex
Table 1: List of Tourism Specific Products in the Philippines
2002 PCPC Code (5-Digit Level) |
Title/Description |
CLASSIFICATION |
||||
| Characteristic | Connected | |||||
| A. | TOURISM GOODS | |||||
| 1. | Live Animals | |||||
| 021233 | Cocks for breeding (primarily of game fowls) | xx | ||||
| 021234 | Game cocks | xx | ||||
| 2. | Textiles, Apparels and Leather Products | |||||
| 271602 | Tents | xx | ||||
| 271605 | Camping goods - canvass products | xx | ||||
| 282282 | Ski suits, knitted or crocheted | xx | ||||
| 282363 | Ski suits, not knitted or crocheted | xx | ||||
| 292205 | Travel sets for personal toilet, sewing or shoe or clothes cleaning | xx | ||||
| 294101 | Ski-boots, cross-country ski footwear and snowboard boots, with outer soles and uppers of rubber or plastics | xx | ||||
| 294102 | Ski-boots, cross-country ski footwear and snowboard boots, with outer soles of rubber, plastics, leather or composition leather and uppers of leather | xx | ||||
| 294901 | Other sports footwear, except skating boots, with outer soles and uppers of rubber or plastics | xx | ||||
| 294902 | Other sports footwear, except skating boots, with outer soles of rubber, plastics, leather or composition leather and uppers of leather | xx | ||||
| 3. | Transportable goods | |||||
| 322400 | Atlases and other books of maps or charts | xx | ||||
| 362602 | Diving/scuba wetsuits, flippers and the like | xx | ||||
| 369701 | Safety headgear | xx | ||||
| 369702 | Other headgear of rubber or of plastics | xx | ||||
| 384104 | Ice skates and roller skates, including skating boots with skates attached | xx | ||||
| 384201 | Sailboards | xx | ||||
| 384202 | Water-skis, surf-boards and other | xx | ||||
| 384402 | Golf clubs and other golf equipment | xx | ||||
| 4. | Metal Products, Machinery and Equipment | |||||
| 447303 | Other sporting hunting or target-shooting shotguns, including combination shotgun-rifles | xx | ||||
| 48322 | Photographic (including cinematographic) cameras (film camera, digital camera, videocam) | xx | xx | |||
| 491160 | Motor vehicles for the transport of persons, such as golf cars, cable cars and similar vehicles | xx | ||||
| 493110 | Cruise ships, excursion boats and similar vessels, principally designed for the transport of persons; ferry boats of all kinds | xx | ||||
| 493901 | Inflatable rafts | xx | ||||
| 494100 | Sailboats (except inflatable), with or without auxiliary motor | xx | ||||
| 494901 | Inflatable vessels for pleasure or sports; boats and canoes, n.e.c. | xx | ||||
| 494902 | Non-inflatable vessels for pleasure or sports; boats and canoes; kayak | xx | ||||
| 496110 | Gliders and hang gliders | xx | ||||
| 496120 | Balloons and dirigibles; other non-powered aircraft | xx | ||||
| 496220 | Airplanes and other powered aircraft, of an unladen weight not exceeding 2000 kg | xx | ||||
| 496231 | Airplanes and other powered aircraft of an unladen weight exceeding 2000 kg but not exceeding 15,000 kg | xx | ||||
| 496232 | Airplanes and other powered aircraft of an unladen weight exceeding 15,000 kg | xx | ||||
| B. | TOURISM SERVICES | |||||
| 1. | Accommodation Services | |||||
| 631100 | Hotel and motel lodging services | xx | ||||
| 631910 | Holiday center and holiday home services | xx | ||||
| 631920 | Letting services of furnished accommodation | xx | ||||
| 631930 | Youth hostel services | xx | ||||
| 631940 | Children's training and holiday camp services | xx | ||||
| 631950 | Camping and caravaning site services | xx | ||||
| 631990 | Other lodging services, n.e.c. | xx | ||||
| 721110 | Renting or leasing services involving own or leased residential property | xx | ||||
| 2. | Food and Beverage Serving Services | |||||
| 632100 | Meal serving services with full restaurant services | xx | ||||
| 632200 | Meal serving services in self-service facilities | xx | ||||
| 632900 | Other food serving services | xx | ||||
| 633000 | Beverage serving services for consumption on the premises | xx | ||||
| 3. | Passenger Transport Services | |||||
| 3.1 | Road | |||||
| 643110 | Urban and suburban scheduled road transport services of passengers | xx | ||||
| 643120 | Urban and suburban special purpose scheduled road transport services of passengers | xx | ||||
| 643130 | Interurban scheduled road transport services of passengers | xx | ||||
| 643140 | Interurban special purpose scheduled road transport services of passengers | xx | ||||
| 643190 | Other scheduled road transport services of passengers, n.e.c. | xx | ||||
| 643210 | Taxi services | xx | ||||
| 643220 | Rental services of passenger cars with operator | xx | ||||
| 643230 | Rental services of buses and coaches with operator | xx | ||||
| 3.2 | Water | |||||
| 651110 | Coastal and transoceanic water transport services of passengers by ferries | xx | ||||
| 651190 | Other coastal and transoceanic water transport services of passengers | xx | ||||
| 652110 | Inland water transport services of passengers by ferries | xx | ||||
| 652190 | Other inland water transport services of passengers | xx | ||||
| 652300 | Rental services of inland water vessels with operator | xx | ||||
| 652400 | Towing and pushing services on inland waters | xx | ||||
| 3.3 | Air | |||||
| 661100 | Scheduled air transport services of passengers | xx | ||||
| 661200 | Non-scheduled air transport services of passengers | xx | ||||
| 664000 | Rental services of aircraft with operator | xx | ||||
| 3.4 | Supporting and auxilliary transport services | |||||
| 673000 | Navigational aid services | xx | ||||
| 674000 | Supporting services for railway transport | xx | ||||
| 675100 | Bus station services | xx | ||||
| 675200 | Highway, bridge and tunnel operation services | xx | ||||
| 675300 | Parking lot services | xx | ||||
| 675900 | Other supporting services for road transport | xx | ||||
| 676100 | Port and waterway operation services (excl. cargo handling) | xx | ||||
| 677100 | Airport operation services (excl. cargo handling) | xx | ||||
| 677200 | Air traffic control services | xx | ||||
| 677900 | Other supporting services for air or space transport | xx | ||||
| 3.5 | Passenger transport equipment rental | |||||
| 731110 | Leasing or rental services concerning cars and light vans without operator | xx | ||||
| 3.6 | Maintenance and repair services of passenger transport equipment | |||||
| 871411 | Repairing of motor vehicles, including overhauling | xx | ||||
| 871419 | Maintenance of motor vehicle, n.e.c. | xx | ||||
| 871420 | Maintenance and repair of motorcycles and snowmobiles | xx | ||||
| 871492 | Repairing of sports and pleasure boats and specialized parts | xx | ||||
| 871494 | Maintenance, repair and alteration of aircraft or aircraft engines (aircrafts for leisure) | xx | ||||
| 4. | Travel Agency, Tour Operator and Tourist Guide Services | |||||
| 678110 | Travel agency services | xx | ||||
| 678120 | Tour operator services | xx | ||||
| 678130 | Tourist information services | xx | ||||
| 678200 | Tourist guide services | xx | ||||
| 5. | Cultural Services | |||||
| 5.1 | Performing arts | |||||
| 962100 | Performing arts event promotion and organization services | xx | ||||
| 962210 | Dramatic arts presentations | xx | ||||
| 962220 | Concert and opera or dance production | xx | ||||
| 962290 | Other performing arts event production and presentation services | xx | ||||
| 962310 | Operation of ballrooms, discotheques (disco's) | xx | ||||
| 962320 | Operation of amusement parks and similar attractions | xx | ||||
| 962330 | Ancillary theatrical activities | xx | ||||
| 962390 | Other performing arts facility operation services | xx | ||||
| 962400 | Art galleries | xx | ||||
| 962900 | Other performing arts and live entertainment services | xx | ||||
| 963110 | Dance instructions | xx | ||||
| 963120 | Individual artist activities | xx | ||||
| 963190 | Services of performing artists, n.e.c. | xx | ||||
| 963200 | Services of authors, composers, sculptors and other artists, except performing artists | xx | ||||
| 5.2 | Museum and other cultural services | |||||
| 964110 | Museum services except for historical sites and buildings | xx | ||||
| 964120 | Preservation services of historical sites and buildings | xx | ||||
| 964210 | Botanical and zoological garden services | xx | ||||
| 964220 | Nature reserve services including wildlife preservation services | xx | ||||
| 6. | Recreation and Other Entertainment Services | |||||
| 6.1 | Sports and recreational sport services | |||||
| 965100 | Sports and recreational sports event promotion and organization services | xx | ||||
| 965200 | Sports and recreational sports facility operation services | xx | ||||
| 965900 | Other sports and recreational sports services | xx | ||||
| 966200 | Support services related to sports and recreation | xx | ||||
| 6.2 | Other amusement and recreational services | |||||
| 859700 | Trade fair and exhibition organization services | xx | ||||
| 969100 | Amusement park and similar attraction services | xx | ||||
| 969200 | Gambling and betting services | xx | ||||
| 969300 | Coin-operated amusement machine services | xx | ||||
| 969900 | Other recreation and amusement services, n.e.c. | xx | ||||
| 7. | Miscellaneous Tourism Services | |||||
| 7.1 | Financial and insurance services | |||||
| 711340 | Credit card services | xx | ||||
| 713200 | Accident and health insurance services | xx | ||||
| 713310 | Motor vehicle insurance services | xx | ||||
| 715520 | Foreign exchange services | xx | ||||
| 7.2 | Other good rental services | |||||
| 732400 | Leasing or rental services concerning pleasure and leisure equipment | xx | ||||
| 7.3 | Telecommunications and information retrieval services | |||||
| 841110 | Telephone service | xx | ||||
| 842000 | On-line access services (e-ticketing; on-line booking of airline, hotels, tour packages, etc.; pre-travel arrangments) | xx | ||||
| 845100 | Library services | xx | ||||
| 845200 | Archives services (historical archives) | xx | ||||
| 7.4 | Public administration services | |||||
| 911240 | Administrative recreational and cultural services | xx | ||||
| 911360 | Administrative services related to tourism affairs | xx | ||||
| 912100 | Administrative external affairs related services, diplomatic and consular service abroad (particular to visa issuing services) | xx | ||||
| 7.5 | Construction Services | |||||
| 542100 | General construction services of highways (except elevated highways), streets, roads, railways and airfield runways, seaports | xx | ||||
| 542700 | General construction services of outdoor sports and recreation facilities | xx | ||||
| 7.6 | Retail Trade Services | |||||
| 621000 | Non-specialized store retail trade services | xx | ||||
| 622210 | Specialized store retail trade services of fruits, nuts and vegetables | xx | ||||
| 622220 | Specialized store retail trade services of dairy products, eggs and edible oils and fats | xx | ||||
| 622230 | Specialized store retail trade services of meat and poultry and game | xx | ||||
| 622240 | Specialized store retail trade services of fish and other seafood | xx | ||||
| 622250 | Specialized store retail trade services of sugar confectionery and bakery products | xx | ||||
| 622260 | Specialized store retail trade services of beverages | xx | ||||
| 622280 | Specialized store retail trade services of tobacco products | xx | ||||
| 622330 | Specialized store retail trade services of articles of clothing, articles of fur and clothing accessories | xx | ||||
| 622340 | Specialized store retail trade services of footwear | xx | ||||
| 622420 | Specialized store retail trade services of radio and television equipment, musical instruments and records, music scores and tapes | xx | ||||
| 622510 | Specialized store retail trade services of books, newspapers, magazines and stationery | xx | ||||
| 622520 | Specialized store retail trade services of photographic, optical and precision equipment | xx | ||||
| 622540 | Specialized store retail trade services of watches, clocks and jewelry | xx | ||||
| 622550 | Specialized store retail trade services of sports goods (incl. bicycles) | xx | ||||
| 622560 | Specialized store retail trade services of leather goods and travel accessories | xx | ||||
| 622590 | Specialized store retail trade services of miscellaneous consumer goods, n.e.c. | xx | ||||
| 622750 | Specialized store retail trade services of perfumery articles, cosmetic articles and toilet soaps | xx | ||||
| 622810 | Specialized store retail trade services of motor vehicles, motorcycles, snowmobiles and related parts and accessories | xx | ||||
| 622820 | Specialized store retail trade services of other transport equipment, except bicycles | xx | ||||
| 622840 | Specialized store retail trade services of computers and packaged software | xx | ||||
| 622910 | Specialized store retail trade services of solid, liquid and gaseous fuels and related products | xx | ||||
| 7.7 | Other tourism services | |||||
| 838110 | Portrait photography services (specifically passport and visa photo services) | xx | ||||
| 838200 | Photography and motion pictures processing services | xx | ||||
| 839100 | Translation and interpretation services | xx | ||||
| 972310 | Sauna and steam bath services | xx | ||||
| 979100 | Escort services | xx | ||||
| 990010 | Foreign diplomatic missions | xx | ||||
| 990020 | International organizations | xx | ||||
| 990090 | International organizations and extra-territorial organizations and bodies, n.e.c. | xx | ||||
Note: List of products were taken from the 2002 Philippine Central Product Classifications (PCPC)
Resolutions Approved by the NSCB
Executive Board |
| Main Page |
| NSCB Executive Board Main Page |
| Memorandum Orders Issued by the NSCB Executive Board |