The Philippine Statistical System (PSS)
Designated Statistics ![]()
Status of Submission
As of 27 April 2011
| Agency | *ARC Status of Submission (As of 27 April 2011) |
|
| Complete | No Submission | |
| 1. BAS | X | |
| 2. BIR | X | |
| 3. BLES | X | |
| 4. ***BOC | X | |
| 5. BSP | X | |
| 6. BTr | X | |
| 7. ***DAR | X | |
| 8. **DepEd | X | |
| 9. DOE | X | |
| 10. **DOH | X | |
| 11. **DOT/BI | X | |
| 12. ***DPWH | X | |
| 13. FMB | X | |
| 14. FNRI | X | |
| 15. **LMB | X | |
| 16. **MGB | X | |
| 17. NFA | X | |
| 18. NSCB | X | |
| 19. NSO | X | |
| 20. **POEA | X | |
* - 6 out of 20 agencies have ARC.
** - The remaining ARC of four agencies will be added once submitted
*** - ARC is not posted on the agency website.