The Philippine Statistical System (PSS)
Designated Statistics ![]()
Advance Release Calendar - January 2011
| Day | Date | Designated Activity/Statistics/Mode of Dissemination/Geographic Disaggregation/Reference Period | Implementing agency |
| Wed | 5 | Consumer Price Index (CPI) - Press Release (Dec-10; 2000=100) and (Jan-Dec-10; 2006=100) | NSO |
| Wed | 5 | Seasonally Adjusted Consumer Price Index - Press Release (Dec-10) | NSO |
| Thu | 6 | Survey of Retail Prices of Commodities for the Retail Price Index (RPI) - Press Release/Stat Tables on General RPI (Oct-10) | NSO |
| Thu | 6 | Survey of Retail Prices of Commodities for the Retail Price Index (RPI) - Press Release/Stat Tables on General RPI (Nov-10) | NSO |
| Fri | 7 | Survey of Wholesale Prices of Commodities - Stat Tables on Agriculture (National, Regional, Provincial Nov-10) | BAS |
| Fri | 7 | Official Reserves Assets - Statistical Tables (Dec-10) | BSP |
| Tue | 10 | Palay/Rice and Corn Stocks Survey - Stat Tables on Household Stocks (National Inventory Beginning Dec 1, 2010) | BAS |
| Tue | 10 | Palay/Rice and Corn Stocks Survey - Stat Tables on Commercial Stocks (National Inventory Beginning Dec 1, 2010) | NFA |
| Fri | 7 | Generation of Construction Statistics from Building Permit Forms - Press Release (Q3-10) | NSO |
| Fri | 7 | Customs Collection - Statistical Tables (Dec-10) | BOC |
| Wed | 12 | Foreign Trade Statistics - Press Relese on Export (Nov 10) | NSO |
| Thu | 13 | National Government Outstanding Debt - Statistical Tables (Oct-10) | BTr |
| Fri | 14 | Analytical Accounts of the Depository Corporations Subsector (Banking Sector - Statistical Tables) (Nov-10) | BSP |
| Fri | 14 | Analytical Accounts of the Central Bank - Statistical Tables (Dec-10) | BSP |
| Fri | 14 | Processign of Arrival/Departure Cards - Statistical Tables on Tourist Arrivals (Nov-09) | DOT/BI |
| Fri | 14 | Survey of Retail Prices of Commodities for the Retail Price Index (RPI) - Press Release/Stat Tables on Construction RPI (Dec-10) | NSO |
| Fri | 14 | Palay/Rice and Corn Stocks Survey - Stat Tables on Household Stocks (Regional/Provincial Inventory Beginning Dec 1, 2010) | BAS |
| Fri | 14 | Palay/Rice and Corn Stocks Survey - Stat Tables on Commercial Stocks (Regional/Provincial Inventory Beginning Dec 1, 2010) | NFA |
| Fri | 14 | Seasonally Adjusted Palay Production - Stat Tables (Q4-10) | BAS |
| Fri | 14 | Seasonally Adjusted Palay Prices - Stat Tables (Q4-10) | BAS |
| Mon | 17 | General Wholesale Price Index (WPI) (Luzon, Visayas and Mindanao) - Press Release/Stat Tables (Oct-10) | NSO |
| Wed | 19 | Survey of Retail Prices of Commodities for the Retail Price Index (RPI) - Press Release/Stat Tables on Construction RPI (Nov-10) | NSO |
| Thu | 20 | Inventory of Roads and Bridges - Stat Tables (National/Regional Inventory as of Jan 2011) | DPWH |
| Thu | 20 | Commercial Fish Catch Survey - Stat Tables on Commercial (National Q4-10) | BAS |
| Thu | 20 | Municipal Fish Catch Survey - Stat Tables on Marine and Inland (National Q4-10) | BAS |
| Thu | 20 | Commercial Livestock and Poultry Survey (CLPS) - Stat Tables (National Production Q4-10 and CY 2010) | BAS |
| Thu | 20 | Backyard Livestock and Poultry Survey (BLPS) - Stat Tables (National Production Q4-10 and CY 2010) | BAS |
| Thu | 20 | Palay and Corn Production Survey (PCPS) - Stat (National Q4-10 and CY 2010) | BAS |
| Fri | 21 | Commercial Fish Catch Survey - Stat Tables on Commercial (Regional/Provincial Q4-10) | BAS |
| Fri | 21 | Municipal Fish Catch Survey - Stat Tables on Marine and Inland (Regional/Provincial Q4-10) | BAS |
| Fri | 21 | Farm Prices Survey - Stat Tables (National Prelim Q4-10 and Final Q3-10) | BAS |
| Mon | 24 | General Wholesale Price Index (WPI) (Luzon, Visayas and Mindanao) - Press Release/Stat Tables (Nov-10) | NSO |
| Tue | 25 | Montly Integrated Survey of Selected Industries (MISSI) - Press Release (Nov-10) | NSO |
| Tue | 25 | Foreign Trade Statistics - Press Relese on Imports and Balance of Trade (Nov 10) | NSO |
| Wed | 26 | Wholesale Price Index (WPI) - Press Release/Stat Tables on Construction WPI (Dec-10) | NSO |
| Fri | 28 | Processing of Arrival/Departure Cards- Statistical Tables on Tourist Arrivals (Dec-09) | DOT/BI |
| Mon | 31 | Survey of Retail Prices of Commodities for the Consumer Price Index (CPI) - Stat Tables on Agriculture (Jan-11) - Collection dates Jan. 14 and 31 | BAS |
| Mon | 31 | Backyard Livestock and Poultry Survey (BLPS) - Stat Tables (National/Regional Beginning Inventory as of January 1, 2011) | BAS |
| Mon | 31 | Commercial Livestock and Poultry Survey (CLPS) - Stat Tables (National/Regional Beginning Inventory as of January 1, 2011) | BAS |
| Mon | 31 | Palay and Corn Production Survey (PCPS) - Stat (Regional/Provincial Q4-10 and CY 2010) | BAS |
| Mon | 31 | Farm Prices Survey - Stat Tables (Regional/Provincial Prelim Dec-10) | BAS |
| Mon | 31 | International Reserves and Foreign Currency Liquidity Templates - Statistical Tables (Dec-10) | BSP |
| Mon | 31 | National Accounts - Press Release (Q4-10 and CY 2010) | NSCB |
| Mon | 31 | Seasonally Adjusted National Accounts - Press Release (Q4-10 and CY 2010) | NSCB |
Note: Advance release schedule for statistical Activities/statistics
in yellow background
was not submitted by the agency.
Schedule are based on EO 352.