| |
||||
![]() |
||||
StatCalendar
SC-PSCP Form 2
[View Form 1]
Series of 2003
SUPPLEMENTAL AGENCY STATISTICAL CALENDAR
1. Name of agency |
2. Name of Head of Agency |
3. Address of agency |
|||
Bureau of Export Trade and Promotions |
Serafin N. Julliano |
5th -8th Floors, 357 Sen. Gil Puyat Ave., Makati City |
|||
(BETP) |
Caretaker/Executive Director |
||||
Title of Data Production/ Improvement Activity (Pls. Refer to Col. 4, Form 1) |
Frequency of Conduct |
Data Generated/ To be generated |
Reference Period |
Level of Disaggregation |
Expected Date of Release |
Mode of Data Dissemination (web, publication, cd-rom, etc.) |
Remarks |
|
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) |
(8) |
|
| I. Current/Regular Activities | ||||||||
| A. Data dissemination | ||||||||
| 1. Export-import statistics | Monthly | Export-import statistics (product or market-focused; basic and/or quantifiable derivatives) | Jan-Dec | By Product or market destination | 15th of the succeeding month | print-out/web | http://www. tradelinephil. gov.ph |
|
| Basic data comes from the NSO and were reprocessed to comply with the requirements of the BETP. | ||||||||
| 2. Various Publications |
Updated as needed |
1. Market/Market Bloc Profiles |
Jan-Dec | By Type of Markets | Available upon request | print-out/web | http://www. tradelinephil. gov.ph |
|
| 2. Country Briefs or Trade Investment Reports | ||||||||
| 3. Market Guides | By Country, By Type of Market | |||||||
| 4. Market Briefs | By Type of Market | |||||||
| 5. Product Profiles | All export products | |||||||
| II. Proposed/ Developmental Activities |
||||||||
| A. Data production/ improvement |
||||||||
| 1. Surveys | ||||||||
| 1.1 Profiling of the Hospitality Services Sector | Annual | Profiling of Various Services Sector | Jan to Sept 2003 | By Region | Dec 2003 | print-out |
| 9. Focal Person for Data Dissemination | 10. Prepared by: | 11. Approved by: | |||||
| Name: Ms. Wilma Lopez | Signature: | Signature: | |||||
| Position/Unit: Head, ITRC | Name: Ms. Marie Grace Tardecilla | Name: Serafin N. Juliano | |||||
| Tel. No.: 890-4721 E-mail: betpwilm@dti.gov.ph | Position/Unit: Trade & Tourism Dev't Specialist, TSG | Position: Executive Director/Caretaker | |||||
| Tel. No.: 890-4641 E-mail: betpmari@dti.gov.ph | Tel. No.: 899-0133 E-mail: betpsnj@dti.gov.ph | ||||||
For further inquiries, please contact
Ms. Leticia D. De Leon and/or Ms. Millicent Gay B. Tejada
of the NSCB at tel. no. (632) 890-9404 and telefax no. 895-2436 or
at e-mail addresses: ld.deleon@nscb.gov.ph
or mg.buenaseda@nscb.gov.ph.