| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 8.
Standard Error and Confidence Interval of Subsistence Incidence
and Magnitude of Subsistence Poor Families: 2000, 2003, and 2006
| Region | Subsistence Incidence Among Families | Magnitude of Subsistence Poor Families | ||||||||||||||||
| Standard Error | 90% Confidence Interval | Standard Error | 90% Confidence Interval | |||||||||||||||
| 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | |||||||||||||
| 2000 | 2003 | 2006 | Lower Limit | Upper Limit | Lower Limit | Upper Limit | Lower Limit | Upper Limit | 2000 | 2003 | 2006 | Lower Limit | Upper Limit | Lower Limit | Upper Limit | Lower Limit | Upper Limit | |
| PHILIPPINES | 0.3 | 0.2 | 0.2 | 11.8 | 12.8 | 9.8 | 10.5 | 10.6 | 11.4 | 47,743 | 38,063 | 42,266 | 1,768,732 | 1,925,843 | 1,612,535 | 1,737,824 | 1,844,107 | 1,983,229 |
| NCR | 0.2 | 0.1 | 0.1 | 0.5 | 1.0 | 0.2 | 0.6 | 0.5 | 1.0 | 3,499 | 2,747 | 3,244 | 10,061 | 21,575 | 4,397 | 13,441 | 11,874 | 22,554 |
| 1st District* | 0.3 | 0.2 | 0.4 | 0.0 | 1.0 | (0.1) | 0.5 | 0.2 | 1.6 | 938 | 671 | 1,606 | 116 | 3,203 | (434) | 1,776 | 796 | 6,082 |
| 2nd District* | 0.1 | 0.2 | 0.2 | 0.1 | 0.5 | 0.0 | 0.6 | 0.2 | 0.8 | 1,007 | 898 | 1,597 | 430 | 3,745 | 249 | 3,206 | 1,434 | 6,692 |
| 3rd District* | 0.6 | 0.3 | 0.3 | 0.9 | 2.7 | 0.2 | 1.0 | 0.4 | 1.5 | 2,872 | 2,133 | 1,769 | 4,304 | 13,755 | 1,256 | 8,276 | 2,022 | 7,844 |
| 4th District* | 0.2 | 0.2 | 0.2 | 0.1 | 0.9 | (0.1) | 0.6 | 0.4 | 1.2 | 1,449 | 1,320 | 1,506 | 658 | 5,425 | (418) | 3,927 | 2,300 | 7,257 |
| Region I | 1.1 | 0.9 | 0.8 | 9.5 | 13.3 | 6.6 | 9.5 | 7.1 | 9.7 | 9,724 | 7,604 | 7,689 | 75,946 | 107,944 | 58,106 | 83,134 | 66,792 | 92,102 |
| Ilocos Norte* | 1.6 | 2.4 | 2.3 | 1.3 | 6.7 | 3.7 | 11.5 | 2.6 | 10.1 | 1,670 | 2,684 | 2,673 | 1,575 | 7,070 | 3,998 | 12,832 | 3,137 | 11,934 |
| Ilocos Sur* | 2.2 | 3.1 | 1.7 | 7.5 | 14.6 | 4.3 | 14.5 | 2.3 | 8.0 | 2,392 | 3,739 | 2,291 | 8,866 | 16,737 | 5,520 | 17,827 | 3,059 | 10,600 |
| La Union* | 3.2 | 1.2 | 2.2 | 7.1 | 17.7 | 6.0 | 10.0 | 6.2 | 13.3 | 3,848 | 1,632 | 3,225 | 9,609 | 22,273 | 8,096 | 13,468 | 9,055 | 19,671 |
| Pangasinan | 1.7 | 1.1 | 1.1 | 10.2 | 15.6 | 6.0 | 9.7 | 7.5 | 11.0 | 8,440 | 5,829 | 6,028 | 44,993 | 72,767 | 30,157 | 49,342 | 40,798 | 60,640 |
| Region II | 1.4 | 0.6 | 0.8 | 7.1 | 11.6 | 4.5 | 6.6 | 4.9 | 7.7 | 7,616 | 3,692 | 5,334 | 40,415 | 65,478 | 26,376 | 38,528 | 30,142 | 47,698 |
| Batanesa | ||||||||||||||||||
| Cagayan* | 1.7 | 0.9 | 1.8 | 3.0 | 8.5 | 2.7 | 5.8 | 3.4 | 9.4 | 3,320 | 1,832 | 3,912 | 5,855 | 16,781 | 5,578 | 11,609 | 7,239 | 20,116 |
| Isabela | 2.6 | 1.1 | 1.2 | 8.9 | 17.5 | 6.0 | 9.7 | 6.0 | 9.9 | 6,621 | 3,039 | 3,498 | 23,671 | 45,458 | 16,130 | 26,134 | 16,829 | 28,342 |
| Nueva Vizcaya* | 1.8 | 0.9 | 0.7 | 1.0 | 6.9 | 0.0 | 2.9 | 0.8 | 3.2 | 1,330 | 710 | 603 | 822 | 5,199 | 12 | 2,349 | 676 | 2,662 |
| Quirino* | 3.9 | 2.4 | 2.0 | 6.9 | 19.8 | 0.8 | 8.6 | (0.4) | 6.2 | 1,175 | 729 | 740 | 2,121 | 5,987 | 347 | 2,745 | (229) | 2,206 |
| Region III | 0.6 | 0.3 | 0.5 | 3.1 | 5.1 | 2.2 | 3.4 | 2.6 | 4.3 | 9,741 | 6,169 | 10,129 | 47,346 | 79,401 | 40,521 | 60,827 | 49,077 | 82,416 |
| Aurora* | 2.2 | 7.2 | 15.4 | 8.7 | 16.0 | 2.8 | 26.5 | (8.4) | 42.2 | 793 | 2,492 | 6,309 | 3,111 | 5,719 | 1,391 | 9,595 | (3,529) | 17,239 |
| Bataan* | 0.6 | 0.8 | 0.7 | 0.2 | 2.2 | 1.2 | 4.0 | (0.1) | 2.2 | 636 | 1,059 | 937 | 270 | 2,363 | 1,458 | 4,944 | (228) | 2,855 |
| Bulacan* | 0.2 | 0.3 | 0.4 | 0.3 | 1.0 | 0.6 | 1.7 | 0.4 | 1.9 | 804 | 1,661 | 2,589 | 1,320 | 3,966 | 3,342 | 8,808 | 2,017 | 10,541 |
| Nueva Ecija | 0.9 | 1.1 | 1.3 | 2.0 | 5.1 | 3.4 | 7.2 | 5.8 | 9.9 | 3,108 | 4,383 | 4,866 | 6,511 | 16,740 | 12,128 | 26,555 | 21,716 | 37,734 |
| Pampanga* | 1.0 | 0.4 | 0.2 | 1.6 | 4.9 | 0.4 | 1.6 | 0.0 | 0.8 | 3,350 | 1,520 | 1,018 | 5,447 | 16,471 | 1,369 | 6,371 | 80 | 3,432 |
| Tarlac* | 3.8 | 0.9 | 1.3 | 5.5 | 18.0 | 1.4 | 4.3 | 2.4 | 6.5 | 8,207 | 2,004 | 2,936 | 9,547 | 36,556 | 3,225 | 9,819 | 5,877 | 15,541 |
| Zambales* | 1.7 | 1.0 | 3.1 | 4.4 | 10.0 | 2.8 | 6.1 | 1.0 | 11.2 | 2,227 | 1,561 | 4,676 | 5,698 | 13,025 | 3,602 | 8,741 | 1,414 | 16,804 |
| Region IV-A | 0.8 | 0.5 | 0.3 | 3.8 | 6.4 | 2.7 | 4.3 | 3.5 | 4.6 | 14,055 | 10,402 | 7,821 | 67,838 | 114,089 | 59,032 | 93,272 | 78,350 | 104,093 |
| Batangas | 1.1 | 1.1 | 0.8 | 3.0 | 6.7 | 4.2 | 7.8 | 4.9 | 7.4 | 4,006 | 4,215 | 3,034 | 9,980 | 23,164 | 17,303 | 31,176 | 21,193 | 31,179 |
| Cavite* | 0.4 | 0.3 | 0.3 | 0.7 | 2.2 | 0.4 | 1.5 | 0.2 | 1.1 | 1,642 | 1,802 | 1,498 | 2,749 | 8,151 | 2,168 | 8,099 | 1,154 | 6,084 |
| Laguna* | 0.4 | 0.4 | 0.6 | 0.8 | 1.9 | 1.0 | 2.4 | 1.2 | 3.1 | 1,409 | 2,031 | 2,879 | 2,890 | 7,528 | 4,541 | 11,228 | 5,393 | 14,868 |
| Quezon | 3.8 | 2.5 | 1.7 | 11.1 | 23.6 | 5.8 | 14.2 | 9.6 | 15.3 | 13,187 | 9,062 | 6,275 | 37,716 | 81,111 | 21,179 | 51,009 | 37,034 | 57,690 |
| Rizal* | 0.5 | 0.2 | 0.3 | 0.5 | 2.1 | 0.3 | 1.0 | 0.4 | 1.5 | 1,703 | 970 | 1,431 | 1,517 | 7,121 | 1,205 | 4,397 | 1,569 | 6,280 |
| Region IV-B | 2.1 | 1.3 | 1.6 | 14.0 | 20.8 | 15.5 | 19.8 | 17.2 | 22.6 | 9,302 | 6,902 | 10,289 | 62,537 | 93,146 | 77,076 | 99,795 | 91,457 | 125,325 |
| Marinduque* | 2.7 | 2.1 | 4.5 | 10.9 | 19.6 | 8.2 | 15.1 | 5.6 | 20.6 | 1,261 | 991 | 2,169 | 4,461 | 8,609 | 3,747 | 7,010 | 3,027 | 10,168 |
| Occidental Mindoro | 2.8 | 4.8 | 4.5 | 7.8 | 17.1 | 12.5 | 28.2 | 17.7 | 32.6 | 2,113 | 4,458 | 5,704 | 5,785 | 12,738 | 9,849 | 24,523 | 13,653 | 32,429 |
| Oriental Mindoro | 5.7 | 1.5 | 2.4 | 10.7 | 29.5 | 12.9 | 17.8 | 19.2 | 27.2 | 7,471 | 2,491 | 4,440 | 14,330 | 38,916 | 17,926 | 26,126 | 29,245 | 43,859 |
| Palawan* | 3.0 | 2.5 | 3.4 | 7.7 | 17.4 | 15.3 | 23.7 | 11.3 | 22.4 | 4,260 | 4,209 | 6,757 | 11,167 | 25,187 | 26,125 | 39,978 | 19,783 | 42,025 |
| Romblon | 4.8 | 3.1 | 2.6 | 24.6 | 40.3 | 14.0 | 24.3 | 13.8 | 22.4 | 2,549 | 1,693 | 1,804 | 13,051 | 21,439 | 8,007 | 13,579 | 8,328 | 14,265 |
| Region V | 1.5 | 1.2 | 1.1 | 20.8 | 25.8 | 18.3 | 22.4 | 17.2 | 20.9 | 14,238 | 12,233 | 12,202 | 185,863 | 232,715 | 172,256 | 212,524 | 172,215 | 212,381 |
| Albay | 3.0 | 2.1 | 1.5 | 9.2 | 19.0 | 12.5 | 19.5 | 12.8 | 17.8 | 6,048 | 4,663 | 3,545 | 19,192 | 39,096 | 27,722 | 43,072 | 30,004 | 41,672 |
| Camarines Norte* | 4.6 | 5.7 | 4.4 | 21.1 | 36.2 | 16.4 | 35.0 | 8.4 | 23.1 | 4,629 | 5,222 | 4,928 | 19,970 | 35,203 | 16,409 | 33,597 | 8,061 | 24,281 |
| Camarines Sur | 3.1 | 2.1 | 1.8 | 16.0 | 26.1 | 14.6 | 21.6 | 13.9 | 19.8 | 10,018 | 6,398 | 5,910 | 45,950 | 78,917 | 44,577 | 65,638 | 45,289 | 64,741 |
| Catanduanes* | 5.8 | 4.5 | 4.6 | 16.8 | 35.8 | 6.1 | 20.9 | 8.3 | 23.5 | 2,418 | 2,804 | 2,939 | 7,129 | 15,087 | 1,156 | 10,384 | 2,416 | 12,089 |
| Masbate | 3.9 | 3.9 | 4.2 | 32.4 | 45.1 | 30.4 | 43.0 | 23.7 | 37.7 | 5,285 | 5,824 | 7,078 | 44,119 | 61,510 | 44,084 | 63,253 | 36,786 | 60,085 |
| Sorsogon | 2.7 | 2.7 | 2.7 | 17.2 | 26.0 | 8.5 | 17.5 | 16.2 | 25.2 | 3,250 | 4,235 | 4,288 | 20,855 | 31,549 | 10,474 | 24,413 | 22,528 | 36,644 |
| Region VI | 1.3 | 1.1 | 0.9 | 15.3 | 19.6 | 11.1 | 14.7 | 11.0 | 13.9 | 16,537 | 13,693 | 12,201 | 183,700 | 238,119 | 140,690 | 185,761 | 150,605 | 190,765 |
| Aklan | 3.6 | 3.2 | 1.7 | 9.2 | 21.0 | 7.7 | 18.3 | 14.3 | 19.8 | 3,516 | 2,507 | 917 | 7,249 | 18,818 | 7,935 | 16,188 | 15,409 | 18,428 |
| Antique | 1.9 | 4.3 | 4.4 | 13.5 | 19.9 | 14.1 | 28.3 | 16.7 | 31.1 | 1,758 | 4,324 | 4,886 | 12,498 | 18,284 | 13,567 | 27,799 | 17,520 | 33,603 |
| Capiz | 3.0 | 1.3 | 1.2 | 12.2 | 22.1 | 4.1 | 8.5 | 4.4 | 8.2 | 3,963 | 1,486 | 1,488 | 16,001 | 29,040 | 5,897 | 10,788 | 6,634 | 11,533 |
| Guimaras | 1.4 | 4.6 | 0.7 | 4.3 | 9.0 | 10.7 | 25.9 | 9.1 | 11.5 | 366 | 2,128 | 770 | 1,133 | 2,336 | 1,818 | 8,824 | 1,966 | 4,500 |
| Iloilo | 1.7 | 2.3 | 1.4 | 10.7 | 16.3 | 8.7 | 16.2 | 6.4 | 11.1 | 6,452 | 9,086 | 5,941 | 38,473 | 59,705 | 33,623 | 63,530 | 26,840 | 46,395 |
| Negros Occidental | 2.6 | 1.6 | 1.7 | 17.0 | 25.7 | 10.3 | 15.7 | 11.2 | 16.6 | 14,162 | 8,557 | 9,276 | 85,839 | 132,442 | 54,157 | 82,324 | 64,005 | 94,538 |
| Region VII | 1.3 | 0.9 | 1.1 | 14.7 | 19.2 | 9.5 | 12.6 | 12.7 | 16.4 | 16,039 | 11,650 | 15,569 | 160,890 | 213,669 | 115,386 | 153,735 | 162,182 | 213,427 |
| Bohol | 3.3 | 2.5 | 3.5 | 26.9 | 37.7 | 10.7 | 19.1 | 16.4 | 27.8 | 8,640 | 5,998 | 9,084 | 53,665 | 82,096 | 23,775 | 43,519 | 37,577 | 67,477 |
| Cebu | 1.5 | 1.0 | 0.9 | 9.6 | 14.6 | 5.2 | 8.5 | 8.0 | 10.8 | 10,825 | 7,160 | 7,187 | 61,046 | 96,669 | 38,154 | 61,723 | 61,847 | 85,506 |
| Negros Oriental | 3.6 | 2.8 | 3.6 | 11.3 | 23.0 | 15.8 | 25.0 | 17.8 | 29.7 | 8,071 | 6,925 | 10,402 | 25,290 | 51,851 | 37,953 | 60,748 | 43,197 | 77,437 |
| Siquijor | 3.4 | 4.0 | 0.4 | 5.7 | 16.9 | 2.5 | 15.6 | 6.2 | 7.4 | 517 | 727 | - | 1,120 | 2,822 | 429 | 2,821 | 1,284 | 1,284 |
| Region VIII | 1.8 | 1.3 | 1.7 | 16.1 | 22.2 | 13.4 | 17.5 | 16.8 | 22.5 | 14,367 | 10,132 | 15,120 | 117,328 | 164,606 | 99,600 | 132,952 | 134,817 | 184,587 |
| Biliran | 3.6 | 0.7 | 1.3 | 9.7 | 21.5 | 20.6 | 23.0 | 8.3 | 12.6 | 1,024 | 2,632 | 1,432 | 2,790 | 6,160 | 2,083 | 10,745 | 997 | 5,711 |
| Eastern Samar* | 4.1 | 3.5 | 6.4 | 18.3 | 31.8 | 11.4 | 23.1 | 11.9 | 32.8 | 3,001 | 2,464 | 4,985 | 13,628 | 23,505 | 9,089 | 17,198 | 10,278 | 26,687 |
| Leyte | 3.4 | 2.0 | 2.4 | 11.1 | 22.4 | 12.4 | 18.9 | 14.6 | 22.3 | 12,460 | 6,783 | 9,528 | 36,142 | 77,145 | 41,941 | 64,266 | 51,684 | 83,047 |
| Northern Samar* | 4.3 | 4.8 | 7.5 | 17.1 | 31.3 | 5.8 | 21.5 | 19.8 | 44.6 | 4,061 | 5,154 | 9,628 | 16,122 | 29,487 | 5,527 | 22,492 | 19,272 | 50,963 |
| Southern Leyte | 2.0 | 3.3 | 1.6 | 6.1 | 12.8 | 5.6 | 16.4 | 6.2 | 11.5 | 1,479 | 2,615 | 1,191 | 4,509 | 9,376 | 4,021 | 12,628 | 5,249 | 9,168 |
| Western Samar | 3.8 | 2.1 | 2.9 | 18.3 | 30.9 | 12.7 | 19.6 | 14.9 | 24.4 | 4,735 | 3,204 | 4,102 | 23,744 | 39,324 | 16,008 | 26,554 | 21,423 | 34,924 |
| Region IX | 2.3 | 2.1 | 1.9 | 17.1 | 24.8 | 24.4 | 31.2 | 21.2 | 27.4 | 13,771 | 12,830 | 12,104 | 91,295 | 136,611 | 141,849 | 184,080 | 131,688 | 171,530 |
| Zamboanga del Norte | 5.0 | 4.5 | 4.7 | 22.4 | 38.9 | 40.7 | 55.9 | 35.2 | 50.8 | 8,179 | 8,362 | 9,399 | 37,376 | 64,292 | 69,183 | 96,708 | 63,342 | 94,280 |
| Zamboanga del Sur | 2.6 | 4.6 | 1.9 | 12.4 | 21.1 | 13.7 | 22.1 | 13.7 | 19.9 | 11,079 | 7,809 | 6,077 | 44,890 | 81,347 | 40,826 | 66,530 | 43,021 | 63,025 |
| Zamboanga Sibugay* | 2.6 | 4.0 | 17.6 | 32.5 | 9.1 | 22.4 | 5,663 | 4,297 | 15,745 | 34,386 | 10,013 | 24,158 | ||||||
| Isabela City* | 8.3 | 10.7 | (5.0) | 22.3 | (0.2) | 35.0 | 1,276 | 1,662 | (824) | 3,375 | (46) | 5,425 | ||||||
| Region X | 1.3 | 1.6 | 1.4 | 17.0 | 21.4 | 16.9 | 22.1 | 16.9 | 21.5 | 9,471 | 10,907 | 10,854 | 116,907 | 148,073 | 126,336 | 162,237 | 133,443 | 169,170 |
| Bukidnon | 2.8 | 3.8 | 2.3 | 11.3 | 20.5 | 15.9 | 28.5 | 11.7 | 19.2 | 5,628 | 6,574 | 4,911 | 22,842 | 41,361 | 37,253 | 58,891 | 27,996 | 44,161 |
| Camiguin | 3.8 | 6.8 | 2.1 | 14.1 | 26.5 | 3.4 | 25.8 | 17.0 | 24.1 | 547 | 1,455 | 940 | 2,033 | 3,834 | (132) | 4,656 | 1,909 | 5,002 |
| Lanao del Norte | 3.0 | 3.5 | 3.9 | 24.3 | 34.1 | 20.3 | 31.8 | 17.7 | 30.4 | 5,292 | 5,154 | 6,296 | 35,930 | 53,344 | 32,537 | 49,503 | 29,181 | 49,906 |
| Misamis Occidental | 3.3 | 4.8 | 3.8 | 19.9 | 30.8 | 13.6 | 29.2 | 19.9 | 32.5 | 3,514 | 4,736 | 4,912 | 19,050 | 30,614 | 14,519 | 30,107 | 21,042 | 37,212 |
| Misamis Oriental | 1.9 | 1.9 | 2.0 | 9.5 | 15.8 | 9.4 | 15.6 | 13.1 | 19.7 | 4,168 | 4,964 | 5,388 | 21,128 | 34,844 | 22,450 | 38,789 | 34,236 | 51,970 |
| Region XI | 1.6 | 1.1 | 1.1 | 12.1 | 15.7 | 12.9 | 16.5 | 12,192 | 8,464 | 9,134 | 72,841 | 112,960 | 99,006 | 126,866 | 108,768 | 138,833 | ||
| Davao del Norteg | 3.5 | 1.6 | 2.7 | 13.6 | 25.1 | 11.9 | 17.0 | 12.9 | 21.8 | 10,202 | 2,155 | 4,572 | 34,695 | 68,266 | 19,965 | 27,059 | 21,360 | 36,409 |
| Davao del Sur | 1.8 | 1.1 | 1.1 | 4.4 | 10.2 | 8.0 | 11.8 | 9.5 | 13.3 | 6,366 | 4,647 | 5,000 | 16,600 | 37,548 | 34,911 | 50,206 | 42,385 | 58,841 |
| Davao Oriental* | 2.3 | 4.7 | 4.3 | 13.0 | 20.5 | 13.9 | 29.5 | 12.5 | 26.6 | 2,009 | 4,300 | 4,370 | 11,040 | 17,652 | 12,419 | 26,572 | 11,535 | 25,918 |
| Compostela Valley | 4.4 | 3.2 | 13.9 | 28.5 | 13.5 | 24.1 | 5,188 | 4,293 | 18,831 | 35,909 | 18,510 | 32,642 | ||||||
| Region XII | 2.0 | 1.1 | 1.1 | 14.7 | 21.4 | 12.2 | 15.8 | 12.7 | 16.2 | 12,870 | 8,017 | 7,803 | 94,226 | 136,578 | 85,936 | 112,326 | 95,424 | 121,107 |
| North Cotabato | 3.6 | 1.6 | 2.0 | 15.0 | 26.7 | 6.8 | 11.9 | 7.7 | 14.3 | 6,861 | 2,819 | 4,606 | 28,726 | 51,302 | 14,296 | 23,575 | 16,232 | 31,393 |
| Saranggani | 10.4 | 2.8 | 3.0 | 14.7 | 48.9 | 20.5 | 29.8 | 16.6 | 26.3 | 8,582 | 2,427 | 2,486 | 12,132 | 40,373 | 19,418 | 27,405 | 16,838 | 25,020 |
| South Cotabato | 2.2 | 1.4 | 1.2 | 8.1 | 15.5 | 9.0 | 13.5 | 10.5 | 14.4 | 4,945 | 3,758 | 2,867 | 17,360 | 33,633 | 22,316 | 34,685 | 28,493 | 37,932 |
| Sultan Kudarat | 3.9 | 4.1 | 3.7 | 11.7 | 24.6 | 11.7 | 25.1 | 13.3 | 25.5 | 4,460 | 5,866 | 4,523 | 14,155 | 28,831 | 13,437 | 32,745 | 18,213 | 33,102 |
| Cotabato City* | 2.3 | 3.3 | 5.0 | 3.3 | 10.8 | 9.7 | 20.6 | 5.0 | 21.4 | 697 | 1,383 | 2,191 | 904 | 3,387 | 2,916 | 7,469 | 1,048 | 8,261 |
| CAR | 1.4 | 1.3 | 1.6 | 11.4 | 16.0 | 8.2 | 12.4 | 10.6 | 15.7 | 3,986 | 3,616 | 4,616 | 31,169 | 44,287 | 22,831.1 | 34,732.1 | 32,231.9 | 47,425.6 |
| Abra | 4.5 | 4.4 | 5.0 | 16.2 | 30.9 | 9.3 | 23.6 | 18.0 | 34.3 | 2,246 | 2,042 | 2,365 | 5,595 | 12,985 | 3,604 | 10,327 | 7,830 | 15,616 |
| Apayao* | 3.5 | 2.0 | 12.6 | 5.8 | 17.4 | 1.3 | 7.8 | 11.5 | 52.9 | 586 | 369 | 2,639 | 1,022 | 2,952 | 297 | 1,511 | 2,444 | 11,129 |
| Benguet* | 1.3 | 0.5 | 0.5 | 0.9 | 5.2 | 1.1 | 2.8 | 0.4 | 2.1 | 1,621 | 666 | 621 | 1,222 | 6,556 | 1,283 | 3,476 | 692 | 2,735 |
| Ifugao* | 4.6 | 4.5 | 2.5 | 25.2 | 40.2 | 3.0 | 18.0 | 2.5 | 10.8 | 1,369 | 1,486 | 895 | 8,401 | 12,905 | 939 | 5,830 | 920 | 3,867 |
| Kalinga | 5.3 | 5.7 | 4.6 | 9.0 | 26.3 | 12.1 | 30.7 | 19.0 | 34.0 | 1,633 | 1,774 | 1,599 | 2,772 | 8,145 | 4,119 | 9,957 | 6,701 | 11,966 |
| Mt. Province* | 6.5 | 5.0 | 6.7 | 12.4 | 33.9 | 19.4 | 35.7 | 13.8 | 35.9 | 1,827 | 1,722 | 2,237 | 3,446 | 9,457 | 5,276 | 10,946 | 4,197 | 11,560 |
| ARMM | 2.0 | 2.0 | 2.2 | 20.9 | 27.3 | 14.9 | 21.5 | 18.8 | 26.2 | 10,529 | 10,017 | 12,823 | 96,349 | 130,997 | 75,274 | 108,247 | 98,812 | 141,021 |
| Basilan* | 2.8 | 1.9 | 2.9 | 5.5 | 14.6 | 2.8 | 9.0 | (0.7) | 9.0 | 1,570 | 1,528 | 1,442 | 3,135 | 8,302 | 676 | 5,704 | (72) | 4,676 |
| Lanao del Sur | 2.8 | 4.1 | 4.2 | 13.6 | 22.9 | 10.7 | 24.3 | 15.7 | 29.7 | 3,687 | 4,821 | 7,095 | 16,044 | 28,177 | 14,527 | 30,398 | 18,814 | 42,168 |
| Maguindanao | 4.4 | 4.2 | 4.5 | 27.9 | 42.4 | 23.2 | 36.9 | 19.8 | 34.7 | 8,066 | 7,248 | 8,556 | 37,854 | 64,755 | 34,580 | 58,439 | 33,049 | 61,212 |
| Sulu | 4.5 | 4.3 | 2.3 | 20.4 | 35.2 | 6.2 | 20.3 | 10.7 | 18.1 | 4,989 | 4,522 | 2,545 | 19,428 | 35,844 | 6,761 | 21,645 | 11,532 | 19,910 |
| Tawi-tawi* | 4.0 | 3.0 | 9.3 | 7.5 | 20.8 | 4.1 | 13.8 | 23.5 | 54.0 | 1,758 | 1,333 | 5,686 | 4,012 | 9,795 | 3,200 | 7,589 | 14,914 | 33,631 |
| Caraga | 2.0 | 1.9 | 1.6 | 21.1 | 27.7 | 21.4 | 27.5 | 21.6 | 26.8 | 8,740 | 8,213 | 7,453 | 85,428 | 114,188 | 88,098 | 115,134 | 98,812 | 141,021 |
| Agusan del Norte | 2.6 | 2.4 | 2.7 | 17.9 | 26.5 | 14.0 | 21.8 | 11.3 | 20.3 | 2,793 | 2,378 | 3,055 | 18,768 | 27,958 | 15,593 | 23,422 | 13,245 | 23,303 |
| Agusan del Sur | 4.9 | 5.2 | 3.5 | 23.8 | 40.0 | 19.4 | 36.4 | 22.3 | 33.7 | 5,623 | 6,735 | 5,021 | 27,346 | 45,849 | 20,557 | 42,727 | 25,225 | 41,753 |
| Surigao Del Norte | 3.9 | 3.2 | 2.6 | 15.3 | 28.0 | 22.4 | 32.8 | 22.6 | 31.3 | 4,642 | 2,692 | 2,798 | 12,148 | 27,424 | 22,108 | 30,971 | 23,525 | 32,734 |
| Surigao Del Sur | 4.0 | 3.2 | 3.3 | 14.1 | 27.2 | 19.4 | 29.8 | 20.9 | 31.8 | 3,927 | 3,031 | 3,630 | 13,601 | 26,522 | 18,938 | 28,916 | 21,645 | 33,593 |
a - No CVs were computed since no sample household were classified as food poor.
* Coefficient of Variation (CV) of 2006 subsistence incidence among families is greater than 20%
Poverty
Statistics |
|
|
|