SiteMap •  Links • Search  
 
 
       

Philippine Poverty Statistics

Table 6.

Standard Error and Confidence Interval of Poverty Incidence
and Magnitude of Poor Families: 2000, 2003 and 2006

  Poverty Incidence Among Families Magnitude of Poor Families
Region 90% Confidence Interval   90% Confidence Interval
Standard Error 2000 2003 2006 Standard Error 2000 2003 2006
2000 2003 2006 Lower Limit Upper Limit Lower Limit Upper Limit Lower Limit Upper Limit 2000 2003 2006 Lower Limit Upper Limit Lower Limit Upper Limit Lower Limit Upper Limit
                                     
PHILIPPINES 0.4 0.3 0.3         26.8         28.2         23.9         24.9         26.3         27.4         67,584         55,687         62,401     4,028,860    4,251,261     3,931,044    4,114,345        4,574,604       4,780,006
                                     
NCR 0.5 0.4 0.5           5.0           6.6           4.1           5.6           6.3           7.9         11,270         11,147         13,179         109,112       146,200        92,517.1    129,210.1           145,626          189,005
1st District* 1.3 1.0 1.4           3.8           7.9           2.2           5.4           5.2           9.7            4,239            3,652            5,572           12,283         26,231             7,519         19,541              18,298            36,639
2nd District 0.7 1.0 0.8           3.0           5.3           4.2           7.4           5.1           7.6            5,319            6,265            8,988           21,950         39,453           18,971         39,593              37,880            67,466
3rd District 1.3 0.9 1.1           7.3         11.6           3.6           6.4           7.9         11.6            6,964            7,217            6,155           35,748         58,665           28,934         52,688              41,718            61,976
4th District 0.8 0.7 0.7           3.7           6.2           3.3           5.6           4.4           6.8            5,681            4,426            4,894           21,144         39,838           19,956         34,526              27,272            43,382
                                     
Region I 1.6       1.5        1.4         26.8         32.1         22.0         26.8         23.9         28.6         14,815         13,298         14,624         213,533       262,287         191,960       235,731           224,374          272,511
Ilocos Norte* 3.4 3.8 4.8         12.6         23.8         13.3         25.9           9.3         25.0            4,365            4,354            5,831           12,284         26,648           14,528         28,859          10,765         29,960
Ilocos Sur 2.9 4.3 1.7         25.7         35.1         15.7         29.9         24.3         30.0            4,052            5,412            2,538           28,521         41,857           19,395         37,208          31,602         39,956
La Union 4.7 3.1 4.9         25.6         40.9         19.4         29.7         19.6         35.6            6,097            4,445            7,343           32,621         52,686           25,848         40,479          28,557         52,726
Pangasinan 2.3 2.0 1.7         27.0         34.6         22.6         29.0         24.8         30.5         12,118         10,432         10,932         120,663       160,540         113,518       147,857        133,669       169,652
                                     
Region II 2.0 1.1 1.4         22.0         28.6         17.4         21.1         18.1         22.8         11,515            6,761            9,020         124,474       162,367         102,170       124,426           111,881          141,572
Batanes 3.8 0.0             4.2         16.7           6.3           6.3                 124               225                   144               553               (145)               594    
Cagayan 3.1 1.8 2.7         16.3         26.6         13.5         19.5         14.9         23.7            6,820            3,620            6,116           30,841         53,283           27,480         39,395              31,109            51,242
Isabela 3.4 1.7 2.1         24.7         35.8         21.1         26.7         21.0         27.8            8,397            4,838            5,783           65,185         92,818           56,435         72,358              59,916            78,952
Nueva Vizcaya* 4.7 2.5 3.1           8.7         24.3           5.0         13.3           7.6         17.8            3,628            2,140            2,780             6,532         18,470             3,730         10,775                6,128            15,279
Quirino* 5.3 7.5 4.8         22.7         40.0         11.7         36.5           8.0         23.8            1,548            2,140            1,668             6,960         12,055             4,465         11,509                2,669               8,158
                                     
Region III 1.1 0.9 0.9         15.4         18.9         12.0         14.8         15.4         18.2         18,000         16,133         17,701         235,711       294,945         216,269       269,372           290,976          349,241
Aurora* 2.6 17.2 14.9         22.5         31.2           0.8         57.6           7.1         56.1               934            6,227            6,381             8,100         11,175                 703         21,199                2,324            23,328
Bataan* 1.7 2.3 2.2           7.2         12.7           6.5         13.9           3.1         10.4            1,932            3,078            2,848             7,778         14,137             7,528         17,660                3,991            13,367
Bulacan 0.8 1.3 1.2           4.0           6.8           6.5         10.6           8.1         11.9            3,513            6,575            7,530           16,022         27,581           33,978         55,622              43,616            68,401
Nueva Ecija 2.6 2.7 2.4         23.3         31.8         17.8         26.6         28.0         36.0            9,974         10,435         10,234           74,343       107,164           63,865         98,212           104,167          137,854
Pampanga 1.9 1.4 1.0         11.2         17.5           8.1         12.8           6.7         10.0            7,385            5,777            4,687           36,310         60,612           31,152         50,170              26,691            42,118
Tarlac 5.0 1.8 2.6         18.7         35.1         11.9         17.7         17.9         26.3         11,874            3,892            6,151           33,327         72,402           27,696         40,507              43,215            63,462
Zambales 2.5 2.3 4.1         19.5         27.8           9.6         17.2         15.9         29.3            3,472            3,373            6,577           25,140         36,564           13,123         24,225              23,017            44,666
                                     
Region IV-A 1.1 0.8 0.7         13.4         17.1         13.1         15.9         15.5         17.8         20,754         18,462         15,581         238,336       306,632         286,527       347,296           349,309          400,595
Batangas 2.3 1.4 2.1         17.0         24.4         22.2         26.8         22.2         29.1         10,028            6,014            8,539           54,546         87,545           89,486       109,280              94,728          122,836
Cavite 1.6 1.4 1.1           7.5         12.9           6.4         10.9           6.0           9.6            6,012            7,312            5,796           28,191         47,976           32,673         56,740              32,538            51,616
Laguna 1.2 1.2 1.1           6.2         10.0           6.4         10.4           8.8         12.4            5,056            5,300            5,274           22,983         39,623           30,615         48,062              42,008            59,369
Quezon 4.6 3.9 2.9         25.4         40.5         26.4         39.3         33.6         43.3         15,839         14,670            9,592           86,569       138,692           94,798       143,085           130,401          161,975
Rizal 1.2 0.6 0.9           3.7           7.6           2.3           4.4           4.8           7.9            4,191            2,814            4,052           12,526         26,317             9,910         19,173              20,548            33,886
                                     
Region IV-B 2.7 1.9 2.2         31.9         40.8         36.8         43.0         40.1         47.3         11,435         11,004         15,783         143,853       181,482         181,373       217,596           212,514          264,465
Marinduque 3.5 4.4 5.4         37.0         48.5         31.0         45.7         31.9         49.6            1,865            2,307            2,433           15,244         21,379           13,873         21,465              16,582            24,591
Occidental Mindoro* 4.4 6.0 7.3         30.9         45.3         30.9         50.8         34.6         58.5            3,335            6,481         10,545           22,761         33,734           23,890         45,224              25,305            60,016
Oriental Mindoro 7.5 2.9 3.3         27.4         52.2         32.2         41.7         41.7         52.6            9,020            5,994            6,839           37,781         67,465           43,229         62,959              63,051            85,562
Palawan 3.6 3.6 4.0         18.8         30.6         37.1         49.1         34.1         47.4            5,108            5,697            8,811           27,345         44,153           63,672         82,426              60,269            89,272
Romblon 5.5 4.0 3.3         43.3         61.2         30.9         44.0         36.5         47.3            2,949            2,320            2,753           22,884         32,589           17,298         24,934              21,635            30,696
                                     
Region V 1.9 1.5 1.5         42.2         48.4         38.1         43.0         39.4         44.2         19,215         16,309         18,005         375,561       438,791         356,784       410,466           392,646          451,910
Albay 4.6 2.8 3.2         32.6         47.9         29.8         39.0         32.6         43.1            9,369            6,479            8,989           67,982         98,813           65,536         86,863              73,881          103,470
Camarines Norte* 5.8 6.7 7.2         43.2         62.2         35.2         57.1         26.5         50.3            5,972            6,287            8,900           40,844         60,495           34,527         55,221              24,773            54,068
Camarines Sur 3.8 2.8 2.3         34.6         47.0         35.5         44.7         37.4         45.0         14,247            9,439            8,842           97,319       144,204         106,401       137,472           120,047          149,150
Catanduanes* 4.8 3.3 8.3         36.0         51.8         26.4         37.2         23.7         50.9            1,919            3,981            5,659           15,383         21,699             7,052         20,156                7,685            26,313
Masbate 3.6 3.2 3.3         55.5         67.2         50.7         61.2         45.6         56.5            4,952            6,058            6,458           75,513         91,807           71,833         91,774              69,883            91,141
Sorsogon 3.0 3.5 2.4         36.4         46.3         28.0         39.5         39.6         47.4            3,816            6,543            3,499           43,867         56,426           34,438         55,976              56,312            67,830
                                     
Region VI 1.5 1.3 1.3         34.3         39.1         29.2         33.5         28.9         33.2         19,996         17,105         18,556         411,271       477,073         368,921       425,226           395,032          456,110
Aklan 5.5 3.6 1.7         27.2         45.4         27.5         39.4         39.8         45.5            5,904            3,467            2,869           21,672         41,100           25,363         36,774              37,549            46,992
Antique 2.8 4.6 6.3         30.5         39.8         35.8         51.0         32.6         53.5            2,522            4,996            7,517           28,244         36,542           34,167         50,610              33,634            58,376
Capiz 3.9 2.9 2.3         34.4         47.3         16.8         26.3         20.6         28.0            5,192            3,357            2,611           44,999         62,086           23,187         34,235              30,689            39,283
Guimaras* 4.2 4.3 4.7         15.6         29.6         25.6         39.9         27.5         43.0            1,101            2,765            3,224             4,088            7,711             4,975         14,075                5,790            16,403
Iloilo 2.3 2.8 2.4         25.9         33.5         26.4         35.7         20.1         28.1         10,148         11,362         10,117           91,543       124,938         102,368       139,766              84,107          117,410
Negros Occidental 2.7 1.9 2.2         37.1         46.0         28.2         34.5         29.8         37.0         15,082         10,374         12,649         187,895       237,526         147,239       181,387           169,636          211,273
                                     
Region VII 1.9 1.3 1.3         28.4         34.6         21.4         25.7         28.2         32.4         23,886         16,137         18,309         308,853       387,455         259,921       313,036           361,351          421,617
Bohol 4.7 3.7 3.5         42.4         58.0         23.1         35.4         33.0         44.6         12,499            8,558         10,096           84,905       126,036           51,868         80,038              75,737          108,971
Cebu 2.3 1.4 1.3         22.5         29.9         14.8         19.5         21.5         25.6         17,878         10,426            9,897         141,513       200,345         108,186       142,506           167,918          200,496
Negros Oriental 4.4 3.4 3.7         22.5         36.9         31.5         42.7         37.6         49.7            9,699            8,827         11,575           50,830         82,746           75,127       104,181              91,674          129,774
Siquijor* 4.5 4.1 5.5         21.1         36.0         24.2         37.7         13.2         31.4               785               727            1,165             3,675            6,259             4,329            6,721                2,282               6,115
                                     
Region VIII 2.2 1.6 2.2         34.0         41.2         32.6         38.0         37.2         44.3         18,962         14,760         20,026         245,678       308,078         242,131       290,715           298,467          364,384
Biliran* 6.1 6.2 7.5         23.3         43.3         36.3         56.8         19.2         43.7            1,734            5,927            4,916             6,679         12,384             3,953         23,464                1,986            18,169
Eastern Samar 3.3 6.5 7.8         40.5         51.3         23.1         44.6         29.8         55.6            2,413            4,239            5,996           30,067         38,007           18,778         32,730              25,536            45,271
Leyte 4.2 2.2 3.0         28.1         41.8         30.9         38.3         35.6         45.3         16,954            8,146         12,799           90,304       146,095         103,880       130,695           126,834          168,965
Northern Samar* 4.9 6.0 8.3         31.8         47.9         24.0         43.7       &n