SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

Philippine Poverty Statistics

Table 6.

Standard Error and Confidence Interval of Poverty Incidence
and Magnitude of Poor Families: 2000, 2003 and 2006

  Poverty Incidence Among Families Magnitude of Poor Families
Region 90% Confidence Interval   90% Confidence Interval
Standard Error 2000 2003 2006 Standard Error 2000 2003 2006
2000 2003 2006 Lower Limit Upper Limit Lower Limit Upper Limit Lower Limit Upper Limit 2000 2003 2006 Lower Limit Upper Limit Lower Limit Upper Limit Lower Limit Upper Limit
                                     
PHILIPPINES 0.4 0.3 0.3         26.8         28.2         23.9         24.9         26.3         27.4         67,584         55,687         62,401     4,028,860    4,251,261     3,931,044    4,114,345        4,574,604       4,780,006
                                     
NCR 0.5 0.4 0.5           5.0           6.6           4.1           5.6           6.3           7.9         11,270         11,147         13,179         109,112       146,200        92,517.1    129,210.1           145,626          189,005
1st District* 1.3 1.0 1.4           3.8           7.9           2.2           5.4           5.2           9.7            4,239            3,652            5,572           12,283         26,231             7,519         19,541              18,298            36,639
2nd District 0.7 1.0 0.8           3.0           5.3           4.2           7.4           5.1           7.6            5,319            6,265            8,988           21,950         39,453           18,971         39,593              37,880            67,466
3rd District 1.3 0.9 1.1           7.3         11.6           3.6           6.4           7.9         11.6            6,964            7,217            6,155           35,748         58,665           28,934         52,688              41,718            61,976
4th District 0.8 0.7 0.7           3.7           6.2           3.3           5.6           4.4           6.8            5,681            4,426            4,894           21,144         39,838           19,956         34,526              27,272            43,382
                                     
Region I 1.6       1.5        1.4         26.8         32.1         22.0         26.8         23.9         28.6         14,815         13,298         14,624         213,533       262,287         191,960       235,731           224,374          272,511
Ilocos Norte* 3.4 3.8 4.8         12.6         23.8         13.3         25.9           9.3         25.0            4,365            4,354            5,831           12,284         26,648           14,528         28,859          10,765         29,960
Ilocos Sur 2.9 4.3 1.7         25.7         35.1         15.7         29.9         24.3         30.0            4,052            5,412            2,538           28,521         41,857           19,395         37,208          31,602         39,956
La Union 4.7 3.1 4.9         25.6         40.9         19.4         29.7         19.6         35.6            6,097            4,445            7,343           32,621         52,686           25,848         40,479          28,557         52,726
Pangasinan 2.3 2.0 1.7         27.0         34.6         22.6         29.0         24.8         30.5         12,118         10,432         10,932         120,663       160,540         113,518       147,857        133,669       169,652
                                     
Region II 2.0 1.1 1.4         22.0         28.6         17.4         21.1         18.1         22.8         11,515            6,761            9,020         124,474       162,367         102,170       124,426           111,881          141,572
Batanes 3.8 0.0             4.2         16.7           6.3           6.3                 124               225                   144               553               (145)               594    
Cagayan 3.1 1.8 2.7         16.3         26.6         13.5         19.5         14.9         23.7            6,820            3,620            6,116           30,841         53,283           27,480         39,395              31,109            51,242
Isabela 3.4 1.7 2.1         24.7         35.8         21.1         26.7         21.0         27.8            8,397            4,838            5,783           65,185         92,818           56,435         72,358              59,916            78,952
Nueva Vizcaya* 4.7 2.5 3.1           8.7         24.3           5.0         13.3           7.6         17.8            3,628            2,140            2,780             6,532         18,470             3,730         10,775                6,128            15,279
Quirino* 5.3 7.5 4.8         22.7         40.0         11.7         36.5           8.0         23.8            1,548            2,140            1,668             6,960         12,055             4,465         11,509                2,669               8,158
                                     
Region III 1.1 0.9 0.9         15.4         18.9         12.0         14.8         15.4         18.2         18,000         16,133         17,701         235,711       294,945         216,269       269,372           290,976          349,241
Aurora* 2.6 17.2 14.9         22.5         31.2           0.8         57.6           7.1         56.1               934            6,227            6,381             8,100         11,175                 703         21,199                2,324            23,328
Bataan* 1.7 2.3 2.2           7.2         12.7           6.5         13.9           3.1         10.4            1,932            3,078            2,848             7,778         14,137             7,528         17,660                3,991            13,367
Bulacan 0.8 1.3 1.2           4.0           6.8           6.5         10.6           8.1         11.9            3,513            6,575            7,530           16,022         27,581           33,978         55,622              43,616            68,401
Nueva Ecija 2.6 2.7 2.4         23.3         31.8         17.8         26.6         28.0         36.0            9,974         10,435         10,234           74,343       107,164           63,865         98,212           104,167          137,854
Pampanga 1.9 1.4 1.0         11.2         17.5           8.1         12.8           6.7         10.0            7,385            5,777            4,687           36,310         60,612           31,152         50,170              26,691            42,118
Tarlac 5.0 1.8 2.6         18.7         35.1         11.9         17.7         17.9         26.3         11,874            3,892            6,151           33,327         72,402           27,696         40,507              43,215            63,462
Zambales 2.5 2.3 4.1         19.5         27.8           9.6         17.2         15.9         29.3            3,472            3,373            6,577           25,140         36,564           13,123         24,225              23,017            44,666
                                     
Region IV-A 1.1 0.8 0.7         13.4         17.1         13.1         15.9         15.5         17.8         20,754         18,462         15,581         238,336       306,632         286,527       347,296           349,309          400,595
Batangas 2.3 1.4 2.1         17.0         24.4         22.2         26.8         22.2         29.1         10,028            6,014            8,539           54,546         87,545           89,486       109,280              94,728          122,836
Cavite 1.6 1.4 1.1           7.5         12.9           6.4         10.9           6.0           9.6            6,012            7,312            5,796           28,191         47,976           32,673         56,740              32,538            51,616
Laguna 1.2 1.2 1.1           6.2         10.0           6.4         10.4           8.8         12.4            5,056            5,300            5,274           22,983         39,623           30,615         48,062              42,008            59,369
Quezon 4.6 3.9 2.9         25.4         40.5         26.4         39.3         33.6         43.3         15,839         14,670            9,592           86,569       138,692           94,798       143,085           130,401          161,975
Rizal 1.2 0.6 0.9           3.7           7.6           2.3           4.4           4.8           7.9            4,191            2,814            4,052           12,526         26,317             9,910         19,173              20,548            33,886
                                     
Region IV-B 2.7 1.9 2.2         31.9         40.8         36.8         43.0         40.1         47.3         11,435         11,004         15,783         143,853       181,482         181,373       217,596           212,514          264,465
Marinduque 3.5 4.4 5.4         37.0         48.5         31.0         45.7         31.9         49.6            1,865            2,307            2,433           15,244         21,379           13,873         21,465              16,582            24,591
Occidental Mindoro* 4.4 6.0 7.3         30.9         45.3         30.9         50.8         34.6         58.5            3,335            6,481         10,545           22,761         33,734           23,890         45,224              25,305            60,016
Oriental Mindoro 7.5 2.9 3.3         27.4         52.2         32.2         41.7         41.7         52.6            9,020            5,994            6,839           37,781         67,465           43,229         62,959              63,051            85,562
Palawan 3.6 3.6 4.0         18.8         30.6         37.1         49.1         34.1         47.4            5,108            5,697            8,811           27,345         44,153           63,672         82,426              60,269            89,272
Romblon 5.5 4.0 3.3         43.3         61.2         30.9         44.0         36.5         47.3            2,949            2,320            2,753           22,884         32,589           17,298         24,934              21,635            30,696
                                     
Region V 1.9 1.5 1.5         42.2         48.4         38.1         43.0         39.4         44.2         19,215         16,309         18,005         375,561       438,791         356,784       410,466           392,646          451,910
Albay 4.6 2.8 3.2         32.6         47.9         29.8         39.0         32.6         43.1            9,369            6,479            8,989           67,982         98,813           65,536         86,863              73,881          103,470
Camarines Norte* 5.8 6.7 7.2         43.2         62.2         35.2         57.1         26.5         50.3            5,972            6,287            8,900           40,844         60,495           34,527         55,221              24,773            54,068
Camarines Sur 3.8 2.8 2.3         34.6         47.0         35.5         44.7         37.4         45.0         14,247            9,439            8,842           97,319       144,204         106,401       137,472           120,047          149,150
Catanduanes* 4.8 3.3 8.3         36.0         51.8         26.4         37.2         23.7         50.9            1,919            3,981            5,659           15,383         21,699             7,052         20,156                7,685            26,313
Masbate 3.6 3.2 3.3         55.5         67.2         50.7         61.2         45.6         56.5            4,952            6,058            6,458           75,513         91,807           71,833         91,774              69,883            91,141
Sorsogon 3.0 3.5 2.4         36.4         46.3         28.0         39.5         39.6         47.4            3,816            6,543            3,499           43,867         56,426           34,438         55,976              56,312            67,830
                                     
Region VI 1.5 1.3 1.3         34.3         39.1         29.2         33.5         28.9         33.2         19,996         17,105         18,556         411,271       477,073         368,921       425,226           395,032          456,110
Aklan 5.5 3.6 1.7         27.2         45.4         27.5         39.4         39.8         45.5            5,904            3,467            2,869           21,672         41,100           25,363         36,774              37,549            46,992
Antique 2.8 4.6 6.3         30.5         39.8         35.8         51.0         32.6         53.5            2,522            4,996            7,517           28,244         36,542           34,167         50,610              33,634            58,376
Capiz 3.9 2.9 2.3         34.4         47.3         16.8         26.3         20.6         28.0            5,192            3,357            2,611           44,999         62,086           23,187         34,235              30,689            39,283
Guimaras* 4.2 4.3 4.7         15.6         29.6         25.6         39.9         27.5         43.0            1,101            2,765            3,224             4,088            7,711             4,975         14,075                5,790            16,403
Iloilo 2.3 2.8 2.4         25.9         33.5         26.4         35.7         20.1         28.1         10,148         11,362         10,117           91,543       124,938         102,368       139,766              84,107          117,410
Negros Occidental 2.7 1.9 2.2         37.1         46.0         28.2         34.5         29.8         37.0         15,082         10,374         12,649         187,895       237,526         147,239       181,387           169,636          211,273
                                     
Region VII 1.9 1.3 1.3         28.4         34.6         21.4         25.7         28.2         32.4         23,886         16,137         18,309         308,853       387,455         259,921       313,036           361,351          421,617
Bohol 4.7 3.7 3.5         42.4         58.0         23.1         35.4         33.0         44.6         12,499            8,558         10,096           84,905       126,036           51,868         80,038              75,737          108,971
Cebu 2.3 1.4 1.3         22.5         29.9         14.8         19.5         21.5         25.6         17,878         10,426            9,897         141,513       200,345         108,186       142,506           167,918          200,496
Negros Oriental 4.4 3.4 3.7         22.5         36.9         31.5         42.7         37.6         49.7            9,699            8,827         11,575           50,830         82,746           75,127       104,181              91,674          129,774
Siquijor* 4.5 4.1 5.5         21.1         36.0         24.2         37.7         13.2         31.4               785               727            1,165             3,675            6,259             4,329            6,721                2,282               6,115
                                     
Region VIII 2.2 1.6 2.2         34.0         41.2         32.6         38.0         37.2         44.3         18,962         14,760         20,026         245,678       308,078         242,131       290,715           298,467          364,384
Biliran* 6.1 6.2 7.5         23.3         43.3         36.3         56.8         19.2         43.7            1,734            5,927            4,916             6,679         12,384             3,953         23,464                1,986            18,169
Eastern Samar 3.3 6.5 7.8         40.5         51.3         23.1         44.6         29.8         55.6            2,413            4,239            5,996           30,067         38,007           18,778         32,730              25,536            45,271
Leyte 4.2 2.2 3.0         28.1         41.8         30.9         38.3         35.6         45.3         16,954            8,146         12,799           90,304       146,095         103,880       130,695           126,834          168,965
Northern Samar* 4.9 6.0 8.3         31.8         47.9         24.0         43.7         38.5         65.9            4,761            7,496         11,591           29,758         45,424           22,359         47,033              37,825            75,977
Southern Leyte 3.2 3.7 4.0         21.1         31.6         25.8         38.1         22.5         35.5            2,396            3,918            2,873           15,334         23,219           17,617         30,512              18,905            28,362
Western Samar 4.3 3.5 4.6         38.3         52.6         32.8         44.5         32.7         47.7            5,908            5,182            5,872           48,521         67,963           42,384         59,441              47,847            67,174
                                     
Region IXa 2.7 2.0 2.2         34.2         43.1         40.7         47.4         36.6         43.8         17,286         13,490         15,089         181,400       238,284         236,296       280,699           225,862          275,531
Zamboanga del Norte 5.7 4.2 5.1         37.7         56.3         57.6         71.5         54.6         71.4            8,036            7,900         10,570           64,837         91,281           97,830       123,833              98,164          132,955
Zamboanga del Surb 3.2 2.4 2.6         29.7         40.2         30.4         38.4         24.8         33.2         15,305            7,681            8,457         106,601       156,964           90,681       115,965              77,696          105,532
Zamboanga Sibugay   5.7 5.0             31.4         50.0         25.7         42.2              7,557            6,197               28,274         53,150              26,669            47,066
Isabela City*   11.1 9.5               6.4         43.0         27.4         58.6              1,856            2,462                     576            6,684                2,604            10,707
                                     
Region X 1.7 2.0 1.8         35.2         40.8         34.4         41.0         33.2         39.1         13,075         12,783         14,508         239,988       283,013         257,500       299,576           261,176          308,931
Bukidnon 3.8 5.1 3.3         27.2         39.7         28.4         45.4         24.1         35.0            8,287            7,309            7,072           53,964         81,234           67,955         92,014              57,334            80,613
Camiguin 5.7 7.5 3.2         44.8         63.6         22.2         46.9         34.1         44.6               825            2,163               883             6,469            9,184             1,795            8,916                5,165               8,073
Lanao del Norte 3.3 3.7 5.1         43.9         54.8         40.5         52.5         35.8         52.4            6,650            5,674            8,815           64,435         86,317           63,775         82,453              57,976            86,992
Misamis Occidental 3.6 5.6 4.7         40.9         52.8         38.8         57.3         41.1         56.6            4,603            6,642            6,112           38,381         53,527           39,257         61,120              44,187            64,307
Misamis Oriental 2.7 1.9 2.2         24.8         33.8         25.3         31.6         27.8         35.1            6,016            5,383            6,680           54,846         74,644           61,036         78,754              71,737            93,724
                                     
Region XI 2.4 1.7 1.5         24.0         31.8         25.8         31.2         28.1         33.1         19,029         13,320         14,187         170,812       233,430         209,145       252,991           234,205          280,903
Davao del Nortee 4.8 2.4 3.9         31.6         47.4         26.4         34.2         31.2         44.1         16,563            4,823            7,463           77,917       132,421           41,313         57,190              50,386            74,952
Davao del Sur 2.4 2.0 1.9         14.3         22.3         20.9         27.5         19.8         26.1            8,380            8,711            9,291           54,296         81,872           89,626       118,300              86,352          116,935
Davao Oriental 4.6 6.8 5.2         26.0         41.3         26.0         48.4         32.3         49.3            4,189            6,000            5,699           21,974         35,761           23,567         43,319              29,709            48,467
Compostela Valley   5.9 3.8             24.7         44.0         33.4         46.1              6,502            5,174               33,709         55,112              45,638            62,668
                                     
Region XII 2.5 1.7 1.6         36.8         45.1         29.2         34.9         31.1         36.5         18,507         12,800         12,910         231,097       291,998         206,026       248,160           231,762          274,256
North Cotabato 4.0 3.1 3.4         35.0         48.1         21.0         31.2         22.1         33.4            8,257            5,940            7,586           66,165         93,335           42,982         62,535              47,454            72,425
Saranggani 10.7 3.9 4.5         30.8         66.1         38.0         50.8         37.4         52.2            8,884            2,836            4,617           25,379         54,614           36,678         46,015              36,152            51,349
South Cotabato 4.3 2.0 2.0         28.2         42.3         23.2         29.6         27.4         34.1         11,359            5,487            6,634           57,244         94,625           57,761         75,823              71,210            93,048
Sultan Kudarat 5.0 6.0 4.2         40.6         57.1         31.5         51.4         33.7         47.6            7,943            9,072            4,925           44,748         70,886           37,133         66,995              45,670            61,883
Cotabato City* 4.6 5.6 9.3         19.0         33.9         32.1         50.4         22.7         53.3            1,411            2,847            4,418             5,076         11,023             9,447         18,818                6,142            20,685
                                     
CAR 1.6 1.7 1.6           5.0           6.6         23.0         28.6         26.1         31.5            4,792            5,158            4,870           76,833         92,601           63,595         80,573              79,034            95,066
Abra 3.0 5.3 4.0         42.8         52.5         32.2         49.7         43.5         56.7            2,469            2,591            2,253           14,735         22,860           13,074         21,604              18,775            26,192
Apayao 4.2 5.1 9.6         19.6         33.5           8.4         25.2         41.8         73.2               660               974            1,770             3,456            5,630             1,710            4,915                9,214            15,041
Benguet 2.1 2.2 1.3         10.3         17.4           7.4         14.6           6.0         10.4            2,731            2,985            1,938           13,127         22,113             8,560         18,385                7,801            14,179
Ifugao 4.5 6.1 5.9         48.4         63.0         18.0         38.2         21.2         40.5            1,541            1,923            2,048           15,605         20,675             5,903         12,234                7,711            14,452
Kalinga 5.9 5.4 3.6         29.6         49.0         37.3         55.0         39.9         51.6            1,842            1,340            1,510             9,110         15,170           12,945         17,357              13,629            18,598
Mt. Province 6.4 6.0 7.4         37.8         59.0         36.7         56.6         32.8         57.1            1,791            2,129            2,298           10,530         16,422           10,236         17,245              10,472            18,036
                                     
ARMMg 2.3 2.4 2.8         28.1         33.5         41.4         49.4         50.7         59.8         14,502         13,875         17,244         231,400       279,122         206,134       251,806           266,839          323,601
Basilan*g 4.3 1.9 9.7         25.4         39.5         30.3         36.7         15.7         47.8            2,373            4,716            5,655           14,586         22,396           10,196         25,720                8,170            26,785
Lanao del Sur 4.5 5.2 6.6         47.2         62.1         29.0         46.2         41.6         63.4            7,416            6,725         10,730           53,944         78,349           37,283         59,420              52,886            88,203
Maguindanao 4.1 4.2 3.8         52.5         66.1         53.4         67.4         55.8         68.2            9,037            9,039            8,171           70,951       102,127           78,624       108,378              93,626          120,522
Sulu 5.8 5.1 5.0         49.4         68.4         36.7         53.4         38.3         54.6            7,020            5,503            6,059           46,971         70,073           39,138         57,253              40,728            60,673
Tawi-tawi 5.3 6.9 7.1         43.6         61.2         23.2         46.1         67.2         90.6            3,260            3,612            6,840           20,198         30,926           15,019         26,909              38,167            60,680
                                     
Caraga        2.1 2.0 1.7         40.3         47.4         43.8         50.3         42.6         48.3         10,112            9,459            9,378         162,588       195,865         180,055       211,190           186,495          217,364
Agusan del Norte 2.9 2.6 3.0         36.1         45.6         28.9         37.5         30.3         40.1            3,178            2,639            3,139           37,762         48,221           31,855         40,541              35,502            45,834
Agusan del Sur 5.5 4.6 2.9         43.3         61.2         45.2         60.4         43.9         53.4            6,164            7,187            5,522           49,806         70,090           47,987         71,643              49,073            67,248
Surigao Del Norte 4.7 4.4 3.6         34.9         50.2         47.2         61.7         47.2         59.2            6,515            4,326            4,300           28,216         49,657           45,298         59,536              48,432            62,588
Surigao Del Sur 3.3 3.5 4.1         32.9         43.9         42.8         54.4         38.7         52.1            3,422            3,484            5,395           31,719         42,981           41,458         52,927              38,711            56,471
                                     
Please make a selection.

a - No CVs were computed since only one sample household was classified as poor in 2003 and none in 2006.

* Coefficient of Variation (CV) of 2006 poverty incidence among families is greater than 20%

 

 

 

 

 

Poverty Statistics

 Main Page

2006 Poverty Statistics
  • Main Page
  • Tables
  • Maps
  • Press Release

             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2012, National Statistical Coordination Board
Makati City, Philippines