| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 5.
Magnitude and Share to the Total Poor Families and Population:
2000, 2003 and 2006
| Region | Families | Population | ||||||||||
| Magnitude of Poor | % Share to the Total Poor | Magnitude of Poor | % Share to the Total Poor | |||||||||
| 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | |
| PHILIPPINES | 4,146,663 | 4,022,695 | 4,677,305 | 100 | 100 | 100 | 25,472,782 | 23,836,104 | 27,616,888 | 100 | 100 | 100 |
| NCR | 127,655 | 110,864 | 167,316 | 3.1 | 2.8 | 3.6 | 860,934 | 742,549 | 1,156,313 | 3.4 | 3.1 | 4.2 |
| 1st District* | 19,257 | 13,530 | 27,468 | 0.5 | 0.3 | 0.6 | 120,663 | 90,446 | 198,391 | 0.5 | 0.4 | 0.7 |
| 2nd District | 30,701 | 29,282 | 52,673 | 0.7 | 0.7 | 1.1 | 229,301 | 202,197 | 365,169 | 0.9 | 0.8 | 1.3 |
| 3rd District | 47,206 | 40,811 | 51,847 | 1.1 | 1.0 | 1.1 | 304,583 | 261,328 | 325,964 | 1.2 | 1.1 | 1.2 |
| 4th District | 30,491 | 27,241 | 35,327 | 0.7 | 0.7 | 0.8 | 206,387 | 188,578 | 266,789 | 0.8 | 0.8 | 1.0 |
| Region I | 237,910 | 213,846 | 248,443 | 5.7 | 5.3 | 5.3 | 1,452,222 | 1,262,799 | 1,464,245 | 5.7 | 5.3 | 5.3 |
| Ilocos Norte* | 19,466 | 21,694 | 20,362 | 0.5 | 0.5 | 0.4 | 115,116 | 120,945 | 112,835 | 0.5 | 0.5 | 0.4 |
| Ilocos Sur | 35,189 | 28,302 | 35,779 | 0.8 | 0.7 | 0.8 | 194,881 | 154,922 | 184,397 | 0.8 | 0.6 | 0.7 |
| La Union | 42,654 | 33,163 | 40,641 | 1.0 | 0.8 | 0.9 | 253,382 | 198,307 | 229,739 | 1.0 | 0.8 | 0.8 |
| Pangasinan | 140,601 | 130,687 | 151,660 | 3.4 | 3.2 | 3.2 | 888,844 | 788,625 | 937,274 | 3.5 | 3.3 | 3.4 |
| Region II | 143,421 | 113,298 | 126,726 | 3.5 | 2.8 | 2.7 | 821,294 | 659,666 | 721,036 | 3.2 | 2.8 | 2.6 |
| Batanes | 348 | 225 | - | 0.0 | 0.0 | 0.0 | 2,535 | 1,459 | - | 0.0 | 0.0 | - |
| Cagayan | 42,062 | 33,437 | 41,175 | 1.0 | 0.8 | 0.9 | 252,930 | 196,014 | 227,454 | 1.0 | 0.8 | 0.8 |
| Isabela | 79,001 | 64,397 | 69,434 | 1.9 | 1.6 | 1.5 | 424,580 | 372,429 | 396,608 | 1.7 | 1.6 | 1.4 |
| Nueva Vizcaya* | 12,501 | 7,252 | 10,704 | 0.3 | 0.2 | 0.2 | 81,696 | 44,502 | 61,153 | 0.3 | 0.2 | 0.2 |
| Quirino* | 9,508 | 7,987 | 5,414 | 0.2 | 0.2 | 0.1 | 59,555 | 45,262 | 35,821 | 0.2 | 0.2 | 0.1 |
| Region III | 268,558 | 242,820 | 320,109 | 6.5 | 6.0 | 6.8 | 1,695,227 | 1,535,784 | 1,914,590 | 6.7 | 6.4 | 6.9 |
| Aurora* | 9,638 | 10,951 | 12,826 | 0.2 | 0.3 | 0.3 | 59,985 | 66,417 | 66,701 | 0.2 | 0.3 | 0.2 |
| Bataan* | 10,958 | 12,594 | 8,679 | 0.3 | 0.3 | 0.2 | 68,659 | 79,841 | 62,022 | 0.3 | 0.3 | 0.2 |
| Bulacan | 21,801 | 44,800 | 56,008 | 0.5 | 1.1 | 1.2 | 147,812 | 307,762 | 358,012 | 0.6 | 1.3 | 1.3 |
| Nueva Ecija | 90,754 | 81,038 | 121,010 | 2.2 | 2.0 | 2.6 | 532,961 | 484,106 | 662,742 | 2.1 | 2.0 | 2.4 |
| Pampanga | 48,461 | 40,661 | 34,405 | 1.2 | 1.0 | 0.7 | 331,739 | 289,106 | 234,820 | 1.3 | 1.2 | 0.9 |
| Tarlac | 56,095 | 34,102 | 53,338 | 1.4 | 0.8 | 1.1 | 360,109 | 208,104 | 328,428 | 1.4 | 0.9 | 1.2 |
| Zambales | 30,852 | 18,674 | 33,841 | 0.7 | 0.5 | 0.7 | 193,962 | 100,447 | 201,864 | 0.8 | 0.4 | 0.7 |
| Region IV-A | 272,484 | 316,911 | 374,952 | 6.6 | 7.9 | 8.0 | 1,697,033 | 1,899,827 | 2,210,756 | 6.7 | 8.0 | 8.0 |
| Batangas | 71,045 | 99,383 | 108,782 | 1.7 | 2.5 | 2.3 | 440,603 | 602,557 | 618,297 | 1.7 | 2.5 | 2.2 |
| Cavite | 38,084 | 44,707 | 42,077 | 0.9 | 1.1 | 0.9 | 244,712 | 300,636 | 287,292 | 1.0 | 1.3 | 1.0 |
| Laguna | 31,303 | 39,339 | 50,689 | 0.8 | 1.0 | 1.1 | 207,184 | 236,460 | 297,648 | 0.8 | 1.0 | 1.1 |
| Quezon | 112,630 | 118,941 | 146,188 | 2.7 | 3.0 | 3.1 | 668,237 | 660,224 | 829,802 | 2.6 | 2.8 | 3.0 |
| Rizal | 19,422 | 14,542 | 27,217 | 0.5 | 0.4 | 0.6 | 136,296 | 99,950 | 177,718 | 0.5 | 0.4 | 0.6 |
| Region IV-B | 162,668 | 199,485 | 238,489 | 3.9 | 5.0 | 5.1 | 1,032,123 | 1,163,867 | 1,400,417 | 4.1 | 4.9 | 5.1 |
| Marinduque | 18,311 | 17,669 | 20,587 | 0.4 | 0.4 | 0.4 | 113,553 | 101,271 | 118,365 | 0.4 | 0.4 | 0.4 |
| Occidental Mindoro* | 28,248 | 34,557 | 42,660 | 0.7 | 0.9 | 0.9 | 176,790 | 203,741 | 263,965 | 0.7 | 0.9 | 1.0 |
| Oriental Mindoro | 52,623 | 53,094 | 74,307 | 1.3 | 1.3 | 1.6 | 340,690 | 321,441 | 422,103 | 1.3 | 1.3 | 1.5 |
| Palawan | 35,749 | 73,049 | 74,770 | 0.9 | 1.8 | 1.6 | 230,174 | 419,389 | 445,097 | 0.9 | 1.8 | 1.6 |
| Romblon | 27,737 | 21,116 | 26,165 | 0.7 | 0.5 | 0.6 | 170,917 | 118,026 | 150,889 | 0.7 | 0.5 | 0.5 |
| Region V | 407,176 | 383,625 | 422,278 | 9.8 | 9.5 | 9.0 | 2,540,660 | 2,332,719 | 2,643,799 | 10.0 | 9.8 | 9.6 |
| Albay | 83,398 | 76,200 | 88,676 | 2.0 | 1.9 | 1.9 | 553,629 | 464,510 | 552,881 | 2.2 | 1.9 | 2.0 |
| Camarines Norte* | 50,670 | 44,874 | 39,421 | 1.2 | 1.1 | 0.8 | 301,147 | 269,604 | 256,708 | 1.2 | 1.1 | 0.9 |
| Camarines Sur | 120,762 | 121,936 | 134,599 | 2.9 | 3.0 | 2.9 | 765,373 | 750,674 | 846,030 | 3.0 | 3.1 | 3.1 |
| Catanduanes* | 18,541 | 13,604 | 16,999 | 0.4 | 0.3 | 0.4 | 117,740 | 76,609 | 105,075 | 0.5 | 0.3 | 0.4 |
| Masbate | 83,660 | 81,804 | 80,512 | 2.0 | 2.0 | 1.7 | 482,818 | 470,670 | 487,672 | 1.9 | 2.0 | 1.8 |
| Sorsogon | 50,146 | 45,207 | 62,071 | 1.2 | 1.1 | 1.3 | 319,952 | 300,652 | 395,434 | 1.3 | 1.3 | 1.4 |
| Region VI | 444,172 | 397,073 | 425,571 | 10.7 | 9.9 | 9.1 | 2,773,352 | 2,374,772 | 2,491,535 | 10.9 | 10.0 | 9.0 |
| Aklan | 31,386 | 31,068 | 42,271 | 0.8 | 0.8 | 0.9 | 190,470 | 173,340 | 242,249 | 0.7 | 0.7 | 0.9 |
| Antique | 32,393 | 42,389 | 46,005 | 0.8 | 1.1 | 1.0 | 208,169 | 232,602 | 255,321 | 0.8 | 1.0 | 0.9 |
| Capiz | 53,542 | 28,711 | 34,986 | 1.3 | 0.7 | 0.7 | 328,635 | 194,558 | 205,168 | 1.3 | 0.8 | 0.7 |
| Guimaras* | 5,900 | 9,525 | 11,097 | 0.1 | 0.2 | 0.2 | 37,838 | 66,944 | 59,001 | 0.1 | 0.3 | 0.2 |
| Iloilo | 108,241 | 121,067 | 100,759 | 2.6 | 3.0 | 2.2 | 695,280 | 708,899 | 609,625 | 2.7 | 3.0 | 2.2 |
| Negros Occidental | 212,710 | 164,313 | 190,455 | 5.1 | 4.1 | 4.1 | 1,312,961 | 998,429 | 1,120,171 | 5.2 | 4.2 | 4.1 |
| Region VII | 348,154 | 286,478 | 391,484 | 8.4 | 7.1 | 8.4 | 2,016,910 | 1,652,316 | 2,213,167 | 7.9 | 6.9 | 8.0 |
| Bohol | 105,470 | 65,953 | 92,354 | 2.5 | 1.6 | 2.0 | 590,926 | 375,277 | 532,711 | 2.3 | 1.6 | 1.9 |
| Cebu | 170,929 | 125,346 | 184,207 | 4.1 | 3.1 | 3.9 | 973,490 | 746,100 | 1,077,492 | 3.8 | 3.1 | 3.9 |
| Negros Oriental | 66,788 | 89,654 | 110,724 | 1.6 | 2.2 | 2.4 | 427,509 | 502,825 | 584,695 | 1.7 | 2.1 | 2.1 |
| Siquijor* | 4,967 | 5,525 | 4,199 | 0.1 | 0.1 | 0.1 | 24,984 | 28,114 | 18,269 | 0.1 | 0.1 | 0.1 |
| Region VIII | 276,878 | 266,423 | 331,426 | 6.7 | 6.6 | 7.1 | 1,649,582 | 1,619,731 | 1,947,323 | 6.5 | 6.8 | 7.1 |
| Biliran* | 9,531 | 13,709 | 10,077 | 0.2 | 0.3 | 0.2 | 58,135 | 77,193 | 66,781 | 0.2 | 0.3 | 0.2 |
| Eastern Samar | 34,037 | 25,754 | 35,403 | 0.8 | 0.6 | 0.8 | 203,104 | 159,184 | 224,755 | 0.8 | 0.7 | 0.8 |
| Leyte | 118,200 | 117,288 | 147,900 | 2.9 | 2.9 | 3.2 | 680,536 | 692,391 | 846,526 | 2.7 | 2.9 | 3.1 |
| Northern Samar* | 37,591 | 34,696 | 56,901 | 0.9 | 0.9 | 1.2 | 240,228 | 215,859 | 339,232 | 0.9 | 0.9 | 1.2 |
| Southern Leyte | 19,277 | 24,064 | 23,634 | 0.5 | 0.6 | 0.5 | 116,738 | 147,484 | 131,172 | 0.5 | 0.6 | 0.5 |
| Western Samar | 58,242 | 50,913 | 57,510 | 1.4 | 1.3 | 1.2 | 350,841 | 327,620 | 338,857 | 1.4 | 1.4 | 1.2 |
| Region IXa | 209,842 | 258,497 | 250,696 | 5.1 | 6.4 | 5.4 | 1,257,210 | 1,427,722 | 1,404,098 | 4.9 | 6.0 | 5.1 |
| Zamboanga del Norte | 78,059 | 110,831 | 115,560 | 1.9 | 2.8 | 2.5 | 433,091 | 573,506 | 614,876 | 1.7 | 2.4 | 2.2 |
| Zamboanga del Surb | 131,783 | 103,323 | 91,614 | 3.2 | 2.6 | 2.0 | 824,119 | 571,833 | 527,005 | 3.2 | 2.4 | 1.9 |
| Zamboanga Sibugay | c | 40,712 | 36,868 | c | 1.0 | 0.8 | c | 256,705 | 223,429 | c | 1.1 | 0.8 |
| Isabela City* | d | 3,630 | 6,655 | d | 0.1 | 0.1 | d | 25,677 | 38,788 | d | 0.1 | 0.1 |
| Region X | 261,501 | 278,538 | 285,054 | 6.3 | 6.9 | 6.1 | 1,582,225 | 1,567,963 | 1,663,283 | 6.2 | 6.6 | 6.0 |
| Bukidnon | 67,599 | 79,985 | 68,973 | 1.6 | 2.0 | 1.5 | 449,647 | 460,292 | 438,293 | 1.8 | 1.9 | 1.6 |
| Camiguin | 7,826 | 5,356 | 6,619 | 0.2 | 0.1 | 0.1 | 41,465 | 29,420 | 35,265 | 0.2 | 0.1 | 0.1 |
| Lanao del Norte | 75,376 | 73,114 | 72,484 | 1.8 | 1.8 | 1.5 | 426,347 | 404,674 | 416,532 | 1.7 | 1.7 | 1.5 |
| Misamis Occidental | 45,954 | 50,189 | 54,247 | 1.1 | 1.2 | 1.2 | 260,764 | 263,398 | 294,806 | 1.0 | 1.1 | 1.1 |
| Misamis Oriental | 64,745 | 69,895 | 82,730 | 1.6 | 1.7 | 1.8 | 404,002 | 410,180 | 478,387 | 1.6 | 1.7 | 1.7 |
| Region XI | 202,121 | 231,068 | 257,554 | 4.9 | 5.7 | 5.5 | 1,231,277 | 1,346,269 | 1,450,542 | 4.8 | 5.6 | 5.3 |
| Davao del Nortee | 105,169 | 49,251 | 62,669 | 2.5 | 1.2 | 1.3 | 642,900 | 287,572 | 353,366 | 2.5 | 1.2 | 1.3 |
| Davao del Sur | 68,084 | 103,963 | 101,644 | 1.6 | 2.6 | 2.2 | 412,442 | 591,886 | 568,808 | 1.6 | 2.5 | 2.1 |
| Davao Oriental | 28,868 | 33,443 | 39,088 | 0.7 | 0.8 | 0.8 | 175,934 | 210,903 | 227,287 | 0.7 | 0.9 | 0.8 |
| Compostela Valley | f | 44,410 | 54,153 | f | 1.1 | 1.2 | f | 255,909 | 301,081 | f | 1.1 | 1.1 |
| Region XII | 264,301 | 227,093 | 253,009 | 6.4 | 5.6 | 5.4 | 1,595,474 | 1,319,563 | 1,482,130 | 6.3 | 5.5 | 5.4 |
| North Cotabato | 79,750 | 52,759 | 59,940 | 1.9 | 1.3 | 1.3 | 511,353 | 317,424 | 350,178 | 2.0 | 1.3 | 1.3 |
| Saranggani | 39,997 | 41,346 | 43,750 | 1.0 | 1.0 | 0.9 | 220,079 | 241,641 | 271,713 | 0.9 | 1.0 | 1.0 |
| South Cotabato | 78,688 | 66,792 | 82,129 | 1.9 | 1.7 | 1.8 | 469,874 | 380,204 | 469,717 | 1.8 | 1.6 | 1.7 |
| Sultan Kudarat | 57,817 | 52,064 | 53,776 | 1.4 | 1.3 | 1.1 | 344,172 | 296,215 | 309,887 | 1.4 | 1.2 | 1.1 |
| Cotabato City* | 8,049 | 14,132 | 13,414 | 0.2 | 0.4 | 0.3 | 49,997 | 84,079 | 80,636 | 0.2 | 0.4 | 0.3 |
| CAR | 84,717 | 72,084 | 87,050 | 2.0 | 1.8 | 1.9 | 537,975 | 445,036 | 506,823 | 2.1 | 1.9 | 1.8 |
| Abra | 18,798 | 17,339 | 22,484 | 0.5 | 0.4 | 0.5 | 113,326 | 100,013 | 128,614 | 0.4 | 0.4 | 0.5 |
| Apayao | 4,543 | 3,313 | 12,128 | 0.1 | 0.1 | 0.3 | 28,770 | 22,815 | 67,907 | 0.1 | 0.1 | 0.2 |
| Benguet | 17,620 | 13,472 | 10,990 | 0.4 | 0.3 | 0.2 | 122,178 | 89,132 | 71,190 | 0.5 | 0.4 | 0.3 |
| Ifugao | 18,140 | 9,069 | 11,082 | 0.4 | 0.2 | 0.2 | 113,719 | 60,226 | 69,605 | 0.4 | 0.3 | 0.3 |
| Kalinga | 12,140 | 15,151 | 16,113 | 0.3 | 0.4 | 0.3 | 83,844 | 93,693 | 94,995 | 0.3 | 0.4 | 0.3 |
| Mt. Province | 13,476 | 13,740 | 14,254 | 0.3 | 0.3 | 0.3 | 76,137 | 79,157 | 74,512 | 0.3 | 0.3 | 0.3 |
| ARMMg | 255,879 | 228,970 | 295,220 | 6.2 | 5.7 | 6.3 | 1,652,890 | 1,373,620 | 1,778,262 | 6.5 | 5.8 | 6.4 |
| Basilan*g | 19,110 | 17,958 | 17,477 | 0.5 | 0.4 | 0.4 | 123,825 | 101,504 | 118,183 | 0.5 | 0.4 | 0.4 |
| Lanao del Sur | 66,146 | 48,351 | 70,544 | 1.6 | 1.2 | 1.5 | 432,307 | 301,215 | 442,338 | 1.7 | 1.3 | 1.6 |
| Maguindanao | 86,539 | 93,501 | 107,074 | 2.1 | 2.3 | 2.3 | 536,479 | 527,225 | 596,464 | 2.1 | 2.2 | 2.2 |
| Sulu | 58,522 | 48,195 | 50,701 | 1.4 | 1.2 | 1.1 | 397,119 | 315,635 | 310,140 | 1.6 | 1.3 | 1.1 |
| Tawi-tawi | 25,562 | 20,964 | 49,423 | 0.6 | 0.5 | 1.1 | 163,160 | 128,041 | 311,137 | 0.6 | 0.5 | 1.1 |
| Caraga | 179,226 | 195,622 | 201,929 | 4.3 | 4.9 | 4.3 | 1,076,395 | 1,111,901 | 1,168,569 | 4.2 | 4.7 | 4.2 |
| Agusan del Norte | 42,992 | 36,198 | 40,668 | 1.0 | 0.9 | 0.9 | 259,475 | 219,514 | 236,297 | 1.0 | 0.9 | 0.9 |
| Agusan del Sur | 59,948 | 59,815 | 58,161 | 1.4 | 1.5 | 1.2 | 359,215 | 337,889 | 334,069 | 1.4 | 1.4 | 1.2 |
| Surigao Del Norte | 38,936 | 52,417 | 55,510 | 0.9 | 1.3 | 1.2 | 232,065 | 277,763 | 309,540 | 0.9 | 1.2 | 1.1 |
| Surigao Del Sur | 37,350 | 47,192 | 47,591 | 0.9 | 1.2 | 1.0 | 225,640 | 276,735 | 288,664 | 0.9 | 1.2 | 1.0 |
a - 2000 estimates do not include Isabela City.
b - 2000 estimates still include Zamboanga Sibugay
c - No separate estimate yet; still included in Zamboanga del Sur.
d - No separate estimate yet; still included in Basilan
e - 2000 estimates include Compostela Valley
f - No separate estimate yet; still included in Davao del Norte
g - 2000 estimates include Isabela City
Notes:
1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM) under the present regional configuration.
* Coefficient of Variation (CV) of 2006 Magnitude of Poor Famlies is greater than 20%.
Poverty
Statistics |
|
|
|