SiteMap •  Links • Search  
 
 
       

Philippine Poverty Statistics

Table 4.

Annual Per Capita Food Thresholds, Subsistence Incidence
and Magnitude of Subsistence Poor Population: 2000, 2003 and 2006

Region/Province Annual Per Capita Food Threshold (in Pesos) Subsistence Incidence Among the Population (%) Magnitude of Subsistence Poor Population
Estimates (%) Coefficient of Variation Estimates Coefficient of Variation
2000 2003 2006 2000 2003 2006 2000 2003 2006 2000 2003 2006 2000 2003 2006
                               
PHILIPPINES 7,707 8,149 10,025 15.8 13.5   14.6   2.5   2.2   2.1 12,200,041 10,751,883 12,227,312 2.6 2.3   2.2
                               
NCR* 9,570 9,974 11,807 1.0 0.7 1.2 21.0 32.2 20.8 115,148 71,813 132,547 21.3 32.4 20.5
1st District* 9,570 9,974 11,807 0.9 0.1 1.4 56.6 101.3 44.9 14,782 2,349   25,582 58.0 27.6 46.2
2nd District* 9,570 9,974 11,807 0.5 0.6 0.7 47.8 52.6 43.5 20,710 13,135   27,628 48.2 21.4 40.5
3rd District* 9,570 9,974 11,807 2.4 1.0 1.5 30.5 45.6 38.9 59,737 39,101   37,377 30.9 18.1 39.1
4th District* 9,570 9,974 11,807 0.6 0.6 1.4 44.9 73.5 38.0 19,919 17,227   41,960 46.6 16.9 38.2
                               
Region I 8,552 8,898 10,608 15.2 11.2   11.8 10.7 10.9   8.9 627,524 469,733 527,014 11.8 11.1   9.5
Ilocos Norte* 8,997 9,505 11,106 6.0 10.7 8.9 42.3 28.1 33.5 30,216 52,849   47,424 40.3 21.3 36.3
Ilocos Sur* 8,937 9,098 10,788 14.8 13.1 7.1 18.7 31.5 41.8 81,958 71,131   40,143 19.2 17.6 40.8
La Union 8,797 9,045 10,839 14.9 10.6   12.9 26.8 18.9 18.6 98,471 69,387   91,194 25.4 13.7 19.2
Pangasinan 8,386 8,693 10,459 17.4 11.1   13.0 13.7 15.0 10.7 416,878 276,367 348,253 16.0   8.0 11.6
                               
Region II 7,560 8,010 9,346 11.8 7.6 8.9 14.6 11.1 12.9 318,266 204,177 250,235 14.9 11.6 13.3
Batanes 9,973 8,328 10,680 0.0 0.0 0.0  b   b   b  0 0   -  b   b   - 
Cagayan* 7,210 7,497 9,018 7.6 5.6 8.3 30.9 22.5 27.7 71,242 51,415   81,616 31.5 10.9 27.7
Isabela 7,674 8,212 9,564 16.1 11.0   11.5 19.5 13.2 14.5 197,362 136,630 148,496 20.2   7.9 15.5
Nueva Vizcaya* 8,021 7,991 8,939 5.7 1.9 3.5 42.2 62.5 39.4 21,000 7,135   12,696 42.4 29.3 37.4
Quirino* 7,305 7,881 9,266 18.4 5.8 4.6 28.6 50.3 75.0 28,662 8,997 7,427 29.4 23.8 78.4
                               
Region III 8,764 9,347 10,897 5.5 4.1 4.6 14.8 12.4 14.5 436,961 361,040 422,138 15.2 12.7 14.8
Aurora* 8,281 8,795 10,303 16.5 21.9   20.8 17.6 40.3 90.4 29,373 37,308   37,664 17.5 52.2 97.0
Bataan* 8,366 8,565 9,741 1.4 4.2 1.4 48.6 31.9 69.5 8,075 24,340 8,283.0 48.7 24.7 71.1
Bulacan* 8,760 9,661 11,124 0.8 2.0 1.8 33.1 28.9 40.1 16,341 49,985   49,359.1 30.5 15.1 41.5
Nueva Ecija 9,389 9,636 11,248 4.1 7.6   10.7 25.9 22.8 15.6 66,898 135,299 187,417.2 25.4 13.4 17.1
Pampanga* 9,336 9,719 10,835 4.5 1.7 0.6 30.9 38.4 58.8 82,871 32,574   13,997.6 31.3 13.9 59.1
Tarlac* 8,455 8,824 10,307 15.7 4.1 6.3 29.2 35.0 29.4 168,350 46,010   75,246.3 33.9 12.0 27.5
Zambales* 8,461 9,259 10,898 9.5 5.5 7.2 26.1 25.2 48.1 65,052 35,525   50,170.2 27.1 16.9 48.7
                               
Region IV-A 8,783 9,224 10,781 6.5 4.7 5.7 14.3 12.3   8.8 582,248 482,177 601,999 14.4 12.3   8.9
Batangas 9,399 9,787 11,299 6.5 8.0 8.4 20.2 16.2 13.5 111,539 159,346 169,757 21.0   6.7 12.9
Cavite* 9,316 10,300 11,530 1.9 1.3 1.1 31.5 31.3 43.4 35,818 30,554   27,958 31.6 15.3 43.7
Laguna* 8,793 8,970 10,768 1.8 2.4 2.9 27.3 26.6 24.4 33,698 52,913   65,342 27.8 15.1 26.2
Quezon 8,543 8,764 10,447 21.8 12.9   18.3 20.7 23.7 13.6 371,039 213,040 317,426 21.1 11.3 13.7
Rizal* 8,815 8,802 10,707 1.8 1.3 1.1 37.3 41.0 38.4 30,154 26,323   21,516 38.2 20.3 38.3
                               
Region IV-B 8,078 8,328 9,781 24.1 23.0   26.2 11.6   7.2   7.9 548,806 556,010 695,421 12.7   7.8   9.5
Marinduque* 8,152 8,209 9,532 21.6 14.2   18.6 16.4 19.0 34.5 46,476 30,344   43,351 18.8 14.1 33.0
Occidental Mindoro 7,820 8,235 9,599 16.6 25.6   33.5 21.9 22.8 16.4 63,396 103,390 155,438 21.9 17.2 25.0
Oriental Mindoro 8,356 9,043 10,673 28.3 20.5   29.6 26.4   9.1   9.9 197,338 148,688 226,851 29.7 11.8 12.2
Palawan 7,816 7,843 9,067 17.4 25.5   21.5 21.8 12.7 19.1 125,270 205,901 194,410 22.7   8.1 21.0
Romblon 7,999 8,426 9,453 43.8 25.0   25.8 12.2 16.5 14.7 116,326 67,687   75,370 15.7 11.7 18.0
                               
Region V 8,047 8,379 10,174 29.3 26.6   25.5   6.7   6.0   5.7 1,416,821 1,278,526 1,318,175   7.2   6.7   6.2
Albay 8,265 8,646 10,497 19.3 22.1   20.7 20.9 12.4 11.6 221,046 240,983 247,565 22.0   9.7 11.9
Camarines Norte* 7,929 8,514 10,165 34.6 35.4   23.3 14.4 21.4 26.7 181,572 172,098 121,425 14.5 14.7 30.8
Camarines Sur 7,836 8,008 9,615 26.1 23.9   22.2 15.9 11.3 10.7 423,627 380,588 376,571 17.3   7.2 11.0
Catanduanes* 7,951 7,828 9,527 32.9 17.4   22.2 22.2 34.3 25.0 74,666 36,337   49,970 21.8 27.2 43.3
Masbate 8,172 8,500 10,276 48.6 43.1   38.6   8.9   9.6 11.5 334,659 320,241 316,299 10.5   8.3 11.6
Sorsogon 8,200 8,649 10,812 29.1 18.6   28.9 11.2 19.5 13.5 181,250 128,279 206,346 11.5 14.3 14.3
                               
Region VI 7,983 8,384 9,962 23.1 17.8   16.9   6.8   8.1   6.7 1,436,703 1,075,621 1,094,201   7.3   8.3   6.8
Aklan 7,987 8,161 9,914 21.0 19.3   24.2 20.8 23.8 11.3 93,183 80,035 112,533 24.4 10.2   8.7
Antique 7,916 8,193 10,216 22.2 25.6   30.2 13.7 19.3 17.8 100,582 121,946 149,346 13.5 15.2 19.7
Capiz 7,297 7,737 9,638 21.8 9.4 8.8 18.7 20.5 18.7 151,521 62,725   59,861 19.5 10.7 16.6
Guimaras 7,714 7,982 10,229 10.7 29.5   13.2 21.2 22.2 12.0 14,240 39,908   19,665 23.0 22.0 17.4
Iloilo 8,227 8,463 9,861 18.7 17.3   11.8 12.5 17.1 15.8 351,741 318,077 235,780 13.1   9.5 16.6
Negros Occidental 8,021 8,544 9,973 27.7 17.9   19.4 10.8 12.8 10.5 725,437 452,930 517,016 11.7   6.7 10.5
                               
Region VII 6,759 7,016 9,502 20.7 14.5   18.2   7.8   8.2   7.7 1,153,790 847,167 1,138,576   8.6   8.4   8.3
Bohol 6,851 7,424 9,803 39.7 19.0   28.7 10.8 16.7 16.8 414,239 204,694 325,839 13.0 11.6 19.5
Cebu 6,732 7,147 9,696 14.3 9.2   12.3 11.9 13.2   9.4 473,212 325,342 469,978 13.4   8.0 10.0
Negros Oriental 6,670 6,612 8,959 22.1 26.4   27.7 20.1 12.8 14.0 255,449 306,568 336,983 20.9 10.9 15.6
Siquijor 6,497 6,832 8,414 14.3 14.1 6.8 27.9 30.2   5.1 10,889 10,563 5,776 26.6   6.3 11.1
                               
Region VIII 7,080 7,689 9,671 24.8 20.8   25.7   9.5   7.7   8.4 906,085 783,762 1,029,295 10.6   8.9   9.7
Biliran 7,271 7,992 8,837 24.0 28.6   14.7 20.9 10.2 16.4 32,154 39,680   23,329 25.6 41.0 43.1
Eastern Samar* 7,162 7,936 9,414 32.0 22.9   29.2 15.4 17.9 28.1 117,011 88,695 126,587 16.3 15.2 29.9
Leyte 6,933 7,486 9,501 21.3 21.1   22.9 21.2 12.1 12.5 355,708 344,336 410,696 23.9   7.7 14.5
Northern Samar* 6,717 7,331 10,115 30.9 19.1   42.4 16.4 31.5 20.2 150,155 100,901 235,257 17.1 21.2 26.7
Southern Leyte* 7,026 7,673 9,638 14.4 16.7   13.3 21.7 26.5 20.4 47,968 59,851   48,365 22.2 15.0 20.6
Western Samar 7,542 8,177 9,775 30.4 21.0   26.0 13.8 13.2 13.9 203,088 150,299 185,062 13.5 11.5 15.6
                               
Region IXc 6,574 7,244 9,406 25.8 32.7   29.2 10.3   6.7   7.6 723,122 947,462 905,294 11.5   7.4   8.5
Zamboanga del Norte 6,914 7,473 9,787 37.7 54.2   51.0 14.3   9.0 10.5 306,376 453,738 464,334 15.4   6.7 13.2
Zamboanga del Surd 6,325 7,046 8,978 20.9 21.2   20.1 14.7 12.4 11.0 416,746 313,336 313,546 16.5   6.8 11.4
Zamboanga Sibugay* e 7,003 9,095 e 33.4   19.7 e 15.6 23.7 e 170,820 108,969 e 18.2 25.4
Isabela City* f 7,205 8,913 f 12.5   24.7 f 91.5 64.0 f 9,568   18,445 f 54.6 69.8
                               
Region X 7,296 7,995 9,757 23.8 25.2   25.0   6.5   7.6   7.2 859,049 897,663 963,760   7.1   7.5   7.5
Bukidnon 6,706 7,693 9,219 21.2 28.1   21.2 16.1 15.5 14.4 232,055 301,056 249,117 17.6   8.8 14.1
Camiguin 7,950 8,617 10,418 23.5 19.9   23.3 18.1 37.0 18.8 17,067 14,760   19,525 18.3 44.5 29.1
Lanao del Norte 7,692 8,381 10,196 34.7 33.2   30.9   9.2 12.3 16.2 272,911 248,582 246,440 10.8   8.0 17.2
Misamis Occidental 7,304 7,906 9,717 30.5 28.1   33.3 11.9 20.5 13.7 150,036 136,234 174,336 13.1 13.6 17.1
Misamis Oriental 7,385 7,987 9,830 16.1 16.7   21.5 14.8 14.8 12.1 186,981 197,030 274,342 14.9   8.6 12.8
                               
Region XI 7,087 7,856 10,283 16.7 18.0   18.9 12.3   7.7   7.0 618,519 698,790 748,399 12.8   7.5   7.1
Davao del Norteg 7,207 8,063 10,792 25.2 19.0   22.3 16.8 11.6 15.0 348,821 148,356 175,828 19.4   9.4 15.2
Davao del Sur 6,880 7,601 9,784 9.3 12.6   14.5 24.0 12.2 10.3 175,471 257,708 300,236 23.0   8.5 10.7
Davao Oriental 7,027 7,799 10,061 21.8 29.2   25.6 11.8 15.7 18.4 94,226 128,715 119,021 11.7 16.6 20.2
Compostela Valley h 8,116 10,848 h 26.9   24.0  h  21.1 16.6 h 164,011 153,314  h  14.1 14.8
                               
Region XII 7,235 7,807 9,702 22.6 18.4   18.9   9.7   7.5   7.0 769,780 633,489 687,096 10.2   7.5   7.1
North Cotabato 7,188 7,528 8,994 28.4 13.0   14.9 14.8 17.6 17.7 290,222 128,332 151,080 16.2 10.8 20.1
Saranggani 7,204 7,860 9,694 36.0 32.8   27.1 29.5 12.5 12.6 151,421 155,562 141,375 31.2   6.8 13.3
South Cotabato 7,114 7,932 10,190 15.0 14.8   16.1 16.6 11.9 10.1 180,061 177,504 203,494 17.3   7.6 8.6
Sultan Kudarat 7,454 7,706 9,616 21.8 23.2   24.3 18.4 18.9 17.3 133,251 139,088 158,748 19.5 15.5 15.1
Cotabato City* 7,965 8,402 10,385 9.3 19.0   17.7   19.8 32.2 14,825 33,002   32,399 33.5 15.6 42.4
                               
CAR 8,744 9,141 10,837 17.9 14.1   16.9 10.5 11.5 10.6 255,524 194,386 248,476 10.7 12.2 10.1
Abra 8,845 9,410 11,505 32.0 22.4   33.3 19.8 25.1 16.4 62,949 44,566   70,554 23.8 16.7 17.6
Apayao* 7,919 8,347 11,099 14.7 6.9   37.7 29.8 48.1 32.3 12,352 6,777   40,562 29.9 27.0 31.8
Benguet* 8,846 8,980 10,325 4.6 3.0 1.9 42.4 26.8 42.2 29,964 17,739   12,214 42.2 17.7 39.0
Ifugao* 8,490 8,623 9,919 39.3 14.0   10.1 15.5 37.5 34.9 69,704 23,691   17,517 14.3 21.9 36.4
Kalinga 8,194 8,620 10,234 21.5 26.3   33.6 28.7 24.2 18.0 39,481 47,393   61,497 28.5   8.1 17.8
Mt. Province* 9,726 9,755 10,874 30.8 39.0   31.2 26.5 15.8 23.6 41,073 54,219   46,132 27.5 16.6 24.1
                               
ARMMi 8,313 8,730 10,318 28.5 23.6   27.5   7.5 10.8   9.4 786,595 614,285 790,381   8.9 11.1 10.5
Basilan*i 6,956 7,336 9,256 13.6 7.1 6.6 26.0 31.5 69.7 43,034 17,119   17,724 26.3 20.2 66.8
Lanao del Sur 8,635 9,119 10,571 22.5 22.6   28.3 14.5 24.3 17.2 158,055 152,807 213,555 16.5 15.0 22.4
Maguindanao 8,242 8,496 10,190 40.0 38.4   34.1 11.2 13.0 14.3 329,647 297,428 293,528 15.0 10.2 16.8
Sulu 8,615 9,322 11,085 32.1 18.6   17.5 15.4 29.1 14.4 201,252 109,645 103,992 18.7 11.6 16.2
Tawi-tawi* 7,769 7,900 9,839 19.2 11.7   40.6 26.3 30.7 25.7 54,607 37,285 161,583 24.9 15.9 25.3
                               
Caraga 7,667 8,361 10,342 30.7 30.9   30.3   7.7   7.3   6.0 645,100 635,781 674,306   9.0   8.0   6.9
Agusan del Norte 7,542 7,969 9,429 26.4 23.1   19.2 11.8 13.5 16.9 147,719 126,844 113,658 12.2   7.2 16.2
Agusan del Sur 7,655 8,288 10,080 40.7 34.9   33.9 13.7 17.1 11.1 243,302 195,407 201,135 15.9 13.2 14.8
Surigao Del Norte 7,998 8,988 10,830 27.1 33.9   34.5 17.9 10.2   9.6 122,865 157,702 177,695 24.9   6.2 10.0
Surigao Del Sur 7,519 8,136 10,724 26.7 32.1   34.7 17.4 12.5 11.4 131,215 155,828 181,817 18.9   7.2 13.9
                               

a - The provincial rural food threshold was used as the estimate of the overall provincial food threshold for the 5 provinces with no sample from the urban areas, namely, Batanes, Marinduque, Siquijor, Southern Leyte and Abra.
b - No CVs were computed since no sample household were classified as food poor.
c - 2000 estimates do not include Isabela City.
d - 2000 estimates still include Zamboanga Sibugay
e - No separate estimate yet; still included in Zamboanga del Sur.
f - No separate estimate yet; still included in Basilan
g - 2000 estimates include Compostela Valley
h - No separate estimate yet; still included in Davao del Norte
i - 2000 estimates include Isabela City

Notes:

1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM)  under the present regional configuration.

* Coefficient of Variation (CV) of 2006 subsistence incidence is greater than 20%

 

 

 

 

Poverty Statistics

 Main Page

2006 Poverty Statistics
  • Main Page
  • Tables
  • Maps
  • Press Release

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines