| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 3.
Annual Per Capita Food Thresholds, Subsistence Incidence
and Magnitude of Subsistence Poor Families: 2000, 2003 and 2006
| Region/Province | Annual Per Capita Food Threshold (in Pesos) | Subsistence Incidence Among Families (%) | Magnitude of Subsistence Poor Families | ||||||||||||
| Estimates (%) | Coefficient of Variation | Estimates | Coefficient of Variation | ||||||||||||
| 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | |
| PHILIPPINES | 7,707 | 8,149 | 10,025 | 12.3 | 10.2 | 11.0 | 2.6 | 2.3 | 2.2 | 1,849,876 | 1,675,179 | 1,913,668 | 2.6 | 2.3 | 2.2 |
| NCR | 9,570 | 9,974 | 11,807 | 0.7 | 0.4 | 0.7 | 21.8 | 30.8 | 19.3 | 15,818 | 8,919 | 17,214 | 22.1 | 30.8 | 18.8 |
| 1st District* | 9,570 | 9,974 | 11,807 | 0.5 | 0.2 | 0.9 | 55.7 | 102.2 | 45.8 | 1,660 | 671 | 3,439 | 56.5 | 100.0 | 46.7 |
| 2nd District* | 9,570 | 9,974 | 11,807 | 0.3 | 0.3 | 0.5 | 47.8 | 52.6 | 41.7 | 2,088 | 1,727 | 4,063 | 48.3 | 52.0 | 39.3 |
| 3rd District* | 9,570 | 9,974 | 11,807 | 1.8 | 0.6 | 0.9 | 31.2 | 44.6 | 35.7 | 9,030 | 4,766 | 4,933 | 31.8 | 44.8 | 35.9 |
| 4th District* | 9,570 | 9,974 | 11,807 | 0.5 | 0.3 | 0.8 | 46.6 | 74.6 | 32.0 | 3,041 | 1,755 | 4,778 | 47.6 | 75.2 | 31.5 |
| Region I | 8,552 | 8,898 | 10,608 | 11.4 | 8.1 | 8.4 | 10.1 | 10.7 | 9.5 | 91,945 | 70,620 | 79,447 | 10.6 | 10.8 | 9.7 |
| Ilocos Norte* | 8,997 | 9,505 | 11,106 | 4.0 | 7.6 | 6.3 | 40.7 | 31.0 | 35.6 | 4,323 | 8,415 | 7,536 | 38.6 | 31.9 | 35.5 |
| Ilocos Sur* | 8,937 | 9,098 | 10,788 | 11.1 | 9.4 | 5.2 | 19.6 | 33.1 | 33.5 | 12,801 | 11,674 | 6,829 | 18.7 | 32.0 | 33.5 |
| La Union* | 8,797 | 9,045 | 10,839 | 12.4 | 8.0 | 9.8 | 25.8 | 15.3 | 22.1 | 15,941 | 10,782 | 14,363 | 24.1 | 15.1 | 22.5 |
| Pangasinan | 8,386 | 8,693 | 10,459 | 12.9 | 7.9 | 9.2 | 12.9 | 14.5 | 11.5 | 58,880 | 39,750 | 50,719 | 14.3 | 14.7 | 11.9 |
| Region II | 7,560 | 8,010 | 9,346 | 9.3 | 5.5 | 6.3 | 14.6 | 11.4 | 13.5 | 52,947 | 32,452 | 38,920 | 14.4 | 11.4 | 13.7 |
| Batanes | 9,973 | 8,328 | 10,680 | 0.0 | 0.0 | - | b | b | b | 0 | 0 | - | b | b | - |
| Cagayan* | 7,210 | 7,497 | 9,018 | 5.8 | 4.2 | 6.4 | 28.8 | 21.7 | 28.2 | 11,318 | 8,594 | 13,678 | 29.3 | 21.3 | 28.6 |
| Isabela | 7,674 | 8,212 | 9,564 | 13.2 | 7.9 | 7.9 | 19.7 | 14.4 | 15.1 | 34,564 | 21,132 | 22,585 | 19.2 | 14.4 | 15.5 |
| Nueva Vizcaya* | 8,021 | 7,991 | 8,939 | 4.0 | 1.5 | 2.0 | 45.2 | 59.2 | 36.7 | 3,011 | 1,180 | 1,669 | 44.2 | 60.1 | 36.1 |
| Quirino* | 7,305 | 7,881 | 9,266 | 13.4 | 4.7 | 2.9 | 29.3 | 50.7 | 69.6 | 4,054 | 1,546 | 988 | 29.0 | 47.1 | 74.8 |
| Region III | 8,764 | 9,347 | 10,897 | 4.2 | 2.8 | 3.4 | 15.1 | 12.1 | 15.3 | 64,886 | 50,674 | 65,746 | 15.4 | 12.2 | 15.4 |
| Aurora* | 8,281 | 8,795 | 10,303 | 12.3 | 14.7 | 16.9 | 18.0 | 49.3 | 91.1 | 4,415 | 5,493 | 6,855 | 17.9 | 45.4 | 92.0 |
| Bataan* | 8,366 | 8,565 | 9,741 | 1.2 | 2.6 | 1.0 | 48.8 | 32.6 | 67.8 | 1,316 | 3,201 | 1,314 | 48.3 | 33.1 | 71.3 |
| Bulacan* | 8,760 | 9,661 | 11,124 | 0.7 | 1.2 | 1.1 | 33.1 | 27.7 | 39.9 | 2,643 | 6,075 | 6,279 | 30.4 | 27.3 | 41.2 |
| Nueva Ecija | 9,389 | 9,636 | 11,248 | 3.5 | 5.3 | 7.9 | 26.2 | 21.6 | 16.0 | 11,626 | 19,342 | 29,725 | 26.7 | 22.7 | 16.4 |
| Pampanga* | 9,336 | 9,719 | 10,835 | 3.2 | 1.0 | 0.4 | 31.1 | 38.9 | 57.4 | 10,959 | 3,870 | 1,756 | 30.6 | 39.3 | 58.0 |
| Tarlac* | 8,455 | 8,824 | 10,307 | 12.1 | 2.8 | 4.4 | 32.5 | 31.5 | 28.5 | 24,564 | 6,522 | 10,709 | 35.6 | 30.7 | 27.4 |
| Zambales* | 8,461 | 9,259 | 10,898 | 7.2 | 4.4 | 6.1 | 23.7 | 22.8 | 51.2 | 9,362 | 6,172 | 9,109 | 23.8 | 25.3 | 51.3 |
| Region IV-A | 8,783 | 9,224 | 10,781 | 5.1 | 3.5 | 4.1 | 15.4 | 13.8 | 8.6 | 90,963 | 76,152 | 91,222 | 15.5 | 13.7 | 8.6 |
| Batangas | 9,399 | 9,787 | 11,299 | 4.8 | 6.0 | 6.2 | 23.1 | 18.3 | 12.3 | 16,572 | 24,239 | 26,186 | 24.2 | 17.4 | 11.6 |
| Cavite* | 9,316 | 10,300 | 11,530 | 1.5 | 1.0 | 0.7 | 29.8 | 34.0 | 41.5 | 5,450 | 5,134 | 3,619 | 30.1 | 35.1 | 41.4 |
| Laguna* | 8,793 | 8,970 | 10,768 | 1.3 | 1.7 | 2.1 | 26.9 | 26.4 | 27.0 | 5,209 | 7,884 | 10,131 | 27.1 | 25.8 | 28.4 |
| Quezon | 8,543 | 8,764 | 10,447 | 17.4 | 10.0 | 12.5 | 21.9 | 25.6 | 14.0 | 59,414 | 36,094 | 47,362 | 22.2 | 25.1 | 13.2 |
| Rizal* | 8,815 | 8,802 | 10,707 | 1.3 | 0.6 | 0.9 | 38.8 | 34.2 | 36.4 | 4,319 | 2,801 | 3,924 | 39.4 | 34.6 | 36.5 |
| Region IV-B | 8,078 | 8,328 | 9,781 | 17.4 | 17.7 | 19.9 | 12.0 | 7.4 | 8.3 | 77,842 | 88,435 | 108,391 | 11.9 | 7.8 | 9.5 |
| Marinduque* | 8,152 | 8,209 | 9,532 | 15.3 | 11.7 | 13.1 | 23.1 | 17.9 | 34.8 | 6,535 | 5,378 | 6,598 | 19.3 | 18.4 | 32.9 |
| Occidental Mindoro | 7,820 | 8,235 | 9,599 | 12.5 | 20.3 | 25.1 | 29.8 | 23.5 | 18.0 | 9,262 | 17,186 | 23,041 | 22.8 | 25.9 | 24.8 |
| Oriental Mindoro | 8,356 | 9,043 | 10,673 | 20.1 | 15.3 | 23.2 | 26.9 | 9.6 | 10.4 | 26,623 | 22,026 | 36,552 | 28.1 | 11.3 | 12.1 |
| Palawan* | 7,816 | 7,843 | 9,067 | 12.5 | 19.5 | 16.9 | 21.9 | 13.0 | 20.1 | 18,177 | 33,051 | 30,904 | 23.4 | 12.7 | 21.9 |
| Romblon | 7,999 | 8,426 | 9,453 | 32.5 | 19.2 | 18.1 | 38.8 | 16.3 | 14.3 | 17,245 | 10,793 | 11,296 | 14.8 | 15.7 | 16.0 |
| Region V | 8,047 | 8,379 | 10,174 | 23.3 | 20.3 | 19.0 | 6.5 | 6.1 | 6.0 | 209,289 | 192,390 | 192,298 | 6.8 | 6.4 | 6.3 |
| Albay | 8,265 | 8,646 | 10,497 | 14.1 | 16.0 | 15.3 | 21.3 | 13.2 | 10.0 | 29,144 | 35,397 | 35,838 | 20.8 | 13.2 | 9.9 |
| Camarines Norte* | 7,929 | 8,514 | 10,165 | 28.7 | 25.7 | 15.7 | 16.0 | 22.0 | 28.2 | 27,587 | 25,003 | 16,171 | 16.8 | 20.9 | 30.5 |
| Camarines Sur | 7,836 | 8,008 | 9,615 | 21.1 | 18.1 | 16.8 | 14.6 | 11.7 | 10.5 | 62,433 | 55,108 | 55,015 | 16.0 | 11.6 | 10.7 |
| Catanduanes* | 7,951 | 7,828 | 9,527 | 26.3 | 13.5 | 15.9 | 22.1 | 33.4 | 29.1 | 11,108 | 5,770 | 7,253 | 21.8 | 48.6 | 40.5 |
| Masbate | 8,172 | 8,500 | 10,276 | 38.7 | 36.7 | 30.7 | 10.0 | 10.5 | 13.8 | 52,815 | 53,669 | 48,435 | 10.0 | 10.9 | 14.6 |
| Sorsogon | 8,200 | 8,649 | 10,812 | 21.6 | 13.0 | 20.7 | 12.4 | 20.9 | 13.2 | 26,202 | 17,443 | 29,586 | 12.4 | 24.3 | 14.5 |
| Region VI | 7,983 | 8,384 | 9,962 | 17.4 | 12.9 | 12.5 | 7.5 | 8.4 | 7.2 | 210,909 | 163,225 | 170,685 | 7.8 | 8.4 | 7.1 |
| Aklan | 7,987 | 8,161 | 9,914 | 15.1 | 13.0 | 17.1 | 23.7 | 24.6 | 9.7 | 13,033 | 12,061 | 16,919 | 27.0 | 20.8 | 5.4 |
| Antique | 7,916 | 8,193 | 10,216 | 16.7 | 21.2 | 23.9 | 11.6 | 20.4 | 18.3 | 15,391 | 20,683 | 25,561 | 11.4 | 20.9 | 19.1 |
| Capiz | 7,297 | 7,737 | 9,638 | 17.2 | 6.3 | 6.3 | 17.6 | 21.3 | 18.8 | 22,520 | 8,342 | 9,084 | 17.6 | 17.8 | 16.4 |
| Guimaras | 7,714 | 7,982 | 10,229 | 6.6 | 18.3 | 10.3 | 21.2 | 25.3 | 7.0 | 1,735 | 5,321 | 3,233 | 21.1 | 40.0 | 23.8 |
| Iloilo | 8,227 | 8,463 | 9,861 | 13.5 | 12.5 | 8.8 | 12.6 | 18.4 | 16.1 | 49,089 | 48,577 | 36,617 | 13.1 | 18.7 | 16.2 |
| Negros Occidental | 8,021 | 8,544 | 9,973 | 21.3 | 13.0 | 13.9 | 12.4 | 12.5 | 11.9 | 109,141 | 68,241 | 79,271 | 13.0 | 12.5 | 11.7 |
| Region VII | 6,759 | 7,016 | 9,502 | 16.9 | 11.1 | 14.5 | 7.9 | 8.6 | 7.7 | 187,280 | 134,560 | 187,804 | 8.6 | 8.7 | 8.3 |
| Bohol | 6,851 | 7,424 | 9,803 | 32.3 | 14.9 | 22.1 | 10.2 | 17.0 | 15.7 | 67,880 | 33,647 | 52,527 | 12.7 | 17.8 | 17.3 |
| Cebu | 6,732 | 7,147 | 9,696 | 12.1 | 6.8 | 9.4 | 12.5 | 14.4 | 9.2 | 78,858 | 49,938 | 73,677 | 13.7 | 14.3 | 9.8 |
| Negros Oriental | 6,670 | 6,612 | 8,959 | 17.1 | 20.4 | 23.8 | 20.8 | 13.6 | 15.2 | 38,571 | 49,350 | 60,317 | 20.9 | 14.0 | 17.2 |
| Siquijor | 6,497 | 6,832 | 8,414 | 11.3 | 9.1 | 6.8 | 30.1 | 43.8 | 5.4 | 1,971 | 1,625 | 1,284 | 26.2 | 44.7 | - |
| Region VIII | 7,080 | 7,689 | 9,671 | 19.1 | 15.4 | 19.6 | 9.7 | 8.1 | 8.8 | 140,967 | 116,276 | 159,702 | 10.2 | 8.7 | 9.5 |
| Biliran | 7,271 | 7,992 | 8,837 | 15.6 | 21.8 | 10.5 | 22.9 | 3.4 | 12.3 | 4,475 | 6,414 | 3,354 | 22.9 | 41.0 | 42.7 |
| Eastern Samar* | 7,162 | 7,936 | 9,414 | 25.0 | 17.3 | 22.3 | 16.4 | 20.5 | 28.5 | 18,566 | 13,143 | 18,482 | 16.2 | 18.7 | 27.0 |
| Leyte | 6,933 | 7,486 | 9,501 | 16.7 | 15.7 | 18.4 | 20.5 | 12.5 | 12.8 | 56,644 | 53,104 | 67,366 | 22.0 | 12.8 | 14.1 |
| Northern Samar* | 6,717 | 7,331 | 10,115 | 24.2 | 13.7 | 32.2 | 17.9 | 34.9 | 23.4 | 22,804 | 14,009 | 35,117 | 17.8 | 36.8 | 27.4 |
| Southern Leyte | 7,026 | 7,673 | 9,638 | 9.5 | 11.0 | 8.8 | 21.4 | 29.7 | 18.4 | 6,943 | 8,325 | 7,209 | 21.3 | 31.4 | 16.5 |
| Western Samar | 7,542 | 8,177 | 9,775 | 24.6 | 16.2 | 19.7 | 15.5 | 13.0 | 14.7 | 31,534 | 21,281 | 28,173 | 15.0 | 15.1 | 14.6 |
| Region IXc | 6,574 | 7,244 | 9,406 | 21.0 | 27.8 | 24.3 | 11.2 | 7.4 | 7.7 | 113,953 | 162,964 | 151,609 | 12.1 | 7.9 | 8.0 |
| Zamboanga del Norte | 6,914 | 7,473 | 9,787 | 30.6 | 48.3 | 43.0 | 16.3 | 9.6 | 11.1 | 50,834 | 82,945 | 78,811 | 16.1 | 10.1 | 11.9 |
| Zamboanga del Surd | 6,325 | 7,046 | 8,978 | 16.7 | 17.9 | 16.8 | 15.8 | 14.3 | 11.3 | 63,119 | 53,678 | 53,023 | 17.6 | 14.5 | 11.5 |
| Zamboanga Sibugay* | e | 7,003 | 9,095 | e | 25.0 | 15.7 | e | 18.1 | 25.6 | e | 25,065 | 17,086 | e | 22.6 | 25.2 |
| Isabela City* | f | 7,205 | 8,913 | f | 8.7 | 17.4 | f | 95.8 | 61.5 | f | 1,276 | 2,689 | f | 100.0 | 61.8 |
| Region X | 7,296 | 7,995 | 9,757 | 19.2 | 19.5 | 19.2 | 7.0 | 8.2 | 7.2 | 132,490 | 144,286 | 151,307 | 7.1 | 7.6 | 7.2 |
| Bukidnon | 6,706 | 7,693 | 9,219 | 15.9 | 22.2 | 15.5 | 17.7 | 17.3 | 14.6 | 32,102 | 48,072 | 36,079 | 17.5 | 13.7 | 13.6 |
| Camiguin | 7,950 | 8,617 | 10,418 | 20.3 | 14.6 | 20.5 | 18.6 | 46.8 | 10.4 | 2,934 | 2,262 | 3,455 | 18.7 | 64.3 | 27.2 |
| Lanao del Norte | 7,692 | 8,381 | 10,196 | 29.2 | 26.1 | 24.1 | 10.2 | 13.3 | 16.0 | 44,637 | 41,020 | 39,543 | 11.9 | 12.6 | 15.9 |
| Misamis Occidental | 7,304 | 7,906 | 9,717 | 25.3 | 21.4 | 26.2 | 13.1 | 22.2 | 14.6 | 24,832 | 22,313 | 29,127 | 14.2 | 21.2 | 16.9 |
| Misamis Oriental | 7,385 | 7,987 | 9,830 | 12.7 | 12.5 | 16.4 | 15.1 | 15.2 | 12.1 | 27,986 | 30,619 | 43,103 | 14.9 | 16.2 | 12.5 |
| Region XI | 7,087 | 7,856 | 10,283 | 12.8 | 13.9 | 14.7 | 12.8 | 2.2 | 7.4 | 92,900 | 112,936 | 123,800 | 13.1 | 7.5 | 7.4 |
| Davao del Norteg | 7,207 | 8,063 | 10,792 | 19.3 | 14.5 | 17.4 | 18.0 | 10.7 | 15.7 | 51,481 | 23,512 | 28,885 | 19.8 | 9.2 | 15.8 |
| Davao del Sur | 6,880 | 7,601 | 9,784 | 7.3 | 9.9 | 11.4 | 24.5 | 11.4 | 10.0 | 27,074 | 42,559 | 50,613 | 23.5 | 10.9 | 9.9 |
| Davao Oriental* | 7,027 | 7,799 | 10,061 | 16.7 | 21.7 | 19.5 | 13.7 | 21.8 | 22.0 | 14,346 | 19,495 | 18,727 | 14.0 | 22.1 | 23.3 |
| Compostela Valley | h | 8,116 | 10,848 | h | 21.2 | 18.8 | h | 2.7 | 17.1 | h | 27,370 | 25,576 | h | 19.0 | 16.8 |
| Region XII | 7,235 | 7,807 | 9,702 | 17.9 | 14.0 | 14.5 | 11.2 | 7.8 | 7.3 | 116,320 | 99,131 | 108,265 | 11.2 | 8.1 | 7.2 |
| North Cotabato | 7,188 | 7,528 | 8,994 | 20.9 | 9.4 | 11.0 | 17.0 | 16.6 | 18.0 | 40,014 | 18,936 | 23,812 | 17.1 | 14.9 | 19.3 |
| Saranggani | 7,204 | 7,860 | 9,694 | 31.8 | 25.1 | 21.4 | 32.7 | 11.2 | 13.8 | 26,253 | 23,412 | 20,929 | 32.7 | 10.4 | 11.9 |
| South Cotabato | 7,114 | 7,932 | 10,190 | 11.7 | 11.3 | 12.4 | 19.0 | 12.2 | 9.7 | 26,414 | 28,500 | 33,212 | 19.4 | 13.2 | 8.6 |
| Sultan Kudarat | 7,454 | 7,706 | 9,616 | 18.1 | 18.4 | 19.4 | 21.4 | 22.2 | 19.1 | 21,493 | 23,091 | 25,657 | 20.8 | 25.4 | 17.6 |
| Cotabato City* | 7,965 | 8,402 | 10,385 | 7.0 | 15.1 | 13.2 | 32.4 | 21.7 | 37.8 | 2,146 | 5,192 | 4,654 | 32.5 | 26.6 | 47.1 |
| CAR | 8,744 | 9,141 | 10,837 | 13.7 | 10.3 | 13.2 | 10.3 | 12.3 | 11.9 | 37,728 | 28,782 | 39,829 | 10.6 | 12.6 | 11.6 |
| Abra | 8,845 | 9,410 | 11,505 | 23.5 | 16.5 | 26.1 | 19.1 | 26.6 | 19.0 | 9,290 | 6,965 | 11,723 | 24.2 | 29.3 | 20.2 |
| Apayao* | 7,919 | 8,347 | 11,099 | 11.6 | 4.6 | 32.2 | 30.6 | 43.2 | 39.1 | 1,987 | 904 | 6,786 | 29.5 | 40.8 | 38.9 |
| Benguet* | 8,846 | 8,980 | 10,325 | 3.1 | 1.9 | 1.3 | 42.2 | 27.7 | 39.7 | 3,889 | 2,379 | 1,713 | 41.7 | 28.0 | 36.2 |
| Ifugao* | 8,490 | 8,623 | 9,919 | 32.7 | 10.5 | 6.7 | 13.9 | 43.2 | 38.1 | 10,653 | 3,385 | 2,394 | 12.8 | 43.9 | 37.4 |
| Kalinga | 8,194 | 8,620 | 10,234 | 17.7 | 21.4 | 26.5 | 29.7 | 26.4 | 17.2 | 5,458 | 7,038 | 9,333 | 29.9 | 25.2 | 17.1 |
| Mt. Province* | 9,726 | 9,755 | 10,874 | 23.2 | 27.6 | 24.8 | 28.2 | 18.0 | 27.0 | 6,451 | 8,111 | 7,879 | 28.3 | 21.2 | 28.4 |
| ARMMi | 8,313 | 8,730 | 10,318 | 23.9 | 18.2 | 22.5 | 8.1 | 11.0 | 10.0 | 113,831 | 91,760 | 119,917 | 9.3 | 10.9 | 10.7 |
| Basilan*i | 6,956 | 7,336 | 9,256 | 9.7 | 5.9 | 4.2 | 27.6 | 31.7 | 70.4 | 5,877 | 3,190 | 2,302 | 27.5 | 47.9 | 62.7 |
| Lanao del Sur | 8,635 | 9,119 | 10,571 | 18.3 | 17.5 | 22.7 | 15.4 | 23.6 | 18.7 | 22,110 | 22,463 | 30,491 | 16.7 | 21.5 | 23.3 |
| Maguindanao | 8,242 | 8,496 | 10,190 | 35.1 | 30.0 | 27.3 | 12.5 | 13.9 | 16.6 | 51,304 | 46,510 | 47,130 | 15.7 | 15.6 | 18.2 |
| Sulu | 8,615 | 9,322 | 11,085 | 27.8 | 13.3 | 14.4 | 16.1 | 32.3 | 15.7 | 27,636 | 14,203 | 15,721 | 18.1 | 31.8 | 16.2 |
| Tawi-tawi* | 7,769 | 7,900 | 9,839 | 14.2 | 8.9 | 38.7 | 28.4 | 33.1 | 23.9 | 6,903 | 5,395 | 24,273 | 25.5 | 24.7 | 23.4 |
| Caraga | 7,667 | 8,361 | 10,342 | 24.4 | 24.5 | 24.2 | 8.2 | 7.7 | 6.4 | 99,808 | 101,616 | 107,511 | 8.8 | 8.1 | 6.9 |
| Agusan del Norte | 7,542 | 7,969 | 9,429 | 22.2 | 17.9 | 15.8 | 11.9 | 13.3 | 17.4 | 23,363 | 19,508 | 18,274 | 12.0 | 12.2 | 16.7 |
| Agusan del Sur | 7,655 | 8,288 | 10,080 | 31.9 | 27.9 | 28.0 | 15.4 | 18.4 | 12.3 | 36,597 | 31,642 | 33,489 | 15.4 | 21.3 | 15.0 |
| Surigao Del Norte | 7,998 | 8,988 | 10,830 | 21.6 | 27.6 | 26.9 | 17.9 | 11.4 | 9.8 | 19,786 | 26,539 | 28,130 | 23.5 | 10.1 | 9.9 |
| Surigao Del Sur | 7,519 | 8,136 | 10,724 | 20.6 | 24.6 | 26.3 | 19.3 | 12.8 | 12.6 | 20,062 | 23,927 | 27,619 | 19.6 | 12.7 | 13.1 |
a - The provincial rural food threshold was used as the estimate of the overall provincial food threshold for the 5 provinces with no sample from the urban areas, namely, Batanes, Marinduque, Siquijor, Southern Leyte and Abra.
b - No CVs were computed since no sample household were classified as food poor.
c - 2000 estimates do not include Isabela City.
d - 2000 estimates still include Zamboanga Sibugay
e - No separate estimate yet; still included in Zamboanga del Sur.
f - No separate estimate yet; still included in Basilan
g - 2000 estimates include Compostela Valley
h - No separate estimate yet; still included in Davao del Norte
i - 2000 estimates include Isabela City
Notes:
1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM) under the present regional configuration.
* Coefficient of Variation (CV) of 2006 subsistence incidence is greater than 20%
Poverty
Statistics |
|
|
|