| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 24.
Ranking of Provinces Based on Poverty Incidence Among Families:
2000, 2003 and 2006
(Ranking of provinces excludes Districts of NCR, Isabela City and Cotabato City)
| Region/ Province | Poverty Incidence Among Families (%) | ||||||||
| Estimates (%) | Coefficient of Variation | Rank | |||||||
| 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | |
| PHILIPPINES | 27.5 | 24.4 | 26.9 | 1.6 | 1.3 | 1.3 | |||
| Tawi-tawi | 52.4 | 34.6 | 78.9 | 10.2 | 20.0 | 9.0 | 8 | 30 | 1 |
| Zamboanga del Norte | 47.0 | 64.6 | 63.0 | 12.0 | 6.5 | 8.1 | 17 | 1 | 2 |
| Maguindanao | 59.3 | 60.4 | 62.0 | 7.0 | 7.0 | 6.1 | 2 | 2 | 3 |
| Apayao | 26.5 | 16.8 | 57.5 | 15.9 | 30.3 | 16.6 | 59 | 67 | 4 |
| Surigao Del Norte | 42.6 | 54.5 | 53.2 | 11.0 | 8.1 | 6.8 | 23 | 4 | 5 |
| Lanao del Sur | 54.7 | 37.6 | 52.5 | 8.3 | 13.9 | 12.6 | 5 | 24 | 6 |
| Northern Samar | 39.8 | 33.8 | 52.2 | 12.3 | 17.7 | 16.0 | 31 | 37 | 7 |
| Masbate | 61.3 | 55.9 | 51.0 | 5.8 | 5.7 | 6.5 | 1 | 3 | 8 |
| Abra | 47.6 | 41.0 | 50.1 | 6.2 | 13.0 | 8.0 | 16 | 18 | 9 |
| Misamis Occidental | 46.8 | 48.1 | 48.8 | 7.8 | 11.7 | 9.6 | 18 | 7 | 10 |
| Agusan del Sur | 52.3 | 52.8 | 48.7 | 10.4 | 8.8 | 6.0 | 9 | 5 | 11 |
| Oriental Mindoro | 39.8 | 37.0 | 47.1 | 18.9 | 7.8 | 7.0 | 32 | 28 | 12 |
| Occidental Mindoro | 38.1 | 40.9 | 46.5 | 11.5 | 14.8 | 15.6 | 36 | 19 | 13 |
| Sulu | 58.9 | 45.1 | 46.5 | 9.8 | 11.3 | 10.7 | 3 | 13 | 14 |
| Kalinga | 39.3 | 46.1 | 45.8 | 15.0 | 11.7 | 7.8 | 34 | 12 | 15 |
| Surigao Del Sur | 38.4 | 48.6 | 45.4 | 8.7 | 7.2 | 8.9 | 35 | 6 | 16 |
| Mt. Province | 48.4 | 46.7 | 45.0 | 13.3 | 13.0 | 16.4 | 15 | 8 | 17 |
| Saranggani | 48.4 | 44.4 | 44.8 | 22.1 | 8.7 | 10.0 | 14 | 14 | 18 |
| Lanao del Norte | 49.3 | 46.5 | 44.1 | 6.7 | 7.9 | 11.5 | 12 | 10 | 19 |
| Negros Oriental | 29.7 | 37.1 | 43.7 | 14.7 | 9.2 | 8.4 | 53 | 27 | 20 |
| Sorsogon | 41.4 | 33.7 | 43.5 | 7.3 | 10.3 | 5.4 | 26 | 38 | 21 |
| Antique | 35.1 | 43.4 | 43.0 | 8.1 | 10.6 | 14.8 | 38 | 15 | 22 |
| Eastern Samar | 45.9 | 33.9 | 42.7 | 7.1 | 19.3 | 18.3 | 19 | 36 | 23 |
| Aklan | 36.3 | 33.5 | 42.6 | 15.2 | 10.8 | 4.0 | 37 | 40 | 24 |
| Romblon | 52.2 | 37.5 | 41.9 | 10.5 | 10.6 | 7.8 | 10 | 25 | 25 |
| Camarines Sur | 40.8 | 40.1 | 41.2 | 9.3 | 7.0 | 5.6 | 29 | 21 | 26 |
| Palawan | 24.7 | 43.1 | 40.8 | 14.5 | 8.4 | 9.9 | 62 | 16 | 27 |
| Davao Oriental | 33.7 | 37.2 | 40.8 | 13.8 | 18.2 | 12.6 | 42 | 26 | 28 |
| Marinduque | 42.7 | 38.3 | 40.8 | 8.2 | 11.6 | 13.2 | 22 | 23 | 29 |
| Sultan Kudarat | 48.8 | 41.5 | 40.7 | 10.3 | 14.5 | 10.4 | 13 | 17 | 30 |
| Leyte | 34.9 | 34.6 | 40.5 | 11.9 | 6.4 | 7.3 | 39 | 31 | 31 |
| Western Samar | 45.5 | 38.7 | 40.2 | 9.5 | 9.2 | 11.3 | 20 | 22 | 32 |
| Compostela Valley | a | 34.4 | 39.8 | a | 17.1 | 9.7 | a | 35 | 33 |
| Camiguin | 54.2 | 34.5 | 39.3 | 10.5 | 21.7 | 8.2 | 6 | 32 | 34 |
| Bohol | 50.2 | 29.2 | 38.8 | 9.4 | 12.8 | 9.0 | 11 | 50 | 35 |
| Quezon | 32.9 | 32.8 | 38.4 | 14.0 | 11.9 | 7.6 | 46 | 42 | 36 |
| Camarines Norte | 52.7 | 46.1 | 38.4 | 10.9 | 14.4 | 18.8 | 7 | 11 | 37 |
| Albay | 40.3 | 34.4 | 37.8 | 11.5 | 8.1 | 8.4 | 30 | 33 | 38 |
| Davao del Norteb | 39.5 | 30.3 | 37.7 | 12.2 | 7.8 | 10.4 | 33 | 49 | 39 |
| Catanduanes* | 43.9 | 31.8 | 37.3 | 10.9 | 10.3 | 22.1 | 21 | 45 | 40 |
| Guimaras | 22.6 | 32.7 | 35.2 | 18.7 | 13.2 | 13.3 | 64 | 43 | 41 |
| Agusan del Norte | 40.9 | 33.2 | 35.2 | 7.0 | 7.9 | 8.5 | 27 | 41 | 42 |
| Zamboanga Sibugay | c | 40.7 | 34.0 | c | 13.9 | 14.8 | c | 20 | 43 |
| Negros Occidental | 41.6 | 31.4 | 33.4 | 6.5 | 6.0 | 6.6 | 25 | 46 | 44 |
| Nueva Ecija | 27.6 | 22.2 | 32.0 | 9.3 | 12.1 | 7.6 | 57 | 63 | 45 |
| Basilan*d | 31.5 | 33.5 | 31.7 | 13.1 | 5.8 | 30.7 | 47 | 39 | 46 |
| Aurora* | 26.9 | 29.2 | 31.6 | 9.8 | 59.0 | 47.1 | 58 | 51 | 47 |
| Misamis Oriental | 29.3 | 28.5 | 31.5 | 9.3 | 6.7 | 7.0 | 54 | 52 | 48 |
| Biliran* | 33.3 | 46.5 | 31.4 | 18.3 | 13.4 | 23.7 | 44 | 9 | 49 |
| Ifugao | 55.7 | 28.1 | 30.9 | 8.0 | 21.9 | 19.0 | 4 | 53 | 50 |
| South Cotabato | 34.7 | 26.4 | 30.7 | 12.2 | 7.4 | 6.6 | 41 | 54 | 51 |
| Bukidnon | 33.4 | 36.9 | 29.6 | 11.3 | 13.9 | 11.2 | 43 | 29 | 52 |
| Zamboanga del Sure | 34.9 | 34.4 | 29.0 | 9.1 | 7.1 | 8.9 | 40 | 34 | 53 |
| Southern Leyte | 26.3 | 31.9 | 29.0 | 12.1 | 11.7 | 13.7 | 60 | 44 | 54 |
| North Cotabato | 41.6 | 26.1 | 27.7 | 9.5 | 11.9 | 12.3 | 24 | 55 | 55 |
| Pangasinan | 30.8 | 25.8 | 27.6 | 7.4 | 7.6 | 6.3 | 49 | 56 | 56 |
| La Union | 33.2 | 24.6 | 27.6 | 14.0 | 12.7 | 17.6 | 45 | 57 | 57 |
| Ilocos Sur | 30.4 | 22.8 | 27.2 | 9.4 | 19.0 | 6.4 | 50 | 62 | 58 |
| Batangas | 20.7 | 24.5 | 25.6 | 11.0 | 5.6 | 8.1 | 66 | 58 | 59 |
| Isabela | 30.2 | 23.9 | 24.4 | 11.1 | 7.1 | 8.5 | 51 | 61 | 60 |
| Capiz | 40.8 | 21.6 | 24.3 | 9.6 | 13.3 | 9.3 | 28 | 64 | 61 |
| Iloilo | 29.7 | 31.1 | 24.1 | 7.8 | 9.2 | 10.1 | 52 | 47 | 62 |
| Cebu | 26.2 | 17.1 | 23.5 | 8.7 | 8.3 | 5.3 | 61 | 66 | 63 |
| Davao del Sur | 18.3 | 24.2 | 23.0 | 13.3 | 8.2 | 8.3 | 67 | 59 | 64 |
| Zambales | 23.7 | 13.4 | 22.6 | 10.6 | 17.4 | 18.0 | 63 | 70 | 65 |
| Siquijor* | 28.6 | 30.9 | 22.3 | 15.9 | 13.3 | 24.9 | 55 | 48 | 66 |
| Tarlac | 27.6 | 14.8 | 22.1 | 18.5 | 11.9 | 11.5 | 56 | 69 | 67 |
| Cagayan | 21.5 | 16.5 | 19.3 | 14.6 | 11.1 | 13.8 | 65 | 68 | 68 |
| Ilocos Norte* | 18.2 | 19.6 | 17.1 | 18.7 | 19.4 | 27.8 | 68 | 65 | 69 |
| Quirino* | 31.4 | 24.1 | 15.9 | 16.7 | 31.2 | 30.3 | 48 | 60 | 70 |
| Nueva Vizcaya* | 16.5 | 9.2 | 12.7 | 28.8 | 27.4 | 24.3 | 69 | 74 | 71 |
| Laguna | 8.1 | 8.4 | 10.6 | 14.4 | 14.6 | 10.4 | 75 | 77 | 72 |
| Bulacan | 5.4 | 8.5 | 10.0 | 15.7 | 14.7 | 11.6 | 77 | 76 | 73 |
| Pampanga | 14.4 | 10.5 | 8.3 | 13.2 | 13.8 | 12.2 | 70 | 72 | 74 |
| Benguet | 13.9 | 11.0 | 8.2 | 15.5 | 19.9 | 16.3 | 71 | 71 | 75 |
| Cavite | 10.2 | 8.6 | 7.8 | 16.0 | 15.8 | 14.1 | 73 | 75 | 76 |
| Bataan* | 9.9 | 10.2 | 6.8 | 16.8 | 22.2 | 33.0 | 74 | 73 | 77 |
| Rizal | 5.6 | 3.4 | 6.4 | 21.3 | 19.0 | 14.6 | 76 | 79 | 78 |
| Batanes | 10.4 | 6.3 | - | 36.5 | f | f | 72 | 78 | 79 |
a - No separate estimate yet; still included in Davao del Norte
b - 2000 estimates include Compostela Valley
c - No separate estimate yet; still included in Zamboanga del Sur.
d - 2000 estimates include Isabela City
e - 2000 estimates still include Zamboanga Sibugay
f - No CVs were computed since only one sample household was classified as poor in 2003 and none in 2006.
Notes:
1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM) under the present regional configuration.
* Coefficient of Variation (CV) of 2006 poverty incidence is greater than 20%
Poverty
Statistics |
|
|
|