| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 21.
Ranking of Provinces in Terms of Improvement in the Poverty Incidence
Among Families from 2000 to 2006 by Region
| Region/Province | Poverty Incidence | Inc/Dec in Magnitude of Poor Families | |||||||
| 2000 | 2003 | 2006 | Inc/Dec | Rank in terms of improvement | |||||
| 2000-2003 | 2003-2006 | 2000- 2003 | 2003- 2006 | 2000-2003 | 2003- 2006 | ||||
| PHILIPPINES | 27.5 | 24.4 | 26.9 | (3.1) | 2.5 | (123,968) | 654,610 | ||
| NCR | 5.8 | 4.8 | 7.1 | (1.0) | 2.2 | (16,791.9) | 56,452 | ||
| 2nd District | 4.1 | 5.8 | 6.3 | 1.6 | 0.6 | 4 | 1 | (1,419.2) | 23,391 |
| 4th District | 4.9 | 4.5 | 5.6 | (0.5) | 1.2 | 3 | 2 | (3,250.5) | 8,086 |
| 1st District | 5.8 | 3.8 | 7.4 | (2.1) | 3.7 | 2 | 3 | (5,726.9) | 13,939 |
| 3rd District | 9.4 | 5.0 | 9.8 | (4.4) | 4.7 | 1 | 4 | (6,395.4) | 11,036 |
| Region I | 29.5 | 24.4 | 26.2 | (5.1) | 1.8 | (24,063.7) | 34,597 | ||
| Ilocos Norte* | 18.2 | 19.6 | 17.1 | 1.4 | (2.5) | 4 | 1 | 2,227.7 | (1,331) |
| Pangasinan | 30.8 | 25.8 | 27.6 | (5.0) | 1.8 | 3 | 2 | (9,914.1) | 20,973 |
| La Union | 33.2 | 24.6 | 27.6 | (8.7) | 3.0 | 1 | 3 | (9,490.1) | 7,478 |
| Ilocos Sur | 30.4 | 22.8 | 27.2 | (7.6) | 4.4 | 2 | 4 | (6,887.2) | 7,477 |
| Region II | 25.3 | 19.3 | 20.5 | (6.0) | 1.2 | (30,122.8) | 13,428 | ||
| Quirino* | 31.4 | 24.1 | 15.9 | (7.3) | (8.2) | 2 | 1 | (1,520.7) | (2,573) |
| Batanes | 10.4 | 6.3 | - | (4.2) | (6.3) | 5 | 2 | (123.8) | (225) |
| Isabela | 30.2 | 23.9 | 24.4 | (6.3) | 0.5 | 3 | 3 | (14,604.8) | 5,037 |
| Cagayan | 21.5 | 16.5 | 19.3 | (4.9) | 2.8 | 4 | 4 | (8,624.7) | 7,738 |
| Nueva Vizcaya* | 16.5 | 9.2 | 12.7 | (7.3) | 3.6 | 1 | 5 | (5,248.9) | 3,451 |
| Region III | 17.3 | 13.4 | 16.8 | (3.9) | 3.4 | (25,738.4) | 77,288 | ||
| Bataan* | 9.9 | 10.2 | 6.8 | 0.2 | (3.4) | 5 | 1 | 1,636.1 | (3,915) |
| Pampanga | 14.4 | 10.5 | 8.3 | (3.9) | (2.1) | 4 | 2 | (7,800.1) | (6,256) |
| Bulacan | 5.4 | 8.5 | 10.0 | 3.2 | 1.5 | 7 | 3 | 22,998.9 | 11,208 |
| Aurora* | 26.9 | 29.2 | 31.6 | 2.4 | 2.4 | 6 | 4 | 1,313.3 | 1,875 |
| Tarlac | 27.6 | 14.8 | 22.1 | (12.8) | 7.3 | 1 | 5 | (21,993.3) | 19,237 |
| Zambales | 23.7 | 13.4 | 22.6 | (10.3) | 9.2 | 2 | 6 | (12,177.7) | 15,167 |
| Nueva Ecija | 27.6 | 22.2 | 32.0 | (5.4) | 9.8 | 3 | 7 | (9,715.6) | 39,972 |
| Region IV-A | 15.2 | 14.5 | 16.7 | (0.7) | 2.2 | 44,427.2 | 58,041 | ||
| Cavite | 10.2 | 8.6 | 7.8 | (1.6) | (0.8) | 2 | 1 | 6,623.0 | (2,630) |
| Batangas | 20.7 | 24.5 | 25.6 | 3.8 | 1.1 | 5 | 2 | 28,337.4 | 9,399 |
| Laguna | 8.1 | 8.4 | 10.6 | 0.3 | 2.2 | 4 | 3 | 8,035.8 | 11,350 |
| Rizal | 5.6 | 3.4 | 6.4 | (2.3) | 3.0 | 1 | 4 | (4,880.0) | 12,675 |
| Quezon | 32.9 | 32.8 | 38.4 | (0.1) | 5.6 | 3 | 5 | 6,311.0 | 27,247 |
| Region IV-B | 36.4 | 39.9 | 43.7 | 3.5 | 3.8 | 36,817.0 | 39,005 | ||
| Palawan | 24.7 | 43.1 | 40.8 | 18.4 | (2.3) | 5 | 1 | 37,300.3 | 1,721 |
| Marinduque | 42.7 | 38.3 | 40.8 | (4.4) | 2.4 | 2 | 2 | (642.5) | 2,918 |
| Romblon | 52.2 | 37.5 | 41.9 | (14.8) | 4.5 | 1 | 3 | (6,620.6) | 5,049 |
| Occidental Mindoro | 38.1 | 40.9 | 46.5 | 2.8 | 5.7 | 4 | 4 | 6,309.0 | 8,104 |
| Oriental Mindoro | 39.8 | 37.0 | 47.1 | (2.8) | 10.2 | 3 | 5 | 470.8 | 21,213 |
| Region V | 45.3 | 40.6 | 41.8 | (4.7) | 1.2 | (23,551.2) | 38,653 | ||
| Camarines Norte | 52.7 | 46.1 | 38.4 | (6.5) | (7.7) | 3 | 1 | (5,795.6) | (5,453) |
| Masbate | 61.3 | 55.9 | 51.0 | (5.4) | (4.9) | 5 | 2 | (1,856.2) | (1,291) |
| Camarines Sur | 40.8 | 40.1 | 41.2 | (0.7) | 1.1 | 6 | 3 | 1,174.9 | 12,662 |
| Albay | 40.3 | 34.4 | 37.8 | (5.9) | 3.4 | 4 | 4 | (7,197.9) | 12,476 |
| Catanduanes* | 43.9 | 31.8 | 37.3 | (12.1) | 5.5 | 1 | 5 | (4,937.0) | 3,395 |
| Sorsogon | 41.4 | 33.7 | 43.5 | (7.6) | 9.8 | 2 | 6 | (4,939.4) | 16,864 |
| Region VI | 36.7 | 31.4 | 31.1 | (5.3) | (0.3) | (47,098.8) | 28,498 | ||
| Iloilo | 29.7 | 31.1 | 24.1 | 1.3 | (6.9) | 4 | 1 | 12,826.1 | (20,308) |
| Antique | 35.1 | 43.4 | 43.0 | 8.3 | (0.4) | 5 | 2 | 9,996.0 | 3,616 |
| Negros Occidental | 41.6 | 31.4 | 33.4 | (10.2) | 2.0 | 2 | 3 | (48,397.6) | 26,142 |
| Guimaras | 22.6 | 32.7 | 35.2 | 10.1 | 2.5 | 6 | 4 | 3,625.9 | 1,571 |
| Capiz | 40.8 | 21.6 | 24.3 | (19.3) | 2.7 | 1 | 5 | (24,831.5) | 6,275 |
| Aklan | 36.3 | 33.5 | 42.6 | (2.8) | 9.2 | 3 | 6 | (317.7) | 11,202 |
| Region VII | 31.5 | 23.6 | 30.3 | (8.0) | 6.7 | (61,675.9) | 105,006 | ||
| Siquijor* | 28.6 | 30.9 | 22.3 | 2.4 | (8.6) | 3 | 1 | 558.3 | (1,327) |
| Cebu | 26.2 | 17.1 | 23.5 | (9.0) | 6.4 | 2 | 2 | (45,582.8) | 58,861 |
| Negros Oriental | 29.7 | 37.1 | 43.7 | 7.4 | 6.6 | 4 | 3 | 22,865.8 | 21,070 |
| Bohol | 50.2 | 29.2 | 38.8 | (20.9) | 9.6 | 1 | 4 | (39,517.2) | 26,401 |
| Region VIII | 37.6 | 35.3 | 40.7 | (2.2) | 5.4 | (10,454.7) | 65,002 | ||
| Biliran* | 33.3 | 46.5 | 31.4 | 13.3 | (15.1) | 6 | 1 | 4,177.2 | (3,631) |
| Southern Leyte | 26.3 | 31.9 | 29.0 | 5.6 | (2.9) | 5 | 2 | 4,787.6 | (430) |
| Western Samar | 45.5 | 38.7 | 40.2 | (6.8) | 1.5 | 2 | 3 | (7,329.1) | 6,598 |
| Leyte | 34.9 | 34.6 | 40.5 | (0.3) | 5.9 | 4 | 4 | (912.0) | 30,612 |
| Eastern Samar | 45.9 | 33.9 | 42.7 | (12.1) | 8.9 | 1 | 5 | (8,282.8) | 9,649 |
| Northern Samar | 39.8 | 33.8 | 52.2 | (6.0) | 18.3 | 3 | 6 | (2,895.6) | 22,205 |
| Region IXa | 38.6 | 44.0 | 40.2 | 5.4 | (3.8) | 48,654.9 | (7,801) | ||
| Zamboanga Sibugay | c | 40.7 | 34.0 | (6.7) | 1 | (3,845) | |||
| Zamboanga del Surb | 34.9 | 34.4 | 29.0 | (0.5) | (5.4) | 1 | 2 | (28,459.6) | (11,709) |
| Zamboanga del Norte | 47.0 | 64.6 | 63.0 | 17.5 | (1.5) | 2 | 3 | 32,772.0 | 4,728.4 |
| Isabela City* | d | 24.7 | 43.0 | 18.3 | 3,025 | ||||
| Region X | 38.0 | 37.7 | 36.1 | (0.3) | (1.5) | 17,037.3 | 6,516 | ||
| Bukidnon | 33.4 | 36.9 | 29.6 | 3.5 | (7.4) | 5 | 1 | 12,385.7 | (11,011) |
| Lanao del Norte | 49.3 | 46.5 | 44.1 | (2.9) | (2.4) | 2 | 2 | (2,262.2) | (630) |
| Misamis Occidental | 46.8 | 48.1 | 48.8 | 1.2 | 0.7 | 4 | 3 | 4,234.3 | 4,059 |
| Misamis Oriental | 29.3 | 28.5 | 31.5 | (0.8) | 3.0 | 3 | 4 | 5,150.2 | 12,835 |
| Camiguin | 54.2 | 34.5 | 39.3 | (19.7) | 4.8 | 1 | 5 | (2,470.7) | 1,263 |
| Region XI | 27.9 | 28.5 | 30.6 | 0.5 | 2.1 | 28,946.9 | 26,486 | ||
| Davao del Sur | 18.3 | 24.2 | 23.0 | 5.8 | (1.2) | 3 | 1 | 35,879.0 | (2,320) |
| Davao Oriental | 33.7 | 37.2 | 40.8 | 3.5 | 3.6 | 2 | 2 | 4,575.5 | 5,645.3 |
| Compostela Valley | f | 34.4 | 39.8 | 5.4 | 3 | 9,742 | |||
| Davao del Nortee | 39.5 | 30.3 | 37.7 | (9.2) | 7.3 | 1 | 4 | (55,918.0) | 13,418 |
| Region XII | 40.7 | 32.1 | 33.8 | (8.6) | 1.7 | (37,208.0) | 25,916 | ||
| Sultan Kudarat | 48.8 | 41.5 | 40.7 | (7.4) | (0.8) | 3 | 1 | (5,753.3) | 1,712 |
| Saranggani | 48.4 | 44.4 | 44.8 | (4.0) | 0.4 | 4 | 2 | 1,349.7 | 2,404 |
| North Cotabato | 41.6 | 26.1 | 27.7 | (15.5) | 1.7 | 1 | 3 | (26,991.0) | 7,181 |
| South Cotabato | 34.7 | 26.4 | 30.7 | (8.3) | 4.3 | 2 | 4 | (11,896.6) | 15,337 |
| Cotabato City* | 26.4 | 41.2 | 38.0 | 14.8 | (3.3) | 6,083.2 | (719) | ||
| CAR | 30.8 | 25.8 | 28.8 | (5.0) | 3.0 | (12,632.6) | 14,966 | ||
| Benguet | 13.9 | 11.0 | 8.2 | (2.9) | (2.7) | 4 | 1 | (4,147.7) | (2,482) |
| Mt. Province | 48.4 | 46.7 | 45.0 | (1.7) | (1.7) | 5 | 2 | 263.9 | 514 |
| Kalinga | 39.3 | 46.1 | 45.8 | 6.8 | (0.3) | 6 | 3 | 3,011.1 | 962 |
| Ifugao | 55.7 | 28.1 | 30.9 | (27.6) | 2.7 | 1 | 4 | (9,071.4) | 2,013 |
| Abra | 47.6 | 41.0 | 50.1 | (6.7) | 9.1 | 3 | 5 | (1,458.2) | 5,144 |
| Apayao | 26.5 | 16.8 | 57.5 | (9.7) | 40.7 | 2 | 6 | (1,230.4) | 8,815 |
| ARMMg | 53.8 | 45.4 | 55.3 | (8.4) | 9.9 | (26,909.6) | 66,250 | ||
| Basilan*g | 31.5 | 33.5 | 31.7 | 1.9 | (1.7) | 5 | 1 | (1,151.4) | (481) |
| Sulu | 58.9 | 45.1 | 46.5 | (13.8) | 1.4 | 3 | 2 | (10,326.8) | 2,506 |
| Maguindanao | 59.3 | 60.4 | 62.0 | 1.1 | 1.6 | 4 | 3 | 6,962.1 | 13,573 |
| Lanao del Sur | 54.7 | 37.6 | 52.5 | (17.1) | 14.9 | 2 | 4 | (17,794.9) | 22,193 |
| Tawi-tawi | 52.4 | 34.6 | 78.9 | (17.8) | 44.2 | 1 | 5 | (4,598.6) | 28,460 |
| Caraga | 43.8 | 47.1 | 45.5 | 3.2 | (1.6) | 16,396.1 | 6,307 | ||
| Agusan del Sur | 52.3 | 52.8 | 48.7 | 0.5 | (4.1) | 2 | 1 | (133.0) | (1,655) |
| Surigao Del Sur | 38.4 | 48.6 | 45.4 | 10.2 | (3.2) | 3 | 2 | 9,842.1 | 399 |
| Surigao Del Norte | 42.6 | 54.5 | 53.2 | 11.9 | (1.3) | 4 | 3 | 13,480.7 | 3,093 |
| Agusan del Norte | 40.9 | 33.2 | 35.2 | (7.6) | 2.0 | 1 | 4 | (6,793.8) | 4,470 |
a - 2000 estimates do not include Isabela City.
b - 2000 estimates still include Zamboanga Sibugay
c - No separate estimate yet; still included in Zamboanga del Sur.
d - No separate estimate yet; still included in Basilan
e - 2000 estimates include Compostela Valley
f - No separate estimate yet; still included in Davao del Norte
g - 2000 estimates include Isabela City
Notes:
1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM) under the present regional configuration.
* Coefficient of Variation (CV) of 2006 poverty incidence among families is greater than 20%
Poverty
Statistics |
|
|
|