SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

Philippine Poverty Statistics

Table 20.

Ranking of Provinces in Terms of Improvement in the Poverty Incidence
Among Families from 2000 to 2006 by Major Island Group

Region/Province Poverty Incidence Inc/Dec in Magnitude of Poor Families
2000 2003 2006 Inc/Dec Rank in terms of
improvement
2000-2003 2003-2006 2000- 2003 2003- 2006 2000-2003 2003-2006
                   
LUZON 20.0 17.4 20.0 (2.5) 2.5   (51,656) 332,430
Quirino* 31.4 24.1 15.9 (7.3) (8.2)   11 1 (1,520.7) (2,573)
Camarines Norte 52.7 46.1 38.4 (6.5) (7.7)   13 2 (5,795.6) (5,453)
Batanes 10.4 6.3 - (4.2) (6.3)   21 3 (123.8)   (225)
Masbate 61.3 55.9 51.0 (5.4) (4.9)   16 4 (1,856.2) (1,291)
Bataan* 9.9 10.2 6.8 0.2 (3.4)   30 5 1,636.1 (3,915)
Benguet 13.9 11.0 8.2 (2.9) (2.7)   23 6 (4,147.7) (2,482)
Ilocos Norte* 18.2 19.6 17.1 1.4 (2.5)   32 7 2,227.7 (1,331)
Palawan 24.7 43.1 40.8 18.4 (2.3)   38 8 37,300.3 1,721
Pampanga 14.4 10.5 8.3 (3.9) (2.1)   22 9 (7,800.1) (6,256)
Mt. Province 48.4 46.7 45.0 (1.7) (1.7)   26   10 263.9   514
Cavite 10.2 8.6 7.8 (1.6) (0.8)   27   11 6,623.0 (2,630)
Kalinga 39.3 46.1 45.8 6.8 (0.3)   37   12 3,011.1   962
Isabela 30.2 23.9 24.4 (6.3) 0.5   14   13   (14,604.8) 5,037
Camarines Sur 40.8 40.1 41.2 (0.7) 1.1   28   14 1,174.9 12,662
Batangas 20.7 24.5 25.6 3.8 1.1   36   15 28,337.4 9,399
Bulacan 5.4 8.5 10.0 3.2 1.5   35   16 22,998.9 11,208
Pangasinan 30.8 25.8 27.6 (5.0) 1.8   18   17 (9,914.1) 20,973
Laguna 8.1 8.4 10.6 0.3 2.2   31   18 8,035.8 11,350
Aurora* 26.9 29.2 31.6 2.4 2.4   33   19 1,313.3 1,875
Marinduque 42.7 38.3 40.8 (4.4) 2.4   20   20 (642.5) 2,918
Ifugao 55.7 28.1 30.9 (27.6) 2.7   1   21 (9,071.4) 2,013
Cagayan 21.5 16.5 19.3 (4.9) 2.8   19   22 (8,624.7) 7,738
Rizal 5.6 3.4 6.4 (2.3) 3.0   25   23 (4,880.0) 12,675
La Union 33.2 24.6 27.6 (8.7) 3.0   7   24 (9,490.1) 7,478
Albay 40.3 34.4 37.8 (5.9) 3.4   15   25 (7,197.9) 12,476
Nueva Vizcaya* 16.5 9.2 12.7 (7.3) 3.6   10   26 (5,248.9) 3,451
Ilocos Sur 30.4 22.8 27.2 (7.6) 4.4   9   27 (6,887.2) 7,477
Romblon 52.2 37.5 41.9 (14.8) 4.5   2   28 (6,620.6) 5,049
Catanduanes* 43.9 31.8 37.3 (12.1) 5.5   4   29 (4,937.0) 3,395
Quezon 32.9 32.8 38.4 (0.1) 5.6   29   30 6,311.0 27,247
Occidental Mindoro 38.1 40.9 46.5 2.8 5.7   34   31 6,309.0 8,104
Tarlac 27.6 14.8 22.1 (12.8) 7.3   3   32   (21,993.3) 19,237
Abra 47.6 41.0 50.1 (6.7) 9.1   12   33 (1,458.2) 5,144
Zambales 23.7 13.4 22.6 (10.3) 9.2   5   34   (12,177.7) 15,167
Sorsogon 41.4 33.7 43.5 (7.6) 9.8   8   35 (4,939.4) 16,864
Nueva Ecija 27.6 22.2 32.0 (5.4) 9.8   17   36 (9,715.6) 39,972
Oriental Mindoro 39.8 37.0 47.1 (2.8) 10.2   24   37 470.8 21,213
Apayao 26.5 16.8 57.5 (9.7) 40.7   6   38 (1,230.4) 8,815
1st District 5.8 3.8 7.4 (2.1) 3.7     (5,726.9) 13,939
2nd District 4.1 5.8 6.3 1.6 0.6     (1,419.2) 23,391
3rd District 9.4 5.0 9.8 (4.4) 4.7     (6,395.4) 11,036
4th District 4.9 4.5 5.6 (0.5) 1.2     (3,250.5) 8,086
                   
VISAYAS 35.0 29.4 33.0 (5.7) 3.7 (119,229) 198,506
Biliran* 33.3 46.5 31.4 13.3 (15.1)   16 1 4,177.2 (3,631)
Siquijor* 28.6 30.9 22.3 2.4 (8.6)   11 2 558.3 (1,327)
Iloilo 29.7 31.1 24.1 1.3 (6.9)   10 3 12,826.1   (20,308)
Southern Leyte 26.3 31.9 29.0 5.6 (2.9)   12 4 4,787.6   (430)
Antique 35.1 43.4 43.0 8.3 (0.4)   14 5 9,996.0 3,616
Western Samar 45.5 38.7 40.2 (6.8) 1.5   6 6 (7,329.1) 6,598
Negros Occidental 41.6 31.4 33.4 (10.2) 2.0   4 7   (48,397.6) 26,142
Guimaras 22.6 32.7 35.2 10.1 2.5   15 8 3,625.9 1,571
Capiz 40.8 21.6 24.3 (19.3) 2.7   2 9   (24,831.5) 6,275
Leyte 34.9 34.6 40.5 (0.3) 5.9   9   10 (912.0) 30,612
Cebu 26.2 17.1 23.5 (9.0) 6.4   5   11   (45,582.8) 58,861
Negros Oriental 29.7 37.1 43.7 7.4 6.6   13   12 22,865.8 21,070
Eastern Samar 45.9 33.9 42.7 (12.1) 8.9   3   13 (8,282.8) 9,649
Aklan 36.3 33.5 42.6 (2.8) 9.2   8   14 (317.7) 11,202
Bohol 50.2 29.2 38.8 (20.9) 9.6   1   15   (39,517.2) 26,401
Northern Samar 39.8 33.8 52.2 (6.0) 18.3   7   16 (2,895.6) 22,205
MINDANAO 39.3 37.7 38.8 (1.6) 1.1 46,918 123,674
Bukidnon 33.4 36.9 29.6 3.5 (7.4)   18 1 12,385.7   (11,011)
Zamboanga Sibugay  b  40.7 34.0   (6.7)   2   (3,845)
Zamboanga del Sura 34.9 34.4 29.0 (0.5) (5.4)   13 3   (28,459.6)   (11,709)
Agusan del Sur 52.3 52.8 48.7 0.5 (4.1)   14 4 (133.0) (1,655)
Surigao Del Sur 38.4 48.6 45.4 10.2 (3.2)   21 5 9,842.1   399
Lanao del Norte 49.3 46.5 44.1 (2.9) (2.4)   11 6 (2,262.2)   (630)
Basilan*f 31.5 33.5 31.7 1.9 (1.7)   17 7 (1,151.4)   (481)
Zamboanga del Norte 47.0 64.6 63.0 17.5 (1.5)   23 8 32,772.0 4,728
Surigao Del Norte 42.6 54.5 53.2 11.9 (1.3)   22 9 13,480.7 3,093
Davao del Sur 18.3 24.2 23.0 5.8 (1.2)   20   10 35,879.0 (2,320)
Sultan Kudarat 48.8 41.5 40.7 (7.4) (0.8)   9   11 (5,753.3) 1,712
Saranggani 48.4 44.4 44.8 (4.0) 0.4   10   12 1,349.7 2,404
Misamis Occidental 46.8 48.1 48.8 1.2 0.7   16   13 4,234.3 4,059
Sulu 58.9 45.1 46.5 (13.8) 1.4   5   14   (10,326.8) 2,506
Maguindanao 59.3 60.4 62.0 1.1 1.6   15   15 6,962.1 13,573
North Cotabato 41.6 26.1 27.7 (15.5) 1.7   4   16   (26,991.0) 7,181
Agusan del Norte 40.9 33.2 35.2 (7.6) 2.0   8   17 (6,793.8) 4,470
Misamis Oriental 29.3 28.5 31.5 (0.8) 3.0   12   18 5,150.2 12,835
Davao Oriental 33.7 37.2 40.8 3.5 3.6   19   19 4,575.5 5,645
South Cotabato 34.7 26.4 30.7 (8.3) 4.3   7   20   (11,896.6) 15,337
Camiguin 54.2 34.5 39.3 (19.7) 4.8   1   21 (2,470.7) 1,263
Compostela Valley  e  34.4 39.8  d  5.4     22   9,742
Davao del Norted 39.5 30.3 37.7 (9.2) 7.3   6   23   (55,918.0) 13,418
Lanao del Sur 54.7 37.6 52.5 (17.1) 14.9   3   24   (17,794.9) 22,193
Tawi-tawi 52.4 34.6 78.9 (17.8) 44.2   2   25 (4,598.6) 28,460
Isabela City*  c  24.7 43.0  b  18.3       3,025
Cotabato City* 26.4 41.2 38.0 14.8 (3.3)     6,083.2   (719)
                   

a - 2000 estimates still include Zamboanga Sibugay
b - No separate estimate yet; still included in Zamboanga del Sur.
c - No separate estimate yet; still included in Basilan.
d - 2000 estimates include Compostela Valley
e - No separate estimate yet; still included in Davao Del Norte.
f - 2000 estimates include Isabela City

Notes:

1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM)  under the present regional configuration.

* Coefficient of Variation (CV) of 2006 poverty incidence among families is greater than 20%

 

 

 

 

Poverty Statistics

 Main Page

2006 Poverty Statistics
  • Main Page
  • Tables
  • Maps
  • Press Release

             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2012, National Statistical Coordination Board
Makati City, Philippines