SiteMap •  Links • Search  
 
 
       

Philippine Poverty Statistics

Table 2.

Annual Per Capita Poverty Thresholds, Poverty Incidence
and Magnitude of Poor Population: 2000, 2003 and 2006

Region/Province Annual Per Capita Poverty Threshold (in Pesos) Poverty Incidence Among the Population (%) Magnitude of Poor Population
Estimate (%) Coefficient of Variation Estimate Coefficient of Variation
2000 2003 2006 2000 2003 2006 2000 2003 2006 2000 2003 2006 2000 2003 2006
                               
PHILIPPINES 11,458 12,309 15,057 33.0 30.0 32.9 1.5 1.3 1.2 25,472,782 23,836,104 27,616,888 1.6 1.4 1.4
                               
NCR 15,722 16,737 20,566 7.8 6.9 10.4 8.1 9.1 7.0 860,934 742,549 1,156,313 8.9 10.2 8.7
1st District 16,218 17,223 20,868 7.3 5.5 11.0 20.5 25.7 19.6 120,663 90,446 198,391 21.3 27.6 22.7
2nd District 15,727 16,715 20,085 6.0 8.6 9.5 16.8 16.7 13.3 229,301 202,197 365,169 17.7 21.4 19.0
3rd District 15,090 16,298 20,908 12.1 6.9 12.8 13.5 17.2 11.9 304,583 261,328 325,964 14.6 18.1 12.6
4th District 16,359 17,137 20,582 6.7 6.5 9.2 15.9 15.0 13.8 206,387 188,578 266,789 19.1 16.9 15.1
                               
Region I 12,687 13,281 15,956 35.3 30.2 32.7 5.5 5.8 4.8 1,452,222 1,262,799 1,464,245 6.9 6.2 5.9
Ilocos Norte* 13,143 12,893 16,024 22.8 24.6 21.2 18.9 19.0 26.7 115,116 120,945 112,835.2 24.0 21.3 30.6
Ilocos Sur 13,515 12,824 16,922 35.2 28.4 32.6 9.4 17.1 6.7 194,881 154,922 184,397.0 12.5 17.6 8.3
La Union 12,978 13,356 16,372 38.4 30.2 32.6 13.4 12.3 15.0 253,382 198,307 229,739.2 14.5 13.7 16.1
Pangasinan 12,363 13,412 15,656 37.0 31.7 35.0 7.4 7.5 5.7 888,844 788,625 937,273.8 9.6 8.0 7.2
                               
Region II 11,128 11,417 13,791 30.4 24.5 25.5 7.8 5.6 6.5 821,294 659,666 721,036 8.7 6.1 6.9
Batanes 15,264 12,279 14,970 18.1 9.0 - 31.7  a   a  2,535 1,459 - 35.5  a   a 
Cagayan 10,209 10,320 12,928 27.0 21.4 23.1 14.6 10.5 12.7 252,930 196,014 227,454 17.3 10.9 13.6
Isabela 11,616 11,808 14,124 34.6 30.1 30.7 10.9 6.8 7.9 424,580 372,429 396,608 11.5 7.9 8.5
Nueva Vizcaya* 11,611 11,880 14,325 22.2 12.1 16.7 28.9 27.5 25.9 81,696 44,502 61,153 32.0 29.3 26.3
Quirino* 10,713 12,463 14,665 38.2 29.2 22.4 16.2 28.6 29.1 59,555 45,262 35,821 17.0 23.8 33.0
                               
Region III 13,760 14,378 17,298 21.4 17.5 20.7 5.7 6.2 4.7 1,695,227 1,535,784 1,914,590 6.6 6.7 5.4
Aurora* 11,405 12,898 16,275 33.6 39.0 36.8 9.5 47.1 42.4 59,985 66,417 66,701 9.6 52.2 50.3
Bataan* 12,434 13,607 15,538 12.1 13.9 10.5 15.8 22.4 31.2 68,659 79,841 62,022 17.3 24.7 32.9
Bulacan 13,882 15,027 17,768 7.5 12.3 13.4 16.4 14.4 10.7 147,812 307,762 358,012 17.5 15.1 12.8
Nueva Ecija 14,750 14,394 17,830 32.7 27.1 37.7 8.9 11.7 7.4 532,961 484,106 662,742 10.1 13.4 8.9
Pampanga 14,698 15,148 17,243 18.2 14.7 10.8 11.5 13.0 10.1 331,739 289,106 234,820 14.4 13.9 12.3
Tarlac 12,578 13,866 16,463 33.6 18.4 27.6 16.3 12.5 11.0 360,109 208,104 328,428 22.1 12.0 10.9
Zambales 12,733 12,754 16,685 28.2 15.5 28.9 10.3 15.3 14.5 193,962 100,447 201,864 11.5 16.9 19.7
                               
Region IV-A 13,670 14,720 17,761 19.1 18.4 20.9 6.7 5.2 4.3 1,697,033 1,899,827 2,210,756 7.1 5.5 4.4
Batangas 15,192 15,957 19,616 25.8 30.4 30.7 9.8 5.8 7.5 440,603 602,557 618,297 12.9 6.7 7.4
Cavite 14,742 16,150 18,718 13.0 12.5 11.2 16.1 14.4 13.3 244,712 300,636 287,292 16.0 15.3 13.8
Laguna 12,937 13,921 17,724 10.8 10.6 13.2 14.9 15.3 11.6 207,184 236,460 297,648 17.1 15.1 12.3
Quezon 12,501 13,349 16,125 39.3 39.8 47.7 12.7 10.1 7.9 668,237 660,224 829,802 13.0 11.3 7.2
Rizal 13,676 13,903 17,464 8.1 4.9 8.9 20.4 19.2 16.0 136,296 99,950 177,718 21.2 20.3 17.0
                               
Region IV-B 12,013 12,402 14,800 45.3 48.1 52.7 6.6 4.3 4.3 1,032,123 1,163,867 1,400,417 7.5 5.6 6.5
Marinduque 11,553 11,781 14,041 52.7 47.4 50.6 7.3 10.4 12.1 113,553 101,271 118,365 10.7 14.1 12.7
Occidental Mindoro 11,745 12,522 14,219 46.2 50.5 57.0 10.7 11.6 12.4 176,790 203,741 263,965 11.5 17.2 23.6
Oriental Mindoro 13,510 13,813 16,723 48.9 44.3 55.1 16.4 7.8 6.5 340,690 321,441 422,103 18.4 11.8 9.3
Palawan 11,163 11,591 13,850 31.9 52.0 49.3 13.0 7.6 8.2 230,174 419,389 445,097 14.4 8.1 11.0
Romblon 10,758 11,769 13,832 64.4 43.6 51.7 8.7 11.6 6.4 170,917 118,026 150,889 12.5 11.7 11.9
                               
Region V 11,375 12,379 15,015 52.6 48.5 51.1 4.0 3.3 3.2 2,540,660 2,332,719 2,643,799 4.8 4.4 4.3
Albay 12,144 12,915 16,128 48.4 42.7 46.2 10.5 7.3 8.3 553,629 464,510 552,881 11.8 9.7 10.1
Camarines Norte 11,505 12,727 14,854 57.3 55.5 49.3 10.6 12.5 17.8 301,147 269,604 256,708 11.0 14.7 22.5
Camarines Sur 11,054 11,873 14,634 47.2 47.1 49.9 8.9 6.2 4.9 765,373 750,674 846,030 11.5 7.2 6.5
Catanduanes 11,587 11,815 13,654 51.9 36.8 46.8 11.0 11.2 19.9 117,740 76,609 105,075 9.9 27.2 36.8
Masbate 11,019 12,504 14,248 70.2 63.4 59.5 4.7 5.0 5.7 482,818 470,670 487,672 6.4 8.3 7.9
Sorsogon 11,146 12,452 15,687 51.4 43.5 55.3 6.6 9.3 4.8 319,952 300,652 395,434 7.6 14.3 6.4
                               
Region VI 11,314 12,291 14,405 44.5 39.2 38.6 3.6 4.0 3.9 2,773,352 2,374,772 2,491,535 4.3 4.5 4.4
Aklan 11,527 11,980 15,150 42.9 41.8 52.0 13.3 9.0 5.9 190,470 173,340 242,249 16.6 10.2 6.2
Antique 10,938 11,377 14,650 45.9 48.9 51.6 8.5 12.5 14.4 208,169 232,602 255,321 8.5 15.2 18.4
Capiz 10,536 11,298 14,242 47.2 29.2 30.2 9.2 10.9 8.2 328,635 194,558 205,168 9.8 10.7 6.1
Guimaras 10,759 11,694 14,811 28.3 49.5 39.6 19.2 9.2 11.2 37,838 66,944 59,001 20.8 22.0 29.2
Iloilo 12,122 13,221 14,810 36.9 38.6 30.4 7.5 8.5 9.3 695,280 708,899 609,625 9.1 9.5 10.0
Negros Occidental 11,126 12,131 13,975 50.2 39.5 42.0 5.5 5.9 5.9 1,312,961 998,429 1,120,171 6.7 6.7 6.4
                               
Region VII 9,659 9,805 13,390 36.2 28.3 35.4 5.5 5.3 4.2 2,016,910 1,652,316 2,213,167 6.6 5.6 4.9
Bohol 9,762 10,032 13,610 56.7 34.9 46.9 9.2 11.9 9.8 590,926 375,277 532,711 11.1 11.6 12.9
Cebu 9,914 10,222 13,960 29.5 21.1 28.2 8.1 7.7 5.3 973,490 746,100 1,077,492 10.3 8.0 6.0
Negros Oriental 8,981 9,017 12,159 37.1 43.4 48.1 12.8 9.3 7.4 427,509 502,825 584,695 14.0 10.9 9.2
Siquijor* 8,892 9,767 12,733 32.7 37.4 21.5 17.7 9.2 22.9 24,984 28,114 18,269 21.1 6.3 27.2
                               
Region VIII 9,530 10,804 13,974 45.1 43.0 48.5 5.8 4.3 4.9 1,649,582 1,619,731 1,947,323 7.5 5.7 6.2
Biliran 9,858 11,144 12,028 43.4 55.6 42.2 16.2 9.3 19.4 58,135 77,193 66,781 21.1 41.0 43.9
Eastern Samar 9,108 11,025 13,873 55.6 41.1 51.9 5.6 16.8 15.7 203,104 159,184 224,755 8.1 15.2 16.7
Leyte 9,447 10,600 13,919 40.8 42.3 47.3 12.7 6.3 6.7 680,536 692,391 846,526 16.6 7.7 9.1
Northern Samar 8,898 9,945 14,275 49.5 40.8 61.1 10.8 14.5 13.9 240,228 215,859 339,232 13.0 21.2 20.0
Southern Leyte 9,459 10,668 13,998 35.1 41.2 36.0 11.4 11.0 11.6 116,738 147,484 131,172 12.5 15.0 13.3
Western Samar 10,338 11,675 13,869 52.4 45.9 47.6 8.4 8.7 11.2 350,841 327,620 338,857 9.6 11.5 11.0
                               
Region IXb 9,128 10,407 13,219 44.8 49.2 45.3 6.4 4.2 5.2 1,257,210 1,427,722 1,404,098 8.2 5.1 6.4
Zamboanga del Norte 9,417 10,871 13,947 53.3 68.5 67.5 10.1 6.3 7.5 433,091 573,506 614,876 10.2 6.7 10.3
Zamboanga del Surc 8,975 10,310 12,741 41.4 38.8 33.8 8.5 6.3 8.5 824,119 571,833 527,005 11.3 6.8 9.1
Zamboanga Sibugay d 9,580 12,188  d  50.3 40.5  d  11.0 12.8 d 256,705 223,429  d  18.2 16.6
Isabela City* e 10,429 14,115  e  33.5 51.9  e  44.6 23.0 e 25,677 38,788  e  54.6 41.4
                               
Region X 10,509 11,605 14,199 43.8 44.0 43.1 4.2 4.7 4.8 1,582,225 1,567,963 1,663,283 5.1 4.7 5.2
Bukidnon 9,201 11,083 12,186 41.0 42.9 37.2 10.5 11.9 10.8 449,647 460,292 438,293 12.7 8.8 10.4
Camiguin 12,155 12,109 16,145 57.0 39.7 42.1 10.2 17.3 9.7 41,465 29,420 35,265 11.3 44.5 18.9
Lanao del Norte 11,296 12,103 15,225 54.2 54.0 52.2 6.1 7.2 10.5 426,347 404,674 416,532 8.8 8.0 11.7
Misamis Occidental 10,184 11,711 14,555 53.0 54.3 56.3 6.7 9.7 7.9 260,764 263,398 294,806 9.3 13.6 11.8
Misamis Oriental 11,176 11,594 14,787 34.8 34.8 37.5 8.5 7.2 7.1 404,002 410,180 478,387 9.2 8.6 8.9
                               
Region XI 10,278 11,399 14,942 33.3 34.7 36.6 8.1 5.4 4.6 1,231,277 1,346,269 1,450,542 9.3 5.7 5.2
Davao del Nortef 10,566 11,833 15,753 46.5 36.8 44.8 11.4 6.9 9.0 642,900 287,572 353,366 15.7 9.4 10.9
Davao del Sur 9,987 11,470 14,452 21.9 28.9 27.4 13.2 8.0 7.8 412,442 591,886 568,808 12.2 8.5 9.0
Davao Oriental 9,906 10,580 13,741 40.8 47.9 48.8 10.4 14.0 11.2 175,934 210,903 227,287 11.1 16.6 13.7
Compostela Valley g 11,422 15,822  g  41.9 47.1  g  16.9 9.2 g 255,909 301,081  g  14.1 8.1
                               
Region XII 10,458 11,328 14,225 46.8 38.4 40.8 5.2 5.1 4.2 1,595,474 1,319,563 1,482,130 6.5 5.1 5.0
North Cotabato 9,990 10,972 13,315 50.1 32.1 34.6 8.2 12.9 11.0 511,353 317,424 350,178 10.6 10.8 12.6
Saranggani 10,419 10,846 13,746 52.3 51.0 52.0 20.6 8.8 8.2 220,079 241,641 271,713 22.1 6.8 11.6
South Cotabato 10,686 11,741 15,431 39.1 31.8 37.3 10.0 6.8 5.8 469,874 380,204 469,717 12.7 7.6 8.0
Sultan Kudarat 10,544 10,870 13,036 56.4 49.4 47.4 7.7 11.8 9.1 344,172 296,215 309,887 12.2 15.5 7.9
Cotabato City* 12,670 13,805 17,335 31.3 48.3 44.1   10.4 21.1 49,997 84,079 80,636 17.8 15.6 30.3
                               
CAR 13,071 14,033 16,810 37.7 32.2 34.5 5.0 6.1 5.2 537,975 445,036 506,823 5.7 7.0 5.1
Abra 13,426 14,654 17,900 57.6 50.2 60.7 5.5 13.2 7.0 113,326 100,013 128,614 12.9 16.7 9.4
Apayao 11,368 12,256 17,837 34.1 23.2 63.1 14.4 28.7 12.8 28,770 22,815 67,907 14.8 27.0 10.9
Benguet 14,014 14,447 17,483 18.8 15.0 11.1 15.5 15.4 14.9 122,178 89,132 71,190 16.1 17.7 16.7
Ifugao 11,809 13,148 15,556 64.1 35.5 40.3 7.1 19.7 15.4 113,719 60,226 69,605 7.7 21.9 16.9
Kalinga 11,652 13,284 15,031 45.7 52.0 51.9 13.9 10.5 9.8 83,844 93,693 94,995 14.5 8.1 10.4
Mt. Province 15,122 14,855 16,785 57.1 57.0 50.4 11.5 10.5 15.0 76,137 79,157 74,512 13.0 16.6 13.3
                               
ARMMh 12,199 12,733 15,533 60.0 52.8 61.8 3.7 5.2 4.5 1,652,890 1,373,620 1,778,262 5.6 6.1 6.1
Basilan*h 9,509 10,987 13,255 39.1 42.0 43.7 11.5 6.9 24.7 123,825 101,504 118,183 12.5 20.2 32.9
Lanao del Sur 13,892 13,702 16,567 61.6 44.6 58.5 6.8 14.4 11.4 432,307 301,215 442,338 10.5 15.0 15.4
Maguindanao 11,906 12,322 15,556 65.1 68.1 69.3 6.0 6.2 5.3 536,479 527,225 596,464 10.4 10.2 8.0
Sulu 11,672 13,473 15,651 63.3 53.5 52.2 8.9 10.1 9.8 397,119 315,635 310,140 12.5 11.6 12.3
Tawi-tawi 12,003 11,707 14,765 57.2 40.2 78.2 9.5 17.7 9.8 163,160 128,041 311,137 11.6 15.9 14.0
                               
Caraga 10,903 11,996 15,249 51.2 54.0 52.6 4.6 3.9 3.6 1,076,395 1,111,901 1,168,569 6.0 4.9 4.9
Agusan del Norte 10,933 11,460 13,986 46.3 40.0 40.0 7.2 7.3 8.3 259,475 219,514 236,297 7.7 7.2 7.6
Agusan del Sur 11,017 12,150 14,544 60.1 60.3 56.2 9.4 8.8 5.9 359,215 337,889 334,069 11.5 13.2 10.1
Surigao Del Norte 11,160 12,998 16,961 51.3 59.8 60.2 10.0 6.4 6.8 232,065 277,763 309,540 17.4 6.2 8.4
Surigao Del Sur 10,421 11,227 15,264 45.8 57.1 55.1 8.2 6.9 7.6 225,640 276,735 288,664 9.9 7.2 11.9
                               

a - No CVs were computed since only one sample household was classified as poor in 2003 and none in 2006.
b - 2000 estimates do not include Isabela City.
c - 2000 estimates still include Zamboanga Sibugay
d - No separate estimate yet; still included in Zamboanga del Sur.
e - No separate estimate yet; still included in Basilan
f - 2000 estimates include Compostela Valley
g - No separate estimate yet; still included in Davao del Norte
h - 2000 estimates include Isabela City

Notes:

1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM)  under the present regional configuration.

* Coefficient of Variation (CV) of 2006 poverty incidence is greater than 20%

 

 

 

 

Poverty Statistics

 Main Page

2006 Poverty Statistics
  • Main Page
  • Tables
  • Maps
  • Press Release

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines