| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 19.
Ranking of Provinces in Terms of Improvement in the Poverty Incidence
Among Families from 2000 to 2006
| Region/Province | Poverty Incidence | Inc/Dec in Magnitude of Poor Families | |||||||
| 2000 | 2003 | 2006 | Inc/Dec | Rank in terms of improvement | |||||
| 2000-2003 | 2003-2006 | 2000-2003 | 2003-2006 | 2000-2003 | 2003-2006 | ||||
| PHILIPPINES | 27.5 | 24.4 | 26.9 | (3.1) | 2.5 | (123,968) | 654,610 | ||
| Biliran* | 33.3 | 46.5 | 31.4 | 13.3 | (15.1) | 75 | 1 | 4,177.2 | (3,631.3) |
| Siquijor* | 28.6 | 30.9 | 22.3 | 2.4 | (8.6) | 61 | 2 | 558 | (1,327) |
| Quirino* | 31.4 | 24.1 | 15.9 | (7.3) | (8.2) | 25 | 3 | (1,521) | (2,573) |
| Camarines Norte | 52.7 | 46.1 | 38.4 | (6.5) | (7.7) | 28 | 4 | (5,796) | (5,453) |
| Bukidnon | 33.4 | 36.9 | 29.6 | 3.5 | (7.4) | 64 | 5 | 12,386 | (11,011) |
| Iloilo | 29.7 | 31.1 | 24.1 | 1.3 | (6.9) | 57 | 6 | 12,826 | (20,308) |
| Zamboanga Sibugay | b | 40.7 | 34.0 | (6.7) | 7 | (3,845) | |||
| Batanes | 10.4 | 6.3 | - | (4.2) | (6.3) | 37 | 8 | (124) | (225) |
| Zamboanga del Sura | 34.9 | 34.4 | 29.0 | (0.5) | (5.4) | 49 | 9 | (28,460) | (11,709) |
| Masbate | 61.3 | 55.9 | 51.0 | (5.4) | (4.9) | 32 | 10 | (1,856) | (1,291) |
| Agusan del Sur | 52.3 | 52.8 | 48.7 | 0.5 | (4.1) | 54 | 11 | (133) | (1,655) |
| Bataan* | 9.9 | 10.2 | 6.8 | 0.2 | (3.4) | 52 | 12 | 1,636 | (3,915) |
| Surigao Del Sur | 38.4 | 48.6 | 45.4 | 10.2 | (3.2) | 73 | 13 | 9,842 | 399 |
| Southern Leyte | 26.3 | 31.9 | 29.0 | 5.6 | (2.9) | 67 | 14 | 4,788 | (430) |
| Benguet | 13.9 | 11.0 | 8.2 | (2.9) | (2.7) | 40 | 15 | (4,148) | (2,482) |
| Ilocos Norte* | 18.2 | 19.6 | 17.1 | 1.4 | (2.5) | 58 | 16 | 2,228 | (1,331) |
| Lanao del Norte | 49.3 | 46.5 | 44.1 | (2.9) | (2.4) | 41 | 17 | (2,262) | (630) |
| Palawan | 24.7 | 43.1 | 40.8 | 18.4 | (2.3) | 77 | 18 | 37,300 | 1,721 |
| Pampanga | 14.4 | 10.5 | 8.3 | (3.9) | (2.1) | 39 | 19 | (7,800) | (6,256) |
| Basilan*f | 31.5 | 33.5 | 31.7 | 1.9 | (1.7) | 59 | 20 | (1,151) | (481) |
| Mt. Province | 48.4 | 46.7 | 45.0 | (1.7) | (1.7) | 45 | 21 | 264 | 514 |
| Zamboanga del Norte | 47.0 | 64.6 | 63.0 | 17.5 | (1.5) | 76 | 22 | 32,772 | 4,728 |
| Surigao Del Norte | 42.6 | 54.5 | 53.2 | 11.9 | (1.3) | 74 | 23 | 13,481 | 3,093 |
| Davao del Sur | 18.3 | 24.2 | 23.0 | 5.8 | (1.2) | 68 | 24 | 35,879 | (2,320) |
| Cavite | 10.2 | 8.6 | 7.8 | (1.6) | (0.8) | 46 | 25 | 6,623 | (2,630) |
| Sultan Kudarat | 48.8 | 41.5 | 40.7 | (7.4) | (0.8) | 23 | 26 | (5,753) | 1,712 |
| Antique | 35.1 | 43.4 | 43.0 | 8.3 | (0.4) | 71 | 27 | 9,996 | 3,616 |
| Kalinga | 39.3 | 46.1 | 45.8 | 6.8 | (0.3) | 69 | 28 | 3,011 | 962 |
| Saranggani | 48.4 | 44.4 | 44.8 | (4.0) | 0.4 | 38 | 29 | 1,350 | 2,404 |
| Isabela | 30.2 | 23.9 | 24.4 | (6.3) | 0.5 | 29 | 30 | (14,605) | 5,037 |
| Misamis Occidental | 46.8 | 48.1 | 48.8 | 1.2 | 0.7 | 56 | 31 | 4,234 | 4,059 |
| Camarines Sur | 40.8 | 40.1 | 41.2 | (0.7) | 1.1 | 48 | 32 | 1,175 | 12,662 |
| Batangas | 20.7 | 24.5 | 25.6 | 3.8 | 1.1 | 66 | 33 | 28,337 | 9,399 |
| Sulu | 58.9 | 45.1 | 46.5 | (13.8) | 1.4 | 9 | 34 | (10,327) | 2,506 |
| Bulacan | 5.4 | 8.5 | 10.0 | 3.2 | 1.5 | 63 | 35 | 22,999 | 11,208 |
| Western Samar | 45.5 | 38.7 | 40.2 | (6.8) | 1.5 | 26 | 36 | (7,329) | 6,598 |
| Maguindanao | 59.3 | 60.4 | 62.0 | 1.1 | 1.6 | 55 | 37 | 6,962 | 13,573 |
| North Cotabato | 41.6 | 26.1 | 27.7 | (15.5) | 1.7 | 7 | 38 | (26,991) | 7,181 |
| Pangasinan | 30.8 | 25.8 | 27.6 | (5.0) | 1.8 | 34 | 39 | (9,914) | 20,973 |
| Agusan del Norte | 40.9 | 33.2 | 35.2 | (7.6) | 2.0 | 22 | 40 | (6,794) | 4,470 |
| Negros Occidental | 41.6 | 31.4 | 33.4 | (10.2) | 2.0 | 14 | 41 | (48,398) | 26,142 |
| Laguna | 8.1 | 8.4 | 10.6 | 0.3 | 2.2 | 53 | 42 | 8,036 | 11,350 |
| Aurora* | 26.9 | 29.2 | 31.6 | 2.4 | 2.4 | 60 | 43 | 1,313 | 1,875 |
| Marinduque | 42.7 | 38.3 | 40.8 | (4.4) | 2.4 | 36 | 44 | (642) | 2,918 |
| Guimaras | 22.6 | 32.7 | 35.2 | 10.1 | 2.5 | 72 | 45 | 3,626 | 1,571 |
| Capiz | 40.8 | 21.6 | 24.3 | (19.3) | 2.7 | 4 | 46 | (24,832) | 6,275 |
| Ifugao | 55.7 | 28.1 | 30.9 | (27.6) | 2.7 | 1 | 47 | (9,071) | 2,013 |
| Cagayan | 21.5 | 16.5 | 19.3 | (4.9) | 2.8 | 35 | 48 | (8,625) | 7,738 |
| Misamis Oriental | 29.3 | 28.5 | 31.5 | (0.8) | 3.0 | 47 | 49 | 5,150 | 12,835 |
| Rizal | 5.6 | 3.4 | 6.4 | (2.3) | 3.0 | 44 | 50 | (4,880) | 12,675 |
| La Union | 33.2 | 24.6 | 27.6 | (8.7) | 3.0 | 18 | 51 | (9,490) | 7,478 |
| Albay | 40.3 | 34.4 | 37.8 | (5.9) | 3.4 | 31 | 52 | (7,198) | 12,476 |
| Nueva Vizcaya* | 16.5 | 9.2 | 12.7 | (7.3) | 3.6 | 24 | 53 | (5,249) | 3,451 |
| Davao Oriental | 33.7 | 37.2 | 40.8 | 3.5 | 3.6 | 65 | 54 | 4,576 | 5,645 |
| South Cotabato | 34.7 | 26.4 | 30.7 | (8.3) | 4.3 | 19 | 55 | (11,897) | 15,337 |
| Ilocos Sur | 30.4 | 22.8 | 27.2 | (7.6) | 4.4 | 21 | 56 | (6,887) | 7,477 |
| Romblon | 52.2 | 37.5 | 41.9 | (14.8) | 4.5 | 8 | 57 | (6,621) | 5,049 |
| Camiguin | 54.2 | 34.5 | 39.3 | (19.7) | 4.8 | 3 | 58 | (2,471) | 1,263 |
| Compostela Valley | e | 34.4 | 39.8 | 5.4 | 59 | 9,742 | |||
| Catanduanes* | 43.9 | 31.8 | 37.3 | (12.1) | 5.5 | 11 | 60 | (4,937) | 3,395 |
| Quezon | 32.9 | 32.8 | 38.4 | (0.1) | 5.6 | 51 | 61 | 6,311 | 27,247 |
| Occidental Mindoro | 38.1 | 40.9 | 46.5 | 2.8 | 5.7 | 62 | 62 | 6,309 | 8,104 |
| Leyte | 34.9 | 34.6 | 40.5 | (0.3) | 5.9 | 50 | 63 | (912) | 30,612 |
| Cebu | 26.2 | 17.1 | 23.5 | (9.0) | 6.4 | 17 | 64 | (45,583) | 58,861 |
| Negros Oriental | 29.7 | 37.1 | 43.7 | 7.4 | 6.6 | 70 | 65 | 22,866 | 21,070 |
| Tarlac | 27.6 | 14.8 | 22.1 | (12.8) | 7.3 | 10 | 66 | (21,993) | 19,237 |
| Davao del Norted | 39.5 | 30.3 | 37.7 | (9.2) | 7.3 | 16 | 67 | (55,918) | 13,418 |
| Eastern Samar | 45.9 | 33.9 | 42.7 | (12.1) | 8.9 | 12 | 68 | (8,283) | 9,649 |
| Abra | 47.6 | 41.0 | 50.1 | (6.7) | 9.1 | 27 | 69 | (1,458) | 5,144 |
| Aklan | 36.3 | 33.5 | 42.6 | (2.8) | 9.2 | 42 | 70 | (318) | 11,202 |
| Zambales | 23.7 | 13.4 | 22.6 | (10.3) | 9.2 | 13 | 71 | (12,178) | 15,167 |
| Bohol | 50.2 | 29.2 | 38.8 | (20.9) | 9.6 | 2 | 72 | (39,517) | 26,401 |
| Sorsogon | 41.4 | 33.7 | 43.5 | (7.6) | 9.8 | 20 | 73 | (4,939) | 16,864 |
| Nueva Ecija | 27.6 | 22.2 | 32.0 | (5.4) | 9.8 | 33 | 74 | (9,716) | 39,972 |
| Oriental Mindoro | 39.8 | 37.0 | 47.1 | (2.8) | 10.2 | 43 | 75 | 471 | 21,213 |
| Lanao del Sur | 54.7 | 37.6 | 52.5 | (17.1) | 14.9 | 6 | 76 | (17,795) | 22,193 |
| Northern Samar | 39.8 | 33.8 | 52.2 | (6.0) | 18.3 | 30 | 77 | (2,896) | 22,205 |
| Apayao | 26.5 | 16.8 | 57.5 | (9.7) | 40.7 | 15 | 78 | (1,230) | 8,815 |
| Tawi-tawi | 52.4 | 34.6 | 78.9 | (17.8) | 44.2 | 5 | 79 | (4,599) | 28,460 |
| 1st District | 5.8 | 3.8 | 7.4 | (2.1) | 3.7 | (5,727) | 13,939 | ||
| 2nd District | 4.1 | 5.8 | 6.3 | 1.6 | 0.6 | (1,419) | 23,391 | ||
| 3rd District | 9.4 | 5.0 | 9.8 | (4.4) | 4.7 | (6,395) | 11,036 | ||
| 4th District | 4.9 | 4.5 | 5.6 | (0.5) | 1.2 | (3,250) | 8,086 | ||
| Isabela City* | c | 24.7 | 43.0 | 18.3 | 3,025 | ||||
| Cotabato City* | 26.4 | 41.2 | 38.0 | 14.8 | (3.3) | 6,083 | (719) | ||
a - 2000 estimates still include Zamboanga Sibugay
b - No separate estimate yet; still included in Zamboanga del Sur.
c - No separate estimate yet; still included in Basilan
d - 2000 estimates include Compostela Valley
e - No separate estimate yet; still included in Davao del Norte
f - 2000 estimates include Isabela City
Notes:
1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM) under the present regional configuration.
* Coefficient of Variation (CV) of 2006 poverty incidence among families is greater than 20%
Poverty
Statistics |
|
|
|