| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 17.
Ten Provinces with Largest Improvements in Poverty Incidence
from 2000 to 2003, and 2003 to 2006
| Province | Region | Poverty Incidence Among Families (%) | |||||||||
| Estimates (%) | Coefficient of Variation | Inc/Dec in poverty incidence | Rank in terms of Improvement | ||||||||
| 2000 | 2003 | 2006 | 2000 | 2003 | 2006 | 00-03 | 03-06 | 00-03 | 03-06 | ||
| Biliran* | VIII | 33.3 | 46.5 | 31.4 | 18.3 | 13.4 | 23.7 | 13.3 | (15.1) | 75 | 1 |
| Siquijor* | VII | 28.6 | 30.9 | 22.3 | 15.9 | 13.3 | 24.9 | 2.4 | (8.6) | 61 | 2 |
| Quirino* | II | 31.4 | 24.1 | 15.9 | 16.7 | 31.2 | 30.3 | (7.3) | (8.2) | 25 | 3 |
| Camarines Norte | V | 52.7 | 46.1 | 38.4 | 10.9 | 14.4 | 18.8 | (6.5) | (7.7) | 28 | 4 |
| Bukidnon | X | 33.4 | 36.9 | 29.6 | 11.3 | 13.9 | 11.2 | 3.5 | (7.4) | 64 | 5 |
| Iloilo | VI | 29.7 | 31.1 | 24.1 | 7.8 | 9.2 | 10.1 | 1.3 | (6.9) | 57 | 6 |
| Zamboanga Sibugay | IX | b | 40.7 | 34.0 | b | 13.9 | 14.8 | (6.7) | 7 | ||
| Batanes | II | 10.4 | 6.3 | - | 36.5 | a | a | (4.2) | (6.3) | 37 | 8 |
| Zamboanga del Sur | IX | 34.9 | 34.4 | 29.0 | 9.1 | 7.1 | 8.9 | (0.5) | (5.4) | 49 | 9 |
| Masbate | V | 61.3 | 55.9 | 51.0 | 5.8 | 5.7 | 6.5 | (5.4) | (4.9) | 32 | 10 |
| Ifugao | CAR | 55.7 | 28.1 | 30.9 | 8.0 | 21.9 | 19.0 | (27.6) | 2.7 | 1 | 47 |
| Bohol | VII | 50.2 | 29.2 | 36.2 | 9.4 | 12.8 | 9.0 | (20.9) | 7.0 | 2 | 75 |
| Camiguin | X | 54.2 | 34.5 | 37.8 | 10.5 | 21.7 | 8.2 | (19.7) | 3.3 | 3 | 68 |
| Capiz | VI | 40.8 | 21.6 | 19.4 | 9.6 | 13.3 | 9.3 | (19.3) | (2.2) | 4 | 46 |
| Tawi-tawi | ARMM | 52.4 | 34.6 | 70.6 | 10.2 | 20.0 | 9.0 | (17.8) | 36.0 | 5 | 79 |
| Lanao del Sur | ARMM | 54.7 | 37.6 | 47.3 | 8.3 | 13.9 | 12.6 | (17.1) | 9.7 | 6 | 76 |
| North Cotabato | XII | 41.6 | 26.1 | 23.7 | 9.5 | 11.9 | 12.3 | (15.5) | (2.4) | 7 | 44 |
| Romblon | IV-B | 52.2 | 37.5 | 36.9 | 10.5 | 10.6 | 7.8 | (14.8) | (0.6) | 8 | 53 |
| Sulu | ARMM | 58.9 | 45.1 | 39.5 | 9.8 | 11.3 | 10.7 | (13.8) | (5.6) | 9 | 24 |
| Tarlac | III | 27.6 | 14.8 | 17.0 | 18.5 | 11.9 | 11.5 | (12.8) | 2.2 | 10 | 65 |
a - No CVs were computed since only one sample household was classified as poor in 2003 and none in 2006.
b - No separate estimate yet; still included in Zamboanga del Sur.
Notes:
1. Districts of NCR and Cotabato City were not included in the ranking
* Coefficient of Variation (CV) of 2006 poverty incidence among families is greater than 20%
Poverty
Statistics |
|
|
|