| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 15.
Ten Least Poor Provinces/Areas in 2000, 2003, and 2006
| Province | Region | Poverty Incidence | Rank | Province | Region | Poverty Incidence | Rank | Province | Region | Poverty Incidence | Rank |
| Bulacan | III | 5.4 | 1 | Rizal | IV-A | 3.4 | 1 | Batanesa | II | - | 1 |
| Rizal* | IV-A | 5.6 | 2 | Batanesa | II | 6.3 | 2 | Rizal | IV-A | 6.4 | 2 |
| Laguna | IV-A | 8.1 | 3 | Laguna | IV-A | 8.4 | 3 | Bataan* | III | 6.8 | 3 |
| Bataan | III | 9.9 | 4 | Bulacan | III | 8.5 | 4 | Cavite | IV-A | 7.8 | 4 |
| Cavite | IV-A | 10.2 | 5 | Cavite | IV-A | 8.6 | 5 | Benguet | CAR | 8.2 | 5 |
| Batanes* | II | 10.4 | 6 | Nueva Vizcaya* | II | 9.2 | 6 | Pampanga | III | 8.3 | 6 |
| Benguet | CAR | 13.9 | 7 | Bataan* | III | 10.2 | 7 | Bulacan | III | 10.0 | 7 |
| Pampanga | III | 14.4 | 8 | Pampanga | III | 10.5 | 8 | Laguna | IV-A | 10.6 | 8 |
| Nueva Vizcaya* | II | 16.5 | 9 | Benguet | CAR | 11.0 | 9 | Nueva Vizcaya* | III | 12.7 | 9 |
| Ilocos Norte | I | 18.2 | 10 | Zambales | III | 13.4 | 10 | Quirino* | II | 15.9 | 10 |
a - No CVs were computed since only one sample household was classified as poor in 2003 and none in 2006.
* Coefficient of Variation (CV) of poverty incidence among families is greater than 20%
Poverty
Statistics |
|
|
|