| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 14.
Ten Poorest Provinces in 2000, 2003 and 2006
| 2000 | 2003 | 2006 | |||||||||
| Province | Region | Poverty Incidence | Rank | Province | Region | Poverty Incidence | Rank | Province | Region | Poverty Incidence | Rank |
| Masbate | V | 61.3 | 1 | Zamboanga del Norte | IX | 64.6 | 1 | Tawi-tawi | ARMM | 78.9 | 1 |
| Maguindanao | ARMM | 59.3 | 2 | Maguindanao | ARMM | 60.4 | 2 | Zamboanga del Norte | IX | 63.0 | 2 |
| Sulu | ARMM | 58.9 | 3 | Masbate | V | 55.9 | 3 | Maguindanao | ARMM | 62.0 | 3 |
| Ifugao | CAR | 55.7 | 4 | Surigao del Norte | CARAGA | 54.5 | 4 | Apayao | CAR | 57.5 | 4 |
| Lanao del Sur | ARMM | 54.7 | 5 | Agusan del Sur | CARAGA | 52.8 | 5 | Surigao Del Norte | Caraga | 53.2 | 5 |
| Camiguin | X | 54.2 | 6 | Surigao del Sur | CARAGA | 48.6 | 6 | Lanao del Sur | ARMM | 52.5 | 6 |
| Camarines Norte | V | 52.7 | 7 | Misamis Occidental | X | 48.1 | 7 | Northern Samar | VIII | 52.2 | 7 |
| Tawi-Tawi | ARMM | 52.4 | 8 | Mountain Province | CAR | 46.7 | 8 | Masbate | V | 51.0 | 8 |
| Agusan del Sur | CARAGA | 52.3 | 9 | Biliran | VIII | 46.5 | 9 | Abra | CAR | 50.1 | 9 |
| Romblon | IV-B | 52.2 | 10 | Lanao del Norte | X | 46.5 | 10 | Misamis Occidental | X | 48.8 | 10 |
* Coefficient of Variation (CV) of poverty incidence among families is greater than 20%
Poverty
Statistics |
|
|
|