| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 13.
Subsistence Incidence, Magnitude of Poor and Share to the Total Poor
in Luzon, Visayas and Mindanao, 2000, 2003, and 2006
| Island | Subsistence Incidence Among Families | Magnitude of Food Poor Families | Share to the Total Food Poor (%) | ||||||||||
| 2000 | 2003 | 2006 | 00-03 Inc/Dec | 03-06 Inc/Dec | 2000 | 2003 | 2006 | 00-03 Inc/Dec | 03-06 Inc/Dec | 2000 | 2003 | 2006 | |
| PHILIPPINES | 12.3 | 10.2 | 11.0 | (2.1) | 0.8 | 1,849,876 | 1,675,179 | 1,913,668 | (9.4) | 14.2 | |||
| Luzon | 7.5 | 5.8 | 6.4 | (1.7) | 0.6 | 641,419 | 548,424 | 633,067 | (14.5) | 15.4 | 34.7 | 32.7 | 33.1 |
| Visayas | 17.7 | 12.8 | 14.9 | (4.9) | 2.1 | 539,156 | 414,062 | 518,191 | (23.2) | 25.1 | 29.1 | 24.7 | 27.1 |
| Mindanao | 19.2 | 18.9 | 19.2 | (0.3) | 0.2 | 669,302 | 712,694 | 762,409 | 6.5 | 7.0 | 36.2 | 42.5 | 39.8 |
| Island | Subsistence Incidence Among Population | Magnitude of Food Poor Population | Share to the Total Food Poor (%) | ||||||||||
| 2000 | 2003 | 2006 | 00-03 Inc/Dec | 03-06 Inc/Dec | 2000 | 2003 | 2006 | 00-03 Inc/Dec | 03-06 Inc/Dec | 2000 | 2003 | 2006 | |
| PHILIPPINES | 15.8 | 13.5 | 14.6 | (2.3) | 1.0 | 12,200,041 | 10,751,883 | 12,227,312 | (11.9) | 13.7 | |||
| Luzon | 9.9 | 8.0 | 8.8 | (1.9) | 0.8 | 4,301,298 | 3,617,863 | 4,196,004 | (15.9) | 16.0 | 35.3 | 33.6 | 34.3 |
| Visayas | 22.6 | 17.3 | 19.5 | (5.3) | 2.2 | 3,496,578 | 2,706,550 | 3,262,072 | (22.6) | 20.5 | 28.7 | 25.2 | 26.7 |
| Mindanao | 24.0 | 24.0 | 24.3 | 0.1 | 0.2 | 4,402,165 | 4,427,471 | 4,769,236 | 0.6 | 7.7 | 36.1 | 41.2 | 39.0 |
Poverty
Statistics |
|
|
|
Poverty
Statistics |
|
|
|