| |
||||
![]() |
||||
Philippine Poverty Statistics
Table 12.
Poverty Incidence, Magnitude of Poor and Share to the Total Poor
in Luzon, Visayas and Mindanao, 2000, 2003, and 2006
| Island | Poverty Incidence Among Families (%) | Magnitude of Poor Families | Share to the Total Poor (%) |
||||||||||
| 2000 | 2003 | 2006 | Inc/Dec | 2000 | 2003 | 2006 | Inc/Dec | 2000 | 2003 | 2006 | |||
| 00-03 | 03-06 | 00-03 | 03-06 | ||||||||||
| PHILIPPINES | 27.5 | 24.4 | 26.9 | (3.1) | 2.5 | 4,146,663 | 4,022,695 | 4,677,305 | (3.0) | 16.3 | 100.0 | 100.0 | 100.0 |
| Luzon | 20.0 | 17.4 | 20.0 | (2.5) | 2.5 | 1,704,589 | 1,652,932 | 1,985,362 | (3.0) | 20.1 | 41.1 | 41.1 | 42.4 |
| Visayas | 35.0 | 29.4 | 33.0 | (5.7) | 3.7 | 1,069,204 | 949,975 | 1,148,481 | (11.2) | 20.9 | 25.8 | 23.6 | 24.6 |
| Mindanao | 39.3 | 37.7 | 38.8 | (1.6) | 1.1 | 1,372,870 | 1,419,788 | 1,543,462 | 3.4 | 8.7 | 33.1 | 35.3 | 33.0 |
| Island | Poverty Incidence Among the Population (%) | Magnitude of Poor Population | Share to the Total Poor (%) |
||||||||||
| 2000 | 2003 | 2006 | Inc/Dec | 2000 | 2003 | 2006 | Inc/Dec | 2000 | 2003 | 2006 | |||
| 00-03 | 03-06 | 00-03 | 03-06 | ||||||||||
| PHILIPPINES | 33.0 | 30.0 | 32.9 | (3.0) | 2.9 | 25,472,782 | 23,836,104 | 27,616,888 | (6.4) | 15.9 | 100.0 | 100.0 | 100.0 |
| Luzon | 24.6 | 22.2 | 25.3 | (2.4) | 3.1 | 10,637,468 | 10,042,248 | 12,017,979 | (5.6) | 19.7 | 41.8 | 42.1 | 43.5 |
| Visayas | 41.7 | 36.1 | 39.8 | (5.6) | 3.7 | 6,439,844 | 5,646,819 | 6,652,025 | (12.3) | 17.8 | 25.3 | 23.7 | 24.1 |
| Mindanao | 45.7 | 44.2 | 45.5 | (1.5) | 1.3 | 8,395,470 | 8,147,038 | 8,946,884 | (3.0) | 9.8 | 33.0 | 34.2 | 32.4 |
Poverty
Statistics |
|
|
|