SiteMap •  Links • Search  
 
 
       

Philippine Poverty Statistics

Table 11.

Income Gap, Poverty Gap and Severity of Poverty by Province:
2000, 2003 and 2006

Region/Province Income Gap Poverty Gap Severity of Poverty
2000 2003 2006 Inc/Dec (%) 2000 2003 2006 Inc/Dec 2000 2003 2006 Inc/Dec (%)
03-00 06-03 03-00 06-03 03-00 06-03
PHILIPPINES 29.1 28.7 28.8 (0.4) 0.1 8.0 7.0 7.7 (1.0) 0.7 3.4 2.8 3.1 (0.6) 0.3
                               
NCR 19.9 18.2 21.6 (1.6) 3.3 1.2 0.9 1.5 (0.3) 0.6 0.4 0.3 0.5 (0.1) 0.3
1st District 20.8 19.6 21.9 (1.2) 2.3 1.2 0.7 1.6 (0.5) 0.9 0.4 0.2 0.6 (0.1) 0.3
2nd District 16.9 17.8 21.4 0.9 3.7 0.7 1.0 1.4 0.3 0.3 0.2 0.3 0.4 0.1 0.1
3rd District 22.6 18.4 20.2 (4.2) 1.7 2.1 0.9 2.0 (1.2) 1.0 0.7 0.3 0.7 (0.4) 0.4
4th District 18.1 17.8 23.6 (0.3) 5.8 0.9 0.8 1.3 (0.1) 0.5 0.3 0.2 0.5 (0.0) 0.3
                               
Region I 27.9 25.3 25.2 (2.5) (0.1) 8.2 6.2 6.6 (2.0) 0.4 3.2 2.3 2.5 (0.9) 0.2
Ilocos Norte* 24.0 22.4 25.3 (1.6) 2.9 4.4 4.4 4.3 0.0 (0.1) 1.4 1.3 1.6 (0.1) 0.3
Ilocos Sur 26.5 28.2 20.0 1.7 (8.2) 8.1 6.4 5.4 (1.6) (1.0) 3.1 2.6 1.8 (0.5) -0.8
La Union 29.8 24.9 26.5 (4.9) 1.6 9.9 6.1 7.3 (3.8) 1.2 4.2 2.3 2.8 (1.9) 0.6
Pangasinan 28.1 25.3 26.1 (2.8) 0.8 8.7 6.5 7.2 (2.1) 0.7 3.3 2.4 2.7 (0.9) 0.3
                               
Region II 24.9 22.5 23.5 (2.4) 1.1 6.3 4.3 4.8 (2.0) 0.5 2.3 1.5 1.6 (0.8) 0.2
Batanes 12.7 29.6   17.0 (29.6) 1.3 1.9 - 0.5 (1.9) 0.2 0.5   0.3 -0.5
Cagayan 20.9 18.7 22.6 (2.2) 3.9 4.5 3.1 4.4 (1.4) 1.3 1.3 0.9 1.4 (0.4) 0.5
Isabela 27.4 24.7 25.0 (2.7) 0.2 8.3 5.9 6.1 (2.4) 0.2 3.2 2.1 2.1 (1.1) 0.0
Nueva Vizcaya* 21.3 18.0 20.3 (3.3) 2.4 3.5 1.6 2.6 (1.9) 0.9 1.2 0.6 0.8 (0.6) 0.1
Quirino* 26.9 24.2 18.8 (2.7) (5.3) 8.4 5.8 3.0 (2.6) (2.8) 3.2 1.9 0.9 (1.4) -1.0
                               
Region III 22.7 20.9 23.4 (1.8) 2.5 3.9 2.8 3.9 (1.1) 1.1 1.3 0.9 1.4 (0.4) 0.5
Aurora* 28.0 28.5 39.9 0.5 11.5 7.5 8.3 12.6 0.8 4.3 3.0 3.4 6.1 0.3 2.7
Bataan* 15.3 20.7 23.2 5.4 2.5 1.5 2.1 1.6 0.6 (0.5) 0.4 0.7 0.5 0.3 -0.3
Bulacan 19.8 18.2 18.8 (1.6) 0.6 1.1 1.6 1.9 0.5 0.3 0.3 0.4 0.6 0.1 0.1
Nueva Ecija 20.5 22.4 25.1 1.9 2.6 5.7 5.0 8.0 (0.7) 3.0 1.7 1.6 2.8 (0.0) 1.2
Pampanga 21.5 16.5 13.3 (5.1) (3.2) 3.1 1.7 1.1 (1.4) (0.6) 1.0 0.5 0.3 (0.6) -0.2
Tarlac 29.1 24.4 25.2 (4.7) 0.7 8.0 3.6 5.6 (4.4) 1.9 3.4 1.2 2.0 (2.1) 0.7
Zambales 22.3 20.0 26.6 (2.3) 6.6 5.3 2.7 6.0 (2.6) 3.3 1.8 0.8 2.5 (1.0) 1.6
                               
Region IV-A 26.0 23.9 24.5 (2.1) 0.6 4.0 3.5 4.1 (0.5) 0.6 1.5 1.2 1.5 (0.3) 0.3
Batangas 24.3 25.9 27.4 1.6 1.5 5.0 6.3 7.0 1.3 0.7 1.8 2.4 2.8 0.6 0.5
Cavite 20.2 18.6 16.7 (1.6) (1.9) 2.1 1.6 1.3 (0.4) (0.3) 0.7 0.5 0.4 (0.2) -0.1
Laguna 18.8 20.0 20.6 1.2 0.7 1.5 1.7 2.2 0.2 0.5 0.4 0.5 0.7 0.1 0.2
Quezon 32.3 26.0 27.3 (6.4) 1.3 10.6 8.5 10.5 (2.1) 2.0 4.6 3.2 3.9 (1.4) 0.7
Rizal 18.8 19.7 17.1 1.0 (2.6) 1.1 0.7 1.1 (0.4) 0.4 0.4 0.2 0.3 (0.2) 0.1
                               
Region IV-B 31.2 29.9 32.5 (1.3) 2.6 11.3 11.9 14.2 0.6 2.3 4.8 4.9 6.2 0.0 1.3
Marinduque 24.8 24.3 25.9 (0.6) 1.6 10.6 9.3 10.6 (1.3) 1.2 3.6 3.1 4.0 (0.6) 0.9
Occidental Mindoro 27.3 33.3 33.0 6.1 (0.3) 10.4 13.6 15.4 3.2 1.8 4.1 6.0 6.6 1.9 0.6
Oriental Mindoro 35.2 30.0 35.5 (5.1) 5.5 14.0 11.1 16.7 (2.9) 5.6 6.5 4.7 7.8 (1.8) 3.1
Palawan 29.6 29.8 32.0 0.2 2.2 7.3 12.9 13.1 5.5 0.2 2.9 5.2 5.6 2.3 0.4
Romblon 33.8 28.4 29.4 (5.4) 0.9 17.7 10.7 12.3 (7.0) 1.7 7.7 3.9 4.7 (3.8) 0.9
                               
Region V 31.2 32.7 30.1 1.5 (2.6) 14.1 13.2 12.6 (0.9) (0.7) 5.8 5.8 5.1 (0.1) -0.7
Albay 27.9 30.3 30.2 2.3 (0.1) 11.3 10.4 11.4 (0.8) 1.0 4.3 4.3 4.6 (0.0) 0.3
Camarines Norte 33.2 34.7 27.3 1.5 (7.4) 17.5 16.0 10.5 (1.5) (5.5) 7.5 7.1 4.0 (0.4) -3.1
Camarines Sur 31.3 31.0 30.6 (0.4) (0.4) 12.8 12.4 12.6 (0.4) 0.2 5.4 5.1 5.1 (0.3) 0.0
Catanduanes* 35.0 27.3 25.0 (7.7) (2.3) 15.4 8.7 9.3 (6.7) 0.7 6.7 3.5 3.3 (3.2) -0.2
Masbate 34.0 40.6 33.0 6.6 (7.6) 20.9 22.7 16.8 1.9 (5.9) 9.1 11.4 7.4 2.3 -4.1
Sorsogon 28.1 26.5 28.1 (1.6) 1.6 11.6 8.9 12.2 (2.7) 3.3 4.2 3.3 4.6 (0.9) 1.3
                               
Region VI 29.0 28.8 26.6 (0.3) (2.2) 10.6 9.0 8.2 (1.6) (0.8) 4.2 3.6 3.1 (0.6) -0.5
Aklan 27.7 26.4 27.4 (1.4) 1.0 10.1 8.8 11.7 (1.2) 2.9 4.0 3.1 4.5 (0.8) 1.4
Antique 27.4 28.6 32.4 1.2 3.8 9.6 12.4 13.9 2.8 1.5 3.7 5.0 5.7 1.4 0.7
Capiz 26.8 23.8 22.4 (3.0) (1.4) 11.0 5.1 5.4 (5.8) 0.3 4.0 1.7 1.8 (2.4) 0.1
Guimaras 19.8 32.0 21.2 12.2 (10.8) 4.5 10.5 7.5 6.0 (3.0) 1.4 4.2 2.3 2.8 -1.9
Iloilo 30.4 32.0 26.6 1.6 (5.4) 9.0 9.9 6.4 0.9 (3.5) 3.5 4.4 2.5 0.9 -2.0
Negros Occidental 29.6 27.6 26.0 (2.0) (1.6) 12.3 8.7 8.7 (3.6) 0.0 5.0 3.3 3.2 (1.7) -0.1
                               
Region VII 32.3 28.9 29.5 (3.4) 0.6 10.2 6.8 8.9 (3.4) 2.1 7.1 2.8 3.7 (4.3) 0.9
Bohol 34.7 27.5 32.5 (7.2) 5.0 17.4 8.0 12.6 (9.4) 4.6 7.5 3.0 5.5 (4.4) 2.4
Cebu 31.0 27.1 27.5 (4.0) 0.4 8.1 4.6 6.5 (3.5) 1.8 3.5 1.9 2.6 (1.6) 0.7
Negros Oriental 32.1 32.5 30.2 0.4 (2.3) 9.5 12.1 13.2 2.5 1.1 4.4 5.4 5.6 1.0 0.2
Siquijor* 24.9 25.7 31.9 0.8 6.2 7.1 7.9 7.1 0.8 (0.8) 2.6 2.3 2.6 (0.3) 0.3
                               
Region VIII 27.8 27.2 30.9 (0.7) 3.7 10.5 9.6 12.6 (0.9) 3.0 4.1 3.6 5.3 (0.4) 1.7
Biliran* 27.0 28.4 21.5 1.4 (6.9) 9.0 13.2 6.8 4.2 (6.5) 3.7 5.1 2.1 1.5 -3.0
Eastern Samar 25.8 30.5 34.8 4.8 4.3 11.8 10.3 14.9 (1.5) 4.5 4.3 4.2 6.8 (0.0) 2.6
Leyte 27.4 28.7 29.8 1.3 1.1 9.6 9.9 12.1 0.3 2.1 3.8 3.9 5.0 0.1 1.2
Northern Samar 31.9 22.3 35.0 (9.6) 12.7 12.7 7.6 18.3 (5.2) 10.7 5.3 2.4 8.3 (2.8) 5.9
Southern Leyte 22.8 23.0 25.1 0.2 2.1 6.0 7.3 7.3 1.3 (0.1) 1.9 2.5 2.6 0.6 0.2
Western Samar 28.9 26.9 31.1 (2.0) 4.2 13.2 10.4 12.5 (2.8) 2.1 5.0 3.9 5.1 (1.1) 1.1
                               
Region IXa 34.1 38.6 35.7 4.5 (2.9) 13.2 17.0 14.3 3.8 (2.6) 6.2 8.6 6.8 2.4 -1.8
Zamboanga del Norte 38.9 45.9 41.9 7.0 (4.0) 18.3 29.6 26.4 11.3 (3.2) 9.3 16.5 13.9 7.2 -2.6
Zamboanga del Surb 31.2 33.8 32.2 2.6 (1.6) 10.9 11.6 9.3 0.7 (2.3) 4.8 5.4 4.0 0.6 -1.4
Zamboanga Sibugay c 32.1 26.7 c (5.5) c 13.1 9.1 c (4.0) d 5.6 3.4 d -2.2
Isabela City* d 23.3 25.2 d 2.0 d 5.7 10.9 d 5.1 d 1.9 4.5 d 2.5
                               
Region X 32.2 32.9 33.4 0.6 0.5 12.2 12.4 12.1 0.1 (0.3) 5.3 5.5 5.3 0.2 -0.2
Bukidnon 28.5 35.5 28.4 7.0 (7.0) 9.5 13.1 8.4 3.6 (4.7) 3.7 6.1 3.4 2.4 -2.7
Camiguin 28.7 29.3 36.3 0.5 7.1 15.6 10.1 14.3 (5.5) 4.2 6.2 4.1 6.2 (2.1) 2.1
Lanao del Norte 36.8 35.7 35.4 (1.1) (0.3) 18.1 16.6 15.6 (1.6) (1.0) 8.5 7.7 7.0 (0.8) -0.7
Misamis Occidental 31.8 30.6 34.3 (1.1) 3.7 14.9 14.7 16.7 (0.1) 2.0 6.2 6.1 7.4 (0.1) 1.3
Misamis Oriental 31.7 28.8 35.0 (2.8) 6.2 9.3 8.2 11.0 (1.1) 2.8 4.0 3.5 5.1 (0.6) 1.6
                               
Region XI 28.5 29.8 30.0 1.3 0.2 8.0 8.5 9.2 0.5 0.7 3.2 3.5 3.7 0.3 0.2
Davao del Nortee 31.2 30.7 30.9 (0.5) 0.2 12.3 9.3 11.6 (3.0) 2.3 5.2 4.2 4.8 (1.1) 0.7
Davao del Sur 24.8 27.4 30.0 2.6 2.6 4.5 6.6 6.9 2.1 0.3 1.7 2.5 2.7 0.8 0.2
Davao Oriental 27.5 30.1 27.8 2.6 (2.3) 9.3 11.2 11.3 2.0 0.1 3.5 4.5 4.5 0.9 0.0
Compostela Valley f 34.4 30.7 f (3.7) f 11.8 12.2 f 0.4 f 5.3 5.1 f -0.2
                               
Region XII 28.9 28.1 28.1 (0.8) (0.0) 11.7 9.0 9.5 (2.7) 0.5 4.7 3.5 3.7 (1.2) 0.2
North Cotabato 29.7 26.8 27.4 (3.0) 0.6 12.4 7.0 7.6 (5.4) 0.6 5.1 2.6 3.0 (2.5) 0.3
Saranggani 39.9 30.9 28.3 (9.0) (2.7) 19.3 13.7 12.7 (5.6) (1.1) 9.7 5.9 4.9 (3.8) -1.0
South Cotabato 26.3 28.5 28.7 2.2 0.2 9.1 7.5 8.8 (1.6) 1.3 3.3 3.0 3.5 (0.3) 0.5
Sultan Kudarat 24.1 26.2 27.5 2.0 1.3 11.8 10.9 11.2 (0.9) 0.3 4.0 3.7 4.1 (0.3) 0.4
Cotabato City* 24.8 30.4 29.7 5.6 (0.7) 6.6 12.5 11.3 6.0 (1.3) 2.2 5.1 4.9 2.9 -0.1
                               
CAR 31.6 30.0 32.1 (1.6) 2.1 9.7 7.7 9.3 (2.0) 1.5 4.3 3.2 4.0 (1.0) 0.8
Abra 35.4 30.6 36.4 (4.8) 5.8 16.9 12.5 18.2 (4.3) 5.7 7.8 5.2 8.4 (2.6) 3.2
Apayao 26.1 21.3 38.1 (4.8) 16.8 6.9 3.6 21.9 (3.4) 18.3 2.5 1.1 10.6 (1.4) 9.5
Benguet 23.6 21.4 24.0 (2.2) 2.6 3.3 2.3 2.0 (0.9) (0.4) 1.2 0.8 0.7 (0.4) -0.1
Ifugao 32.5 27.2 19.2 (5.3) (7.9) 18.1 7.6 6.0 (10.5) (1.6) 7.8 2.6 2.1 (5.2) -0.5
Kalinga 31.4 32.9 35.1 1.5 2.1 12.3 15.2 16.0 2.9 0.9 5.5 6.8 7.2 1.2 0.4
Mt. Province 37.8 38.4 33.4 0.6 (5.0) 18.3 17.9 15.0 (0.4) (2.9) 9.1 8.8 6.5 (0.3) -2.3
                               
ARMMg 29.5 28.0 29.3 (1.5) 1.3 15.9 12.7 16.2 (3.2) 3.5 6.3 4.9 6.4 (1.4) 1.5
Basilan*g 21.2 22.4 17.6 1.1 (4.8) 6.7 7.5 5.6 0.8 (1.9) 2.2 2.2 1.4 0.0 -0.8
Lanao del Sur 29.9 33.3 32.3 3.4 (1.0) 16.4 12.5 17.0 (3.9) 4.5 6.2 5.4 6.8 (0.8) 1.5
Maguindanao 35.3 30.3 31.2 (5.0) 0.9 20.9 18.3 19.3 (2.7) 1.0 9.6 7.4 8.0 (2.3) 0.6
Sulu 25.3 23.0 24.8 (2.3) 1.7 14.9 10.4 11.5 (4.5) 1.1 4.7 3.6 4.1 (1.1) 0.5
Tawi-tawi 24.7 22.1 29.9 (2.6) 7.8 13.0 7.7 23.6 (5.3) 15.9 4.4 2.2 9.1 (2.3) 6.9
                               
Caraga 32.5 32.5 34.4 (0.0) 1.9 14.3 15.3 15.6 1.0 0.3 6.2 6.6 7.0 0.4 0.4
Agusan del Norte 34.3 33.0 31.0 (1.3) (2.0) 14.0 11.0 10.9 (3.1) (0.1) 6.6 4.9 4.6 (1.7) -0.3
Agusan del Sur 35.2 35.1 35.5 (0.2) 0.4 18.4 18.5 17.3 0.1 (1.2) 8.3 8.4 8.1 0.1 -0.3
Surigao Del Norte 28.7 33.0 37.1 4.3 4.1 12.2 18.0 19.7 5.8 1.7 4.8 7.9 9.2 3.0 1.3
Surigao Del Sur 30.1 28.4 33.0 (1.7) 4.6 11.5 13.8 15.0 2.3 1.2 4.6 5.2 6.3 0.6 1.1

a - 2000 estimates do not include Isabela City.
b - 2000 estimates still include Zamboanga Sibugay
c - No separate estimate yet; still included in Zamboanga del Sur.
d - No separate estimate yet; still included in Basilan
e - 2000 estimates include Compostela Valley
f - No separate estimate yet; still included in Davao del Norte
g - 2000 estimates include Isabela City

* Coefficient of Variation (CV) of 2006 poverty incidence among families is greater than 20%

 

 

 

 

Poverty Statistics

 Main Page

2006 Poverty Statistics
  • Main Page
  • Tables
  • Maps
  • Press Release

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines