SiteMap •  Links • Search  
 
 
       

Philippine Poverty Statistics

Table 10.

Distribution of the CVs for Poverty Incidence Among Families:
2000, 2003, and 2006

Range of CV (based on the computed CV for the 2006 poverty incidence) Region/Province Coefficient of Variation
2000 2003 2006
         
    PHILIPPINES 1.6 1.4 1.3
> 0 but <=10          
  1 Cebu 10.5 8.3 5.4
  2 Sorsogon 7.6 14.5 5.6
  3 Negros Occidental 7.1 6.3 6.6
  4 Camarines Sur 11.8 7.7 6.6
  5 Quezon 14.1 12.3 6.6
  6 Aklan 18.8 11.2 6.8
  7 Ilocos Sur 11.5 19.1 7.1
  8 Pangasinan 8.6 8.0 7.2
  9 Capiz 9.7 11.7 7.5
  10 Maguindanao 10.4 9.7 7.6
  11 Agusan del Norte 7.4 7.3 7.7
  12 Surigao Del Norte 16.7 8.3 7.7
  13 Batangas 14.1 6.1 7.8
  14 Masbate 5.9 7.4 8.0
  15 Misamis Oriental 9.3 7.7 8.1
  16 South Cotabato 15.0 8.2 8.1
  17 Isabela 10.6 7.5 8.3
  18 Nueva Ecija 11.0 12.9 8.5
  19 Leyte 14.3 6.9 8.7
  20 Zamboanga del Norte 10.3 7.1 9.1
  21 Davao del Sur 12.3 8.4 9.1
  22 Zamboanga del Sura 11.6 7.4 9.2
  23 Oriental Mindoro 17.1 11.3 9.2
  24 Sultan Kudarat 13.7 17.4 9.2
  25 Kalinga 15.2 8.8 9.4
  26 Agusan del Sur 10.3 12.0 9.5
> 0 but <=10 27 Compostela Valley  c  14.6 9.6
  28 Iloilo 9.4 9.4 10
  29 Abra 13.1 14.9 10
> 10 but <=20          
  1 Albay 11.2 8.5 10.1
  2 Western Samar 10.1 10.2 10.2
  3 Bukidnon 12.3 9.1 10.3
  4 Laguna 16.2 13.5 10.4
  5 Negros Oriental 14.5 9.8 10.5
  6 Romblon 10.6 11.0 10.5
  7 Saranggani 22.2 6.9 10.6
  8 Bohol 11.9 13.0 10.9
  9 Surigao Del Sur 9.2 7.4 11.3
  10 Misamis Occidental 10.0 13.2 11.3
  11 Tarlac 22.5 11.4 11.5
  12 Palawan 14.3 7.8 11.8
  13 Marinduque 10.2 13.1 11.8
  14 Davao del Norteb 15.7 9.8 11.9
  15 3rd District 14.8 17.7 11.9
  16 Sulu 12.0 11.4 12
  17 Lanao del Norte 8.8 7.8 12.2
  18 Southren Leyte 12.4 16.3 12.2
  19 North Cotabato 10.4 11.3 12.7
  20 Camiguin 10.5 40.4 13.3
  21 Bulacan 16.1 14.7 13.4
  22 Pampanga 15.2 14.2 13.6
  23 Cavite 15.8 16.4 13.8
  24 Tawi-tawi 12.8 17.2 13.8
  25 4th District 18.6 16.2 13.9
  26 Davao Oriental 14.5 17.9 14.6
  27 Apayao 14.5 29.4 14.6
  28 Cagayan 16.2 10.8 14.9
> 10 but <=20 29 Rizal 21.6 19.4 14.9
  30 Lanao del Sur 11.2 13.9 15.2
  31 Mt. Province 13.3 15.5 16.1
  32 Antique 7.8 11.8 16.3
  33 Zamboanga Sibugay  d  18.6 16.8
  34 Eastern Samar 7.1 16.5 16.9
  35 2nd District 17.3 21.4 17.1
  36 Benguet 15.5 22.2 17.6
  37 La Union 14.3 13.4 18.1
  38 Ifugao 8.5 21.2 18.5
  39 Zambales 11.3 18.1 19.4
           
> 20          
  1 1st District 22.0 27.0 20.3
  2 Northern Samar 12.7 21.6 20.4
  3 Camarines Norte 11.8 14.0 22.6
  4 Occidental Mindoro 11.8 18.8 24.7
  5 Nueva Vizcaya 29.0 29.5 26
  6 Siquijor 15.8 13.2 27.7
  7 Ilocos Norte 22.4 20.1 28.6
  8 Guimaras 18.7 29.0 29.1
  9 Quirino 16.3 26.8 30.8
  10 Basilane 12.8 26.3 32.4
  11 Bataan 17.6 24.4 32.8
  12 Cotabato City 17.5 20.1 32.9
  13 Catanduanes 10.4 29.3 33.3
  14 Isabela City  f  51.1 37
  15 Biliran 18.2 43.2 48.8
  16 Aurora 9.7 56.9 49.8
  17 Batanes 35.7  g  g
           

a/ 2000 estimate still includes Zamboanga Sibugay
b/2000 estimate still includes Compostela Valley
c/ 2000 estimate still included in Davao del Norte
d/ 2000 estimate still included in Zamboanga del Sur
e/ 2000 estimate still includes Isabela City
f/ 2000 estimate still included in Basilan
g/ No CVs were computed since only one sample household was classified as poor and none in 2006.

 

 

 

 

Poverty Statistics

 Main Page

2006 Poverty Statistics
  • Main Page
  • Tables
  • Maps
  • Press Release

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines