SiteMap •  Links • Search  
 
 
       

Philippine Poverty Statistics

Table 1.

Annual Per Capita Poverty Thresholds, Poverty Incidence
and Magnitude of Poor Families: 2000, 2003 and 2006

Region/Province Annual Per Capita Poverty Threshold (in Pesos) Poverty Incidence Among Families (%) Magnitude of Poor Families
Estimates (%) Coefficient of Variation Estimates Coefficient of Variation
2000 2003 2006 2000 2003 2006 2000 2003 2006 2000 2003 2006 2000 2003 2006
                               
PHILIPPINES 11,458 12,309 15,057 27.5 24.4 26.9 1.6 1.3 1.3 4,146,663 4,022,695 4,677,305 1.6 1.4 1.3
                               
NCR 15,722 16,737 20,566 5.8 4.8 7.1 8.2 9.2 6.6 127,655 110,864 167,316 8.8 10.1 7.9
1st District 16,218 17,223 20,868 5.8 3.8 7.4 21.6 25.9 18.5 19,257 13,530 27,468 22.0 27.0 20.3
2nd District 15,727 16,715 20,085 4.1 5.8 6.3 16.5 16.9 12.3 30,701 29,282 52,673 17.3 21.4 17.1
3rd District 15,090 16,298 20,908 9.4 5.0 9.8 13.8 17.2 11.5 47,206 40,811 51,847 14.8 17.7 11.9
4th District 16,359 17,137 20,582 4.9 4.5 5.6 15.6 15.1 13.2 30,491 27,241 35,327 18.6 16.2 13.9
                               
Region I 12,687 13,281 15,956 29.5 24.4 26.2 5.4 6.0 5.4 237,910 213,846 248,443 6.2 6.2 5.9
Ilocos Norte* 13,143 12,893 16,024 18.2 19.6 17.1 18.7 19.4 27.8 19,466 21,694 20,362 22.4 20.1 28.6
Ilocos Sur 13,515 12,824 16,922 30.4 22.8 27.2 9.4 19.0 6.4 35,189 28,302 35,779 11.5 19.1 7.1
La Union 12,978 13,356 16,372 33.2 24.6 27.6 14.0 12.7 17.6 42,654 33,163 40,641 14.3 13.4 18.1
Pangasinan 12,363 13,412 15,656 30.8 25.8 27.6 7.4 7.6 6.3 140,601 130,687 151,660 8.6 8.0 7.2
                               
Region II 11,128 11,417 13,791 25.3 19.3 20.5 7.9 5.8 6.9 143,421 113,298 126,726 8.0 6.0 7.1
Batanes 15,264 12,279 14,970 10.4 6.3 - 36.5 a a 348 225 - 35.7  a a
Cagayan 10,209 10,320 12,928 21.5 16.5 19.3 14.6 11.1 13.8 42,062 33,437 41,175 16.2 10.8 14.9
Isabela 11,616 11,808 14,124 30.2 23.9 24.4 11.1 7.1 8.5 79,001 64,397 69,434 10.6 7.5 8.3
Nueva Vizcaya* 11,611 11,880 14,325 16.5 9.2 12.7 28.8 27.4 24.3 12,501 7,252 10,704 29.0 29.5 26.0
Quirino* 10,713 12,463 14,665 31.4 24.1 15.9 16.7 31.2 30.3 9,508 7,987 5,414 16.3 26.8 30.8
                               
Region III 13,760 14,378 17,298 17.3 13.4 16.8 6.2 6.5 5.1 268,558 242,820 320,109 6.8 6.6 5.5
Aurora* 11,405 12,898 16,275 26.9 29.2 31.6 9.8 59.0 47.1 9,638 10,951 12,826 9.7 56.9 49.8
Bataan* 12,434 13,607 15,538 9.9 10.2 6.8 16.8 22.2 33.0 10,958 12,594 8,679 17.6 24.4 32.8
Bulacan 13,882 15,027 17,768 5.4 8.5 10.0 15.7 14.7 11.6 21,801 44,800 56,008 16.1 14.7 13.4
Nueva Ecija 14,750 14,394 17,830 27.6 22.2 32.0 9.3 12.1 7.6 90,754 81,038 121,010 11.0 12.9 8.5
Pampanga 14,698 15,148 17,243 14.4 10.5 8.3 13.2 13.8 12.2 48,461 40,661 34,405 15.2 14.2 13.6
Tarlac 12,578 13,866 16,463 27.6 14.8 22.1 18.5 11.9 11.5 56,095 34,102 53,338 22.5 11.4 11.5
Zambales 12,733 12,754 16,685 23.7 13.4 22.6 10.6 17.4 18.0 30,852 18,674 33,841 11.3 18.1 19.4
                               
Region IV-A 13,670 14,720 17,761 15.2 14.5 16.7 7.3 5.8 4.3 272,484 316,911 374,952 7.6 5.8 4.2
Batangas 15,192 15,957 19,616 20.7 24.5 25.6 11.0 5.6 8.1 71,045 99,383 108,782 14.1 6.1 7.8
Cavite 14,742 16,150 18,718 10.2 8.6 7.8 16.0 15.8 14.1 38,084 44,707 42,077 15.8 16.4 13.8
Laguna 12,937 13,921 17,724 8.1 8.4 10.6 14.4 14.6 10.4 31,303 39,339 50,689 16.2 13.5 10.4
Quezon 12,501 13,349 16,125 32.9 32.8 38.4 14.0 11.9 7.6 112,630 118,941 146,188 14.1 12.3 6.6
Rizal 13,676 13,903 17,464 5.6 3.4 6.4 21.3 19.0 14.6 19,422 14,542 27,217 21.6 19.4 14.9
                               
Region IV-B 12,013 12,402 14,800 36.4 39.9 43.7 7.4 4.7 5.0 162,668 199,485 238,489 7.0 5.5 6.6
Marinduque 11,553 11,781 14,041 42.7 38.3 40.8 8.2 11.6 13.2 18,311 17,669 20,587 10.2 13.1 11.8
Occidental Mindoro 11,745 12,522 14,219 38.1 40.9 46.5 11.5 14.8 15.6 28,248 34,557 42,660 11.8 18.8 24.7
Oriental Mindoro 13,510 13,813 16,723 39.8 37.0 47.1 18.9 7.8 7.0 52,623 53,094 74,307 17.1 11.3 9.2
Palawan 11,163 11,591 13,850 24.7 43.1 40.8 14.5 8.4 9.9 35,749 73,049 74,770 14.3 7.8 11.8
Romblon 10,758 11,769 13,832 52.2 37.5 41.9 10.5 10.6 7.8 27,737 21,116 26,165 10.6 11.0 10.5
                               
Region V 11,375 12,379 15,015 45.3 40.6 41.8 4.2 3.6 3.5 407,176 383,625 422,278 4.7 4.3 4.3
Albay 12,144 12,915 16,128 40.3 34.4 37.8 11.5 8.1 8.4 83,398 76,200 88,676 11.2 8.5 10.1
Camarines Norte 11,505 12,727 14,854 52.7 46.1 38.4 10.9 14.4 18.8 50,670 44,874 39,421 11.8 14.0 22.6
Camarines Sur 11,054 11,873 14,634 40.8 40.1 41.2 9.3 7.0 5.6 120,762 121,936 134,599 11.8 7.7 6.6
Catanduanes* 11,587 11,815 13,654 43.9 31.8 37.3 10.9 10.3 22.1 18,541 13,604 16,999 10.4 29.3 33.3
Masbate 11,019 12,504 14,248 61.3 55.9 51.0 5.8 5.7 6.5 83,660 81,804 80,512 5.9 7.4 8.0
Sorsogon 11,146 12,452 15,687 41.4 33.7 43.5 7.3 10.3 5.4 50,146 45,207 62,071 7.6 14.5 5.6
                               
Region VI 11,314 12,291 14,405 36.7 31.4 31.1 4.0 4.2 4.3 444,172 397,073 425,571 4.5 4.3 4.4
Aklan 11,527 11,980 15,150 36.3 33.5 42.6 15.2 10.8 4.0 31,386 31,068 42,271 18.8 11.2 6.8
Antique 10,938 11,377 14,650 35.1 43.4 43.0 8.1 10.6 14.8 32,393 42,389 46,005 7.8 11.8 16.3
Capiz 10,536 11,298 14,242 40.8 21.6 24.3 9.6 13.3 9.3 53,542 28,711 34,986 9.7 11.7 7.5
Guimaras 10,759 11,694 14,811 22.6 32.7 35.2 18.7 13.2 13.3 5,900 9,525 11,097 18.7 29.0 29.1
Iloilo 12,122 13,221 14,810 29.7 31.1 24.1 7.8 9.2 10.1 108,241 121,067 100,759 9.4 9.4 10.0
Negros Occidental 11,126 12,131 13,975 41.6 31.4 33.4 6.5 6.0 6.6 212,710 164,313 190,455 7.1 6.3 6.6
                               
Region VII 9,659 9,805 13,390 31.5 23.6 30.3 5.9 5.5 4.2 348,154 286,478 391,484 6.9 5.6 4.7
Bohol 9,762 10,032 13,610 50.2 29.2 38.8 9.4 12.8 9.0 105,470 65,953 92,354 11.9 13.0 10.9
Cebu 9,914 10,222 13,960 26.2 17.1 23.5 8.7 8.3 5.3 170,929 125,346 184,207 10.5 8.3 5.4
Negros Oriental 8,981 9,017 12,159 29.7 37.1 43.7 14.7 9.2 8.4 66,788 89,654 110,724 14.5 9.8 10.5
Siquijor* 8,892 9,767 12,733 28.6 30.9 22.3 15.9 13.3 24.9 4,967 5,525 4,199 15.8 13.2 27.7
                               
Region VIII 9,530 10,804 13,974 37.6 35.3 40.7 5.8 4.7 5.3 276,878 266,423 331,426 6.8 5.5 6.0
Biliran* 9,858 11,144 12,028 33.3 46.5 31.4 18.3 13.4 23.7 9,531 13,709 10,077 18.2 43.2 48.8
Eastern Samar 9,108 11,025 13,873 45.9 33.9 42.7 7.1 19.3 18.3 34,037 25,754 35,403 7.1 16.5 16.9
Leyte 9,447 10,600 13,919 34.9 34.6 40.5 11.9 6.4 7.3 118,200 117,288 147,900 14.3 6.9 8.7
Northern Samar 8,898 9,945 14,275 39.8 33.8 52.2 12.3 17.7 16.0 37,591 34,696 56,901 12.7 21.6 20.4
Southern Leyte 9,459 10,668 13,998 26.3 31.9 29.0 12.1 11.7 13.7 19,277 24,064 23,634 12.4 16.3 12.2
Western Samar 10,338 11,675 13,869 45.5 38.7 40.2 9.5 9.2 11.3 58,242 50,913 57,510 10.1 10.2 10.2
                               
Region IXb 9,128 10,407 13,219 38.6 44.0 40.2 7.0 4.6 5.5 209,842 258,497 250,696 8.2 5.2 6.0
Zamboanga del Norte 9,417 10,871 13,947 47.0 64.6 63.0 12.0 6.5 8.1 78,059 110,831 115,560 10.3 7.1 9.1
Zamboanga del Surc 8,975 10,310 12,741 34.9 34.4 29.0 9.1 7.1 8.9 131,783 103,323 91,614 11.6 7.4 9.2
Zamboanga Sibugay d 9,580 12,188  d 40.7 34.0  d 13.9 14.8 d 40,712 36,868  d 18.6 16.8
Isabela City* e 10,429 14,115  e 24.7 43.0  e 45.1 22.1 e 3,630 6,655  e 51.1 37.0
                               
Region X 10,509 11,605 14,199 38.0 37.7 36.1 4.5 5.3 5.0 261,501 278,538 285,054 5.0 4.6 5.1
Bukidnon 9,201 11,083 12,186 33.4 36.9 29.6 11.3 13.9 11.2 67,599 79,985 68,973 12.3 9.1 10.3
Camiguin 12,155 12,109 16,145 54.2 34.5 39.3 10.5 21.7 8.2 7,826 5,356 6,619 10.5 40.4 13.3
Lanao del Norte 11,296 12,103 15,225 49.3 46.5 44.1 6.7 7.9 11.5 75,376 73,114 72,484 8.8 7.8 12.2
Misamis Occidental 10,184 11,711 14,555 46.8 48.1 48.8 7.8 11.7 9.6 45,954 50,189 54,247 10.0 13.2 11.3
Misamis Oriental 11,176 11,594 14,787 29.3 28.5 31.5 9.3 6.7 7.0 64,745 69,895 82,730 9.3 7.7 8.1
                               
Region XI 10,278 11,399 14,942 27.9 28.5 30.6 8.5 5.8 5.0 202,121 231,068 257,554 9.4 5.8 5.5
Davao del Nortef 10,566 11,833 15,753 39.5 30.3 37.7 12.2 7.8 10.4 105,169 49,251 62,669 15.7 9.8 11.9
Davao del Sur 9,987 11,470 14,452 18.3 24.2 23.0 13.3 8.2 8.3 68,084 103,963 101,644 12.3 8.4 9.1
Davao Oriental 9,906 10,580 13,741 33.7 37.2 40.8 13.8 18.2 12.6 28,868 33,443 39,088 14.5 17.9 14.6
Compostela Valley g 11,422 15,822  g 34.4 39.8  g 17.1 9.7 g 44,410 54,153  g 14.6 9.6
                               
Region XII 10,458 11,328 14,225 40.7 32.1 33.8 6.1 5.4 4.8 264,301 227,093 253,009 7.1 5.6 5.1
North Cotabato 9,990 10,972 13,315 41.6 26.1 27.7 9.5 11.9 12.3 79,750 52,759 59,940 10.4 11.3 12.7
Saranggani 10,419 10,846 13,746 48.4 44.4 44.8 22.1 8.7 10.0 39,997 41,346 43,750 22.2 6.9 10.6
South Cotabato 10,686 11,741 15,431 34.7 26.4 30.7 12.2 7.4 6.6 78,688 66,792 82,129 15.0 8.2 8.1
Sultan Kudarat 10,544 10,870 13,036 48.8 41.5 40.7 10.3 14.5 10.4 57,817 52,064 53,776 13.7 17.4 9.2
Cotabato City* 12,670 13,805 17,335 26.4 41.2 38.0 17.3 13.5 24.5 8,049 14,132 13,414 17.5 20.1 32.9
                               
CAR 13,071 14,033 16,810 30.8 25.8 28.8 5.2 6.6 5.7 84,717 72,084 87,050 5.7 7.2 5.6
Abra 13,426 14,654 17,900 47.6 41.0 50.1 6.2 13.0 8.0 18,798 17,339 22,484 13.1 14.9 10.0
Apayao 11,368 12,256 17,837 26.5 16.8 57.5 15.9 30.3 16.6 4,543 3,313 12,128 14.5 29.4 14.6
Benguet 14,014 14,447 17,483 13.9 11.0 8.2 15.5 19.9 16.3 17,620 13,472 10,990 15.5 22.2 17.6
Ifugao 11,809 13,148 15,556 55.7 28.1 30.9 8.0 21.9 19.0 18,140 9,069 11,082 8.5 21.2 18.5
Kalinga 11,652 13,284 15,031 39.3 46.1 45.8 15.0 11.7 7.8 12,140 15,151 16,113 15.2 8.8 9.4
Mt. Province 15,122 14,855 16,785 48.4 46.7 45.0 13.3 13.0 16.4 13,476 13,740 14,254 13.3 15.5 16.1
                               
ARMMh 12,199 12,733 15,533 53.8 45.4 55.3 4.2 5.4 5.0 255,879 228,970 295,220 5.7 6.1 5.8
Basilan*h 9,509 10,987 13,255 31.5 33.5 31.7 13.1 5.8 30.7 19,110 17,958 17,477 12.8 26.3 32.4
Lanao del Sur 13,892 13,702 16,567 54.7 37.6 52.5 8.3 13.9 12.6 66,146 48,351 70,544 11.2 13.9 15.2
Maguindanao 11,906 12,322 15,556 59.3 60.4 62.0 7.0 7.0 6.1 86,539 93,501 107,074 10.4 9.7 7.6
Sulu 11,672 13,473 15,651 58.9 45.1 46.5 9.8 11.3 10.7 58,522 48,195 50,701 12.0 11.4 12.0
Tawi-tawi 12,003 11,707 14,765 52.4 34.6 78.9 10.2 20.0 9.0 25,562 20,964 49,423 12.8 17.2 13.8
                               
Caraga 10,903 11,996 15,249 43.8 47.1 45.5 4.9 4.2 3.8 179,226 195,622 201,929 5.6 4.8 4.6
Agusan del Norte 10,933 11,460 13,986 40.9 33.2 35.2 7.0 7.9 8.5 42,992 36,198 40,668 7.4 7.3 7.7
Agusan del Sur 11,017 12,150 14,544 52.3 52.8 48.7 10.4 8.8 6.0 59,948 59,815 58,161 10.3 12.0 9.5
Surigao Del Norte 11,160 12,998 16,961 42.6 54.5 53.2 11.0 8.1 6.8 38,936 52,417 55,510 16.7 8.3 7.7
Surigao Del Sur 10,421 11,227 15,264 38.4 48.6 45.4 8.7 7.2 8.9 37,350 47,192 47,591 9.2 7.4 11.3
                               

a - No CVs were computed since only one sample household was classified as poor in 2003 and none in 2006.
b - 2000 estimates do not include Isabela City.
c - 2000 estimates still include Zamboanga Sibugay
d - No separate estimate yet; still included in Zamboanga del Sur.
e - No separate estimate yet; still included in Basilan
f - 2000 estimates include Compostela Valley
g - No separate estimate yet; still included in Davao del Norte
h - 2000 estimates include Isabela City

Notes:

1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM)  under the present
regional configuration.

* Coefficient of Variation (CV) of 2006 poverty incidence is greater than 20%

 

 

 

 

Poverty Statistics

 Main Page

2006 Poverty Statistics
  • Main Page
  • Tables
  • Maps
  • Press Release

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines