SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Annual Per Capita Poverty Thresholds by Province, 2006 - 2007

Annual Per Capita Poverty Thresholds by Province, 2006 - 2007
(preliminary estimates as of 02 March 2007)

Region / Province
2006 Poverty Threshold
(in PhP)
2007 Poverty Threshold
(in PhP)
All areas
Urban
Rural
All areas
Urban
Rural
             
PHILIPPINES 1/       14,405       16,429     13,659       14,866      16,936       14,103
             
NCR 2/       19,067       19,067         19,345      19,345  
1st District 2/       19,621       19,621         19,907      19,907  
2nd District 2/       19,041       19,041         19,319      19,319  
3rd District 2/       18,567       18,567         18,838      18,838  
4th District 2/       19,523       19,523         19,807      19,807  
             
Region I       15,171       15,788     14,850       15,562      16,286       15,186
Ilocos Norte       14,436       16,869     14,263       14,779      17,350       14,596
Ilocos Sur       14,624       14,940     14,538       14,961      15,407       14,841
La Union       15,400       16,714     15,338       15,826      17,249       15,759
Pangasinan       15,333       15,816     14,879       15,734      16,317       15,186
             
Region II 3/       13,185       15,318     12,669       13,527      15,852       12,965
Batanes 4/       15,367           15,976    
Cagayan       12,169       14,966     11,575       12,479      15,471       11,843
Isabela       13,467       15,060     13,079       13,813      15,594       13,380
Nueva Vizcaya       13,457       15,870     12,998       13,695      16,389       13,183
Quirino       14,924       17,451     13,950       15,466      18,082       14,457
             
Region III       16,241       17,304     14,920       16,654      17,785       15,249
Aurora       15,358       15,761     15,319       15,945      16,316       15,910
Bataan       15,627       16,486     14,270       15,979      16,854       14,596
Bulacan       16,895       17,069     15,844       17,298      17,433       16,478
Nueva Ecija       16,201       17,572     15,051       16,611      18,240       15,246
Pampanga       16,812       17,603     15,261       17,214      18,020       15,633
Tarlac       15,810       18,198     14,580       16,163      18,690       14,863
Zambales       14,746       15,904     13,649       15,295      16,509       14,145
             
Region IV-A       16,487       17,308     15,991       16,866      17,761       16,325
Batangas       17,583       18,428      17,222       18,005      18,959       17,598
Cavite       17,595       17,293      18,332       18,019      17,683       18,839
Laguna       16,053       16,577     15,194       16,457      17,000       15,566
Quezon       15,137       17,030     14,854       15,445      17,570       15,128
Rizal       16,496       16,552     16,000       16,887      16,965       16,207
             
Region IV-B 3/       13,852       15,163     13,555       14,215      15,653       13,886
Marinduque 4/       13,395           13,755    
Occidental Mindoro       14,064       15,254     13,431       14,448      15,761       13,751
Oriental Mindoro       15,777       16,735     15,556       16,286      17,257       16,062
Palawan       12,766       14,018     12,488       13,026      14,440       12,712
Romblon       12,491       14,378     12,162       12,793      14,980       12,412
             
Region V       14,460       17,572     13,675       14,908      18,247       14,066
Albay       14,969       17,665     13,915       15,407      18,343       14,259
Camarines Norte       14,928       17,704     13,691       15,440      18,418       14,115
Camarines Sur       13,737       17,055     13,017       14,139      17,705       13,365
Catanduanes       14,230       21,980     13,527       14,554      22,841       13,803
Masbate       14,772       16,402     14,542       15,234      16,976       14,988
Sorsogon       14,631       19,056     13,572       15,161      19,807       14,049
             
Region VI       13,988       13,857     14,012       14,381      14,291       14,397
Aklan       14,095       16,980     13,520       14,450      17,505       13,840
Antique       12,724       13,776     12,605       12,990      14,211       12,852
Capiz       13,068       14,372     12,872       13,506      14,830       13,307
Guimaras       15,445       15,837     15,425       15,961      16,276       15,944
Iloilo       14,031       13,376     14,157       14,357      13,772       14,470
Negros Occidental       14,316       13,532     14,468       14,775      13,972       14,931
             
Region VII 3/       12,204       13,660     11,768       12,707      14,203       12,261
Bohol       12,541       13,845     12,317       13,104      14,463       12,871
Cebu       12,524       13,927     11,645       13,015      14,467       12,107
Negros Oriental       11,532       11,777     11,507       12,012      12,253       11,988
Siquijor 4/       11,226           11,663    
             
Region VIII 3/       13,013       13,969     12,888       13,515      14,460       13,383
Biliran       12,409       12,015     12,501       12,677      12,449       12,730
Eastern Samar       13,291       13,704     13,257       13,812      14,235       13,777
Leyte       12,468       12,923     12,383       12,951      13,382       12,870
Northern Samar       14,588       20,254     13,932       15,306      21,011       14,645
Southern Leyte 4/       12,886           13,470    
Western Samar       13,191       14,168     13,096       13,601      14,587       13,506
             
Region IX       13,048       15,762     12,718       13,608      16,414       13,266
Zamboanga Norte       13,183       15,108     12,992       13,618      15,619       13,420
Zamboanga Sur       13,364       16,309     12,851       14,044      17,042       13,522
Zamboanga Sibugay       12,083       14,731     11,911       12,667      15,386       12,491
Isabela City       12,654       17,108     12,148       13,055      17,922       12,502
             
Region X       13,821       15,393     13,339       14,336      15,978       13,832
Bukidnon       13,410       14,791     13,223       14,012      15,327       13,835
Camiguin       14,387       13,676     15,005       14,889      14,220       15,470
Lanao del Norte       14,410       16,213     13,944       14,876      16,714       14,401
Misamis Occidental       13,846       15,859     13,073       14,321      16,572       13,457
Misamis Oriental       13,646       15,076     12,875       14,135      15,666       13,312
             
Region XI 1/       14,375       16,601     13,470       15,095      17,198       14,240
Davao del Norte       15,535       17,822     14,992       16,543      18,901       15,983
Davao del Sur       14,350       17,314     12,732       14,983      17,879       13,403
Davao Oriental       13,294       14,932     12,474       13,843      15,413       13,058
Compostela Valley 1/       14,019       14,787     13,812       14,758      15,169       14,647
             
Region XII       13,593       15,631     12,789       14,104      16,212       13,273
North Cotabato       13,045       15,202     12,671       13,441      15,734       13,044
Saranggani       13,483       16,099     13,044       13,980      16,661       13,531
South Cotabato       14,136       15,530     13,235       14,777      16,136       13,897
Sultan Kudarat       12,990       15,934     12,270       13,446      16,480       12,703
Cotabato City 2/       15,649       15,649         16,242      16,242  
             
CAR 3/       16,225       17,284     15,667       16,721      17,916       16,112
Abra4       17,468           18,058    
Apayao       15,712       17,482     15,712       16,474      18,103       16,474
Benguet       16,086       17,094     15,661       16,508      17,687       16,011
Ifugao       15,462       25,240     15,115       15,878      26,302       15,508
Kalinga       15,415       17,246     15,237       16,014      17,902       15,831
Mt. Province       16,499       15,269      16,591       16,819      15,888       16,888
             
ARMM       14,494       15,930     14,101       14,845      16,436       14,410
Basilan       13,335       15,712     13,006       13,759      16,459       13,385
Lanao del Sur       15,416       16,419     14,983       15,750      16,919       15,246
Maguindanao       14,647       14,955     14,576       14,994      15,356       14,910
Sulu       14,011       16,525     13,207       14,353      17,126       13,466
Tawi-tawi       13,803       16,473     13,403       14,173      17,010       13,748
             
Caraga       14,430       16,912     13,762       15,079      17,641       14,389
Agusan del Norte       13,427       14,964     13,059       13,879      15,514       13,487
Agusan del Sur       14,617       17,358     13,853       15,290      18,398       14,424
Surigao Del Norte       15,183       17,865     14,451       15,857      18,416       15,159
Surigao Del Sur       14,243       16,795     13,533       14,991      17,448       14,308
             

Source: National Statistical Coordination Board (NSCB)

Notes:

f - final
1 - The estimates for 2006 and 2007 are estimates generated from model-based estimation methodology of food and poverty thresholds
2 - Completely urban areas; no thresholds for rural areas
3 - The provinces of Batanes, Marinduque, Siquijor, Southern Leyte and Abra were not considered in the computation of the urban and rural food thresholds of their respective regions (Regions II, IV-B, VII, VIII, and CAR).
4 - Urban and rural food thresholds were not computed for the provinces of Batanes, Marinduque, Siquijor, Southern Leyte, and Abra. The 2003 Family Income and Expenditure Survey does not include any sample urban barangays from these provinces.

Poverty Statistics

 Main Page

 2006-2007 Thresholds
  • Poverty Thresholds
  • Food Thresholds

Press Release

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines