SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Annual Per Capita Food Thresholds by Province, 2006 - 2007

Annual Per Capita Food Thresholds by Province, 2006 - 2007
(preliminary estimates as of 02 March 2007)

Region / Province
2006 Food Threshold
(in PhP)
2007 Food Threshold
(in PhP)
All areas
Urban
Rural
All areas
Urban
Rural
             
PHILIPPINES 1/       9,656     10,574       9,445      9,987   10,936       9,767
             
NCR 2/     11,362     11,362      11,528   11,528  
1st District 2/     11,362     11,362      11,528   11,528  
2nd District 2/     11,362     11,362      11,528   11,528  
3rd District 2/     11,362     11,362      11,528   11,528  
4th District 2/     11,362     11,362      11,528   11,528  
             
Region I     10,153     10,312    10,080    10,412   10,638     10,307
Ilocos Norte     10,626     10,726    10,622    10,876   11,033     10,869
Ilocos Sur     10,394     10,443    10,375    10,640   10,770     10,590
La Union     10,425     11,006    10,400    10,713   11,358     10,685
Pangasinan       9,933     10,269       9,658    10,189   10,594       9,858
             
Region II 3/       9,228     10,541       8,910      9,467   10,910       9,118
Batanes 4/     10,422        10,835    
Cagayan       8,842     10,072       8,594      9,065   10,412       8,793
Isabela       9,367     10,706       9,041      9,609   11,085       9,249
Nueva Vizcaya       9,069     10,436       8,610      9,247   10,777       8,732
Quirino       9,433     10,478       9,021      9,775   10,857       9,349
             
Region III     10,630     11,079    10,068    10,927   11,420     10,311
Aurora     10,476     10,707    10,433    10,874   11,084     10,835
Bataan       9,835     10,172       9,296    10,057   10,400       9,509
Bulacan     10,860     10,911    10,441    11,113   11,144     10,859
Nueva Ecija     10,867     11,478    10,025    11,175   11,914     10,155
Pampanga     10,783     11,103    10,085    11,041   11,365     10,330
Tarlac     10,059     10,743       9,684    10,283   11,034       9,872
Zambales     10,706     10,908    10,495    11,105   11,323     10,876
             
Region IV-A     10,368     10,637    10,289    10,595   10,918     10,500
Batangas     10,770     10,870      10,738    11,023   11,183     10,972
Cavite     11,185     10,836      11,517    11,467   11,080     11,836
Laguna     10,377     10,581    10,207    10,636   10,851     10,457
Quezon       9,935       9,592       9,945    10,122     9,896     10,129
Rizal     10,480     10,480    10,192    10,741   10,741     10,324
             
Region IV-B 3/       9,280       9,670       9,199      9,517     9,982       9,420
Marinduque 4/       9,334          9,585    
Occidental Mindoro       9,259       9,527       9,163      9,503     9,843       9,381
Oriental Mindoro     10,332     10,564    10,294    10,667   10,894     10,629
Palawan       8,651       9,173       8,553      8,824     9,449       8,707
Romblon       8,890       9,848       8,795      9,092   10,261       8,976
             
Region V       9,792     11,299       9,461    10,093   11,733       9,733
Albay     10,016     11,552       9,306    10,313   11,995       9,536
Camarines Norte       9,990     11,116       9,460    10,332   11,564       9,752
Camarines Sur       9,262     11,102       8,977      9,526   11,525       9,217
Catanduanes       9,373     12,092       9,334      9,567   12,565       9,525
Masbate     10,053     11,004       9,956    10,365   11,389     10,261
Sorsogon     10,143     11,822       9,878    10,507   12,288     10,225
             
Region VI       9,722       9,439       9,740      9,989     9,733     10,006
Aklan       9,629     10,017       9,586      9,864   10,326       9,813
Antique       9,151       9,408       9,145      9,333     9,705       9,324
Capiz       8,956       8,971       8,956      9,258     9,257       9,258
Guimaras       9,956       9,836       9,956    10,291   10,109     10,291
Iloilo       9,880       9,393       9,924    10,104     9,671     10,143
Negros Occidental       9,867       9,326       9,903    10,183     9,629     10,220
             
Region VII 3/       8,762       9,476       8,610      9,126     9,856       8,971
Bohol       9,281     10,075       9,144      9,697   10,525       9,555
Cebu       8,750       9,547       8,393      9,094     9,917       8,725
Negros Oriental       8,460       8,563       8,450      8,813     8,908       8,803
Siquijor 4/       7,852          8,158    
             
Region VIII 3/       9,392       9,603       9,378      9,755     9,938       9,738
Biliran       9,017       9,271       8,947      9,217     9,605       9,112
Eastern Samar       9,441       9,430       9,442      9,811     9,795       9,813
Leyte       9,169       9,413       9,138      9,526     9,747       9,498
Northern Samar     10,152     10,415    10,118    10,655   10,804     10,636
Southern Leyte 4/       9,269          9,689    
Western Samar       9,513       9,722       9,488      9,809   10,009       9,785
             
Region IX       9,027     10,481       8,907      9,405   10,886       9,283
Zamboanga Norte       9,062     10,653       8,908      9,361   11,013       9,201
Zamboanga Sur       9,101     10,291       8,986      9,570   10,754       9,455
Zamboanga Sibugay       8,814     10,092       8,782      9,242   10,541       9,209
Isabela City       8,689     10,579       8,689      8,942   11,082       8,942
             
Region X       9,533     10,415       9,296      9,889   10,802       9,644
Bukidnon       9,309     10,019       9,205      9,726   10,382       9,630
Camiguin     10,361     10,817       9,583    10,742   11,247       9,879
Lanao del Norte       9,977     10,998       9,693    10,299   11,338     10,011
Misamis Occidental       9,342     10,303       9,021      9,656   10,766       9,286
Misamis Oriental       9,385     10,114       9,110      9,718   10,510       9,418
             
Region XI 1/       9,892     10,849       9,673    10,410   11,218     10,225
Davao del Norte     10,615     11,369    10,536    11,311   12,057     11,233
Davao del Sur       9,463     10,840       9,178      9,925   11,194       9,661
Davao Oriental       9,820     10,797       9,387    10,231   11,145       9,826
Compostela Valley 1/       9,967     10,700       9,787    10,496   10,976     10,379
             
Region XII       9,460     10,457       9,159      9,819   10,846       9,510
North Cotabato       8,948     10,090       8,810      9,217   10,443       9,069
Saranggani       9,414     10,436       9,288      9,762   10,800       9,634
South Cotabato       9,921     11,023       9,400    10,379   11,453       9,870
Sultan Kudarat       9,378     10,616       9,099      9,707   10,979       9,420
Cotabato City 2/       9,524       9,524        9,885     9,885  
             
CAR /3     10,550     10,614    10,328    10,866   11,013     10,616
Abra4     11,217        11,596    
Apayao     10,701     10,822    10,701    11,220   11,207     11,220
Benguet       9,998     10,024       9,987    10,260   10,371     10,210
Ifugao     10,135     10,726    10,135    10,398   11,178     10,398
Kalinga       9,991     10,431       9,966    10,380   10,828     10,354
Mt. Province     10,834     11,490      10,778    11,049   11,956     10,971
             
ARMM       9,982     10,749       9,826    10,214   11,082     10,037
Basilan       8,899     10,579       8,689      9,180   11,082       8,942
Lanao del Sur     10,227     10,914    10,079    10,431   11,247     10,256
Maguindanao     10,107     10,610    10,020    10,345   10,895     10,249
Sulu       9,707     10,812       9,271      9,948   11,206       9,453
Tawi-tawi       9,292     10,833       9,292      9,531   11,187       9,531
             
Caraga     10,066     11,493       9,723    10,513   11,967     10,164
Agusan del Norte       9,344     10,158       9,208      9,656   10,532       9,510
Agusan del Sur       9,973     11,463       9,674    10,420   12,150     10,073
Surigao Del Norte     10,503     11,877       9,993    10,959   12,244     10,482
Surigao Del Sur     10,328     11,788       9,984    10,878   12,246     10,555

Source: National Statistical Coordination Board (NSCB).

Notes:
f - final
1 - The estimates for 2006 and 2007 are estimates generated from model-based estimation methodology of food and poverty thresholds
2 - Completely urban areas; no thresholds for rural areas
3 - The provinces of Batanes, Marinduque, Siquijor, Southern Leyte and Abra were not considered in the computation of the urban and rural food thresholds of their respective regions (Regions II, IV-B, VII, VIII, and CAR).
4 - Urban and rural food thresholds were not computed for the provinces of Batanes, Marinduque, Siquijor, Southern Leyte, and Abra. The 2003 Family Income and Expenditure Survey does not include any sample urban barangays from these provinces.

Poverty Statistics

 Main Page

 2006-2007 Thresholds
  • Poverty Thresholds
  • Food Thresholds

Press Release

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines