SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Annual Per Capita Food Thresholds by Province, 2005 - 2006

Annual Per Capita Food Thresholds by Province, 2005 - 2006
(Revised estimates as of 21 June 2007)

Region / Province 2005 Food Threshold
(in PhP)
2006 Food Threshold
(in PhP)
All areas Urban Rural All areas Urban Rural
             
PHILIPPINES 1/         9,369       10,273         9,158         9,963       10,939         9,737
             
NCR 2/       11,199       11,199         11,807       11,807  
1st District 2/       11,199       11,199         11,807       11,807  
2nd District 2/       11,199       11,199         11,807       11,807  
3rd District 2/       11,199       11,199         11,807       11,807  
4th District 2/       11,199       11,199         11,807       11,807  
             
Region I       10,188       10,239       10,165       10,641       10,615       10,653
Ilocos Norte       10,663       10,429       10,673       11,121       10,812       11,134
Ilocos Sur       10,228       10,127       10,266       10,751       10,452       10,863
La Union       10,277       10,665       10,260       10,843       11,340       10,822
Pangasinan       10,065       10,243         9,919       10,471       10,621       10,348
             
Region II 3/         8,995       10,187         8,707         9,418       10,598         9,132
Batanes 4/       10,849           11,582       12,778       10,680
Cagayan         8,625         9,743         8,399         9,092       10,165         8,874
Isabela         9,132       10,340         8,837         9,528       10,736         9,234
Nueva Vizcaya         8,910       10,162         8,489         9,358       10,605         8,939
Quirino         9,103       10,111         8,705         9,647       10,615         9,266
             
Region III       10,350       10,763         9,835       10,908       11,330       10,382
Aurora       10,122       10,537       10,046       10,383       10,925       10,284
Bataan         9,639         9,950         9,142       10,090       10,309         9,741
Bulacan       10,614       10,683       10,040       11,115       11,143       10,880
Nueva Ecija       10,570       11,057         9,897       11,398       11,892       10,717
Pampanga       10,532       10,846         9,846       10,802       11,049       10,264
Tarlac         9,840       10,461         9,500       10,213       10,564       10,021
Zambales       10,366       10,594       10,127       10,865       11,366       10,339
             
Region IV-A       10,147       10,363       10,083       10,855       11,006       10,811
Batangas       10,523       10,566       10,509       11,297       11,163       11,340
Cavite       10,909       10,597       11,206       11,648       11,530       11,760
Laguna       10,125       10,318         9,963       10,703       10,906       10,534
Quezon         9,752         9,297         9,765       10,459       10,159       10,468
Rizal       10,225       10,225       10,062       10,772       10,772       10,564
             
Region IV-B 3/         9,051         9,368         8,983         9,660         9,835         9,632
Marinduque 4/         9,117             9,569       10,305         9,532
Occidental Mindoro         9,022         9,220         8,951         9,616         9,748         9,569
Oriental Mindoro       10,009       10,244         9,969       10,666       10,815       10,642
Palawan         8,482         8,904         8,402         9,046         9,235         9,010
Romblon         8,693         9,453         8,618         9,428       10,001         9,371
             
Region V         9,544       11,048         9,215       10,104       11,979         9,693
Albay         9,884       11,377         9,194       10,719       12,741         9,785
Camarines Norte         9,659       10,685         9,176       10,035       11,333         9,425
Camarines Sur         9,004       10,694         8,743         9,465       11,498         9,151
Catanduanes         9,183       11,637         9,148         9,500       12,267         9,460
Masbate         9,809       11,279         9,659       10,302       11,754       10,154
Sorsogon         9,793       11,373         9,543       10,608       12,473       10,313
             
Region VI         9,462         9,155         9,482         9,961         9,766         9,974
Aklan         9,399         9,716         9,364         9,889       10,239         9,850
Antique         8,973         9,120         8,970       10,226         9,645       10,239
Capiz         8,663         8,694         8,663         9,664         9,376         9,664
Guimaras         9,632         9,673         9,632       10,229       10,131       10,229
Iloilo         9,660         9,123         9,710         9,860         9,848         9,861
Negros Occidental         9,560         9,032         9,596         9,991         9,569       10,019
             
Region VII 3/         8,420         9,109         8,272         9,423       10,015         9,298
Bohol         8,882         9,644         8,751         9,804       10,291         9,720
Cebu         8,436         9,191         8,098         9,649       10,229         9,389
Negros Oriental         8,122         8,230         8,112         8,958         8,931         8,961
Siquijor4         7,656             8,538         9,882         8,414
             
Region VIII 3/         9,048         9,279         9,031         9,606         9,654         9,591
Biliran         8,821         8,948         8,786         8,865         9,461         8,703
Eastern Samar         9,085         9,078         9,085         9,413         9,325         9,419
Leyte         8,826         9,090         8,792         9,503         9,558         9,496
Northern Samar         9,673       10,039         9,626       10,118       10,279       10,097
Southern Leyte 4/         8,926             9,702        
Western Samar         9,226         9,443         9,200         9,768         9,660         9,781
             
Region IX         8,669       10,158         8,547         9,263       10,889         9,130
Zamboanga Norte         8,783       10,423         8,624         9,812       11,267         9,670
Zamboanga Sur         8,656         9,848         8,540         8,963       10,424         8,821
Zamboanga Sibugay         8,406         9,662         8,375         8,878       10,334         8,842
Isabela City         8,443       10,098         8,443         8,780       10,783  
             
Region X         9,190       10,042         8,961         9,723       10,607         9,486
Bukidnon         8,909         9,668         8,798         9,205         9,853         9,110
Camiguin         9,994       10,403         9,295       10,697       11,131         9,955
Lanao del Norte         9,665       10,668         9,386       10,211       11,247         9,923
Misamis Occidental         9,038         9,859         8,764         9,722       10,538         9,450
Misamis Oriental         9,064         9,733         8,811         9,828       10,458         9,589
             
Region XI 1/         9,532       10,617         9,284       10,214       11,296         9,966
Davao del Norte         9,962       10,720         9,883       10,670       11,708       10,562
Davao del Sur         9,024       10,497         8,718         9,674       11,188         9,360
Davao Oriental         9,426       10,460         8,968         9,892       10,989         9,406
Compostela Valley 1/       10,025       10,929         9,804       10,901       11,642       10,720
             
Region XII         9,123       10,125         8,822         9,639       10,963         9,240
North Cotabato         8,687         9,748         8,559         8,953       10,255         8,795
Saranggani         9,117       10,444         8,954         9,619       10,970         9,453
South Cotabato         9,484       10,609         8,951       10,200       11,444         9,611
Sultan Kudarat         9,060       10,264         8,789         9,400       11,018         9,035
Cotabato City 2/         9,176         9,176         10,385       10,385  
             
CAR 3/       10,191       10,282       10,075       10,687       10,674       10,450
Abra 4/       10,524           11,421       11,014       11,505
Apayao       10,734       11,012       10,734       11,107       11,020       11,107
Benguet         9,779         9,804         9,768       10,331       10,359       10,318
Ifugao         9,878       10,293         9,878         9,919       10,344         9,919
Kalinga         9,616       10,048         9,592       10,239       10,333       10,234
Mt. Province       10,624       11,042       10,588       10,874       11,286       10,838
             
ARMM         9,740       10,330         9,620       10,263       11,144       10,084
Basilan         8,648       10,291         8,443         8,992       10,684         8,780
Lanao del Sur       10,027       10,591         9,905       10,471       11,035       10,350
Maguindanao         9,840       10,101         9,795       10,183       10,632       10,105
Sulu         9,471       10,432         9,093       10,569       11,998       10,006
Tawi-tawi         9,058       10,491         9,058         9,738       11,327         9,738
             
Caraga         9,638       11,038         9,302       10,273       11,714         9,927
Agusan del Norte         9,041         9,798         8,915         9,432       10,395         9,271
Agusan del Sur         9,546       10,815         9,292       10,181       11,496         9,918
Surigao Del Norte       10,066       11,522         9,526       10,804       12,086       10,328
Surigao Del Sur         9,806       11,347         9,443       10,538       12,222       10,140
             

Source: National Statistical Coordination Board (NSCB)

Notes:

1 - The estimates for 2005 were revised following the recomputation of the food thresholds

2 - Completely urban areas; no thresholds for rural areas

3 - The provinces of Batanes, Marinduque, Siquijor, Southern Leyte and Abra were not considered in the computation of the urban and rural food thresholds of their respective regions (Regions II, IV-B, VII, VIII, and CAR).

4 - Urban and rural food thresholds were not computed for the provinces of Batanes, Marinduque, Siquijor, Southern Leyte, and Abra. The 2003 Family Income and Expenditure Survey does not include any sample urban barangays from these provinces.

 

Poverty Statistics

 Main Page

 2005-2006 Thresholds
  • Poverty Thresholds
  • Food Thresholds

Press Release

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines