SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Annual Per Capita Poverty Thresholds by Province, 2004 - 2005

Annual Per Capita Poverty Thresholds by Province, 2004 - 2005
(preliminary estimates as of 14 February 2007)

Region / Province 2004
Poverty Threshold
(in PhP)
2005
Poverty Threshold
(in PhP)
Growth Rate
(in %)
(2004-2005)
All areas Urban Rural All areas Urban Rural All areas Urban Rural
                   
PHILIPPINES1 13,113  15,001 12,431  14,196 15,992  13,241 8.3 6.6 6.5
                   
NCR2  17,737  17,737    18,859 18,859   6.3 6.3  
1st District2  18,082  18,082    19,226 19,226        
2nd District2  17,675  17,675    18,793 18,793        
3rd District2  17,198  17,198    18,286 18,286        
4th District2  18,121  18,121    19,268 19,268        
                   
Region I  14,198  14,613 13,987  14,784 15,309  14,516 4.1 4.8 3.8
Ilocos Norte  13,471  15,301 13,341  14,093 16,372  13,930 4.6 7.0 4.4
Ilocos Sur  13,688  13,728 13,677  14,280 14,489  14,224 4.3 5.5 4.0
La Union  14,542  14,964 14,523  14,982 16,175  14,926 3.0 8.1 2.8
Pangasinan  14,328  14,667 14,009  14,944 15,336  14,576 4.3 4.6 4.1
                   
Region II3  12,008  13,824 11,566  12,837 14,824  12,357 6.9 7.2 6.8
Batanes4  15,240      15,456     1.4    
Cagayan  11,054  13,591 10,515  11,863 14,479  11,308 7.3 6.5 7.5
Isabela  12,245  13,508 11,938  13,115 14,559  12,764 7.1 7.8 6.9
Nueva Vizcaya  12,443  14,718 12,011  13,180 15,653  12,710 5.9 6.4 5.8
Quirino  13,679  15,862 12,836  14,370 16,915  13,388 5.1 6.6 4.3
                   
Region III  14,847  15,651 13,888  15,801 16,835  14,567 6.4 7.6 4.9
Aurora  13,932  13,958 13,929  14,629 14,781  14,614 5.0 5.9 4.9
Bataan  14,338  15,023 13,255  15,276 16,113  13,954 6.5 7.3 5.3
Bulacan  16,079  16,252 15,037  16,506 16,717  15,233 2.7 2.9 1.3
Nueva Ecija  14,537  15,056 14,105  15,809 16,928  14,878 8.8 12.4 5.5
Pampanga  15,322  15,873 14,242  16,377 17,191  14,779 6.9 8.3 3.8
Tarlac  14,564  16,560 13,562  15,462 17,763  14,307 6.2 7.3 5.5
Zambales  13,370  14,267 12,519  14,195 15,305  13,142 6.2 7.3 5.0
                   
Region IV-A  15,351  16,051 14,955  16,022 16,829  15,567 4.4 4.8 4.1
Batangas  16,836  17,362 16,615  17,165 17,872  16,867 2.0 2.9 1.5
Cavite 15,950  16,156 17,437 17,157 16,895  17,788 7.6 4.6 2.0
Laguna  14,743  15,312 13,811  15,639 16,149  14,801 6.1 5.5 7.2
Quezon  14,011  15,788 13,746  14,816 16,511  14,562 5.7 4.6 5.9
Rizal  14,825  14,824 14,832  16,114 16,151  15,789 8.7 9.0 6.5
                   
Region IV-B3  13,032  13,971 12,794  13,502 14,644  13,256 3.6 4.8 3.6
Marinduque4  12,949      13,048     0.8    
Occidental Mindoro  13,025  13,906 12,564  13,660 14,729  13,100 4.9 5.9 4.3
Oriental Mindoro  14,540  15,453 14,330  15,261 16,133  15,060 5.0 4.4 5.1
Palawan  12,115  13,028 11,912  12,524 13,601  12,285 3.4 4.4 3.1
Romblon  12,097  12,958 11,956  12,124 13,439  11,909 0.2 3.7 -0.4
                   
Region V  13,366  16,151 12,661  13,996 16,836  13,278 4.7 4.2 4.9
Albay  13,992  16,371 13,055  14,517 16,945  13,560 3.7 3.5 3.9
Camarines Norte  13,646  16,236 12,493  14,353 16,780  13,272 5.2 3.4 6.2
Camarines Sur  12,848  15,876 12,190  13,344 16,428  12,675 3.9 3.5 4.0
Catanduanes   12,892  18,762 12,360  13,986 21,019  13,349 8.5 12.0 8.0
Masbate  13,498  15,018 13,292  14,284 15,707  14,091 5.8 4.6 6.0
Sorsogon  13,418  16,990 12,564  14,130 18,312  13,130 5.3 7.8 4.5
                   
Region VI  13,063  13,108 13,055  13,811 13,811  13,811 5.7 5.4 5.8
Aklan  12,922  15,643 12,379  13,785 16,558  13,231 6.7 5.8 6.9
Antique  11,839  12,236 11,798  12,406 13,199  12,324 4.8 7.9 4.5
Capiz  12,131  12,940 12,010  12,636 13,846  12,454 4.2 7.0 3.7
Guimaras  12,923  12,622 12,938  14,126 13,622  14,152 9.3 7.9 9.4
Iloilo  13,920  14,033 13,899  14,966 14,661  15,023 7.5 4.5 8.1
Negros Occidental  12,966  12,214 13,112  13,550 12,861  13,684 4.5 5.3 4.4
                   
Region VII3  10,861  12,241 10,440  11,688 13,118  11,269 7.6 7.2 7.9
Bohol  11,164  12,216 10,989  11,986 13,207  11,783 7.4 8.1 7.2
Cebu  11,083  12,451 10,233  12,052 13,405  11,212 8.7 7.7 9.6
Negros Oriental  10,324  10,997 10,256  10,990 11,268  10,962 6.4 2.5 6.9
Siquijor4  10,616      10,774     1.5    
                   
Region VIII3  11,551  12,697 11,371  12,685 13,844  12,542 9.8 9.0 10.3
Biliran  10,965  12,100 10,700  12,293 12,966  12,137 12.1 7.2 13.4
Eastern Samar  11,546  10,443 11,638  12,575 11,566  12,659 8.9 10.8 8.8
Leyte  11,466  12,285 11,312  12,483 13,212  12,346 8.9 7.5 9.1
Northern Samar  11,044  11,488 10,990  13,138 13,991  13,033 19.0 21.8 18.6
Southern Leyte4  11,644      12,448     6.9    
Western Samar  12,145  16,454 11,729  13,084 17,543  12,654 7.7 6.6 7.9
                   
Region IX  11,213  13,003 10,996  12,519 15,083  12,208 11.6 16.0 11.0
Zamboanga Norte  11,527  12,607 11,420  12,794 14,574  12,618 11.0 15.6 10.5
Zamboanga Sur  11,323  13,433 10,956  12,725 15,617  12,221 12.4 16.3 11.5
Zamboanga Sibugay  10,338  11,942 10,234  11,500 13,852  11,347 11.2 16.0 10.9
Isabela City  10,600  13,593 10,259  12,142 15,584  11,751 14.6 14.6 14.5
                   
Region X  12,269  13,806 11,801  13,333 14,842  12,874 8.7 7.5 9.1
Bukidnon  11,538  12,829 11,363  12,812 14,166  12,629 11.0 10.4 11.1
Camiguin  13,071  12,430 13,710  14,088 13,526  14,649 7.8 8.8 6.8
Lanao del Norte  12,882  14,692 12,414  13,946 15,706  13,491 8.3 6.9 8.7
Misamis Occidental  12,530  14,453 11,796  13,427 15,243  12,733 7.2 5.5 7.9
Misamis Oriental  12,242  13,457 11,588  13,173 14,507  12,454 7.6 7.8 7.5
                   
Region XI1  12,732  14,604 11,963  13,695 16,012  12,762 7.6 9.6 6.7
Davao del Norte  13,540  15,400 13,099  14,593 16,779  14,074 7.8 9.0 7.4
Davao del Sur  12,680  15,218 11,293  13,741 16,771  12,086 8.4 10.2 7.0
Davao Oriental  11,616  13,097 10,874  12,779 14,469  11,933 10.0 10.5 9.7
Compostela Valley1  12,870  13,554 12,666  13,334 14,513  13,015 3.6 7.1 2.7
                   
                   
Region XII  12,251  14,155 11,512  13,193 15,436  12,322 7.7 9.1 7.0
North Cotabato  11,981  13,960 11,638  12,645 14,596  12,307 5.5 4.6 5.7
Saranggani  11,568  14,302 11,110  12,511 15,298  12,044 8.2 7.0 8.4
South Cotabato  12,446  13,963 11,463  14,059 16,372  12,561 13.0 17.3 9.6
Sultan Kudarat  12,105  13,546 11,753  12,781 14,563  12,345 5.6 7.5 5.0
Cotabato City2  15,016  15,016    14,908 14,908   -0.7 -0.7  
                   
CAR3  15,164  16,077 14,910  15,587 16,582  15,227 2.8 3.1 2.1
Abra4  15,563      16,294     4.7    
Apayao  14,163  16,204 14,048  15,143 17,479  15,011 6.9 7.9 6.9
Benguet  15,474  16,122 15,201  15,653 16,505  15,293 1.2 2.4 0.6
Ifugao  14,326  23,329 14,006  15,034 24,596  14,695 4.9 5.4 4.9
Kalinga  14,595  15,100 14,553  14,787 15,788  14,705 1.3 4.6 1.0
Mt. Province  15,929  13,801 16,066  16,169 14,249  16,292 1.5 3.2 1.4
                   
ARMM  13,111  14,674 12,681  14,163 15,405  13,822 8.0 5.0 9.0
Basilan  11,299  13,213 11,034   12,944 15,149  12,638 14.6 14.6 14.5
Lanao del Sur  14,208  15,103 13,821  15,078 15,928  14,711 6.1 5.5 6.4
Maguindanao  13,139  13,825 12,982  14,287 14,529  14,232 8.7 5.1 9.6
Sulu  12,698  15,478 11,826  13,648 15,890  12,945 7.5 2.7 9.5
Tawi-tawi  12,583  14,960 12,227  13,451 15,924  13,080 6.9 6.4 7.0
                   
Caraga  13,172  15,356 12,581  13,822 16,255  13,163 4.9 5.9 4.6
Agusan del Norte  12,367  13,979 11,981  12,992 14,450  12,642 5.0 3.4 5.5
Agusan del Sur  13,260  15,788 12,544  14,007 16,459  13,314 5.6 4.3 6.1
Surigao Del Norte  14,097  16,371 13,477  14,533 17,391  13,753 3.1 6.2 2.0
Surigao Del Sur  12,797  14,770 12,249  13,542 16,151  12,817 5.8 9.4 4.6
                   

Source: National Statistical Coordination Board (NSCB)

Notes:

f - final
1 - The estimates for 2003 were revised following the recomputation of the food thresholds of Compostela Valley using food prices in Davao del Norte, its mother province.
2 - Completely urban areas; no thresholds for rural areas
3 - The provinces of Batanes, Marinduque, Siquijor, Southern Leyte and Abra were not considered in the computation of the urban and rural food thresholds of their respective regions (Regions II, IV-B, VII, VIII, and CAR).
4 - Urban and rural food thresholds were not computed for the provinces of Batanes, Marinduque, Siquijor, Southern Leyte, and Abra. The 2003 Family Income and Expenditure Survey does not include any sample urban barangays from these provinces.

 

Poverty Statistics

 Main Page

 2004-2005 Thresholds
  • Poverty Thresholds
  • Food Thresholds

Press Release

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines