| |
||||
![]() |
||||
Poverty Statistics
Annual Per Capita Food Thresholds by Province, 2004 - 2005
Annual Per Capita Food Thresholds by Province, 2004 - 2005
(preliminary estimates as of 14 February 2007)
| Region / Province | 2004 Food Threshold (in PhP) |
2005 Food Threshold (in PhP) |
Growth Rate (in %) (2004-2005) |
||||||
| All areas | Urban | Rural | All areas | Urban | Rural | All areas | Urban | Rural | |
| PHILIPPINES1 | 8,734 | 9,569 | 8,548 | 9,350 | 10,224 | 9,132 | 7.1 | 6.8 | 6.8 |
| NCR2 | 10,532 | 10,532 | 11,199 | 11,199 | 6.3 | 6.3 | |||
| 1st District2 | 10,532 | 10,532 | 11,199 | 11,199 | |||||
| 2nd District2 | 10,532 | 10,532 | 11,199 | 11,199 | |||||
| 3rd District2 | 10,532 | 10,532 | 11,199 | 11,199 | |||||
| 4th District2 | 10,532 | 10,532 | 11,199 | 11,199 | |||||
| Region I | 9,515 | 9,540 | 9,503 | 9,907 | 9,998 | 9,866 | 4.1 | 4.8 | 3.8 |
| Ilocos Norte | 9,933 | 9,746 | 9,940 | 10,381 | 10,429 | 10,379 | 4.5 | 7.0 | 4.4 |
| Ilocos Sur | 9,724 | 9,595 | 9,772 | 10,154 | 10,127 | 10,164 | 4.4 | 5.5 | 4.0 |
| La Union | 9,850 | 9,867 | 9,849 | 10,145 | 10,665 | 10,123 | 3.0 | 8.1 | 2.8 |
| Pangasinan | 9,286 | 9,520 | 9,095 | 9,684 | 9,954 | 9,463 | 4.3 | 4.6 | 4.1 |
| Region II3 | 8,420 | 9,486 | 8,143 | 9,008 | 10,186 | 8,708 | 7.0 | 7.4 | 6.9 |
| Batanes4 | 10,698 | 10,849 | 1.4 | ||||||
| Cagayan | 8,035 | 9,146 | 7,810 | 8,625 | 9,743 | 8,399 | 7.4 | 6.5 | 7.5 |
| Isabela | 8,526 | 9,594 | 8,266 | 9,132 | 10,340 | 8,837 | 7.1 | 7.8 | 6.9 |
| Nueva Vizcaya | 8,395 | 9,502 | 8,023 | 8,896 | 10,105 | 8,489 | 6.0 | 6.4 | 5.8 |
| Quirino | 8,667 | 9,482 | 8,346 | 9,103 | 10,111 | 8,705 | 5.0 | 6.6 | 4.3 |
| Region III | 9,662 | 9,909 | 9,364 | 10,336 | 10,750 | 9,837 | 7.0 | 8.5 | 5.1 |
| Aurora | 9,606 | 9,768 | 9,576 | 10,092 | 10,343 | 10,046 | 5.1 | 5.9 | 4.9 |
| Bataan | 9,029 | 9,277 | 8,633 | 9,618 | 9,950 | 9,088 | 6.5 | 7.3 | 5.3 |
| Bulacan | 10,334 | 10,386 | 9,910 | 10,614 | 10,683 | 10,040 | 2.7 | 2.9 | 1.3 |
| Nueva Ecija | 9,645 | 9,834 | 9,383 | 10,570 | 11,057 | 9,897 | 9.6 | 12.4 | 5.5 |
| Pampanga | 9,849 | 10,014 | 9,487 | 10,532 | 10,846 | 9,846 | 6.9 | 8.3 | 3.8 |
| Tarlac | 9,270 | 9,752 | 9,005 | 9,840 | 10,461 | 9,500 | 6.2 | 7.3 | 5.5 |
| Zambales | 9,723 | 9,796 | 9,646 | 10,322 | 10,508 | 10,127 | 6.2 | 7.3 | 5.0 |
| Region IV-A | 9,674 | 9,836 | 9,629 | 10,120 | 10,350 | 10,056 | 4.6 | 5.2 | 4.4 |
| Batangas | 10,331 | 10,265 | 10,352 | 10,523 | 10,566 | 10,509 | 1.9 | 2.9 | 1.5 |
| Cavite | 10,570 | 10,133 | 10,985 | 10,909 | 10,597 | 11,206 | 3.2 | 4.6 | 2.0 |
| Laguna | 9,518 | 9,783 | 9,297 | 10,125 | 10,318 | 9,963 | 6.4 | 5.5 | 7.2 |
| Quezon | 9,208 | 8,890 | 9,218 | 9,752 | 9,297 | 9,765 | 5.9 | 4.6 | 5.9 |
| Rizal | 9,384 | 9,384 | 9,452 | 10,225 | 10,225 | 10,062 | 9.0 | 9.0 | 6.5 |
| Region IV-B3 | 8,754 | 8,950 | 8,695 | 9,062 | 9,380 | 8,995 | 3.5 | 4.8 | 3.5 |
| Marinduque4 | 9,049 | 9,117 | 0.8 | ||||||
| Occidental Mindoro | 8,616 | 8,705 | 8,584 | 9,022 | 9,220 | 8,951 | 4.7 | 5.9 | 4.3 |
| Oriental Mindoro | 9,533 | 9,812 | 9,486 | 10,009 | 10,244 | 9,969 | 5.0 | 4.4 | 5.1 |
| Palawan | 8,208 | 8,530 | 8,147 | 8,482 | 8,904 | 8,402 | 3.3 | 4.4 | 3.1 |
| Romblon | 8,693 | 9,114 | 8,652 | 8,693 | 9,453 | 8,618 | 0.0 | 3.7 | -0.4 |
| Region V | 9,059 | 10,465 | 8,748 | 9,490 | 10,874 | 9,184 | 4.8 | 3.9 | 5.0 |
| Albay | 9,377 | 10,748 | 8,743 | 9,727 | 11,125 | 9,082 | 3.7 | 3.5 | 3.9 |
| Camarines Norte | 9,182 | 10,339 | 8,638 | 9,659 | 10,685 | 9,176 | 5.2 | 3.4 | 6.2 |
| Camarines Sur | 8,667 | 10,335 | 8,409 | 9,004 | 10,694 | 8,743 | 3.9 | 3.5 | 4.0 |
| Catanduanes | 8,497 | 10,387 | 8,470 | 9,183 | 11,637 | 9,148 | 8.1 | 12.0 | 8.0 |
| Masbate | 9,209 | 10,165 | 9,111 | 9,749 | 10,631 | 9,659 | 5.9 | 4.6 | 6.0 |
| Sorsogon | 9,325 | 10,552 | 9,131 | 9,793 | 11,373 | 9,543 | 5.0 | 7.8 | 4.5 |
| Region VI | 8,950 | 8,704 | 8,966 | 9,461 | 9,151 | 9,481 | 5.7 | 5.1 | 5.7 |
| Aklan | 8,803 | 9,180 | 8,761 | 9,399 | 9,716 | 9,364 | 6.8 | 5.8 | 6.9 |
| Antique | 8,584 | 8,455 | 8,587 | 8,973 | 9,120 | 8,970 | 4.5 | 7.9 | 4.5 |
| Capiz | 8,354 | 8,124 | 8,354 | 8,663 | 8,694 | 8,663 | 3.7 | 7.0 | 3.7 |
| Guimaras | 8,806 | 8,868 | 8,806 | 9,632 | 9,570 | 9,632 | 9.4 | 7.9 | 9.4 |
| Iloilo | 8,962 | 8,732 | 8,983 | 9,660 | 9,123 | 9,710 | 7.8 | 4.5 | 8.1 |
| Negros Occidental | 9,156 | 8,578 | 9,195 | 9,560 | 9,032 | 9,596 | 4.4 | 5.3 | 4.4 |
| Region VII3 | 7,822 | 8,521 | 7,666 | 8,411 | 9,108 | 8,265 | 7.5 | 6.9 | 7.8 |
| Bohol | 8,272 | 8,920 | 8,161 | 8,882 | 9,644 | 8,751 | 7.4 | 8.1 | 7.2 |
| Cebu | 7,730 | 8,537 | 7,368 | 8,419 | 9,191 | 8,073 | 8.9 | 7.7 | 9.6 |
| Negros Oriental | 7,629 | 8,032 | 7,589 | 8,122 | 8,230 | 8,112 | 6.5 | 2.5 | 6.9 |
| Siquijor4 | 7,543 | 7,656 | 1.5 | ||||||
| Region VIII3 | 8,184 | 8,474 | 8,187 | 9,043 | 9,273 | 9,026 | 10.5 | 9.4 | 10.3 |
| Biliran | 7,876 | 8,350 | 7,746 | 8,821 | 8,948 | 8,786 | 12.0 | 7.2 | 13.4 |
| Eastern Samar | 8,342 | 8,196 | 8,352 | 9,085 | 9,078 | 9,085 | 8.9 | 10.8 | 8.8 |
| Leyte | 8,100 | 8,452 | 8,056 | 8,826 | 9,090 | 8,792 | 9.0 | 7.5 | 9.1 |
| Northern Samar | 8,131 | 8,243 | 8,116 | 9,673 | 10,039 | 9,626 | 19.0 | 21.8 | 18.6 |
| Southern Leyte4 | 7,806 | 8,926 | 14.3 | ||||||
| Western Samar | 8,562 | 8,857 | 8,528 | 9,226 | 9,443 | 9,200 | 7.8 | 6.6 | 7.9 |
| Region IX | 7,780 | 8,711 | 7,704 | 8,664 | 10,094 | 8,547 | 11.4 | 15.9 | 10.9 |
| Zamboanga Norte | 7,903 | 8,914 | 7,805 | 8,772 | 10,304 | 8,624 | 11.0 | 15.6 | 10.5 |
| Zamboanga Sur | 7,728 | 8,471 | 7,656 | 8,656 | 9,848 | 8,540 | 12.0 | 16.3 | 11.5 |
| Zamboanga Sibugay | 7,572 | 8,330 | 7,553 | 8,406 | 9,662 | 8,375 | 11.0 | 16.0 | 10.9 |
| Isabela City | 7,371 | 8,808 | 7,371 | 8,443 | 10,098 | 8,443 | 14.5 | 14.6 | 14.5 |
| Region X | 8,448 | 9,337 | 8,211 | 9,196 | 10,052 | 8,967 | 8.9 | 7.7 | 9.2 |
| Bukidnon | 8,023 | 8,756 | 7,916 | 8,909 | 9,668 | 8,798 | 11.0 | 10.4 | 11.1 |
| Camiguin | 9,242 | 9,560 | 8,699 | 9,994 | 10,403 | 9,295 | 8.1 | 8.8 | 6.8 |
| Lanao del Norte | 8,929 | 9,979 | 8,637 | 9,665 | 10,668 | 9,386 | 8.2 | 6.9 | 8.7 |
| Misamis Occidental | 8,426 | 9,348 | 8,119 | 9,038 | 9,859 | 8,764 | 7.3 | 5.5 | 7.9 |
| Misamis Oriental | 8,426 | 9,029 | 8,199 | 9,064 | 9,733 | 8,811 | 7.6 | 7.8 | 7.5 |
| Region XI1 | 8,784 | 9,604 | 8,595 | 9,412 | 10,494 | 9,164 | 7.2 | 9.3 | 6.6 |
| Davao del Norte | 9,258 | 9,839 | 9,198 | 9,962 | 10,720 | 9,883 | 7.6 | 9.0 | 7.4 |
| Davao del Sur | 8,383 | 9,525 | 8,147 | 9,024 | 10,497 | 8,718 | 7.6 | 10.2 | 7.0 |
| Davao Oriental | 8,570 | 9,468 | 8,172 | 9,426 | 10,460 | 8,968 | 10.0 | 10.5 | 9.7 |
| Compostela Valley1 | 9,161 | 9,795 | 9,003 | 9,466 | 10,430 | 9,229 | 3.3 | 6.5 | 2.5 |
| Region XII | 8,458 | 9,251 | 8,223 | 9,111 | 10,092 | 8,820 | 7.7 | 9.1 | 7.3 |
| North Cotabato | 8,226 | 9,324 | 8,093 | 8,687 | 9,748 | 8,559 | 5.6 | 4.6 | 5.7 |
| Saranggani | 8,387 | 9,428 | 8,259 | 9,077 | 10,084 | 8,954 | 8.2 | 7.0 | 8.4 |
| South Cotabato | 8,451 | 9,048 | 8,169 | 9,484 | 10,609 | 8,951 | 12.2 | 17.3 | 9.6 |
| Sultan Kudarat | 8,584 | 9,547 | 8,367 | 9,060 | 10,264 | 8,789 | 5.5 | 7.5 | 5.0 |
| Cotabato City2 | 9,243 | 9,243 | 9,176 | 9,176 | -0.7 | -0.7 | |||
| CAR3 | 9,890 | 9,894 | 9,840 | 10,158 | 10,200 | 10,043 | 2.7 | 3.1 | 2.1 |
| Abra4 | 10,053 | 10,524 | 4.7 | ||||||
| Apayao | 9,552 | 9,688 | 9,552 | 10,207 | 10,451 | 10,207 | 6.9 | 7.9 | 6.9 |
| Benguet | 9,632 | 9,463 | 9,709 | 9,743 | 9,688 | 9,768 | 1.1 | 2.4 | 0.6 |
| Ifugao | 9,415 | 9,763 | 9,415 | 9,878 | 10,293 | 9,878 | 4.9 | 5.4 | 4.9 |
| Kalinga | 9,499 | 9,610 | 9,493 | 9,616 | 10,048 | 9,592 | 1.2 | 4.6 | 1.0 |
| Mt. Province | 10,461 | 10,695 | 10,441 | 10,624 | 11,042 | 10,588 | 1.6 | 3.2 | 1.4 |
| ARMM | 9,050 | 9,965 | 8,862 | 9,769 | 10,426 | 9,635 | 7.9 | 4.6 | 8.7 |
| Basilan | 7,531 | 8,808 | 7,371 | 8,627 | 10,098 | 8,443 | 14.6 | 14.6 | 14.5 |
| Lanao del Sur | 9,437 | 10,043 | 9,306 | 10,027 | 10,591 | 9,905 | 6.3 | 5.5 | 6.4 |
| Maguindanao | 9,068 | 9,832 | 8,935 | 9,875 | 10,333 | 9,795 | 8.9 | 5.1 | 9.6 |
| Sulu | 8,831 | 10,162 | 8,307 | 9,471 | 10,432 | 9,093 | 7.3 | 2.7 | 9.5 |
| Tawi-tawi | 8,467 | 9,856 | 8,467 | 9,058 | 10,491 | 9,058 | 7.0 | 6.4 | 7.0 |
| Caraga | 9,174 | 10,402 | 8,881 | 9,634 | 11,031 | 9,301 | 5.0 | 6.1 | 4.7 |
| Agusan del Norte | 8,596 | 9,478 | 8,449 | 9,041 | 9,798 | 8,915 | 5.2 | 3.4 | 5.5 |
| Agusan del Sur | 9,025 | 10,374 | 8,755 | 9,546 | 10,815 | 9,292 | 5.8 | 4.3 | 6.1 |
| Surigao Del Norte | 9,744 | 10,846 | 9,335 | 10,066 | 11,522 | 9,526 | 3.3 | 6.2 | 2.0 |
| Surigao Del Sur | 9,282 | 10,376 | 9,024 | 9,806 | 11,347 | 9,443 | 5.6 | 9.4 | 4.6 |
Source: National Statistical Coordination Board (NSCB)
Notes:
f - final
1 - The estimates for 2003 were revised following the recomputation of the food thresholds of Compostela Valley using food prices in Davao del Norte, its mother province.
2 - Completely urban areas; no thresholds for rural areas
3 - The provinces of Batanes, Marinduque, Siquijor, Southern Leyte and Abra were not considered in the computation of the urban and rural food thresholds of their respective regions (Regions II, IV-B, VII, VIII, and CAR).
4 - Urban and rural food thresholds were not computed for the provinces of Batanes, Marinduque, Siquijor, Southern Leyte, and Abra. The 2003 Family Income and Expenditure Survey does not include any sample urban barangays from these provinces.
Poverty
Statistics |
|
|
|