SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Table 9. Standard Error and Confidence Interval of Subsistence Incidence and Magnitude of Subsistence Poor Population: 2000 and 2003

Region Subsistence Incidence Among Population Magnitude of Subsistence Poor Population
Standard Error 90% Confidence Interval Standard Error 90% Confidence Interval
2000 Revised 2003 Final 2000 Revised 2003 Final
2000 Revised 2003 Final Lower Limit Upper Limit Lower Limit Upper Limit 2000 Revised 2003
Final
Lower
Limit
Upper
Limit
Lower
Limit
Upper
Limit
                         
PHILIPPINES 0.4 0.3 15.2 16.5 13.1 14.0 310,830 242,482 11,700,000 12,700,000 10,400,000 11,200,000
                         
NCR 1.0 0.2 0.7 1.4 0.3 1.0 24,481 23,237 74,869 155,428 33,570 110,057
1st District 0.5 0.1 0.1 1.7 (0.1) 0.4 8,572 24,930 677 28,887 (1,517) 6,216
2nd District 0.3 0.3 0.1 1.0 0.1 1.0 9,983 43,230 4,285 37,136 1,852 24,419
3rd District 0.7 0.5 1.2 3.6 0.3 1.8 18,436 47,326 29,404 90,070 9,478 68,724
4th District 0.3 0.4 0.2 1.1 (0.1) 1.3 9,290 31,894 4,634 35,204 (3,815) 38,269
                         
Region I 15.2 1.2 12.6 17.9 9.2 13.3 74,132 52,118 505,550 749,498 383,957 555,510
Ilocos Norte 2.5 3.0 1.8 10.2 5.8 15.7 12,166 25,755 10,198 50,234 26,594 79,104
Ilocos Sur 2.8 4.1 10.3 19.3 6.3 19.8 15,707 27,230 56,115 107,802 35,012 107,249
La Union 4.0 2.0 8.3 21.5 7.3 13.9 25,023 27,072 57,299 139,644 47,892 90,882
Pangasinan 2.4 1.7 13.5 21.3 8.4 13.9 66,893 63,458 306,815 526,942 206,354 346,379
                         
Region II 11.8 0.8 9.0 14.6 6.2 9.0 47,415 23,729 240,251 396,281 165,125 243,230
Batanes             - 1,459 - - - -
Cagayan 2.3 1.3 3.7 11.5 3.5 7.7 22,423 21,295 34,348 108,136 32,316 70,515
Isabela 3.1 1.5 10.9 21.3 8.6 13.4 39,939 29,573 131,646 263,077 104,107 169,154
Nueva Vizcaya 2.4 1.2 1.7 9.7 (0.1) 3.9 8,896 13,020 6,364 35,637 (152) 14,421
Quirino 5.3 2.9 9.7 27.0 1.0 10.6 8,432 10,784 14,789 42,536 1,966 16,029
                         
Region III 5.4 0.5 4.1 6.7 3.3 5.0 64,961 45,774 320,102 533,872 285,704 436,376
Aurora 2.9 8.8 11.7 21.2 7.4 36.5 5,128 34,680 20,935 37,812 11,762 62,853
Bataan 0.7 1.4 0.3 2.6 2.0 6.5 3,932 19,700 1,605 14,544 11,600 37,079
Bulacan 0.3 0.6 0.4 1.3 1.0 2.9 4,978 46,478 8,150 24,532 26,318 73,651
Nueva Ecija 1.1 1.7 2.4 5.8 4.7 10.4 16,989 65,019 38,944 94,852 81,443 189,155
Pampanga 1.4 0.6 2.2 6.8 0.6 2.7 25,916 40,215 40,229 125,513 11,516 53,633
Tarlac 4.5 1.4 8.0 22.7 1.7 6.4 53,676 24,904 70,058 246,694 19,724 72,296
Zambales 2.5 1.4 5.4 13.5 3.2 7.8 17,661 17,001 35,993 94,112 19,224 51,826
                         
Region IV-A 6.5 0.6 5.0 8.1 3.7 5.6 83,670 59,130 444,580 719,917 384,860 579,493
Batangas 1.3 1.3 4.4 8.7 5.9 10.2 23,418 40,458 73,009 150,070 118,734 199,959
Cavite 0.6 0.4 0.9 2.9 0.6 1.9 11,329 46,034 17,177 54,459 14,512 46,596
Laguna 0.5 0.6 1.0 2.5 1.3 3.4 9,357 35,666 18,302 49,095 29,599 76,227
Quezon 4.5 3.0 14.4 29.3 7.8 17.9 78,124 74,759 242,495 499,582 131,282 294,799
Rizal 0.7 0.5 0.7 2.9 0.4 2.2 11,533 20,272 11,178 49,131 7,998 44,648
                         
Region IV-B 24.1 1.6 19.5 28.6 20.3 25.7 69,660 43,606 434,189 663,423 484,243 627,777
Marinduque 3.5 2.7 15.8 27.4 9.8 18.6 8,757 14,324 32,067 60,885 20,896 39,791
Occidental Mindoro 3.6 5.8 10.6 22.6 16.0 35.2 13,854 34,991 40,600 86,191 58,555 148,224
Oriental Mindoro 7.5 1.9 16.0 40.6 17.4 23.6 58,642 37,836 100,850 293,826 120,905 176,472
Palawan 3.8 3.2 11.1 23.6 20.2 30.8 28,456 34,063 78,449 172,090 161,524 250,278
Romblon 5.3 4.1 35.0 52.6 18.2 31.8 18,310 13,859 86,199 146,453 50,084 85,290
                         
Region V 29.3 1.6 26.1 32.6 24.0 29.2 101,706 85,115 1,249,478 1,584,164 1,138,443 1,418,609
Albay 4.0 2.7 12.7 25.9 17.6 26.7 48,554 44,862 141,158 300,935 183,553 298,413
Camarines Norte 5.0 7.6 26.4 42.8 22.9 47.9 26,338 39,696 138,236 224,908 107,128 237,067
Camarines Sur 4.1 2.7 19.3 32.9 19.4 28.3 73,166 54,377 303,242 544,013 307,448 453,728
Catanduanes 7.3 6.0 20.9 45.0 7.6 27.3 16,313 20,847 47,825 101,507 10,435 62,239
Masbate 4.3 4.1 41.5 55.8 36.3 49.9 35,162 39,245 276,805 392,513 259,805 380,676
Sorsogon 3.3 3.6 23.7 34.5 12.6 24.5 20,908 43,063 146,849 215,652 78,972 177,586
                         
Region VI 23.1 1.4 20.5 25.7 15.4 20.1 104,610 89,671 1,264,581 1,608,826 928,039 1,223,203
Aklan 4.4 4.6 13.8 28.2 11.7 26.8 22,736 17,713 55,774 130,592 52,096 107,974
Antique 3.0 4.9 17.2 27.2 17.5 33.7 13,577 35,391 78,242 122,921 80,316 163,576
Capiz 4.1 1.9 15.1 28.5 6.2 12.6 29,569 20,886 102,869 200,173 43,633 81,817
Guimaras 2.3 6.6 6.9 14.4 18.7 40.3 3,280 14,752 8,843 19,637 18,872 60,944
Iloilo 2.3 3.0 14.8 22.5 12.4 22.2 45,977 67,411 276,092 427,389 224,175 411,979
Negros Occidental 3.0 2.3 22.8 32.7 14.1 21.7 85,106 67,203 585,406 865,469 354,735 551,126
                         
Region VII 20.7 1.2 18.0 23.3 12.5 16.5 98,884 71,470 991,090 1,316,490 729,541 964,793
Bohol 4.3 3.2 32.7 46.8 13.8 24.2 53,827 43,494 325,674 502,805 146,247 263,140
Cebu 1.7 1.2 11.5 17.1 7.2 11.2 63,403 60,041 368,892 577,533 254,355 396,329
Negros Oriental 4.5 3.4 14.8 29.5 20.8 32.0 53,407 54,680 167,575 343,323 233,520 379,616
Siquijor 4.0 4.3 7.7 20.8 7.1 21.1 2,900 1,758 6,118 15,660 3,877 17,250
                         
Region VIII 24.8 1.6 20.9 28.7 18.2 23.5 95,747 69,579 748,546 1,063,624 669,249 898,276
Biliran 5.0 2.9 15.8 32.3 23.8 33.4 8,237 31,623 18,602 45,707 14,318 65,042
Eastern Samar 4.9 4.1 23.9 40.1 16.1 29.6 19,110 24,175 85,567 148,455 61,398 115,992
Leyte 4.5 2.6 13.9 28.8 16.8 25.3 84,890 53,320 216,033 495,383 268,602 420,070
Northern Samar 5.1 6.0 22.6 39.3 9.2 29.0 25,646 45,748 107,958 192,353 40,149 161,653
Southern Leyte 3.1 4.4 9.3 19.6 9.4 24.0 10,655 22,155 30,437 65,499 32,658 87,043
Western Samar 4.2 2.8 23.5 37.3 16.5 25.6 27,511 37,616 157,822 248,354 110,813 189,785
                         
Region IX 25.8 2.2 21.4 30.2 29.1 36.3 83,445 70,323 585,823 860,420 831,724 1,063,201
Zamboanga del Norte 5.4 4.9 28.8 46.5 46.2 62.2 47,047 38,204 228,967 383,785 382,893 524,582
Zamboanga del Sur 3.1 2.6 15.9 26.0 16.9 25.6 68,919 38,781 303,349 530,142 248,287 378,386
Zamboanga Sibugay   5.2     24.9 42.0   46,804     108,393 233,247
Isabela City   11.4     (6.3) 31.3   14,007     (6,179) 25,315
                         
Region X 23.8 1.9 21.2 26.4 22.1 28.4 60,829 66,947 758,963 959,135 787,480 1,007,846
Bukidnon 3.4 4.3 15.6 26.8 20.9 35.2 40,807 40,370 164,914 299,197 236,102 366,011
Camiguin 4.2 7.4 16.5 30.4 7.8 32.1 3,124 13,092 11,926 22,207 (736) 30,257
Lanao del Norte 3.2 4.1 29.4 40.0 26.5 39.9 29,379 32,222 224,572 321,249 196,180 300,983
Misamis Occidental 3.6 5.8 24.5 36.4 18.6 37.5 19,702 35,787 117,619 182,453 89,102 183,367
Misamis Oriental 2.4 2.5 12.2 20.0 12.6 20.8 27,820 35,352 141,206 232,756 144,938 249,122
                         
Region XI 16.7 1.4 13.4 20.1 15.7 20.3 79,436 52,563 487,817 749,221 612,282 785,298
Davao del Norte 4.2 2.2 18.3 32.2 15.3 22.6 67,532 27,114 237,706 459,937 120,137 176,575
Davao del Sur 2.2 1.5 5.7 13.0 10.0 15.1 40,358 50,568 109,067 241,875 207,434 307,982
Davao Oriental 2.6 4.6 17.6 26.1 21.7 36.8 10,989 34,944 76,145 112,308 88,694 168,736
Compostela Valley   5.7     17.6 36.2   36,203     113,432 214,590
                         
Region XII 22.6 1.4 19.0 26.3 16.2 20.7 77,530 47,667 632,118 887,248 555,039 711,940
North Cotabato 4.2 2.3 21.5 35.4 9.2 16.7 47,003 34,314 212,885 367,559 95,751 160,913
Saranggani 10.6 4.1 18.5 53.5 26.1 39.6 47,271 16,508 73,644 229,199 124,054 187,071
South Cotabato 2.5 1.8 10.8 18.9 11.9 17.7 29,379 28,954 121,625 218,303 139,845 215,162
Sultan Kudarat 4.0 4.4 15.2 28.4 16.0 30.4 25,986 45,939 90,495 176,008 88,571 189,606
Cotabato City 3.1 3.8 4.3 14.3 12.8 25.1 4,973 1,383 6,011 23,639 21,602 44,403
                         
CAR 17.9 1.6 14.8 21.0 11.4 16.7 27,410 23,673 210,425 300,623 155,425 233,346
Abra 6.3 5.6 21.6 42.4 13.1 31.6 14,972 16,691 38,315 87,584 23,461 65,672
Apayao 4.4 3.3 7.5 21.9 1.4 12.3 3,697 6,170 6,269 18,434 1,691 11,862
Benguet 2.0 0.8 1.4 7.8 1.7 4.3 12,650 15,785 9,150 50,778 9,641 25,838
Ifugao 6.1 5.2 29.2 49.3 5.3 22.6 9,958 13,201 53,319 86,088 8,138 39,244
Kalinga 6.2 6.4 11.4 31.7 15.8 36.8 11,237 7,605 20,992 57,971 29,311 65,475
Mt. Province 8.2 6.2 17.4 44.2 28.9 49.2 11,314 13,139 22,457 59,689 33,917 74,521
                         
ARMM 28.7 2.6 25.2 32.2 19.4 27.9 70,090 68,111 670,478 901,127 502,187 726,383
Basilan 3.6 2.2 8.1 20.1 3.4 10.8 11,099 20,547 23,980 60,503 4,711 29,528
Lanao del Sur 3.3 5.5 17.1 27.9 13.6 31.7 26,017 45,256 115,248 200,863 98,850 206,764
Maguindanao 4.6 5.0 32.5 47.6 30.2 46.6 49,335 53,836 247,197 412,097 218,368 376,488
Sulu 5.0 5.4 23.9 40.2 9.7 27.5 37,632 36,694 139,333 263,170 54,498 164,793
Tawi-tawi 5.0 3.6 10.9 27.4 5.8 17.6 13,616 20,391 32,204 77,010 22,833 51,738
                         
Caraga 30.7 2.2 26.8 34.6 27.2 34.6 57,954 50,881 549,744 740,456 552,041 719,521
Agusan del Norte 3.1 3.1 21.3 31.5 18.0 28.2 17,980 15,860 118,135 177,302 100,538 153,151
Agusan del Sur 5.6 6.0 31.5 49.8 25.0 44.7 38,576 44,470 179,831 306,773 126,965 263,849
Surigao Del Norte 4.9 3.5 19.1 35.2 28.2 39.7 30,557 17,193 72,587 173,142 133,834 181,571
Surigao Del Sur 4.6 4.0 19.0 34.3 25.5 38.8 24,771 19,872 90,458 171,972 123,173 188,483
                         

 

 

Poverty Statistics

 Main Page

 2003 Final Provincial Poverty Estimates
  • Statistical Tables
  • 
Some Notes on the Computation

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines