SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Table 8. Standard Error and Confidence Interval of Subsistence Incidence and Magnitude of Subsistence Poor Families: 2000 and 2003

Region Subsistence Incidence Among Families Magnitude of Subsistence Poor Families
Standard Error 90% Confidence Interval Standard Error 90% Confidence Interval
2000 Revised 2003 Final 2000 Revised 2003 Final
2000 Revised 2003 Final Lower Limit Upper Limit Lower Limit Upper Limit 2000 Revised 2003
Final
Lower
Limit
Upper
Limit
Lower
Limit
Upper
Limit
                         
PHILIPPINES 0.3 0.2 11.8 12.8 9.8 10.5 47,743 38,063 1,768,732 1,925,843 1,612,535 1,737,824
                         
NCR 0.2 0.1 0.5 1.0 0.2 0.6 3,499 2,747 10,061 21,575 4,397 13,441
1st District 0.3 0.2 0.0 1.0 (0.1) 0.5 938 671 116 3,203 (434) 1,776
2nd District 0.1 0.2 0.1 0.5 0.0 0.6 1,007 898 430 3,745 249 3,206
3rd District 0.6 0.3 0.9 2.7 0.2 1.0 2,872 2,133 4,304 13,755 1,256 8,276
4th District 0.2 0.2 0.1 0.9 (0.1) 0.6 1,449 1,320 658 5,425 (418) 3,927
                         
Region I 1.1 0.9 9.5 13.3 6.6 9.5 9,724 7,604 75,946 107,944 58,106 83,134
Ilocos Norte 1.6 2.4 1.3 6.7 3.7 11.5 1,670 2,684 1,575 7,070 3,998 12,832
Ilocos Sur 2.2 3.1 7.5 14.6 4.3 14.5 2,392 3,739 8,866 16,737 5,520 17,827
La Union 3.2 1.2 7.1 17.7 6.0 10.0 3,848 1,632 9,609 22,273 8,096 13,468
Pangasinan 1.7 1.1 10.2 15.6 6.0 9.7 8,440 5,829 44,993 72,767 30,157 49,342
                         
Region II 1.4 0.6 7.1 11.6 4.5 6.6 7,616 3,692 40,415 65,478 26,376 38,528
Batanes                        
Cagayan 1.7 0.9 3.0 8.5 2.7 5.8 3,320 1,832 5,855 16,781 5,578 11,609
Isabela 2.6 1.1 8.9 17.5 6.0 9.7 6,621 3,039 23,671 45,458 16,130 26,134
Nueva Vizcaya 1.8 0.9 1.0 6.9 0.0 2.9 1,330 710 822 5,199 12 2,349
Quirino 3.9 2.4 6.9 19.8 0.8 8.6 1,175 729 2,121 5,987 347 2,745
                         
Region III 0.6 0.3 3.1 5.1 2.2 3.4 9,741 6,169 47,346 79,401 40,521 60,827
Aurora 2.2 7.2 8.7 16.0 2.8 26.5 793 2,492 3,111 5,719 1,391 9,595
Bataan 0.6 0.8 0.2 2.2 1.2 4.0 636 1,059 270 2,363 1,458 4,944
Bulacan 0.2 0.3 0.3 1.0 0.6 1.7 804 1,661 1,320 3,966 3,342 8,808
Nueva Ecija 0.9 1.1 2.0 5.1 3.4 7.2 3,108 4,383 6,511 16,740 12,128 26,555
Pampanga 1.0 0.4 1.6 4.9 0.4 1.6 3,350 1,520 5,447 16,471 1,369 6,371
Tarlac 3.8 0.9 5.5 18.0 1.4 4.3 8,207 2,004 9,547 36,556 3,225 9,819
Zambales 1.7 1.0 4.4 10.0 2.8 6.1 2,227 1,561 5,698 13,025 3,602 8,741
                         
Region IV-A 0.8 0.5 3.8 6.4 2.7 4.3 14,055 10,402 67,838 114,089 59,032 93,272
Batangas 1.1 1.1 3.0 6.7 4.2 7.8 4,006 4,215 9,980 23,164 17,303 31,176
Cavite 0.4 0.3 0.7 2.2 0.4 1.5 1,642 1,802 2,749 8,151 2,168 8,099
Laguna 0.4 0.4 0.8 1.9 1.0 2.4 1,409 2,031 2,890 7,528 4,541 11,228
Quezon 3.8 2.5 11.1 23.6 5.8 14.2 13,187 9,062 37,716 81,111 21,179 51,009
Rizal 0.5 0.2 0.5 2.1 0.3 1.0 1,703 970 1,517 7,121 1,205 4,397
                         
Region IV-B 2.1 1.3 14.0 20.8 15.5 19.8 9,302 6,902 62,537 93,146 77,076 99,795
Marinduque 2.7 2.1 10.9 19.6 8.2 15.1 1,261 991 4,461 8,609 3,747 7,010
Occidental Mindoro 2.8 4.8 7.8 17.1 12.5 28.2 2,113 4,458 5,785 12,738 9,849 24,523
Oriental Mindoro 5.7 1.5 10.7 29.5 12.9 17.8 7,471 2,491 14,330 38,916 17,926 26,126
Palawan 3.0 2.5 7.7 17.4 15.3 23.7 4,260 4,209 11,167 25,187 26,125 39,978
Romblon 4.8 3.1 24.6 40.3 14.0 24.3 2,549 1,693 13,051 21,439 8,007 13,579
                         
Region V 1.5 1.2 20.8 25.8 18.3 22.4 14,238 12,233 185,863 232,715 172,256 212,524
Albay 3.0 2.1 9.2 19.0 12.5 19.5 6,048 4,663 19,192 39,096 27,722 43,072
Camarines Norte 4.6 5.7 21.1 36.2 16.4 35.0 4,629 5,222 19,970 35,203 16,409 33,597
Camarines Sur 3.1 2.1 16.0 26.1 14.6 21.6 10,018 6,398 45,950 78,917 44,577 65,638
Catanduanes 5.8 4.5 16.8 35.8 6.1 20.9 2,418 2,804 7,129 15,087 1,156 10,384
Masbate 3.9 3.9 32.4 45.1 30.4 43.0 5,285 5,824 44,119 61,510 44,084 63,253
Sorsogon 2.7 2.7 17.2 26.0 8.5 17.5 3,250 4,235 20,855 31,549 10,474 24,413
                         
Region VI 1.3 1.1 15.3 19.6 11.1 14.7 16,537 13,693 183,700 238,119 140,690 185,761
Aklan 3.6 3.2 9.2 21.0 7.7 18.3 3,516 2,507 7,249 18,818 7,935 16,188
Antique 1.9 4.3 13.5 19.9 14.1 28.3 1,758 4,324 12,498 18,284 13,567 27,799
Capiz 3.0 1.3 12.2 22.1 4.1 8.5 3,963 1,486 16,001 29,040 5,897 10,788
Guimaras 1.4 4.6 4.3 9.0 10.7 25.9 366 2,128 1,133 2,336 1,818 8,824
Iloilo 1.7 2.3 10.7 16.3 8.7 16.2 6,452 9,086 38,473 59,705 33,623 63,530
Negros Occidental 2.6 1.6 17.0 25.7 10.3 15.7 14,162 8,557 85,839 132,442 54,157 82,324
                         
Region VII 1.3 0.9 14.7 19.2 9.5 12.6 16,039 11,650 160,890 213,669 115,386 153,735
Bohol 3.3 2.5 26.9 37.7 10.7 19.1 8,640 5,998 53,665 82,096 23,775 43,519
Cebu 1.5 1.0 9.6 14.6 5.2 8.5 10,825 7,160 61,046 96,669 38,154 61,723
Negros Oriental 3.6 2.8 11.3 23.0 15.8 25.0 8,071 6,925 25,290 51,851 37,953 60,748
Siquijor 3.4 4.0 5.7 16.9 2.5 15.6 517 727 1,120 2,822 429 2,821
                         
Region VIII 1.8 1.3 16.1 22.2 13.4 17.5 14,367 10,132 117,328 164,606 99,600 132,952
Biliran 3.6 0.7 9.7 21.5 20.6 23.0 1,024 2,632 2,790 6,160 2,083 10,745
Eastern Samar 4.1 3.5 18.3 31.8 11.4 23.1 3,001 2,464 13,628 23,505 9,089 17,198
Leyte 3.4 2.0 11.1 22.4 12.4 18.9 12,460 6,783 36,142 77,145 41,941 64,266
Northern Samar 4.3 4.8 17.1 31.3 5.8 21.5 4,061 5,154 16,122 29,487 5,527 22,492
Southern Leyte 2.0 3.3 6.1 12.8 5.6 16.4 1,479 2,615 4,509 9,376 4,021 12,628
Western Samar 3.8 2.1 18.3 30.9 12.7 19.6 4,735 3,204 23,744 39,324 16,008 26,554
                         
Region IX 2.3 2.1 17.1 24.8 24.4 31.2 13,771 12,830 91,295 136,611 141,849 184,080
Zamboanga del Norte 5.0 4.5 22.4 38.9 40.7 55.9 8,179 8,362 37,376 64,292 69,183 96,708
Zamboanga del Sur 2.6 4.6 12.4 21.1 13.7 22.1 11,079 7,809 44,890 81,347 40,826 66,530
Zamboanga Sibugay   2.6     17.6 32.5   5,663     15,745 34,386
Isabela City   8.3     (5.0) 22.3   1,276     (824) 3,375
                         
Region X 1.3 1.6 17.0 21.4 16.9 22.1 9,471 10,907 116,907 148,073 126,336 162,237
Bukidnon 2.8 3.8 11.3 20.5 15.9 28.5 5,628 6,574 22,842 41,361 37,253 58,891
Camiguin 3.8 6.8 14.1 26.5 3.4 25.8 547 1,455 2,033 3,834 (132) 4,656
Lanao del Norte 3.0 3.5 24.3 34.1 20.3 31.8 5,292 5,154 35,930 53,344 32,537 49,503
Misamis Occidental 3.3 4.8 19.9 30.8 13.6 29.2 3,514 4,736 19,050 30,614 14,519 30,107
Misamis Oriental 1.9 1.9 9.5 15.8 9.4 15.6 4,168 4,964 21,128 34,844 22,450 38,789
                         
Region XI 1.6 1.1     12.1 15.7 12,192 8,464 72,841 112,960 99,006 126,866
Davao del Norte 3.5 1.6 13.6 25.1 11.9 17.0 10,202 2,155 34,695 68,266 19,965 27,059
Davao del Sur 1.8 1.1 4.4 10.2 8.0 11.8 6,366 4,647 16,600 37,548 34,911 50,206
Davao Oriental 2.3 4.7 13.0 20.5 13.9 29.5 2,009 4,300 11,040 17,652 12,419 26,572
Compostela Valley   4.4     13.9 28.5   5,188     18,831 35,909
                         
Region XII 2.0 1.1 14.7 21.4 12.2 15.8 12,870 8,017 94,226 136,578 85,936 112,326
North Cotabato 3.6 1.6 15.0 26.7 6.8 11.9 6,861 2,819 28,726 51,302 14,296 23,575
Saranggani 10.4 2.8 14.7 48.9 20.5 29.8 8,582 2,427 12,132 40,373 19,418 27,405
South Cotabato 2.2 1.4 8.1 15.5 9.0 13.5 4,945 3,758 17,360 33,633 22,316 34,685
Sultan Kudarat 3.9 4.1 11.7 24.6 11.7 25.1 4,460 5,866 14,155 28,831 13,437 32,745
Cotabato City 2.3 3.3 3.3 10.8 9.7 20.6 697 1,383 904 3,387 2,916 7,469
                         
CAR 1.4 1.3 11.4 16.0 8.2 12.4 3,986 3,616 31,169 44,287 22,831.1 34,732.1
Abra 4.5 4.4 16.2 30.9 9.3 23.6 2,246 2,042 5,595 12,985 3,604 10,327
Apayao 3.5 2.0 5.8 17.4 1.3 7.8 586 369 1,022 2,952 297 1,511
Benguet 1.3 0.5 0.9 5.2 1.1 2.8 1,621 666 1,222 6,556 1,283 3,476
Ifugao 4.6 4.5 25.2 40.2 3.0 18.0 1,369 1,486 8,401 12,905 939 5,830
Kalinga 5.3 5.7 9.0 26.3 12.1 30.7 1,633 1,774 2,772 8,145 4,119 9,957
Mt. Province 6.5 5.0 12.4 33.9 19.4 35.7 1,827 1,722 3,446 9,457 5,276 10,946
                         
ARMM 2.0 2.0 20.9 27.3 14.9 21.5 10,529 10,017 96,349 130,997 75,274 108,247
Basilan 2.8 1.9 5.5 14.6 2.8 9.0 1,570 1,528 3,135 8,302 676 5,704
Lanao del Sur 2.8 4.1 13.6 22.9 10.7 24.3 3,687 4,821 16,044 28,177 14,527 30,398
Maguindanao 4.4 4.2 27.9 42.4 23.2 36.9 8,066 7,248 37,854 64,755 34,580 58,439
Sulu 4.5 4.3 20.4 35.2 6.2 20.3 4,989 4,522 19,428 35,844 6,761 21,645
Tawi-tawi 4.0 3.0 7.5 20.8 4.1 13.8 1,758 1,333 4,012 9,795 3,200 7,589
                         
Caraga 2.0 1.9 21.1 27.7 21.4 27.5 8,740 8,213 85,428 114,188 88,098 115,134
Agusan del Norte 2.6 2.4 17.9 26.5 14.0 21.8 2,793 2,378 18,768 27,958 15,593 23,422
Agusan del Sur 4.9 5.2 23.8 40.0 19.4 36.4 5,623 6,735 27,346 45,849 20,557 42,727
Surigao Del Norte 3.9 3.2 15.3 28.0 22.4 32.8 4,642 2,692 12,148 27,424 22,108 30,971
Surigao Del Sur 4.0 3.2 14.1 27.2 19.4 29.8 3,927 3,031 13,601 26,522 18,938 28,916
                         

 

 

Poverty Statistics

 Main Page

 2003 Final Provincial Poverty Estimates
  • Statistical Tables
  • 
Some Notes on the Computation

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines