| |
||||
![]() |
||||
Poverty Statistics
Table 7. Standard Error and Confidence Interval of Poverty Incidence and Magnitude of Poor Population: 2000 and 2003
| Region | Poverty Incidence Among Population | Magnitude of Poor Population | ||||||||||
| Standard Error | 90% Confidence Interval | Standard Error | 90% Confidence Interval | |||||||||
| 2000 Revised | 2003 Final | 2000 Revised | 2003 Final | |||||||||
| 2000 Revised | 2003 Final | Lower Limit | Upper Limit | Lower Limit | Upper Limit | 2000 Revised | 2003 Final |
Lower Limit |
Upper Limit |
Lower Limit |
Upper Limit |
|
| PHILIPPINES | 0.5 | 0.4 | 32.2 | 33.8 | 29.4 | 30.7 | 412,384 | 331,634 | 24,800,000 | 26,100,000 | 23,300,000 | 24,400,000 |
| NCR | 0.6 | 0.6 | 6.7 | 8.8 | 5.9 | 8.0 | 76,458 | 75,811 | 735,133 | 986,736 | 617,778.2 | 867,320.8 |
| 1st District | 1.5 | 1.4 | 4.8 | 9.8 | 3.2 | 7.8 | 25,721 | 24,930 | 78,343 | 162,983 | 49,416 | 131,477 |
| 2nd District | 1.0 | 1.4 | 4.3 | 7.6 | 6.2 | 10.9 | 40,584 | 43,230 | 162,526 | 296,077 | 131,048 | 273,346 |
| 3rd District | 1.6 | 1.2 | 9.4 | 14.7 | 5.0 | 8.9 | 44,583 | 47,326 | 231,228 | 377,938 | 183,439 | 339,218 |
| 4th District | 1.1 | 1.0 | 4.9 | 8.4 | 4.9 | 8.1 | 39,365 | 31,894 | 141,617 | 271,157 | 136,086 | 241,070 |
| Region I | 1.9 | 1.7 | 32.1 | 38.4 | 27.4 | 33.1 | 100,135 | 78,515 | 1,287,463 | 1,616,981 | 1,133,578 | 1,392,020 |
| Ilocos Norte | 4.3 | 4.7 | 15.7 | 29.9 | 16.9 | 32.3 | 27,680 | 25,755 | 69,572 | 160,660 | 78,557 | 163,334 |
| Ilocos Sur | 3.3 | 4.9 | 29.7 | 40.6 | 20.5 | 36.4 | 24,361 | 27,230 | 154,799 | 234,963 | 110,106 | 199,737 |
| La Union | 5.2 | 3.7 | 30.0 | 46.9 | 24.1 | 36.4 | 36,857 | 27,072 | 192,738 | 314,025 | 153,752 | 242,862 |
| Pangasinan | 2.7 | 2.4 | 32.5 | 41.5 | 27.8 | 35.6 | 85,493 | 63,458 | 748,177 | 1,029,511 | 684,185 | 893,065 |
| Region II | 2.4 | 1.4 | 26.5 | 34.3 | 22.2 | 26.7 | 71,295 | 40,199 | 703,987 | 938,601 | 593,506 | 725,827 |
| Batanes | 5.7 | 0.0 | 8.6 | 27.5 | 9.0 | 9.0 | 901 | 1,459 | 1,053 | 4,017 | (942) | 3,861 |
| Cagayan | 3.9 | 2.2 | 20.5 | 33.4 | 17.7 | 25.0 | 43,652 | 21,295 | 181,106 | 324,754 | 160,966 | 231,062 |
| Isabela | 3.8 | 2.1 | 28.4 | 40.9 | 26.7 | 33.5 | 48,886 | 29,573 | 344,145 | 505,015 | 323,758 | 421,101 |
| Nueva Vizcaya | 6.4 | 3.3 | 11.7 | 32.8 | 6.6 | 17.5 | 26,169 | 13,020 | 38,637 | 124,754 | 23,074 | 65,930 |
| Quirino | 6.2 | 8.4 | 28.0 | 48.3 | 15.4 | 42.9 | 10,100 | 10,784 | 42,936 | 76,173 | 27,514 | 63,010 |
| Region III | 1.2 | 1.1 | 19.2 | 23.2 | 15.7 | 19.3 | 110,214 | 102,494 | 1,493,091 | 1,855,777 | 1,367,098 | 1,704,470 |
| Aurora | 3.2 | 18.4 | 28.4 | 38.9 | 8.8 | 69.3 | 5,754 | 34,680 | 50,517 | 69,452 | 9,340 | 123,494 |
| Bataan | 1.9 | 3.1 | 8.9 | 15.2 | 8.8 | 19.0 | 11,908 | 19,700 | 49,065 | 88,253 | 47,419 | 112,264 |
| Bulacan | 1.2 | 1.8 | 5.5 | 9.5 | 9.4 | 15.2 | 25,880 | 46,478 | 105,230 | 190,395 | 231,267 | 384,257 |
| Nueva Ecija | 2.9 | 3.2 | 27.9 | 37.4 | 21.9 | 32.3 | 54,060 | 65,019 | 444,013 | 621,910 | 377,096 | 591,116 |
| Pampanga | 2.1 | 1.9 | 14.7 | 21.6 | 11.6 | 17.9 | 47,726 | 40,215 | 253,212 | 410,265 | 222,920 | 355,293 |
| Tarlac | 5.4 | 2.3 | 24.0 | 41.7 | 14.6 | 22.2 | 74,889 | 24,904 | 216,096 | 462,536 | 167,117 | 249,091 |
| Zambales | 2.9 | 2.4 | 23.4 | 33.0 | 11.6 | 19.4 | 22,224 | 17,001 | 157,395 | 230,529 | 72,467 | 128,428 |
| Region IV-A | 1.3 | 1.0 | 17.0 | 21.2 | 16.8 | 20.0 | 120,052 | 105,014 | 1,499,503 | 1,894,563 | 1,726,994 | 2,072,660 |
| Batangas | 2.5 | 1.8 | 21.7 | 29.9 | 27.5 | 33.3 | 57,054 | 40,458 | 346,729 | 534,477 | 535,971 | 669,143 |
| Cavite | 2.1 | 1.8 | 9.5 | 16.4 | 9.5 | 15.4 | 39,081 | 46,034 | 180,409 | 309,015 | 224,874 | 376,399 |
| Laguna | 1.6 | 1.6 | 8.2 | 13.5 | 7.9 | 13.3 | 35,454 | 35,666 | 148,849 | 265,520 | 177,760 | 295,159 |
| Quezon | 5.0 | 4.0 | 31.1 | 47.5 | 33.2 | 46.5 | 86,841 | 74,759 | 525,352 | 811,123 | 537,185 | 783,264 |
| Rizal | 1.7 | 0.9 | 5.4 | 10.8 | 3.3 | 6.4 | 28,838 | 20,272 | 88,847 | 183,746 | 66,585 | 133,314 |
| Region IV-B | 3.0 | 2.1 | 40.3 | 50.2 | 44.7 | 51.5 | 77,663 | 64,911 | 904,338 | 1,159,907 | 1,057,036 | 1,270,698 |
| Marinduque | 3.9 | 4.9 | 46.4 | 59.1 | 39.3 | 55.5 | 12,110 | 14,324 | 93,628 | 133,478 | 77,696 | 124,846 |
| Occidental Mindoro | 5.0 | 5.9 | 38.1 | 54.4 | 40.9 | 60.1 | 20,255 | 34,991 | 143,463 | 210,116 | 146,152 | 261,329 |
| Oriental Mindoro | 8.0 | 3.4 | 35.7 | 62.1 | 38.6 | 49.9 | 62,652 | 37,836 | 237,603 | 443,776 | 259,171 | 383,712 |
| Palawan | 4.1 | 4.0 | 25.1 | 38.7 | 45.5 | 58.5 | 33,085 | 34,063 | 175,738 | 284,611 | 363,328 | 475,450 |
| Romblon | 5.6 | 5.1 | 55.2 | 73.6 | 35.3 | 51.9 | 21,324 | 13,859 | 135,831 | 206,003 | 95,217 | 140,834 |
| Region V | 2.1 | 1.6 | 49.2 | 56.0 | 45.9 | 51.1 | 121,483 | 101,855 | 2,340,775 | 2,740,545 | 2,165,085 | 2,500,354 |
| Albay | 5.1 | 3.1 | 40.0 | 56.8 | 37.5 | 47.8 | 65,142 | 44,862 | 446,446 | 660,812 | 390,675 | 538,344 |
| Camarines Norte | 6.1 | 6.9 | 47.3 | 67.4 | 44.1 | 66.9 | 33,016 | 39,696 | 246,825 | 355,470 | 204,272 | 334,937 |
| Camarines Sur | 4.2 | 2.9 | 40.3 | 54.1 | 42.3 | 52.0 | 88,020 | 54,377 | 620,549 | 910,198 | 661,179 | 840,169 |
| Catanduanes | 5.7 | 4.1 | 42.6 | 61.3 | 30.0 | 43.5 | 11,673 | 20,847 | 98,534 | 136,947 | 42,299 | 110,919 |
| Masbate | 3.3 | 3.2 | 64.8 | 75.6 | 58.1 | 68.6 | 30,862 | 39,245 | 432,040 | 533,597 | 406,081 | 535,260 |
| Sorsogon | 3.4 | 4.0 | 45.8 | 56.9 | 36.9 | 50.2 | 24,258 | 43,063 | 280,038 | 359,866 | 229,778 | 371,526 |
| Region VI | 1.6 | 1.6 | 41.9 | 47.2 | 36.7 | 41.8 | 118,700 | 106,210 | 2,578,047 | 2,968,658 | 2,199,969 | 2,549,574 |
| Aklan | 5.7 | 3.7 | 33.6 | 52.3 | 35.6 | 47.9 | 31,594 | 17,713 | 138,487 | 242,453 | 144,188 | 202,491 |
| Antique | 3.9 | 6.1 | 39.4 | 52.3 | 38.8 | 58.9 | 17,702 | 35,391 | 179,043 | 237,295 | 174,355 | 290,850 |
| Capiz | 4.3 | 3.2 | 40.1 | 54.3 | 24.0 | 34.4 | 32,299 | 20,886 | 275,491 | 381,778 | 160,184 | 228,933 |
| Guimaras | 5.4 | 4.6 | 19.4 | 37.2 | 41.9 | 57.0 | 7,867 | 14,752 | 24,895 | 50,781 | 42,665 | 91,222 |
| Iloilo | 2.8 | 3.3 | 32.3 | 41.5 | 33.2 | 44.0 | 63,310 | 67,411 | 591,112 | 799,449 | 597,953 | 819,845 |
| Negros Occidental | 2.8 | 2.3 | 45.7 | 54.7 | 35.7 | 43.4 | 87,550 | 67,203 | 1,168,909 | 1,457,013 | 887,825 | 1,109,033 |
| Region VII | 2.0 | 1.5 | 32.9 | 39.4 | 25.8 | 30.8 | 133,872 | 92,139 | 1,796,641 | 2,237,178 | 1,500,672 | 1,803,960 |
| Bohol | 5.2 | 4.2 | 48.1 | 65.3 | 28.0 | 41.7 | 65,588 | 43,494 | 483,010 | 698,842 | 303,694 | 446,859 |
| Cebu | 2.4 | 1.6 | 25.5 | 33.4 | 18.5 | 23.8 | 100,159 | 60,041 | 808,692 | 1,138,289 | 647,283 | 844,916 |
| Negros Oriental | 4.7 | 4.0 | 29.3 | 44.9 | 36.8 | 50.0 | 59,669 | 54,680 | 329,332 | 525,687 | 412,832 | 592,818 |
| Siquijor | 5.8 | 3.4 | 23.2 | 42.3 | 31.8 | 43.1 | 5,260 | 1,758 | 16,330 | 33,638 | 25,221 | 31,007 |
| Region VIII | 2.6 | 1.8 | 40.9 | 49.4 | 40.0 | 46.1 | 124,277 | 91,794 | 1,445,100 | 1,854,064 | 1,468,655 | 1,770,806 |
| Biliran | 7.1 | 5.1 | 31.8 | 55.0 | 47.1 | 64.0 | 12,293 | 31,623 | 37,908 | 78,362 | 25,148 | 129,238 |
| Eastern Samar | 3.1 | 6.9 | 50.5 | 60.7 | 29.7 | 52.4 | 16,511 | 24,175 | 175,938 | 230,271 | 119,397 | 198,972 |
| Leyte | 5.2 | 2.7 | 32.3 | 49.3 | 37.9 | 46.7 | 112,661 | 53,320 | 495,167 | 865,906 | 604,636 | 780,146 |
| Northern Samar | 5.4 | 5.9 | 40.7 | 58.3 | 31.1 | 50.5 | 31,184 | 45,748 | 188,918 | 291,537 | 140,567 | 291,151 |
| Southern Leyte | 4.0 | 4.5 | 28.5 | 41.7 | 33.8 | 48.7 | 33,812 | 22,155 | 92,730 | 140,745 | 111,022 | 183,946 |
| Western Samar | 4.4 | 4.0 | 45.2 | 59.7 | 39.3 | 52.4 | 14,591 | 37,616 | 295,207 | 406,475 | 265,711 | 389,528 |
| Region IX | 2.9 | 2.1 | 40.1 | 49.6 | 45.9 | 52.6 | 102,982 | 73,145 | 1,087,766 | 1,426,653 | 1,307,338 | 1,548,105 |
| Zamboanga del Norte | 5.4 | 4.3 | 44.4 | 62.1 | 61.5 | 75.6 | 44,220 | 46,804 | 360,333 | 505,849 | 510,630 | 636,382 |
| Zamboanga del Sur | 3.5 | 2.4 | 35.6 | 47.2 | 34.8 | 42.8 | 93,005 | 38,204 | 671,092 | 977,147 | 508,008 | 635,659 |
| Zamboanga Sibugay | 5.5 | 41.2 | 59.3 | 38,781 | 179,675 | 333,735 | ||||||
| Isabela City | 14.9 | 8.9 | 58.1 | 14,007 | 2,624 | 48,731 |
| Region X | 1.9 | 2.1 | 40.8 | 46.9 | 40.6 | 47.5 | 81,432 | 73,279 | 1,448,239 | 1,716,210 | 1,447,360 | 1,688,567 |
| Bukidnon | 4.3 | 5.1 | 33.9 | 48.1 | 34.5 | 51.3 | 57,000 | 40,370 | 355,861 | 543,433 | 393,850 | 526,734 |
| Camiguin | 5.8 | 6.9 | 47.5 | 66.5 | 28.4 | 51.0 | 4,703 | 13,092 | 33,728 | 49,203 | 7,873 | 50,967 |
| Lanao del Norte | 3.3 | 3.9 | 48.7 | 59.6 | 47.6 | 60.5 | 37,396 | 32,222 | 364,816 | 487,878 | 351,643 | 457,705 |
| Misamis Occidental | 3.6 | 5.3 | 47.1 | 58.9 | 45.6 | 62.9 | 24,257 | 35,787 | 220,853 | 300,675 | 204,500 | 322,296 |
| Misamis Oriental | 3.0 | 2.5 | 29.9 | 39.6 | 30.7 | 38.9 | 37,056 | 35,352 | 343,031 | 464,973 | 351,998 | 468,362 |
| Region XI | 2.7 | 1.9 | 28.9 | 37.8 | 31.6 | 37.8 | 114,591 | 76,315 | 1,042,732 | 1,419,821 | 1,220,669 | 1,471,869 |
| Davao del Norte | 5.3 | 2.5 | 37.8 | 55.2 | 32.6 | 40.9 | 101,047 | 27,114 | 476,641 | 809,159 | 242,948 | 332,196 |
| Davao del Sur | 2.9 | 2.3 | 17.2 | 26.7 | 25.0 | 32.7 | 50,390 | 50,568 | 329,533 | 495,352 | 508,661 | 675,111 |
| Davao Oriental | 4.2 | 6.7 | 33.8 | 47.7 | 36.9 | 58.9 | 19,534 | 34,944 | 143,794 | 208,075 | 153,392 | 268,414 |
| Compostela Valley | 7.1 | 30.3 | 53.6 | 36,203 | 196,326 | 315,493 | ||||||
| Region XII | 2.4 | 2.0 | 43.0 | 51.0 | 35.2 | 41.7 | 102,258 | 67,606 | 1,407,946 | 1,744,449 | 1,208,296 | 1,430,829 |
| North Cotabato | 4.1 | 4.1 | 43.3 | 56.8 | 25.3 | 38.9 | 54,207 | 34,314 | 422,162 | 600,543 | 260,949 | 373,898 |
| Saranggani | 10.8 | 4.5 | 34.6 | 70.1 | 43.6 | 58.4 | 48,567 | 16,508 | 140,167 | 299,990 | 214,473 | 268,810 |
| South Cotabato | 3.9 | 2.2 | 33.0 | 45.9 | 28.2 | 35.3 | 57,269 | 28,954 | 356,368 | 544,827 | 332,551 | 427,856 |
| Sultan Kudarat | 4.3 | 5.8 | 49.3 | 63.5 | 39.8 | 59.0 | 41,846 | 45,939 | 275,320 | 413,024 | 220,609 | 371,821 |
| Cotabato City | 5.2 | 5.0 | 22.8 | 39.8 | 40.0 | 56.6 | 8,910 | 13,113 | 31,342 | 68,652 | 62,498 | 105,660 |
| CAR | 1.9 | 2.0 | 34.6 | 40.9 | 29.0 | 35.4 | 30,601 | 31,154 | 487,626 | 588,325 | 393,762 | 496,309 |
| Abra | 3.2 | 6.6 | 52.4 | 62.9 | 39.3 | 61.1 | 14,575 | 16,691 | 89,345 | 137,308 | 72,543 | 127,483 |
| Apayao | 4.9 | 6.6 | 26.0 | 42.3 | 12.2 | 34.1 | 4,270 | 6,170 | 21,743 | 35,796 | 12,660 | 32,971 |
| Benguet | 2.9 | 2.3 | 14.0 | 23.6 | 11.2 | 18.7 | 19,614 | 15,785 | 89,907 | 154,450 | 63,152 | 115,111 |
| Ifugao | 4.6 | 7.0 | 56.6 | 71.6 | 24.0 | 47.0 | 8,722 | 13,201 | 99,369 | 128,070 | 38,500 | 81,952 |
| Kalinga | 6.4 | 5.5 | 35.2 | 56.1 | 43.0 | 61.0 | 12,117 | 7,605 | 63,908 | 103,781 | 81,177 | 106,210 |
| Mt. Province | 6.6 | 6.0 | 46.3 | 67.9 | 47.1 | 66.9 | 9,907 | 13,139 | 59,836 | 92,439 | 57,532 | 100,781 |
| ARMM | 2.2 | 2.7 | 56.6 | 63.9 | 48.3 | 57.4 | 92,435 | 84,444 | 1,498,025 | 1,802,205 | 1,234,640 | 1,512,599 |
| Basilan | 4.6 | 2.9 | 32.7 | 47.9 | 37.2 | 46.8 | 15,106 | 20,547 | 96,196 | 145,905 | 67,687 | 135,320 |
| Lanao del Sur | 4.2 | 6.4 | 54.6 | 68.5 | 34.1 | 55.2 | 45,555 | 45,256 | 357,351 | 507,262 | 226,732 | 375,699 |
| Maguindanao | 4.0 | 4.2 | 58.5 | 71.8 | 61.1 | 75.1 | 55,567 | 53,836 | 440,011 | 632,946 | 438,621 | 615,830 |
| Sulu | 5.6 | 5.4 | 54.0 | 72.6 | 44.6 | 62.4 | 49,452 | 36,694 | 315,753 | 478,486 | 255,244 | 376,026 |
| Tawi-tawi | 5.5 | 7.1 | 48.3 | 66.2 | 28.5 | 52.0 | 18,918 | 20,391 | 132,032 | 194,288 | 94,481 | 161,601 |
| Caraga | 2.3 | 2.1 | 47.3 | 55.1 | 50.5 | 57.5 | 65,054 | 54,034 | 969,356 | 1,183,434 | 1,022,972 | 1,200,830 |
| Agusan del Norte | 3.3 | 2.9 | 40.8 | 51.9 | 35.2 | 44.8 | 19,987 | 15,860 | 226,589 | 292,362 | 193,411 | 245,618 |
| Agusan del Sur | 5.6 | 5.3 | 50.8 | 69.3 | 51.6 | 69.0 | 41,225 | 44,470 | 291,384 | 427,046 | 264,699 | 411,079 |
| Surigao Del Norte | 5.1 | 3.9 | 42.8 | 59.7 | 53.4 | 66.1 | 40,391 | 17,193 | 165,607 | 298,524 | 249,467 | 306,059 |
| Surigao Del Sur | 3.8 | 3.9 | 39.6 | 52.1 | 50.6 | 63.5 | 22,397 | 19,872 | 188,788 | 262,491 | 244,030 | 309,440 |
Poverty
Statistics |
|
|
|