SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Table 6. Standard Error and Confidence Interval of Poverty Incidence and Magnitude of Poor Families: 2000 and 2003

Region Poverty Incidence Among Families Magnitude of Poor Families
Standard Error 90% Confidence Interval Standard Error 90% Confidence Interval
2000 Revised 2003 Final 2000 Revised 2003 Final
2000 Revised 2003 Final Lower Limit Upper Limit Lower Limit Upper Limit 2000 Revised 2003
Final
Lower
Limit
Upper
Limit
Lower
Limit
Upper
Limit
                         
PHILIPPINES 0.4 0.3 26.8 28.2 23.9 24.9 67,584 55,687 4,028,860 4,251,261 3,931,044 4,114,345
                         
NCR 0.5 0.4 5.0 6.6 4.1 5.6 11,270 11,147 109,112 146,200 92,517.1 129,210.1
1st District 1.3 1.0 3.8 7.9 2.2 5.4 4,239 3,652 12,283 26,231 7,519 19,541
2nd District 0.7 1.0 3.0 5.3 4.2 7.4 5,319 6,265 21,950 39,453 18,971 39,593
3rd District 1.3 0.9 7.3 11.6 3.6 6.4 6,964 7,217 35,748 58,665 28,934 52,688
4th District 0.8 0.7 3.7 6.2 3.3 5.6 5,681 4,426 21,144 39,838 19,956 34,526
                         
Region I 1.6 1.5 26.8 32.1 22.0 26.8 14,815 13,298 213,533 262,287 191,960 235,731
Ilocos Norte 3.4 3.8 12.6 23.8 13.3 25.9 4,365 4,354 12,284 26,648 14,528 28,859
Ilocos Sur 2.9 4.3 25.7 35.1 15.7 29.9 4,052 5,412 28,521 41,857 19,395 37,208
La Union 4.7 3.1 25.6 40.9 19.4 29.7 6,097 4,445 32,621 52,686 25,848 40,479
Pangasinan 2.3 2.0 27.0 34.6 22.6 29.0 12,118 10,432 120,663 160,540 113,518 147,857
                         
Region II 2.0 1.1 22.0 28.6 17.4 21.1 11,515 6,761 124,474 162,367 102,170 124,426
Batanes 3.8 0.0 4.2 16.7 6.3 6.3 124 225 144 553 (145) 594
Cagayan 3.1 1.8 16.3 26.6 13.5 19.5 6,820 3,620 30,841 53,283 27,480 39,395
Isabela 3.4 1.7 24.7 35.8 21.1 26.7 8,397 4,838 65,185 92,818 56,435 72,358
Nueva Vizcaya 4.7 2.5 8.7 24.3 5.0 13.3 3,628 2,140 6,532 18,470 3,730 10,775
Quirino 5.3 7.5 22.7 40.0 11.7 36.5 1,548 2,140 6,960 12,055 4,465 11,509
                         
Region III 1.1 0.9 15.4 18.9 12.0 14.8 18,000 16,133 235,711 294,945 216,269 269,372
Aurora 2.6 17.2 22.5 31.2 0.8 57.6 934 6,227 8,100 11,175 703 21,199
Bataan 1.7 2.3 7.2 12.7 6.5 13.9 1,932 3,078 7,778 14,137 7,528 17,660
Bulacan 0.8 1.3 4.0 6.8 6.5 10.6 3,513 6,575 16,022 27,581 33,978 55,622
Nueva Ecija 2.6 2.7 23.3 31.8 17.8 26.6 9,974 10,435 74,343 107,164 63,865 98,212
Pampanga 1.9 1.4 11.2 17.5 8.1 12.8 7,385 5,777 36,310 60,612 31,152 50,170
Tarlac 5.0 1.8 18.7 35.1 11.9 17.7 11,874 3,892 33,327 72,402 27,696 40,507
Zambales 2.5 2.3 19.5 27.8 9.6 17.2 3,472 3,373 25,140 36,564 13,123 24,225
                         
Region IV-A 1.1 0.8 13.4 17.1 13.1 15.9 20,754 18,462 238,336 306,632 286,527 347,296
Batangas 2.3 1.4 17.0 24.4 22.2 26.8 10,028 6,014 54,546 87,545 89,486 109,280
Cavite 1.6 1.4 7.5 12.9 6.4 10.9 6,012 7,312 28,191 47,976 32,673 56,740
Laguna 1.2 1.2 6.2 10.0 6.4 10.4 5,056 5,300 22,983 39,623 30,615 48,062
Quezon 4.6 3.9 25.4 40.5 26.4 39.3 15,839 14,670 86,569 138,692 94,798 143,085
Rizal 1.2 0.6 3.7 7.6 2.3 4.4 4,191 2,814 12,526 26,317 9,910 19,173
                         
Region IV-B 2.7 1.9 31.9 40.8 36.8 43.0 11,435 11,004 143,853 181,482 181,373 217,596
Marinduque 3.5 4.4 37.0 48.5 31.0 45.7 1,865 2,307 15,244 21,379 13,873 21,465
Occidental Mindoro 4.4 6.0 30.9 45.3 30.9 50.8 3,335 6,481 22,761 33,734 23,890 45,224
Oriental Mindoro 7.5 2.9 27.4 52.2 32.2 41.7 9,020 5,994 37,781 67,465 43,229 62,959
Palawan 3.6 3.6 18.8 30.6 37.1 49.1 5,108 5,697 27,345 44,153 63,672 82,426
Romblon 5.5 4.0 43.3 61.2 30.9 44.0 2,949 2,320 22,884 32,589 17,298 24,934
                         
Region V 1.9 1.5 42.2 48.4 38.1 43.0 19,215 16,309 375,561 438,791 356,784 410,466
Albay 4.6 2.8 32.6 47.9 29.8 39.0 9,369 6,479 67,982 98,813 65,536 86,863
Camarines Norte 5.8 6.7 43.2 62.2 35.2 57.1 5,972 6,287 40,844 60,495 34,527 55,221
Camarines Sur 3.8 2.8 34.6 47.0 35.5 44.7 14,247 9,439 97,319 144,204 106,401 137,472
Catanduanes 4.8 3.3 36.0 51.8 26.4 37.2 1,919 3,981 15,383 21,699 7,052 20,156
Masbate 3.6 3.2 55.5 67.2 50.7 61.2 4,952 6,058 75,513 91,807 71,833 91,774
Sorsogon 3.0 3.5 36.4 46.3 28.0 39.5 3,816 6,543 43,867 56,426 34,438 55,976
                         
Region VI 1.5 1.3 34.3 39.1 29.2 33.5 19,996 17,105 411,271 477,073 368,921 425,226
Aklan 5.5 3.6 27.2 45.4 27.5 39.4 5,904 3,467 21,672 41,100 25,363 36,774
Antique 2.8 4.6 30.5 39.8 35.8 51.0 2,522 4,996 28,244 36,542 34,167 50,610
Capiz 3.9 2.9 34.4 47.3 16.8 26.3 5,192 3,357 44,999 62,086 23,187 34,235
Guimaras 4.2 4.3 15.6 29.6 25.6 39.9 1,101 2,765 4,088 7,711 4,975 14,075
Iloilo 2.3 2.8 25.9 33.5 26.4 35.7 10,148 11,362 91,543 124,938 102,368 139,766
Negros Occidental 2.7 1.9 37.1 46.0 28.2 34.5 15,082 10,374 187,895 237,526 147,239 181,387
                         
Region VII 1.9 1.3 28.4 34.6 21.4 25.7 23,886 16,137 308,853 387,455 259,921 313,036
Bohol 4.7 3.7 42.4 58.0 23.1 35.4 12,499 8,558 84,905 126,036 51,868 80,038
Cebu 2.3 1.4 22.5 29.9 14.8 19.5 17,878 10,426 141,513 200,345 108,186 142,506
Negros Oriental 4.4 3.4 22.5 36.9 31.5 42.7 9,699 8,827 50,830 82,746 75,127 104,181
Siquijor 4.5 4.1 21.1 36.0 24.2 37.7 785 727 3,675 6,259 4,329 6,721
                         
Region VIII 2.2 1.6 34.0 41.2 32.6 38.0 18,962 14,760 245,678 308,078 242,131 290,715
Biliran 6.1 6.2 23.3 43.3 36.3 56.8 1,734 5,927 6,679 12,384 3,953 23,464
Eastern Samar 3.3 6.5 40.5 51.3 23.1 44.6 2,413 4,239 30,067 38,007 18,778 32,730
Leyte 4.2 2.2 28.1 41.8 30.9 38.3 16,954 8,146 90,304 146,095 103,880 130,695
Northern Samar 4.9 6.0 31.8 47.9 24.0 43.7 4,761 7,496 29,758 45,424 22,359 47,033
Southern Leyte 3.2 3.7 21.1 31.6 25.8 38.1 2,396 3,918 15,334 23,219 17,617 30,512
Western Samar 4.3 3.5 38.3 52.6 32.8 44.5 5,908 5,182 48,521 67,963 42,384 59,441
                         
Region IX 2.7 2.0 34.2 43.1 40.7 47.4 17,286 13,490 181,400 238,284 236,296 280,699
Zamboanga del Norte 5.7 4.2 37.7 56.3 57.6 71.5 8,036 7,900 64,837 91,281 97,830 123,833
Zamboanga del Sur 3.2 2.4 29.7 40.2 30.4 38.4 15,305 7,681 106,601 156,964 90,681 115,965
Zamboanga Sibugay   5.7     31.4 50.0   7,557     28,274 53,150
Isabela City   11.1     6.4 43.0   1,856     576 6,684
                         
Region X 1.7 2.0 35.2 40.8 34.4 41.0 13,075 12,783 239,988 283,013 257,500 299,576
Bukidnon 3.8 5.1 27.2 39.7 28.4 45.4 8,287 7,309 53,964 81,234 67,955 92,014
Camiguin 5.7 7.5 44.8 63.6 22.2 46.9 825 2,163 6,469 9,184 1,795 8,916
Lanao del Norte 3.3 3.7 43.9 54.8 40.5 52.5 6,650 5,674 64,435 86,317 63,775 82,453
Misamis Occidental 3.6 5.6 40.9 52.8 38.8 57.3 4,603 6,642 38,381 53,527 39,257 61,120
Misamis Oriental 2.7 1.9 24.8 33.8 25.3 31.6 6,016 5,383 54,846 74,644 61,036 78,754
                         
Region XI 2.4 1.7 24.0 31.8 25.8 31.2 19,029 13,320 170,812 233,430 209,145 252,991
Davao del Norte 4.8 2.4 31.6 47.4 26.4 34.2 16,563 4,823 77,917 132,421 41,313 57,190
Davao del Sur 2.4 2.0 14.3 22.3 20.9 27.5 8,380 8,711 54,296 81,872 89,626 118,300
Davao Oriental 4.6 6.8 26.0 41.3 26.0 48.4 4,189 6,000 21,974 35,761 23,567 43,319
Compostela Valley   5.9     24.7 44.0   6,502     33,709 55,112
                         
Region XII 2.5 1.7 36.8 45.1 29.2 34.9 18,507 12,800 231,097 291,998 206,026 248,160
North Cotabato 4.0 3.1 35.0 48.1 21.0 31.2 8,257 5,940 66,165 93,335 42,982 62,535
Saranggani 10.7 3.9 30.8 66.1 38.0 50.8 8,884 2,836 25,379 54,614 36,678 46,015
South Cotabato 4.3 2.0 28.2 42.3 23.2 29.6 11,359 5,487 57,244 94,625 57,761 75,823
Sultan Kudarat 5.0 6.0 40.6 57.1 31.5 51.4 7,943 9,072 44,748 70,886 37,133 66,995
Cotabato City 4.6 5.6 19.0 33.9 32.1 50.4 1,411 2,847 5,076 11,023 9,447 18,818
                         
CAR 1.6 1.7 5.0 6.6 23.0 28.6 4,792 5,158 76,833 92,601 63,595 80,573
Abra 3.0 5.3 42.8 52.5 32.2 49.7 2,469 2,591 14,735 22,860 13,074 21,604
Apayao 4.2 5.1 19.6 33.5 8.4 25.2 660 974 3,456 5,630 1,710 4,915
Benguet 2.1 2.2 10.3 17.4 7.4 14.6 2,731 2,985 13,127 22,113 8,560 18,385
Ifugao 4.5 6.1 48.4 63.0 18.0 38.2 1,541 1,923 15,605 20,675 5,903 12,234
Kalinga 5.9 5.4 29.6 49.0 37.3 55.0 1,842 1,340 9,110 15,170 12,945 17,357
Mt. Province 6.4 6.0 37.8 59.0 36.7 56.6 1,791 2,129 10,530 16,422 10,236 17,245
                         
ARMM 2.3 2.4 28.1 33.5 41.4 49.4 14,502 13,875 231,400 279,122 206,134 251,806
Basilan 4.3 1.9 25.4 39.5 30.3 36.7 2,373 4,716 14,586 22,396 10,196 25,720
Lanao del Sur 4.5 5.2 47.2 62.1 29.0 46.2 7,416 6,725 53,944 78,349 37,283 59,420
Maguindanao 4.1 4.2 52.5 66.1 53.4 67.4 9,037 9,039 70,951 102,127 78,624 108,378
Sulu 5.8 5.1 49.4 68.4 36.7 53.4 7,020 5,503 46,971 70,073 39,138 57,253
Tawi-tawi 5.3 6.9 43.6 61.2 23.2 46.1 3,260 3,612 20,198 30,926 15,019 26,909
                         
Caraga 2.1 2.0 40.3 47.4 43.8 50.3 10,112 9,459 162,588 195,865 180,055 211,190
Agusan del Norte 2.9 2.6 36.1 45.6 28.9 37.5 3,178 2,639 37,762 48,221 31,855 40,541
Agusan del Sur 5.5 4.6 43.3 61.2 45.2 60.4 6,164 7,187 49,806 70,090 47,987 71,643
Surigao Del Norte 4.7 4.4 34.9 50.2 47.2 61.7 6,515 4,326 28,216 49,657 45,298 59,536
Surigao Del Sur 3.3 3.5 32.9 43.9 42.8 54.4 3,422 3,484 31,719 42,981 41,458 52,927
                         

 

 

 

Poverty Statistics

 Main Page

 2003 Final Provincial Poverty Estimates
  • Statistical Tables
  • 
Some Notes on the Computation

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines