SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Table 5. Magnitude and Share to the Total Poor Families and Population:
2000 and 2003

Region Families Population
Magnitude of Poor % Share to the Total Poor Magnitude of Poor % Share to the Total Poor
2000 Revised 2003 Final Inc/Dec (%) 2000 Revised 2003 Final Diff 2000 Revised 2003 Final Inc/Dec (%) 2000 Revised 2003 Final Diff
                         
PHILIPPINES 4,146,663 4,022,695 (3.0) 100 100 0 25,472,782 23,836,104 (6.4) 100 100 0
                         
NCR 127,655 110,864 (13.2) 3.1 2.8 (0.3) 860,934 742,549 (13.8) 3.4 3.1 (0.3)
1st District 19,257 13,530 (29.7) 0.5 0.3 (0.1) 120,663 90,446 (25.0) 0.5 0.4 (0.1)
2nd District 30,701 29,282 (4.6) 0.7 0.7 (0.0) 229,301 202,197 (11.8) 0.9 0.8 (0.1)
3rd District 47,206 40,811 (13.5) 1.1 1.0 (0.1) 304,583 261,328 (14.2) 1.2 1.1 (0.1)
4th District 30,491 27,241 (10.7) 0.7 0.7 (0.1) 206,387 188,578 (8.6) 0.8 0.8 (0.0)
                         
Region I 237,910 213,846 (10.1) 5.7 5.3 (0.4) 1,452,222 1,262,799 (13.0) 5.7 5.3 (0.4)
Ilocos Norte 19,466 21,694 11.4 0.5 0.5 0.1 115,116 120,945 5.1 0.5 0.5 0.1
Ilocos Sur 35,189 28,302 (19.6) 0.8 0.7 (0.1) 194,881 154,922 (20.5) 0.8 0.6 (0.1)
La Union 42,654 33,163 (22.2) 1.0 0.8 (0.2) 253,382 198,307 (21.7) 1.0 0.8 (0.2)
Pangasinan 140,601 130,687 (7.1) 3.4 3.2 (0.1) 888,844 788,625 (11.3) 3.5 3.3 (0.2)
                         
Region II 143,421 113,298 (21.0) 3.5 2.8 (0.6) 821,294 659,666 (19.7) 3.2 2.8 (0.5)
Batanes 348 225 (35.5) 0.0 0.0 (0.0) 2,535 1,459 (42.4) 0.0 0.0 (0.0)
Cagayan 42,062 33,437 (20.5) 1.0 0.8 (0.2) 252,930 196,014 (22.5) 1.0 0.8 (0.2)
Isabela 79,001 64,397 (18.5) 1.9 1.6 (0.3) 424,580 372,429 (12.3) 1.7 1.6 (0.1)
Nueva Vizcaya 12,501 7,252 (42.0) 0.3 0.2 (0.1) 81,696 44,502 (45.5) 0.3 0.2 (0.1)
Quirino 9,508 7,987 (16.0) 0.2 0.2 (0.0) 59,555 45,262 (24.0) 0.2 0.2 (0.0)
                         
Region III 268,558 242,820 (9.6) 6.5 6.0 (0.4) 1,695,227 1,535,784 (9.4) 6.7 6.4 (0.2)
Aurora 9,638 10,951 13.6 0.2 0.3 0.0 59,985 66,417 10.7 0.2 0.3 0.0
Bataan 10,958 12,594 14.9 0.3 0.3 0.0 68,659 79,841 16.3 0.3 0.3 0.1
Bulacan 21,801 44,800 105.5 0.5 1.1 0.6 147,812 307,762 108.2 0.6 1.3 0.7
Nueva Ecija 90,754 81,038 (10.7) 2.2 2.0 (0.2) 532,961 484,106 (9.2) 2.1 2.0 (0.1)
Pampanga 48,461 40,661 (16.1) 1.2 1.0 (0.2) 331,739 289,106 (12.9) 1.3 1.2 (0.1)
Tarlac 56,095 34,102 (39.2) 1.4 0.8 (0.5) 360,109 208,104 (42.2) 1.4 0.9 (0.5)
Zambales 30,852 18,674 (39.5) 0.7 0.5 (0.3) 193,962 100,447 (48.2) 0.8 0.4 (0.3)
                         
Region IV-A 272,484 316,911 16.3 6.6 7.9 1.3 1,697,033 1,899,827 11.9 6.7 8.0 1.3
Batangas 71,045 99,383 39.9 1.7 2.5 0.8 440,603 602,557 36.8 1.7 2.5 0.8
Cavite 38,084 44,707 17.4 0.9 1.1 0.2 244,712 300,636 22.9 1.0 1.3 0.3
Laguna 31,303 39,339 25.7 0.8 1.0 0.2 207,184 236,460 14.1 0.8 1.0 0.2
Quezon 112,630 118,941 5.6 2.7 3.0 0.2 668,237 660,224 (1.2) 2.6 2.8 0.1
Rizal 19,422 14,542 (25.1) 0.5 0.4 (0.1) 136,296 99,950 (26.7) 0.5 0.4 (0.1)
                         
Region IV-B 162,668 199,485 22.6 3.9 5.0 1.0 1,032,123 1,163,867 12.8 4.1 4.9 0.8
Marinduque 18,311 17,669 (3.5) 0.4 0.4 (0.0) 113,553 101,271 (10.8) 0.4 0.4 (0.0)
Occidental Mindoro 28,248 34,557 22.3 0.7 0.9 0.2 176,790 203,741 15.2 0.7 0.9 0.2
Oriental Mindoro 52,623 53,094 0.9 1.3 1.3 0.1 340,690 321,441 (5.6) 1.3 1.3 0.0
Palawan 35,749 73,049 104.3 0.9 1.8 1.0 230,174 419,389 82.2 0.9 1.8 0.9
Romblon 27,737 21,116 (23.9) 0.7 0.5 (0.1) 170,917 118,026 (30.9) 0.7 0.5 (0.2)
                         
Region V 407,176 383,625 (5.8) 9.8 9.5 (0.3) 2,540,660 2,332,719 (8.2) 10.0 9.8 (0.2)
Albay 83,398 76,200 (8.6) 2.0 1.9 (0.1) 553,629 464,510 (16.1) 2.2 1.9 (0.2)
Camarines Norte 50,670 44,874 (11.4) 1.2 1.1 (0.1) 301,147 269,604 (10.5) 1.2 1.1 (0.1)
Camarines Sur 120,762 121,936 1.0 2.9 3.0 0.1 765,373 750,674 (1.9) 3.0 3.1 0.1
Catanduanes 18,541 13,604 (26.6) 0.4 0.3 (0.1) 117,740 76,609 (34.9) 0.5 0.3 (0.1)
Masbate 83,660 81,804 (2.2) 2.0 2.0 0.0 482,818 470,670 (2.5) 1.9 2.0 0.1
Sorsogon 50,146 45,207 (9.8) 1.2 1.1 (0.1) 319,952 300,652 (6.0) 1.3 1.3 0.0
                         
Region VI 444,172 397,073 (10.6) 10.7 9.9 (0.8) 2,773,352 2,374,772 (14.4) 10.9 10.0 (0.9)
Aklan 31,386 31,068 (1.0) 0.8 0.8 0.0 190,470 173,340 (9.0) 0.7 0.7 (0.0)
Antique 32,393 42,389 30.9 0.8 1.1 0.3 208,169 232,602 11.7 0.8 1.0 0.2
Capiz 53,542 28,711 (46.4) 1.3 0.7 (0.6) 328,635 194,558 (40.8) 1.3 0.8 (0.5)
Guimaras 5,900 9,525 61.5 0.1 0.2 0.1 37,838 66,944 76.9 0.1 0.3 0.1
Iloilo 108,241 121,067 11.8 2.6 3.0 0.4 695,280 708,899 2.0 2.7 3.0 0.2
Negros Occidental 212,710 164,313 (22.8) 5.1 4.1 (1.0) 1,312,961 998,429 (24.0) 5.2 4.2 (1.0)
                         
Region VII 348,154 286,478 (17.7) 8.4 7.1 (1.3) 2,016,910 1,652,316 (18.1) 7.9 6.9 (1.0)
Bohol 105,470 65,953 (37.5) 2.5 1.6 (0.9) 590,926 375,277 (36.5) 2.3 1.6 (0.7)
Cebu 170,929 125,346 (26.7) 4.1 3.1 (1.0) 973,490 746,100 (23.4) 3.8 3.1 (0.7)
Negros Oriental 66,788 89,654 34.2 1.6 2.2 0.6 427,509 502,825 17.6 1.7 2.1 0.4
Siquijor 4,967 5,525 11.2 0.1 0.1 0.0 24,984 28,114 12.5 0.1 0.1 0.0
                         
Region VIII 276,878 266,423 (3.8) 6.7 6.6 (0.1) 1,649,582 1,619,731 (1.8) 6.5 6.8 0.3
Biliran 9,531 13,709 43.8 0.2 0.3 0.1 58,135 77,193 32.8 0.2 0.3 0.1
Eastern Samar 34,037 25,754 (24.3) 0.8 0.6 (0.2) 203,104 159,184 (21.6) 0.8 0.7 (0.1)
Leyte 118,200 117,288 (0.8) 2.9 2.9 0.1 680,536 692,391 1.7 2.7 2.9 0.2
Northern Samar 37,591 34,696 (7.7) 0.9 0.9 (0.0) 240,228 215,859 (10.1) 0.9 0.9 (0.0)
Southern Leyte 19,277 24,064 24.8 0.5 0.6 0.1 116,738 147,484 26.3 0.5 0.6 0.2
Western Samar 58,242 50,913 (12.6) 1.4 1.3 (0.1) 350,841 327,620 (6.6) 1.4 1.4 (0.0)
                         
Region IX a 209,842 258,497 23.2 5.1 6.4 1.4 1,257,210 1,427,722 13.6 4.9 6.0 1.1
Zamboanga del Norte 78,059 110,831 42.0 1.9 2.8 0.9 433,091 573,506 32.4 1.7 2.4 0.7
Zamboanga del Sur b 131,783 103,323 (21.6) 3.2 2.6 (0.6) 824,119 571,833 (30.6) 3.2 2.4 (0.8)
Zamboanga Sibugay c 40,712         c 256,705     1.1  
Isabela City d 3,630         d 25,677     0.1  
                         
Region X 261,501 278,538 6.5 6.3 6.9 0.6 1,582,225 1,567,963 (0.9) 6.2 6.6 0.4
Bukidnon 67,599 79,985 18.3 1.6 2.0 0.4 449,647 460,292 2.4 1.8 1.9 0.2
Camiguin 7,826 5,356 (31.6) 0.2 0.1 (0.1) 41,465 29,420 (29.0) 0.2 0.1 (0.0)
Lanao del Norte 75,376 73,114 (3.0) 1.8 1.8 (0.0) 426,347 404,674 (5.1) 1.7 1.7 0.0
Misamis Occidental 45,954 50,189 9.2 1.1 1.2 0.1 260,764 263,398 1.0 1.0 1.1 0.1
Misamis Oriental 64,745 69,895 8.0 1.6 1.7 0.2 404,002 410,180 1.5 1.6 1.7 0.1
                         
Region XI 202,121 231,068 14.3 4.9 5.7 0.9 1,231,277 1,346,269 9.3 4.8 5.6 0.8
Davao del
Norte e
105,169 49,251 (53.2) 2.5 1.2 (1.3) 642,900 287,572 (55.3) 2.5 1.2 (1.3)
Davao del Sur 68,084 103,963 52.7 1.6 2.6 0.9 412,442 591,886 43.5 1.6 2.5 0.9
Davao Oriental 28,868 33,443 15.9 0.7 0.8 0.1 175,934 210,903 19.9 0.7 0.9 0.2
Compostela Valley f 44,410     1.1   f 255,909     1.1  
                         
Region XII 264,301 227,093 (14.1) 6.4 5.6 (0.7) 1,595,474 1,319,563 (17.3) 6.3 5.5 (0.7)
North Cotabato 79,750 52,759 (33.8) 1.9 1.3 (0.6) 511,353 317,424 (37.9) 2.0 1.3 (0.7)
Saranggani 39,997 41,346 3.4 1.0 1.0 0.1 220,079 241,641 9.8 0.9 1.0 0.1
South Cotabato 78,688 66,792 (15.1) 1.9 1.7 (0.2) 469,874 380,204 (19.1) 1.8 1.6 (0.2)
Sultan Kudarat 57,817 52,064 (10.0) 1.4 1.3 (0.1) 344,172 296,215 (13.9) 1.4 1.2 (0.1)
Cotabato City 8,049 14,132 75.6 0.2 0.4 0.2 49,997 84,079 68.2 0.2 0.4 0.2
                         
CAR 84,717 72,084 (14.9) 2.0 1.8 (0.3) 537,975 445,036 (17.3) 2.1 1.9 (0.2)
Abra 18,798 17,339 (7.8) 0.5 0.4 (0.0) 113,326 100,013 (11.7) 0.4 0.4 (0.0)
Apayao 4,543 3,313 (27.1) 0.1 0.1 (0.0) 28,770 22,815 (20.7) 0.1 0.1 (0.0)
Benguet 17,620 13,472 (23.5) 0.4 0.3 (0.1) 122,178 89,132 (27.0) 0.5 0.4 (0.1)
Ifugao 18,140 9,069 (50.0) 0.4 0.2 (0.2) 113,719 60,226 (47.0) 0.4 0.3 (0.2)
Kalinga 12,140 15,151 24.8 0.3 0.4 0.1 83,844 93,693 11.7 0.3 0.4 0.1
Mt. Province 13,476 13,740 2.0 0.3 0.3 0.0 76,137 79,157 4.0 0.3 0.3 0.0
                         
ARMM g 255,879 228,970 (10.5) 6.2 5.7 (0.5) 1,652,890 1,373,620 (16.9) 6.5 5.8 (0.7)
Basilan g 19,110 17,958 (6.0) 0.5 0.4 (0.0) 123,825 101,504 (18.0) 0.5 0.4 (0.1)
Lanao del Sur 66,146 48,351 (26.9) 1.6 1.2 (0.4) 432,307 301,215 (30.3) 1.7 1.3 (0.4)
Maguindanao 86,539 93,501 8.0 2.1 2.3 0.2 536,479 527,225 (1.7) 2.1 2.2 0.1
Sulu 58,522 48,195 (17.6) 1.4 1.2 (0.2) 397,119 315,635 (20.5) 1.6 1.3 (0.2)
Tawi-tawi 25,562 20,964 (18.0) 0.6 0.5 (0.1) 163,160 128,041 (21.5) 0.6 0.5 (0.1)
                         
Caraga 179,226 195,622 9.1 4.3 4.9 0.5 1,076,395 1,111,901 3.3 4.2 4.7 0.4
Agusan del Norte 42,992 36,198 (15.8) 1.0 0.9 (0.1) 259,475 219,514 (15.4) 1.0 0.9 (0.1)
Agusan del Sur 59,948 59,815 (0.2) 1.4 1.5 0.0 359,215 337,889 (5.9) 1.4 1.4 0.0
Surigao Del Norte 38,936 52,417 34.6 0.9 1.3 0.4 232,065 277,763 19.7 0.9 1.2 0.3
Surigao Del Sur 37,350 47,192 26.4 0.9 1.2 0.3 225,640 276,735 22.6 0.9 1.2 0.3
                         

a - 2000 estimates do not include Isabela City.
b - 2000 estimates still include Zamboanga Sibugay
c - No separate estimate yet; still included in Zamboanga del Sur.
d - No separate estimate yet; still included in Basilan
e - 2000 estimates include Compostela Valley
f - No separate estimate yet; still included in Davao del Norte
g - 2000 estimates include Isabela City

Notes:

1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.
2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM) under the present regional configuration.

 

Poverty Statistics

 Main Page

 2003 Final Provincial Poverty Estimates
  • Statistical Tables
  • 
Some Notes on the Computation

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines