SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Table 10. Income Gap, Poverty Gap and Severity of Poverty by Province:
2000 and 2003

Region/Province Income Gap Poverty Gap Severity of Poverty
2000 Revised 2003 Final Inc/Dec (%) 2000 Revised 2003 Final Inc/Dec 2000 Revised 2003 Final Inc/Dec (%)
                   
PHILIPPINES 29.1        28.7           (0.4)            8.0          7.0          (1.0) 3.4 2.8          (0.6)
                   
NCR 19.9 18.2           (1.6)            1.2          0.9          (0.3) 0.4 0.3          (0.1)
1st District 20.8 19.6           (1.2)            1.2          0.7          (0.5) 0.4 0.2          (0.1)
2nd District 16.9 17.8             0.9            0.7          1.0           0.3 0.2 0.3            0.1
3rd District 22.6 18.4           (4.2)            2.1          0.9          (1.2) 0.7 0.3          (0.4)
4th District 18.1 17.8           (0.3)            0.9          0.8          (0.1) 0.3 0.2          (0.0)
                   
Region I 27.9        25.3           (2.5)            8.2          6.2          (2.0) 3.2 2.3          (0.9)
Ilocos Norte 24.0        22.4           (1.6)            4.4          4.4           0.0 1.4 1.3          (0.1)
Ilocos Sur 26.5        28.2             1.7            8.1          6.4          (1.6) 3.1 2.6          (0.5)
La Union 29.8        24.9           (4.9)            9.9          6.1          (3.8) 4.2 2.3          (1.9)
Pangasinan 28.1        25.3           (2.8)            8.7          6.5          (2.1) 3.3 2.4          (0.9)
                   
Region II 24.9        22.5           (2.4)            6.3          4.3          (2.0) 2.3 1.5          (0.8)
Batanes 12.7        29.6           17.0            1.3          1.9           0.5 0.2 0.5            0.3
Cagayan 20.9        18.7           (2.2)            4.5          3.1          (1.4) 1.3 0.9          (0.4)
Isabela 27.4        24.7           (2.7)            8.3          5.9          (2.4) 3.2 2.1          (1.1)
Nueva Vizcaya 21.3        18.0           (3.3)            3.5          1.6          (1.9) 1.2 0.6          (0.6)
Quirino 26.9        24.2           (2.7)            8.4          5.8          (2.6) 3.2 1.9          (1.4)
                   
Region III 22.7        20.9           (1.8)            3.9          2.8          (1.1) 1.3 0.9          (0.4)
Aurora 28.0        28.5             0.5            7.5          8.3           0.8 3.0 3.4            0.3
Bataan 15.3        20.7             5.4            1.5          2.1           0.6 0.4 0.7            0.3
Bulacan 19.8        18.2           (1.6)            1.1          1.6           0.5 0.3 0.4            0.1
Nueva Ecija 20.5        22.4             1.9            5.7          5.0          (0.7) 1.7 1.6          (0.0)
Pampanga 21.5        16.5           (5.1)            3.1          1.7          (1.4) 1.0 0.5          (0.6)
Tarlac 29.1        24.4           (4.7)            8.0          3.6          (4.4) 3.4 1.2          (2.1)
Zambales 22.3        20.0           (2.3)            5.3          2.7          (2.6) 1.8 0.8          (1.0)
                   
Region IV-A 26.0        23.9           (2.1)            4.0          3.5          (0.5) 1.5 1.2          (0.3)
Batangas 24.3        25.9             1.6            5.0          6.3           1.3 1.8 2.4            0.6
Cavite 20.2        18.6           (1.6)            2.1          1.6          (0.4) 0.7 0.5          (0.2)
Laguna 18.8        20.0             1.2            1.5          1.7           0.2 0.4 0.5            0.1
Quezon 32.3        26.0           (6.4)          10.6          8.5          (2.1) 4.6 3.2          (1.4)
Rizal 18.8        19.7             1.0            1.1          0.7          (0.4) 0.4 0.2          (0.2)
                   
Region IV-B 31.2        29.9           (1.3)          11.3       11.9           0.6 4.8 4.9            0.0
Marinduque 24.8        24.3           (0.6)          10.6          9.3          (1.3) 3.6 3.1          (0.6)
Occidental Mindoro 27.3        33.3             6.1          10.4       13.6           3.2 4.1 6.0            1.9
Oriental Mindoro 35.2        30.0           (5.1)          14.0       11.1          (2.9) 6.5 4.7          (1.8)
Palawan 29.6        29.8             0.2            7.3       12.9           5.5 2.9 5.2            2.3
Romblon 33.8        28.4           (5.4)          17.7       10.7          (7.0) 7.7 3.9          (3.8)
                   
Region V 31.2        32.7             1.5          14.1       13.2          (0.9) 5.8 5.8          (0.1)
Albay 27.9        30.3             2.3          11.3       10.4          (0.8) 4.3 4.3          (0.0)
Camarines Norte 33.2        34.7             1.5          17.5       16.0          (1.5) 7.5 7.1          (0.4)
Camarines Sur 31.3        31.0           (0.4)          12.8       12.4          (0.4) 5.4 5.1          (0.3)
Catanduanes 35.0        27.3           (7.7)          15.4          8.7          (6.7) 6.7 3.5          (3.2)
Masbate 34.0        40.6             6.6          20.9       22.7           1.9 9.1 11.4            2.3
Sorsogon 28.1        26.5           (1.6)          11.6          8.9          (2.7) 4.2 3.3          (0.9)
                   
Region VI 29.0        28.8           (0.3)          10.6          9.0          (1.6) 4.2 3.6          (0.6)
Aklan 27.7        26.4           (1.4)          10.1          8.8          (1.2) 4.0 3.1          (0.8)
Antique 27.4        28.6             1.2            9.6       12.4           2.8 3.7 5.0            1.4
Capiz 26.8        23.8           (3.0)          11.0          5.1          (5.8) 4.0 1.7          (2.4)
Guimaras 19.8        32.0           12.2            4.5       10.5           6.0 1.4 4.2            2.8
Iloilo 30.4        32.0             1.6            9.0          9.9           0.9 3.5 4.4            0.9
Negros Occidental 29.6        27.6           (2.0)          12.3          8.7          (3.6) 5.0 3.3          (1.7)
                   
Region VII 32.3        28.9           (3.4)          10.2          6.8          (3.4) 7.1 2.8          (4.3)
Bohol 34.7        27.5           (7.2)          17.4          8.0          (9.4) 7.5 3.0          (4.4)
Cebu 31.0        27.1           (4.0)            8.1          4.6          (3.5) 3.5 1.9          (1.6)
Negros Oriental 32.1        32.5             0.4            9.5       12.1           2.5 4.4 5.4            1.0
Siquijor 24.9        25.7             0.8            7.1          7.9           0.8 2.6 2.3          (0.3)
                   
Region VIII 27.8        27.2           (0.7)          10.5          9.6          (0.9) 4.1 3.6          (0.4)
Biliran 27.0        28.4             1.4            9.0       13.2           4.2 3.7 5.1            1.5
Eastern Samar 25.8        30.5             4.8          11.8       10.3          (1.5) 4.3 4.2          (0.0)
Leyte 27.4        28.7             1.3            9.6          9.9           0.3 3.8 3.9            0.1
Northern Samar 31.9        22.3           (9.6)          12.7          7.6          (5.2) 5.3 2.4          (2.8)
Southern Leyte 22.8        23.0             0.2            6.0          7.3           1.3 1.9 2.5            0.6
Western Samar 28.9        26.9           (2.0)          13.2       10.4          (2.8) 5.0 3.9          (1.1)
                   
Region IXa 34.1        38.6             4.5          13.2       17.0           3.8 6.2 8.6            2.4
Zamboanga del Norte 38.9        45.9             7.0          18.3       29.6         11.3 9.3 16.5            7.2
Zamboanga del Surb 31.2        33.8             2.6          10.9       11.6           0.7 4.8 5.4            0.6
Zamboanga Sibugayc          32.1           13.1         13.1   5.6            5.6
Isabela Cityd          23.3              5.7           5.7   1.9            1.9
                   
Region X 32.2        32.9             0.6          12.2       12.4           0.1 5.3 5.5            0.2
Bukidnon 28.5        35.5             7.0            9.5       13.1           3.6 3.7 6.1            2.4
Camiguin 28.7        29.3             0.5          15.6       10.1          (5.5) 6.2 4.1          (2.1)
Lanao del Norte 36.8        35.7           (1.1)          18.1       16.6          (1.6) 8.5 7.7          (0.8)
Misamis Occidental 31.8        30.6           (1.1)          14.9       14.7          (0.1) 6.2 6.1          (0.1)
Misamis Oriental 31.7        28.8           (2.8)            9.3          8.2          (1.1) 4.0 3.5          (0.6)
                   
Region XI 28.5        29.8             1.3            8.0          8.5           0.5 3.2 3.5            0.3
Davao del Nortee 31.2        30.7           (0.5)          12.3          9.3          (3.0) 5.2 4.2          (1.1)
Davao del Sur 24.8        27.4             2.6            4.5          6.6           2.1 1.7 2.5            0.8
Davao Oriental 27.5        30.1             2.6            9.3       11.2           2.0 3.5 4.5            0.9
Compostela Valleyf          34.4           11.8         11.8   5.3            5.3
                   
Region XII 28.9        28.1           (0.8)          11.7          9.0          (2.7) 4.7 3.5          (1.2)
North Cotabato 29.7        26.8           (3.0)          12.4          7.0          (5.4) 5.1 2.6          (2.5)
Saranggani 39.9        30.9           (9.0)          19.3       13.7          (5.6) 9.7 5.9          (3.8)
South Cotabato 26.3        28.5             2.2            9.1          7.5          (1.6) 3.3 3.0          (0.3)
Sultan Kudarat 24.1        26.2             2.0          11.8       10.9          (0.9) 4.0 3.7          (0.3)
Cotabato City 24.8        30.4             5.6            6.6       12.5           6.0 2.2 5.1            2.9
                   
CAR 31.6        30.0           (1.6)            9.7          7.7          (2.0) 4.3           3.2          (1.0)
Abra 35.4        30.6           (4.8)          16.9       12.5          (4.3) 7.8           5.2          (2.6)
Apayao 26.1        21.3           (4.8)            6.9          3.6          (3.4) 2.5           1.1          (1.4)
Benguet 23.6        21.4           (2.2)            3.3          2.3          (0.9) 1.2           0.8          (0.4)
Ifugao 32.5        27.2           (5.3)          18.1          7.6       (10.5) 7.8           2.6          (5.2)
Kalinga 31.4        32.9             1.5          12.3       15.2           2.9 5.5           6.8            1.2
Mt. Province 37.8        38.4             0.6          18.3       17.9          (0.4) 9.1           8.8          (0.3)
                   
ARMMg 29.5        28.0           (1.5)          15.9       12.7          (3.2) 6.3           4.9          (1.4)
Basilang 21.2        22.4             1.1            6.7          7.5           0.8 2.2           2.2            0.0
Lanao del Sur 29.9        33.3             3.4          16.4       12.5          (3.9) 6.2           5.4          (0.8)
Maguindanao 35.3        30.3           (5.0)          20.9       18.3          (2.7) 9.6           7.4          (2.3)
Sulu 25.3        23.0           (2.3)          14.9       10.4          (4.5) 4.7           3.6          (1.1)
Tawi-tawi 24.7        22.1           (2.6)          13.0          7.7          (5.3) 4.4           2.2          (2.3)
                   
Caraga 32.5        32.5           (0.0)          14.3       15.3           1.0 6.2           6.6            0.4
Agusan del Norte 34.3        33.0           (1.3)          14.0       11.0          (3.1) 6.6           4.9          (1.7)
Agusan del Sur 35.2        35.1           (0.2)          18.4       18.5           0.1 8.3           8.4            0.1
Surigao Del Norte 28.7        33.0             4.3          12.2       18.0           5.8 4.8           7.9            3.0
Surigao Del Sur 30.1        28.4           (1.7)          11.5       13.8           2.3 4.6           5.2            0.6
                   

a - 2000 estimates do not include Isabela City.
b - 2000 estimates still include Zamboanga Sibugay
c - No separate estimate yet in 2000; still included in Zamboanga del Sur.
d - No separate estimate yet in 2000; still included in Basilan
e - 2000 estimates include Compostela Valley
f - No separate estimate yet in 2000; still included in Davao del Norte
g - 2000 estimates include Isabela City

Notes:

1. Zamboanga Sibugay (Region IX) and Compostela Valley (Region XI) are new provinces created under EO 36 and EO 103.

2. Isabela City (Region IX) and Cotabato City (Region XII) have been separated from their respective mother provinces - Basilan and Maguindanao (both ARMM) under the present regional configuration

 

Poverty Statistics

 Main Page

 2003 Final Provincial Poverty Estimates
  • Statistical Tables
  • 
Some Notes on the Computation

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines