| |
||||
![]() |
||||
Poverty Statistics
Annual Per Capita Poverty Thresholds by Province, 2003 - 2004
Annual Per Capita Poverty Thresholds by Province, 2003 - 2004
(preliminary estimates as of 07 March 2006)
| Region / Province | 2003 Poverty Threshold (in PhP) |
2004 Poverty Threshold (in PhP) |
Growth Rate (in %) |
||||||
| All areas |
Urban | Rural | All areas |
Urban | Rural | All areas |
Urban | Rural | |
| PHILIPPINES 1 | 12,475 | 14,178 | 11,589 | 13,113 | 15,001 | 12,431 | 5.1 | 5.8 | 7.3 |
| NCR 2 | 16,796 | 16,796 | 17,737 | 17,737 | 5.6 | 5.6 | |||
| 1st District 2 | 17,123 | 17,123 | 18,082 | 18,082 | |||||
| 2nd District 2 | 16,738 | 16,738 | 17,675 | 17,675 | |||||
| 3rd District 2 | 16,286 | 16,286 | 17,198 | 17,198 | |||||
| 4th District 2 | 17,160 | 17,160 | 18,121 | 18,121 | |||||
| Region I | 13,276 | 13,677 | 13,072 | 14,198 | 14,613 | 13,987 | 6.9 | 6.8 | 7.0 |
| Ilocos Norte | 12,885 | 14,455 | 12,773 | 13,471 | 15,301 | 13,341 | 4.5 | 5.8 | 4.4 |
| Ilocos Sur | 12,811 | 12,788 | 12,818 | 13,688 | 13,728 | 13,677 | 6.8 | 7.4 | 6.7 |
| La Union | 13,352 | 13,382 | 13,351 | 14,542 | 14,964 | 14,523 | 8.9 | 11.8 | 8.8 |
| Pangasinan | 13,413 | 13,745 | 13,100 | 14,328 | 14,667 | 14,009 | 6.8 | 6.7 | 6.9 |
| Region II 3 | 11,409 | 12,994 | 11,023 | 12,008 | 13,824 | 11,566 | 5.2 | 6.4 | 4.9 |
| Batanes 4 | 14,439 | 15,240 | 5.5 | ||||||
| Cagayan | 10,316 | 12,777 | 9,794 | 11,054 | 13,591 | 10,515 | 7.1 | 6.4 | 7.4 |
| Isabela | 11,795 | 12,794 | 11,553 | 12,245 | 13,508 | 11,938 | 3.8 | 5.6 | 3.3 |
| Nueva Vizcaya | 11,840 | 14,048 | 11,420 | 12,443 | 14,718 | 12,011 | 5.1 | 4.8 | 5.2 |
| Quirino | 12,435 | 14,204 | 11,752 | 13,679 | 15,862 | 12,836 | 10.0 | 11.7 | 9.2 |
| Region III | 14,342 | 15,363 | 13,125 | 14,847 | 15,651 | 13,888 | 3.5 | 1.9 | 5.8 |
| Aurora | 12,755 | 12,805 | 12,750 | 13,932 | 13,958 | 13,929 | 9.2 | 9.0 | 9.3 |
| Bataan | 13,601 | 14,254 | 12,568 | 14,338 | 15,023 | 13,255 | 5.4 | 5.4 | 5.5 |
| Bulacan | 15,031 | 15,193 | 14,047 | 16,079 | 16,252 | 15,037 | 7.0 | 7.0 | 7.0 |
| Nueva Ecija | 14,400 | 15,480 | 13,501 | 14,537 | 15,056 | 14,105 | 1.0 | -2.7 | 4.5 |
| Pampanga | 15,109 | 15,970 | 13,420 | 15,322 | 15,873 | 14,242 | 1.4 | -0.6 | 6.1 |
| Tarlac | 13,864 | 15,892 | 12,847 | 14,564 | 16,560 | 13,562 | 5.0 | 4.2 | 5.6 |
| Zambales | 12,735 | 13,994 | 11,541 | 13,370 | 14,267 | 12,519 | 5.0 | 2.0 | 8.5 |
| Region IV-A | 14,616 | 15,315 | 14,223 | 15,351 | 16,051 | 14,955 | 5.0 | 4.8 | 5.1 |
| Batangas | 15,950 | 16,465 | 15,735 | 16,836 | 17,362 | 16,615 | 5.6 | 5.4 | 5.6 |
| Cavite | 16,128 | 15,787 | 16,949 | 15,950 | 16,156 | 17,437 | 2.5 | 2.3 | 2.9 |
| Laguna | 13,902 | 14,456 | 12,994 | 14,743 | 15,312 | 13,811 | 6.1 | 5.9 | 6.3 |
| Quezon | 13,332 | 14,999 | 13,083 | 14,011 | 15,788 | 13,746 | 5.1 | 5.3 | 5.1 |
| Rizal | 13,904 | 13,903 | 13,907 | 14,825 | 14,824 | 14,832 | 6.6 | 6.6 | 6.7 |
| Region IV-B 3 | 12,406 | 13,686 | 12,143 | 13,032 | 13,971 | 12,794 | 5.0 | 2.1 | 5.4 |
| Marinduque 4 | 11,793 | 12,949 | 9.8 | ||||||
| Occidental Mindoro | 12,494 | 13,640 | 11,894 | 13,025 | 13,906 | 12,564 | 4.3 | 2.0 | 5.6 |
| Oriental Mindoro | 13,793 | 14,657 | 13,593 | 14,540 | 15,453 | 14,330 | 5.4 | 5.4 | 5.4 |
| Palawan | 11,604 | 13,237 | 11,241 | 12,115 | 13,028 | 11,912 | 4.4 | -1.6 | 6.0 |
| Romblon | 11,709 | 12,285 | 11,615 | 12,097 | 12,958 | 11,956 | 3.3 | 5.5 | 2.9 |
| Region V | 12,354 | 15,077 | 11,665 | 13,366 | 16,151 | 12,661 | 8.2 | 7.1 | 8.5 |
| Albay | 12,890 | 15,347 | 11,923 | 13,992 | 16,371 | 13,055 | 8.5 | 6.7 | 9.5 |
| Camarines Norte | 12,656 | 15,213 | 11,517 | 13,646 | 16,236 | 12,493 | 7.8 | 6.7 | 8.5 |
| Camarines Sur | 11,871 | 14,658 | 11,266 | 12,848 | 15,876 | 12,190 | 8.2 | 8.3 | 8.2 |
| Catanduanes | 11,878 | 17,308 | 11,386 | 12,892 | 18,762 | 12,360 | 8.5 | 8.4 | 8.6 |
| Masbate | 12,466 | 14,116 | 12,243 | 13,498 | 15,018 | 13,292 | 8.3 | 6.4 | 8.6 |
| Sorsogon | 12,462 | 15,956 | 11,627 | 13,418 | 16,990 | 12,564 | 7.7 | 6.5 | 8.1 |
| Region VI | 12,275 | 12,685 | 12,203 | 13,063 | 13,108 | 13,055 | 6.4 | 3.3 | 7.0 |
| Aklan | 12,011 | 14,851 | 11,444 | 12,922 | 15,643 | 12,379 | 7.6 | 5.3 | 8.2 |
| Antique | 11,324 | 12,020 | 11,253 | 11,839 | 12,236 | 11,798 | 4.5 | 1.8 | 4.9 |
| Capiz | 11,290 | 12,400 | 11,123 | 12,131 | 12,940 | 12,010 | 7.5 | 4.4 | 8.0 |
| Guimaras | 11,745 | 12,071 | 11,728 | 12,923 | 12,622 | 12,938 | 10.0 | 4.6 | 10.3 |
| Iloilo | 13,201 | 13,898 | 13,069 | 13,920 | 14,033 | 13,899 | 5.4 | 1.0 | 6.3 |
| Negros Occidental | 12,127 | 11,658 | 12,218 | 12,966 | 12,214 | 13,112 | 6.9 | 4.8 | 7.3 |
| Region VII 3 | 9,779 | 11,229 | 9,331 | 10,861 | 12,241 | 10,440 | 11.1 | 9.0 | 11.9 |
| Bohol | 10,018 | 11,159 | 9,829 | 11,164 | 12,216 | 10,989 | 11.4 | 9.5 | 11.8 |
| Cebu | 10,224 | 11,319 | 9,543 | 11,083 | 12,451 | 10,233 | 8.4 | 10.0 | 7.2 |
| Negros Oriental | 8,952 | 10,762 | 8,768 | 10,324 | 10,997 | 10,256 | 15.3 | 2.2 | 17.0 |
| Siquijor 4 | 9,770 | 10,616 | 8.7 | ||||||
| Region VIII 3 | 10,802 | 11,912 | 10,642 | 11,551 | 12,697 | 11,371 | 6.9 | 6.6 | 6.9 |
| Biliran | 11,138 | 11,764 | 10,993 | 10,965 | 12,100 | 10,700 | -1.6 | 2.9 | -2.7 |
| Eastern Samar | 10,984 | 9,971 | 11,069 | 11,546 | 10,443 | 11,638 | 5.1 | 4.7 | 5.1 |
| Leyte | 10,601 | 11,447 | 10,442 | 11,466 | 12,285 | 11,312 | 8.2 | 7.3 | 8.3 |
| Northern Samar | 9,957 | 10,379 | 9,906 | 11,044 | 11,488 | 10,990 | 10.9 | 10.7 | 10.9 |
| Southern Leyte 4 | 10,774 | 11,644 | 8.1 | ||||||
| Western Samar | 11,599 | 15,757 | 11,199 | 12,145 | 16,454 | 11,729 | 4.7 | 4.4 | 4.7 |
| Region IX | 10,414 | 11,874 | 10,238 | 11,213 | 13,003 | 10,996 | 7.7 | 9.5 | 7.4 |
| Zamboanga Norte | 10,899 | 11,655 | 10,825 | 11,527 | 12,607 | 11,420 | 5.8 | 8.2 | 5.5 |
| Zamboanga Sur | 10,317 | 12,147 | 9,998 | 11,323 | 13,433 | 10,956 | 9.8 | 10.6 | 9.6 |
| Zamboanga Sibugay | 9,559 | 10,981 | 9,467 | 10,338 | 11,942 | 10,234 | 8.1 | 8.8 | 8.1 |
| Isabela City | 10,325 | 12,935 | 10,028 | 10,600 | 13,593 | 10,259 | 2.7 | 5.1 | 2.3 |
| Region X | 11,609 | 12,898 | 11,216 | 12,269 | 13,806 | 11,801 | 5.7 | 7.0 | 5.2 |
| Bukidnon | 11,065 | 12,014 | 10,937 | 11,538 | 12,829 | 11,363 | 4.3 | 6.8 | 3.9 |
| Camiguin | 12,247 | 11,476 | 13,017 | 13,071 | 12,430 | 13,710 | 6.7 | 8.3 | 5.3 |
| Lanao del Norte | 12,091 | 13,715 | 11,672 | 12,882 | 14,692 | 12,414 | 6.5 | 7.1 | 6.4 |
| Misamis Occidental | 11,745 | 13,334 | 11,139 | 12,530 | 14,453 | 11,796 | 6.7 | 8.4 | 5.9 |
| Misamis Oriental | 11,594 | 12,672 | 11,014 | 12,242 | 13,457 | 11,588 | 5.6 | 6.2 | 5.2 |
| Region XI 1 | 11,399 | 13,259 | 10,651 | 12,732 | 14,604 | 11,963 | 11.7 | 10.1 | 12.3 |
| Davao del Norte | 11,837 | 13,811 | 11,369 | 13,540 | 15,400 | 13,099 | 14.4 | 11.5 | 15.2 |
| Davao del Sur | 11,467 | 13,675 | 10,261 | 12,680 | 15,218 | 11,293 | 10.6 | 11.3 | 10.1 |
| Davao Oriental | 10,590 | 12,297 | 9,736 | 11,616 | 13,097 | 10,874 | 9.7 | 6.5 | 11.7 |
| Compostela Valley 1 | 11,433 | 12,301 | 10,293 | 12,870 | 13,554 | 12,666 | 12.6 | 10.2 | 23.1 |
| Region XII | 11,303 | 13,219 | 10,558 | 12,251 | 14,155 | 11,512 | 8.4 | 7.1 | 9.0 |
| North Cotabato | 10,959 | 12,675 | 10,662 | 11,981 | 13,960 | 11,638 | 9.3 | 10.1 | 9.2 |
| Saranggani | 10,844 | 13,463 | 10,405 | 11,568 | 14,302 | 11,110 | 6.7 | 6.2 | 6.8 |
| South Cotabato | 11,738 | 13,542 | 10,570 | 12,446 | 13,963 | 11,463 | 6.0 | 3.1 | 8.4 |
| Sultan Kudarat | 10,867 | 12,133 | 10,557 | 12,105 | 13,546 | 11,753 | 11.4 | 11.6 | 11.3 |
| Cotabato City 2 | 13,650 | 13,650 | 15,016 | 15,016 | 10.0 | 10.0 | |||
| CAR 3 | 13,976 | 14,839 | 13,706 | 15,164 | 16,077 | 14,910 | 8.5 | 8.3 | 8.8 |
| Abra 4 | 14,449 | 15,563 | 7.7 | ||||||
| Apayao | 12,391 | 14,438 | 12,276 | 14,163 | 16,204 | 14,048 | 14.3 | 12.2 | 14.4 |
| Benguet | 14,426 | 14,829 | 14,256 | 15,474 | 16,122 | 15,201 | 7.3 | 8.7 | 6.6 |
| Ifugao | 13,128 | 21,591 | 12,828 | 14,326 | 23,329 | 14,006 | 9.1 | 8.0 | 9.2 |
| Kalinga | 13,245 | 13,771 | 13,202 | 14,595 | 15,100 | 14,553 | 10.2 | 9.7 | 10.2 |
| Mt. Province | 14,835 | 13,416 | 14,927 | 15,929 | 13,801 | 16,066 | 7.4 | 2.9 | 7.6 |
| ARMM | 12,739 | 13,959 | 12,403 | 13,111 | 14,674 | 12,681 | 2.9 | 5.1 | 2.2 |
| Basilan | 11,003 | 12,574 | 10,785 | 11,299 | 13,213 | 11,034 | 2.7 | 5.1 | 2.3 |
| Lanao del Sur | 13,692 | 14,353 | 13,407 | 14,208 | 15,103 | 13,821 | 3.8 | 5.2 | 3.1 |
| Maguindanao | 12,304 | 12,786 | 12,194 | 13,139 | 13,825 | 12,982 | 6.8 | 8.1 | 6.5 |
| Sulu | 13,445 | 15,339 | 12,851 | 12,698 | 15,478 | 11,826 | -5.6 | 0.9 | -8.0 |
| Tawi-tawi | 11,714 | 13,758 | 11,408 | 12,583 | 14,960 | 12,227 | 7.4 | 8.7 | 7.2 |
| Caraga | 12,000 | 14,133 | 11,422 | 13,172 | 15,356 | 12,581 | 9.8 | 8.7 | 10.1 |
| Agusan del Norte | 11,462 | 12,896 | 11,118 | 12,367 | 13,979 | 11,981 | 7.9 | 8.4 | 7.8 |
| Agusan del Sur | 12,179 | 14,541 | 11,511 | 13,260 | 15,788 | 12,544 | 8.9 | 8.6 | 9.0 |
| Surigao Del Norte | 12,992 | 15,270 | 12,371 | 14,097 | 16,371 | 13,477 | 8.5 | 7.2 | 8.9 |
| Surigao Del Sur | 11,235 | 13,370 | 10,641 | 12,797 | 14,770 | 12,249 | 13.9 | 10.5 | 15.1 |
Source: National Statistical Coordination Board (NSCB).
Notes:
1 - The estimates for 2003 were revised following the recomputation of the poverty thresholds of Compostela Valley using food prices and other data for Davao del Norte, its mother province.
2 - Completely urban areas; no thresholds for rural areas
3 - The provinces of Batanes, Marinduque, Siquijor, Southern Leyte, and Abra were not considered in the computation of the urban and rural poverty thresholds of their respective regions (Regions II, IV-B, VII, VIII, and CAR).
4 - Urban and rural poverty thresholds were not computed for the provinces of Batanes, Marinduque, Siquijor, Southern Leyte, and Abra. The 2003 Family Income and Expenditure Survey does not include any sample urban barangays from these provinces.
Poverty
Statistics |
|
|
Income
Gap Provincial Poverty Statistics Poorest 44 Provinces in Year 2000 |