SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Annual Per Capita Food Thresholds by Province, 2003 - 2004

Annual Per Capita Food Thresholds by Province, 2003 - 2004
(preliminary estimates as of 07 March 2006)

Region / Province 2003 Food Threshold
(in PhP)
2004 Food Threshold
(in PhP)
Growth Rate
(in %)
All
areas
Urban Rural All
areas
Urban Rural All
areas
Urban Rural
                   
PHILIPPINES 1 8,039 9,009 7,945 8,734 9,569 8,548 8.6 6.2 7.6
                   
NCR 2 9,974 9,974   10,532 10,532   5.6 5.6  
1st District 2 9,974 9,974   10,532 10,532        
2nd District 2 9,974 9,974   10,532 10,532        
3rd District 2 9,974 9,974   10,532 10,532        
4th District 2 9,974 9,974   10,532 10,532        
                   
Region I 8,903 8,926 8,893 9,515 9,540 9,503 6.9 6.9 6.9
Ilocos Norte 9,505 9,208 9,517 9,933 9,746 9,940 4.5 5.8 4.4
Ilocos Sur 9,098 8,937 9,159 9,724 9,595 9,772 6.9 7.4 6.7
La Union 9,045 8,824 9,054 9,850 9,867 9,849 8.9 11.8 8.8
Pangasinan 8,693 8,922 8,505 9,286 9,520 9,095 6.8 6.7 6.9
                   
Region II 3 8,026 8,943 7,786 8,420 9,486 8,143 4.9 6.1 4.6
Batanes 4 10,136     10,698     5.5    
Cagayan 7,497 8,598 7,274 8,035 9,146 7,810 7.2 6.4 7.4
Isabela 8,212 9,086 7,999 8,526 9,594 8,266 3.8 5.6 3.3
Nueva Vizcaya 7,991 9,069 7,628 8,395 9,502 8,023 5.1 4.8 5.2
Quirino 7,881 8,490 7,641 8,667 9,482 8,346 10.0 11.7 9.2
                   
Region III 9,338 9,781 8,805 9,662 9,909 9,364 3.5 1.3 6.3
Aurora 8,795 8,961 8,765 9,606 9,768 9,576 9.2 9.0 9.3
Bataan 8,565 8,802 8,185 9,029 9,277 8,633 5.4 5.4 5.5
Bulacan 9,661 9,710 9,258 10,334 10,386 9,910 7.0 7.0 7.0
Nueva Ecija 9,636 10,111 8,981 9,645 9,834 9,383 0.1 -2.7 4.5
Pampanga 9,719 10,076 8,940 9,849 10,014 9,487 1.3 -0.6 6.1
Tarlac 8,824 9,359 8,530 9,270 9,752 9,005 5.1 4.2 5.6
Zambales 9,259 9,608 8,893 9,723 9,796 9,646 5.0 2.0 8.5
                   
Region IV-A 9,189 9,330 9,150 9,674 9,836 9,629 5.3 5.4 5.2
Batangas 9,787 9,734 9,804 10,331 10,265 10,352 5.6 5.4 5.6
Cavite 10,300 9,902 10,678 10,570 10,133 10,985 2.6 2.3 2.9
Laguna 8,970 9,236 8,747 9,518 9,783 9,297 6.1 5.9 6.3
Quezon 8,764 8,446 8,773 9,208 8,890 9,218 5.1 5.3 5.1
Rizal 8,802 8,802 8,863 9,384 9,384 9,452 6.6 6.6 6.7
                   
Region IV-B 3 8,339 8,787 8,258 8,754 8,950 8,695 5.0 1.9 5.3
Marinduque 4 8,241     9,049     9.8    
Occidental Mindoro 8,235 8,538 8,127 8,616 8,705 8,584 4.6 2.0 5.6
Oriental Mindoro 9,043 9,307 8,998 9,533 9,812 9,486 5.4 5.4 5.4
Palawan 7,843 8,666 7,688 8,208 8,530 8,147 4.7 -1.6 6.0
Romblon 8,426 8,641 8,404 8,693 9,114 8,652 3.2 5.5 2.9
                   
Region V 8,372 9,780 8,060 9,059 10,465 8,748 8.2 7.0 8.5
Albay 8,646 10,076 7,985 9,377 10,748 8,743 8.5 6.7 9.5
Camarines Norte 8,514 9,687 7,963 9,182 10,339 8,638 7.8 6.7 8.5
Camarines Sur 8,008 9,542 7,771 8,667 10,335 8,409 8.2 8.3 8.2
Catanduanes 7,828 9,582 7,802 8,497 10,387 8,470 8.6 8.4 8.6
Masbate 8,500 9,554 8,392 9,209 10,165 9,111 8.3 6.4 8.6
Sorsogon 8,649 9,910 8,450 9,325 10,552 9,131 7.8 6.5 8.1
                   
Region VI 8,386 8,437 8,383 8,950 8,704 8,966 6.7 3.2 7.0
Aklan 8,161 8,715 8,100 8,803 9,180 8,761 7.9 5.3 8.2
Antique 8,193 8,305 8,190 8,584 8,455 8,587 4.8 1.8 4.9
Capiz 7,737 7,786 7,737 8,354 8,124 8,354 8.0 4.4 8.0
Guimaras 7,982 8,481 7,982 8,806 8,868 8,806 10.3 4.6 10.3
Iloilo 8,463 8,648 8,447 8,962 8,732 8,983 5.9 1.0 6.3
Negros Occidental 8,544 8,187 8,568 9,156 8,578 9,195 7.2 4.8 7.3
                   
Region VII 3 7,016 7,853 6,824 7,822 8,521 7,666 11.5 8.5 12.3
Bohol 7,424 8,148 7,299 8,272 8,920 8,161 11.4 9.5 11.8
Cebu 7,147 7,761 6,871 7,730 8,537 7,368 8.2 10.0 7.2
Negros Oriental 6,611 7,860 6,488 7,629 8,032 7,589 15.4 2.2 17.0
Siquijor 4 6,943     7,543     8.7    
                   
Region VIII 3 7,696 7,960 7,660 8,184 8,474 8,187 6.3 6.5 6.9
Biliran 7,992 8,118 7,958 7,876 8,350 7,746 -1.5 2.9 -2.7
Eastern Samar 7,936 7,826 7,944 8,342 8,196 8,352 5.1 4.7 5.1
Leyte 7,486 7,876 7,436 8,100 8,452 8,056 8.2 7.3 8.3
Northern Samar 7,331 7,447 7,316 8,131 8,243 8,116 10.9 10.7 10.9
Southern Leyte 4 7,726     7,806     1.0    
Western Samar 8,177 8,482 8,142 8,562 8,857 8,528 4.7 4.4 4.7
                   
Region IX 7,245 7,986 7,185 7,780 8,711 7,704 7.4 9.1 7.2
Zamboanga Norte 7,473 8,241 7,398 7,903 8,914 7,805 5.8 8.2 5.5
Zamboanga Sur 7,046 7,660 6,987 7,728 8,471 7,656 9.7 10.6 9.6
Zamboanga Sibugay 7,003 7,660 6,987 7,572 8,330 7,553 8.1 8.8 8.1
Isabela City 7,205 8,382 7,205 7,371 8,808 7,371 2.3 5.1 2.3
                   
Region X 7,999 8,719 7,807 8,448 9,337 8,211 5.6 7.1 5.2
Bukidnon 7,693 8,200 7,619 8,023 8,756 7,916 4.3 6.8 3.9
Camiguin 8,617 8,827 8,260 9,242 9,560 8,699 7.3 8.3 5.3
Lanao del Norte 8,381 9,316 8,121 8,929 9,979 8,637 6.5 7.1 6.4
Misamis Occidental 7,906 8,624 7,667 8,426 9,348 8,119 6.6 8.4 5.9
Misamis Oriental 7,987 8,502 7,792 8,426 9,029 8,199 5.5 6.2 5.2
                   
Region XI 1 7,862 8,790 7,650 8,784 9,604 8,595 11.7 9.3 12.4
Davao del Norte 8,063 8,824 7,983 9,258 9,839 9,198 14.8 11.5 15.2
Davao del Sur 7,601 8,559 7,402 8,383 9,525 8,147 10.3 11.3 10.1
Davao Oriental 7,799 8,890 7,316 8,570 9,468 8,172 9.9 6.5 11.7
Compostela
Valley 1
8,116 8,890 7,316 9,161 9,795 9,003 12.9 10.2 23.1
                   
Region XII 7,804 8,635 7,557 8,458 9,251 8,223 8.4 7.1 8.8
North Cotabato 7,528 8,465 7,414 8,226 9,324 8,093 9.3 10.1 9.2
Saranggani 7,860 8,875 7,736 8,387 9,428 8,259 6.7 6.2 6.8
South Cotabato 7,932 8,775 7,533 8,451 9,048 8,169 6.6 3.1 8.4
Sultan Kudarat 7,706 8,551 7,515 8,584 9,547 8,367 11.4 11.6 11.3
Cotabato City 2 8,402 8,402   9,243 9,243   10.0 10.0  
                   
CAR 3 9,117 9,268 9,038 9,890 9,894 9,840 8.5 6.7 8.9
Abra 4 9,333     10,053     7.7    
Apayao 8,347 8,633 8,347 9,552 9,688 9,552 14.4 12.2 14.4
Benguet 8,980 8,704 9,105 9,632 9,463 9,709 7.3 8.7 6.6
Ifugao 8,623 9,036 8,623 9,415 9,763 9,415 9.2 8.0 9.2
Kalinga 8,620 8,765 8,611 9,499 9,610 9,493 10.2 9.7 10.2
Mt. Province 9,755 10,396 9,700 10,461 10,695 10,441 7.2 2.9 7.6
                   
ARMM 8,737 9,481 8,584 9,050 9,965 8,862 3.6 5.1 3.2
Basilan 7,336 8,382 7,205 7,531 8,808 7,371 2.7 5.1 2.3
Lanao del Sur 9,119 9,544 9,027 9,437 10,043 9,306 3.5 5.2 3.1
Maguindanao 8,496 9,094 8,392 9,068 9,832 8,935 6.7 8.1 6.5
Sulu 9,322 10,071 9,027 8,831 10,162 8,307 -5.3 0.9 -8.0
Tawi-tawi 7,900 9,064 7,900 8,467 9,856 8,467 7.2 8.7 7.2
                   
Caraga 8,353 9,584 8,060 9,174 10,402 8,881 9.8 8.5 10.2
Agusan del Norte 7,969 8,744 7,840 8,596 9,478 8,449 7.9 8.4 7.8
Agusan del Sur 8,288 9,555 8,034 9,025 10,374 8,755 8.9 8.6 9.0
Surigao Del Norte 8,988 10,117 8,569 9,744 10,846 9,335 8.4 7.2 8.9
Surigao Del Sur 8,136 9,393 7,840 9,282 10,376 9,024 14.1 10.5 15.1
                   

 

Source: National Statistical Coordination Board (NSCB).

Notes:

1 - The estimates for 2003 were revised following the recomputation of the food thresholds of Compostela Valley using food prices in Davao del Norte, its mother province.
2 - Completely urban areas; no thresholds for rural areas
3 - The provinces of Batanes, Marinduque, Siquijor, Southern Leyte and Abra were not considered in the computation of the urban and rural food thresholds of their respective regions (Regions II, IV-B, VII, VIII, and CAR).
4 - Urban and rural food thresholds were not computed for the provinces of Batanes, Marinduque, Siquijor, Southern Leyte, and Abra. The 2003 Family Income and Expenditure Survey does not include any sample urban barangays from these provinces.

 

 

Poverty Statistics

 Main Page

 Estimates of Local Poverty: Download Document and Maps

 2003-2004 Thresholds
  • Poverty Thresholds
  • Food Thresholds

  • Notes

 2000-2002 Highlights
  • Poverty Thresholds
  • Food Thresholds

 1997 & 2000 Highlights
  • Poverty Thresholds
  • Poverty Incidence
  • Food Thresholds
  • Subsistence Incidence

  • Income Gap
  • Poverty Gap
  • Severity of Poverty
  • Gini Coefficient

  • Provincial Poverty Statistics

Poorest 44 Provinces in Year 2000

Poverty Mapping

Notes on the Official Poverty Statistics in the Philippines

Technical Committee

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines