SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

2000 and 2003 Regional Poverty Estimates

Annual Per Capita Food Thresholds, Subsistence Incidence of Families
and Population by Region: 2000 and 2003
(preliminary estimates as of 24 January 2005)

Region Annual Per Capita Food Threshold (in Pesos) Subsistence Incidence of Families (%) Subsistence Incidence of Population (%)
2000 Revised 2003 Inc/Dec (%) 2000 Revised 2003 Diff 2000 Revised 2003 Diff
                 
PHILIPPINES 7,707 8,134 5.5 12.3 10.4 (1.9) 15.8 13.8 (2.0)
NCR 9,570 9,974 4.2 0.7 0.4 (0.4) 1.0 0.6 (0.4)
Region I 8,552 8,903 4.1 11.4 8.1 (3.3) 15.2 11.2 (4.0)
Region II 7,560 8,026 6.2 9.3 5.6 (3.8) 11.8 7.6 (4.1)
Region III 8,764 9,338 6.5 4.2 2.9 (1.3) 5.5 4.2 (1.3)
Region IV-A (CALABARZON) 8,783 9,189 4.6 5.1 3.7 (1.4) 6.5 4.9 (1.7)
Region IV-B (MIMAROPA) 8,078 8,339 3.2 17.4 17.7 0.3 24.1 22.9 (1.1)
Region V 8,047 8,372 4.0 23.3 20.3 (3.0) 29.3 26.6 (2.8)
Region VI 7,983 8,386 5.1 17.4 12.9 (4.5) 23.1 17.7 (5.4)
Region VII 6,759 7,016 3.8 16.9 11.2 (5.7) 20.7 14.6 (6.0)
Region VIII 7,080 7,696 8.7 19.1 15.5 (3.6) 24.8 21.0 (3.8)
Region IX 6,574 7,245 10.2 21.0 27.9 6.9 25.8 32.8 7.0
Region X 7,296 7,999 9.6 19.2 19.7 0.4 23.8 25.4 1.6
Region XI 7,087 7,751 9.4 12.8 13.5 0.7 16.7 17.6 0.9
Region XII 7,235 7,804 7.9 17.9 14.0 (3.9) 22.6 18.4 (4.1)
CAR 8,744 9,117 4.3 13.7 9.8 (3.9) 17.9 13.4 (4.5)
ARMM 8,313 8,737 5.1 23.9 18.6 (5.4) 28.5 24.1 (4.5)
Caraga 7,667 8,353 9.0 24.4 24.5 0.1 30.7 31.0 0.3

 

Source: National Statistical Coordination Board (NSCB).

 

 

2003 Regional Poverty Estimates
Main Page
Poverty Threshold and Incidence
Food Threshold and Subsistence Incidence
      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines