| |
||||
![]() |
||||
Poverty Statistics
2000
and 2003 Regional Poverty Estimates
Annual Per Capita Poverty Thresholds,
Poverty Incidence of Families
and Population by Region: 2000 and 2003
(preliminary estimates as of 24 January
2005)
| Region | Annual Per Capita Poverty Threshold (in Pesos) | Poverty Incidence of Families (%) | Poverty Incidence of Population (%) | Coefficient of Variation | |||||||
| 2000 Revised | 2003 | Inc/Dec (%) | 2000 Revised | 2003 | Diff | 2000 Revised | 2003 | Diff | 2000 | 2003 | |
| PHILIPPINES | 11,451 | 12,267 | 7.1 | 27.5 | 24.7 | (2.7) | 33.0 | 30.4 | (2.5) | 1.6 | 1.3 |
| NCR | 15,693 | 16,796 | 7.0 | 5.7 | 5.0 | (0.7) | 7.6 | 7.3 | (0.3) | 8.1 | 9.3 |
| Region I | 12,685 | 13,276 | 4.7 | 29.4 | 24.4 | (5.0) | 35.1 | 30.2 | (5.0) | 5.4 | 6.0 |
| Region II | 11,128 | 11,409 | 2.5 | 25.2 | 19.3 | (5.9) | 30.4 | 24.5 | (5.9) | 7.9 | 5.8 |
| Region III | 13,760 | 14,342 | 4.2 | 17.3 | 13.7 | (3.6) | 21.4 | 17.7 | (3.6) | 6.2 | 6.5 |
| Region IV-A (CALABARZON) | 13,657 | 14,616 | 7.0 | 15.2 | 14.9 | (0.4) | 19.1 | 18.8 | (0.3) | 7.3 | 6.0 |
| Region IV-B (MIMAROPA) | 11,995 | 12,406 | 3.4 | 36.3 | 39.7 | 3.4 | 45.2 | 47.9 | 2.7 | 7.4 | 4.7 |
| Region V | 11,372 | 12,354 | 8.6 | 45.3 | 40.5 | (4.8) | 52.6 | 48.4 | (4.2) | 4.2 | 3.7 |
| Region VI | 11,313 | 12,275 | 8.5 | 36.6 | 31.3 | (5.3) | 44.4 | 39.1 | (5.3) | 4.0 | 4.2 |
| Region VII | 9,656 | 9,779 | 1.3 | 31.5 | 23.7 | (7.8) | 36.2 | 28.4 | (7.7) | 5.9 | 5.6 |
| Region VIII | 9,518 | 10,802 | 13.5 | 37.5 | 35.5 | (1.9) | 45.1 | 43.3 | (1.8) | 5.8 | 4.6 |
| Region IX | 9,116 | 10,414 | 14.2 | 38.5 | 44.1 | 5.6 | 44.8 | 49.4 | 4.6 | 7.0 | 4.6 |
| Region X | 10,503 | 11,609 | 10.5 | 37.9 | 37.9 | 0.0 | 43.8 | 44.3 | 0.6 | 4.5 | 5.3 |
| Region XI | 10,264 | 11,276 | 9.9 | 27.7 | 28.1 | 0.4 | 33.1 | 34.4 | 1.3 | 8.6 | 5.9 |
| Region XII | 10,466 | 11,303 | 8.0 | 40.7 | 32.0 | (8.7) | 46.8 | 38.4 | (8.4) | 6.1 | 5.4 |
| CAR | 13,066 | 13,976 | 7.0 | 30.7 | 24.8 | (5.9) | 37.6 | 31.2 | (6.4) | 5.3 | 6.9 |
| ARMM | 12,192 | 12,739 | 4.5 | 53.7 | 45.7 | (8.0) | 59.8 | 53.1 | (6.7) | 4.2 | 5.4 |
| Caraga | 10,896 | 12,000 | 10.1 | 43.7 | 47.3 | 3.6 | 50.9 | 54.2 | 3.3 | 4.8 | 4.3 |
Source: National Statistical Coordination Board (NSCB).
2003 Regional Poverty Estimates |
| Main Page |
Poverty
Threshold and Poverty Incidence |
| Food Threshold and Subsistence Incidence |