SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Annual Per Capita Poverty Thresholds by Province: 2000 - 2002

Methodology: Income Approach Using Changing Provincial FE/TBE Ratios; Regional Menu Using Provincial Prices

Province All Areas Urban Rural
2000 r 2001 2002 2000 r 2001 2002 2000 r 2001 2002
                   
PHILIPPINES 11,620 11,786 11,906 12,933 13,235 13,313 11,130 11,255 11,390
                   
NCR 15,678 16,173 15,975 15,678 16,173 15,975      
1st District 16,190 16,701 16,496 16,190 16,701 16,496      
2nd District 15,710 16,205 16,007 15,710 16,205 16,007      
3rd District 14,972 15,444 15,256 14,972 15,444 15,256      
4th District 16,345 16,860 16,654 16,345 16,860 16,654      
                   
Region I 12,766 13,194 13,198 12,558 13,270 13,386 12,819 13,175 13,151
Ilocos Norte 13,096 13,475 13,602 12,155 12,781 13,175 13,285 13,614 13,688
Ilocos Sur 13,455 14,044 14,221 12,096 12,648 12,768 13,593 14,186 14,368
La Union 13,121 13,283 13,209 12,647 12,949 13,415 13,181 13,326 13,183
Pangasinan 12,471 12,945 12,919 12,617 13,402 13,449 12,421 12,789 12,737
Province All Areas Urban Rural
2000 r 2001 2002 2000 r 2001 2002 2000 r 2001 2002
                   
Region II 11,378 11,521 11,459 13,395 14,063 14,052 10,899 10,917 10,842
Batanes 12,976 13,518 13,435 14,800 15,462 15,490 12,043 12,525 12,386
Cagayan 11,138 10,910 10,469 11,760 12,815 12,507 11,034 10,590 10,127
Isabela 11,626 11,933 12,071 14,222 14,747 14,883 10,930 11,178 11,317
Nueva Vizcaya 11,271 11,579 11,552 13,119 13,853 13,707 10,566 10,712 10,730
Quirino 10,665 10,883 10,851 11,662 12,102 12,072 10,517 10,702 10,670
                   
Region III 13,843 14,071 14,066 14,877 15,108 15,107 13,120 13,346 13,339
Bataan 12,433 12,720 12,636 13,209 13,542 13,344 11,412 11,640 11,706
Bulacan 13,881 14,248 14,625 14,089 14,415 14,822 12,443 13,098 13,265
Nueva Ecija 14,755 14,889 14,655 16,576 16,478 16,048 14,137 14,349 14,182
Pampanga 14,713 15,044 15,066 15,187 15,476 15,459 13,560 13,997 14,111
Tarlac 12,575 12,598 12,713 13,809 13,910 13,994 12,281 12,286 12,409
Zambales 12,716 13,276 13,356 13,972 14,566 14,715 12,109 12,653 12,701
                   
Region IV 13,414 13,394 13,385 13,910 14,411 14,248 13,188 12,932 12,993
Batangas 15,305 15,547 15,362 15,298 16,539 15,993 15,309 14,980 15,002
Cavite 14,965 15,413 15,516 14,142 15,015 14,851 15,861 15,845 16,240
Laguna 13,226 13,466 13,326 13,571 14,421 14,147 12,800 12,288 12,312
Marinduque 12,115 11,736 11,688 12,204 12,621 12,301 12,108 11,665 11,639
Occidental Mindoro 12,167 12,320 12,303 11,653 12,328 12,271 12,537 12,314 12,327
Oriental Mindoro 14,531 14,088 14,102 14,916 14,828 15,095 14,468 13,966 13,938
Palawan 11,700 11,439 11,530 12,918 13,385 13,541 11,214 10,663 10,729
Quezon 12,746 12,731 12,753 13,434 13,424 13,430 12,595 12,580 12,605
Rizal 14,787 14,397 14,077 14,817 14,547 14,264 14,702 13,983 13,561
Romblon 11,005 11,036 11,399 12,512 12,422 12,770 10,823 10,869 11,234
Aurora 11,407 11,308 11,666 11,776 11,780 12,121 11,246 11,103 11,469
                   
Region V 11,517 11,524 11,511 13,742 13,809 13,791 10,955 10,996 10,985
Albay 11,858 12,223 12,432 14,970 14,972 15,239 11,115 11,567 11,763
Camarines Norte 11,481 11,697 11,857 13,785 13,767 13,931 10,817 11,101 11,259
Camarines Sur 11,436 11,243 11,015 13,529 13,282 13,049 10,792 10,615 10,389
Catanduanes 11,700 11,366 11,171 13,854 13,888 13,523 11,226 10,811 10,653
Masbate 11,488 11,302 11,298 13,217 13,795 13,784 11,214 10,906 10,903
Sorsogon 11,138 11,747 11,762 12,879 13,506 13,551 10,653 11,257 11,264
Province All Areas Urban Rural
2000 r 2001 2002 2000 r 2001 2002 2000 r 2001 2002
                   
Region VI 11,493 11,624 11,664 11,544 11,970 11,925 11,478 11,523 11,588
Aklan 11,870 11,954 12,017 11,730 12,278 12,581 11,889 11,909 11,938
Antique 10,924 11,293 11,118 11,376 11,996 11,981 10,845 11,171 10,969
Capiz 11,793 11,044 11,074 12,532 12,623 12,354 11,624 10,682 10,781
Iloilo 12,145 12,546 12,430 12,432 13,061 12,948 12,089 12,445 12,328
Negros Occidental 11,113 11,327 11,476 11,107 11,515 11,507 11,115 11,245 11,463
Guimaras 10,712 11,230 11,510 11,641 12,196 12,293 10,663 11,179 11,469
                   
Region VII 9,918 9,743 10,044 11,225 10,789 11,056 9,287 9,238 9,555
Bohol 9,726 9,918 10,200 10,766 10,777 11,070 9,559 9,780 10,060
Cebu 10,420 10,026 10,346 11,287 10,717 10,950 9,661 9,422 9,817
Negros Oriental 8,940 8,807 9,085 11,276 11,160 11,587 8,262 8,123 8,358
Siquijor 8,966 9,329 9,637 11,127 11,563 11,823 8,693 9,047 9,361
                   
Region VIII 9,623 9,969 10,262 9,969 10,199 10,492 9,562 9,928 10,221
Eastern Samar 9,516 9,640 9,904 10,317 10,468 10,617 9,277 9,392 9,690
Leyte 9,790 10,127 10,482 10,250 10,262 10,639 9,725 10,108 10,460
Northern Samar 9,166 9,340 9,549 8,844 9,534 9,726 9,250 9,289 9,503
Western Samar 9,574 10,300 10,552 10,181 10,546 10,868 9,517 10,277 10,523
Southern Leyte 9,674 9,926 10,136 10,405 10,663 11,033 9,498 9,749 9,921
Biliran 10,072 10,147 10,552 9,914 9,761 10,218 10,116 10,254 10,644
                   
Region IX 9,350 9,511 9,689 11,158 10,855 11,054 8,941 9,208 9,380
Basilan 9,954 10,239 10,387 11,702 11,764 11,891 8,748 9,187 9,350
Zamboanga del Nort 9,090 9,356 9,619 11,660 11,161 11,715 8,794 9,149 9,377
Zamboanga del Sur 9,404 9,500 9,639 10,894 10,550 10,676 9,038 9,242 9,385
Province All Areas Urban Rural
2000 r 2001 2002 2000 r 2001 2002 2000 r 2001 2002
                   
Region X 10,033 10,441 10,873 11,285 11,747 12,234 9,522 9,908 10,316
Bukidnon 9,041 9,412 9,951 10,157 10,459 11,125 8,754 9,142 9,649
Camiguin 12,142 12,466 13,033 13,003 13,552 14,228 11,356 11,474 11,943
Misamis Occidental 9,918 10,271 10,353 10,962 11,436 11,898 9,734 10,066 10,081
Misamis Oriental 11,020 11,515 12,030 11,739 12,271 12,649 10,413 10,877 11,508
                   
Region XI 10,529 11,045 11,489 11,457 11,921 12,461 10,188 10,723 11,132
Davao del Norte 10,514 10,957 11,439 10,638 11,203 11,648 10,492 10,912 11,401
Davao del Sur 9,940 10,473 10,871 11,745 12,123 12,457 8,848 9,475 9,912
Davao Oriental 10,155 10,452 10,953 11,830 11,926 12,624 9,491 9,868 10,289
South Cotabato 11,107 11,691 12,099 11,543 12,122 12,803 10,835 11,422 11,659
Saranggani 10,657 11,377 11,834 11,457 11,903 12,674 10,547 11,305 11,719
                   
Region XII 10,854 10,596 10,791 11,750 11,796 11,804 10,678 10,359 10,591
Lanao del Norte 11,539 11,316 11,759 12,011 12,336 12,393 11,443 11,107 11,630
North Cotabato 10,338 10,053 9,983 11,072 11,359 11,172 10,201 9,809 9,761
Sultan Kudarat 10,781 10,519 10,796 12,336 11,736 11,940 10,467 10,273 10,565
                   
CAR 13,176 13,310 13,181 13,802 14,155 14,113 13,116 13,229 13,092
Abra 13,693 13,804 13,908 13,010 13,108 13,201 13,713 13,825 13,928
Benguet 14,185 14,099 13,725 15,092 15,455 15,300 13,947 13,741 13,309
Ifugao 11,852 12,109 12,359 11,885 12,708 13,353 11,851 12,091 12,330
Kalinga 11,439 11,703 11,566 11,809 12,133 12,128 11,375 11,629 11,469
Mt. Province 15,285 15,447 14,898 17,062 17,340 17,044 15,256 15,416 14,863
Apayao 11,278 11,534 11,190 10,919 10,975 11,030 11,300 11,569 11,200
                   
ARMM 12,753 13,037 13,159 13,239 13,600 13,745 12,592 12,851 12,966
Lanao del Sur 13,986 14,220 14,315 12,910 13,483 13,459 14,501 14,573 14,725
Maguindanao 12,218 12,405 12,568 13,907 14,100 14,247 11,644 11,829 11,996
Sulu 12,249 12,654 12,781 12,790 13,083 13,487 12,111 12,545 12,602
Tawi-tawi 12,757 13,211 13,249 12,573 13,012 13,192 12,790 13,247 13,259
                   
Caraga 10,676 11,183 11,434 11,966 12,548 12,848 10,218 10,697 10,930
Agusan del Norte 10,575 11,122 11,174 11,697 12,414 12,767 10,166 10,652 10,594
Agusan del Sur 10,594 11,008 11,365 11,729 12,000 12,355 10,295 10,746 11,104
Surigao Del Norte 11,215 11,742 12,054 12,695 13,221 13,813 10,547 11,074 11,261
Surigao Del Sur 10,367 10,949 11,196 11,710 12,557 12,422 9,818 10,291 10,694

Source: National Statistical Coordination Board

Notes:

r - revised. Revisions on the 2000 thresholds of selected provinces were made due to availability of more updated price data. The estimates do not include incidence since the provincial poverty estimation methodology is currently being reviewed.

The districts of NCR cover the following:

1st District - Manila
2nd District - Mandaluyong, Marikina, Pasig, Quezon City, and San Juan
3rd District - Valenzuela, Caloocan City, Malabon, and Navotas
4th District - Las Piñas, Makati, Muntinlupa, Parañaque, Pasay City, Pateros, and Taguig

 

 

Main Page

Press Release
FactSheet
Publication Information

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines